Markus Schneidhofer

Retired
Retired
Last club: Kammer Retired since: Jul 1, 2017
  • Date of birth/Age: Sep 7, 1977 (46)
  • Place of birth: Austria Thalgau
  • Citizenship: Austria Austria
  • Height: 1,84 m
  • Position: Central Midfield
11853.png
Team official Club: A. Salzburg
deadline-day banner

Detailed stats of Markus Schneidhofer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   78--7 / - / -5.781'
03/0428--4 / - / -2.457'
97/9829--1 / - / -2.354'
96/9721--2 / - / -970'
Matchday Date Venue For Opponent Result Pos.            
1 8/3/96 SV Salzburg Amateure SCR Altach 4:1 Not in squad
2 8/10/96 SV Salzburg Amateure FC Tirol Innsbruck II 5:1 Not in squad
3 8/15/96 SV Salzburg Amateure FC Lauterach 0:2 Not in squad
4 8/18/96 SV Salzburg Amateure FC Zell am See 2:2 Not in squad
5 8/24/96 SV Salzburg Amateure SV Hall 0:2 17'
6 8/30/96 SV Salzburg Amateure FC Puch 1:4 14'
7 9/7/96 SV Salzburg Amateure FC Lustenau 1:1 Not in squad
9 9/21/96 SV Salzburg Amateure VfB Hohenems 0:2 on the bench
10 9/28/96 SV Salzburg Amateure SK Rum 3:6 on the bench
11 10/5/96 SV Salzburg Amateure FC Wacker Innsbruck (1915) (- 1999) 16:0 Information not yet available
12 10/12/96 SV Salzburg Amateure Salzburger AK 1914 2:1 on the bench
8 10/16/96 SV Salzburg Amateure SC Kundl 0:1 84' 14'
13 10/19/96 SV Salzburg Amateure ESV Saalfelden (- 2007) 4:1 14'
14 10/26/96 SV Salzburg Amateure FC Hard 3:1 78'
15 11/2/96 SV Salzburg Amateure SV Wörgl 0:0 14'
30 11/10/96 SV Salzburg Amateure SV Wörgl 1:1 8'
17 3/29/97 SV Salzburg Amateure FC Tirol Innsbruck II 0:0 18'
16 3/31/97 SV Salzburg Amateure SCR Altach 0:3 45'
18 4/5/97 SV Salzburg Amateure FC Lauterach 3:1 90'
19 4/12/97 SV Salzburg Amateure FC Zell am See 2:1 90'
20 4/19/97 SV Salzburg Amateure SV Hall 1:0 90'
21 4/25/97 SV Salzburg Amateure FC Puch 1:0 25'
22 5/3/97 SV Salzburg Amateure FC Lustenau 4:1 45'
23 5/8/97 SV Salzburg Amateure SC Kundl 0:1 88' 30'
24 5/10/97 SV Salzburg Amateure VfB Hohenems 1:1 60'
25 5/16/97 SV Salzburg Amateure SK Rum 0:2 30'
26 5/23/97 SV Salzburg Amateure FC Wacker Innsbruck (1915) (- 1999) 0:7 90'
27 6/1/97 SV Salzburg Amateure Salzburger AK 1914 1:1 20'
28 6/6/97 SV Salzburg Amateure ESV Saalfelden (- 2007) 2:3 90'
29 6/13/97 SV Salzburg Amateure FC Hard 2:2 90'
1 8/3/97 SV Salzburg Amateure FC Hard 1:1 62'
2 8/9/97 SV Salzburg Amateure FC Zell am See 2:0 90'
3 8/16/97 SV Salzburg Amateure SV Wörgl 2:0 90'
4 8/24/97 SV Salzburg Amateure SV Seekirchen 4:3 81'
5 8/31/97 SV Salzburg Amateure SV Hall 2:4 90'
6 9/5/97 SV Salzburg Amateure FC Puch 2:0 Not in squad
7 9/13/97 SV Salzburg Amateure FC Lustenau 4:1 63'
8 9/20/97 SV Salzburg Amateure FC Tirol Innsbruck II 3:1 30'
9 9/27/97 SV Salzburg Amateure FC Lauterach 1:1 90'
10 10/4/97 SV Salzburg Amateure SV Kirchbichl 3:1 90'
11 10/11/97 SV Salzburg Amateure SC Kundl 1:2 90'
12 10/19/97 SV Salzburg Amateure Salzburger AK 1914 2:1 90'
13 10/26/97 SV Salzburg Amateure ESV Saalfelden (- 2007) 2:0 90'
14 11/2/97 SV Salzburg Amateure FC Dornbirn 1:1 61'
15 11/9/97 SV Salzburg Amateure SK Rum 2:1 82'
30 11/16/97 SV Salzburg Amateure SK Rum 5:5 90'
17 3/28/98 SV Salzburg Amateure FC Zell am See 1:1 58'
18 4/4/98 SV Salzburg Amateure SV Wörgl 1:1 78'
19 4/11/98 SV Salzburg Amateure SV Seekirchen 2:2 90'
16 4/13/98 SV Salzburg Amateure FC Hard 0:2 90'
20 4/19/98 SV Salzburg Amateure SV Hall 0:1 75'
21 4/25/98 SV Salzburg Amateure FC Puch 1:3 88'
22 5/1/98 SV Salzburg Amateure FC Lustenau 1:2 90'
23 5/3/98 SV Salzburg Amateure FC Tirol Innsbruck II 7:0 82' 90'
24 5/9/98 SV Salzburg Amateure FC Lauterach 3:0 90'
25 5/17/98 SV Salzburg Amateure SV Kirchbichl 5:2 90'
26 5/20/98 SV Salzburg Amateure SC Kundl 3:1 90'
27 5/23/98 SV Salzburg Amateure Salzburger AK 1914 2:0 81'
28 5/29/98 SV Salzburg Amateure ESV Saalfelden (- 2007) 1:1 65'
29 6/6/98 SV Salzburg Amateure FC Dornbirn 3:0 90'
1 7/26/03 Salzburger AK 1914 FC Kufstein 0:5 90'
2 8/2/03 Salzburger AK 1914 SCR Altach 5:0 Not in squad
3 8/10/03 Salzburger AK 1914 SV Seekirchen 3:3 90'
4 8/15/03 Salzburger AK 1914 SPG Reichenau/Aldrans 2:0 90'
5 8/17/03 Salzburger AK 1914 SV Salzburg Amateure 1:4 90'
6 8/22/03 Salzburger AK 1914 USK Anif 5:0 90'
7 8/30/03 Salzburger AK 1914 VfB Hohenems 3:0 90'
8 9/5/03 Salzburger AK 1914 SV Hall 2:1 70' 90'
9 9/13/03 Salzburger AK 1914 FC Hard 1:2 90'
10 9/20/03 Salzburger AK 1914 SPG Axams-Götzens (- 2011) 3:0 90'
11 9/26/03 Salzburger AK 1914 PSV Schwarz-Weiß Salzburg 0:1 90'
12 10/4/03 Salzburger AK 1914 Viktoria Bregenz 4:2 90'
13 10/11/03 Salzburger AK 1914 FC Blau-Weiß Feldkirch 2:4 90'
14 10/18/03 Salzburger AK 1914 FC Puch 3:3 44' 90'
15 10/25/03 Salzburger AK 1914 Rot-Weiß Rankweil 2:3 90'
16 11/2/03 Salzburger AK 1914 FC Kufstein 4:0 24' 90'
17 11/8/03 Salzburger AK 1914 SCR Altach 1:1 90'
18 3/19/04 Salzburger AK 1914 SV Seekirchen 2:2 90'
19 3/31/04 Salzburger AK 1914 SPG Reichenau/Aldrans 0:1 72'
20 4/4/04 Salzburger AK 1914 SV Salzburg Amateure 3:0 90'
21 4/10/04 Salzburger AK 1914 USK Anif 1:1 90'
22 4/17/04 Salzburger AK 1914 VfB Hohenems 2:0 90'
23 4/24/04 Salzburger AK 1914 SV Hall 1:1 90'
24 5/1/04 Salzburger AK 1914 FC Hard 5:0 90'
25 5/8/04 Salzburger AK 1914 SPG Axams-Götzens (- 2011) 1:0 90'
26 5/16/04 Salzburger AK 1914 PSV Schwarz-Weiß Salzburg 4:0 45'
27 5/20/04 Salzburger AK 1914 Viktoria Bregenz 0:1 90'
28 5/22/04 Salzburger AK 1914 FC Blau-Weiß Feldkirch 5:0 90'
29 5/28/04 Salzburger AK 1914 FC Puch 4:3 90'
30 6/10/04 Salzburger AK 1914 Rot-Weiß Rankweil 0:1 Not in squad
Squad: 81, Starting eleven: 64, Substituted in: 14, On the bench: 3, Suspended: 0, Injured: 0, Absence: 0

Positions played

National team career

# National team Debut  
Austria
- Austria - 2 -
Go to national player profile