Markus Straten-Wolf

Retired
Retired
Last club: G. Egestorf/L. Most games for: G. Egestorf/L. Retired since: Jul 1, 2019
  • Date of birth/Age: N/A (35)
  • Place of birth: Germany Langenhagen
  • Citizenship: Germany Germany
  • Height: 1,89 m
  • Position: Goalkeeper
10381.png
Goalkeeping Coach Club: G. Egestorf/L.

Detailed stats of Markus Straten-Wolf

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   109-6 / - / -156339.601'
18/1920-3 / - / -3841.800'
17/1832-2 / - / -42122.880'
16/1733-1 / - / -4892.970'
13/1414-- / - / -2431.135'
12/1310-- / - / -45816'
Matchday Date Venue For Opponent Result Pos.            
1 8/4/12 TSV Havelse VfL Wolfsburg II 0:0 on the bench
2 8/12/12 TSV Havelse Goslarer SC 1:2 on the bench
4 8/25/12 TSV Havelse SV Meppen 1:1 on the bench
5 9/2/12 TSV Havelse FC Oberneuland -:- on the bench
6 9/8/12 TSV Havelse Hamburger SV II 2:0 on the bench
7 9/15/12 TSV Havelse SC Victoria Hamburg 0:2 on the bench
8 9/23/12 TSV Havelse ETSV Weiche Flensburg 4:0 on the bench
9 9/29/12 TSV Havelse Hannover 96 II 0:1 on the bench
3 10/3/12 TSV Havelse Holstein Kiel 1:1 on the bench
11 10/14/12 TSV Havelse VfR Neumünster 4:1 on the bench
12 10/21/12 TSV Havelse BV Cloppenburg 1:2 on the bench
13 10/27/12 TSV Havelse VfB Oldenburg 1:1 on the bench
14 11/4/12 TSV Havelse SV Wilhelmshaven 0:0 90'
15 11/11/12 TSV Havelse BSV Schwarz-Weiß Rehden 3:1 90'
16 11/17/12 TSV Havelse FC St. Pauli II 2:1 GK 90'
17 11/25/12 TSV Havelse VfB Lübeck -:- GK 90'
18 12/1/12 TSV Havelse VfL Wolfsburg II 1:0 90'
10 12/4/12 TSV Havelse SV Werder Bremen II 2:1 GK 90'
24 3/3/13 TSV Havelse SC Victoria Hamburg 7:0 on the bench
25 3/9/13 TSV Havelse ETSV Weiche Flensburg 2:3 on the bench
26 3/16/13 TSV Havelse Hannover 96 II 1:0 on the bench
21 3/30/13 TSV Havelse SV Meppen 0:3 on the bench
28 4/7/13 TSV Havelse VfR Neumünster 2:1 on the bench
27 4/10/13 TSV Havelse SV Werder Bremen II 0:2 GK 90'
29 4/14/13 TSV Havelse BV Cloppenburg 4:0 90'
30 4/21/13 TSV Havelse VfB Oldenburg 2:0 90'
22 4/24/13 TSV Havelse FC Oberneuland -:- 6'
31 4/28/13 TSV Havelse SV Wilhelmshaven 2:0 Not in squad
19 5/1/13 TSV Havelse Goslarer SC 1:5 Not in squad
32 5/5/13 TSV Havelse BSV Schwarz-Weiß Rehden 0:3 Not in squad
23 5/9/13 TSV Havelse Hamburger SV II 2:1 Not in squad
33 5/12/13 TSV Havelse FC St. Pauli II 0:0 Not in squad
20 5/18/13 TSV Havelse Holstein Kiel 2:1 Not in squad
1 8/4/13 TSV Havelse Eintracht Norderstedt 2:0 GK 13'
2 8/11/13 TSV Havelse BSV Schwarz-Weiß Rehden 2:0 GK 90'
3 8/18/13 TSV Havelse SV Meppen 4:1 GK 90'
4 8/25/13 TSV Havelse SV Eichede 1:4 GK 90'
5 8/31/13 TSV Havelse Eintracht Braunschweig II 2:3 GK 90'
6 9/8/13 TSV Havelse VfB Oldenburg 5:2 on the bench
7 9/15/13 TSV Havelse ETSV Weiche Flensburg 2:1 on the bench
8 9/21/13 TSV Havelse SC Victoria Hamburg 0:0 on the bench
9 9/27/13 TSV Havelse SV Werder Bremen II 1:1 on the bench
10 10/6/13 TSV Havelse VfR Neumünster 1:1 on the bench
11 10/12/13 TSV Havelse BV Cloppenburg 5:1 GK 90'
12 10/20/13 TSV Havelse VfL Wolfsburg II 0:1 GK 90'
13 10/27/13 TSV Havelse SV Wilhelmshaven 1:1 GK 90'
14 11/3/13 TSV Havelse Hannover 96 II 2:0 GK 90'
15 11/9/13 TSV Havelse Hamburger SV II 2:0 GK 90'
16 11/17/13 TSV Havelse FC St. Pauli II 2:1 GK 90'
17 11/23/13 TSV Havelse Goslarer SC 2:0 GK 90'
18 11/30/13 TSV Havelse Eintracht Norderstedt 5:2 GK 90'
20 2/9/14 TSV Havelse SV Meppen 0:1 on the bench
21 2/16/14 TSV Havelse SV Eichede 2:1  Meniscus tear
22 2/22/14 TSV Havelse Eintracht Braunschweig II 1:1  Meniscus tear
23 3/2/14 TSV Havelse VfB Oldenburg 2:1  Meniscus tear
24 3/8/14 TSV Havelse ETSV Weiche Flensburg 0:0  Meniscus tear
25 3/15/14 TSV Havelse SC Victoria Hamburg 2:1  Meniscus tear
19 3/19/14 TSV Havelse BSV Schwarz-Weiß Rehden 3:0  Meniscus tear
26 3/23/14 TSV Havelse SV Werder Bremen II 1:0  Meniscus tear
27 3/30/14 TSV Havelse VfR Neumünster 0:2  Meniscus tear
28 4/6/14 TSV Havelse BV Cloppenburg 2:0 Not in squad
29 4/12/14 TSV Havelse VfL Wolfsburg II 3:1 on the bench
30 4/27/14 TSV Havelse SV Wilhelmshaven 2:1 Not in squad
31 5/4/14 TSV Havelse Hannover 96 II 1:1 on the bench
32 5/11/14 TSV Havelse Hamburger SV II 1:1 on the bench
33 5/16/14 TSV Havelse FC St. Pauli II 2:4 on the bench
34 5/24/14 TSV Havelse Goslarer SC 2:2 42'
1 7/31/16 1.FC Germania Egestorf/Langreder FC St. Pauli II 3:1 GK 90'
2 8/6/16 1.FC Germania Egestorf/Langreder VfB Lübeck 4:0 GK 90'
4 8/10/16 1.FC Germania Egestorf/Langreder VfL Wolfsburg II 2:1 GK 90'
3 8/14/16 1.FC Germania Egestorf/Langreder SV Drochtersen/Assel 0:1 GK 90'
5 8/27/16 1.FC Germania Egestorf/Langreder SV Meppen 2:3 GK 90'
6 9/4/16 1.FC Germania Egestorf/Langreder Lüneburger SK Hansa 0:1 GK 90'
7 9/11/16 1.FC Germania Egestorf/Langreder Eintracht Norderstedt 0:0 GK 90'
8 9/18/16 1.FC Germania Egestorf/Langreder VfB Oldenburg 3:0 GK 90'
9 9/25/16 1.FC Germania Egestorf/Langreder Hamburger SV II 3:2 GK 90'
10 10/2/16 1.FC Germania Egestorf/Langreder SV Eichede 0:4 GK 90'
11 10/9/16 1.FC Germania Egestorf/Langreder Hannover 96 II 2:3 GK 90'
12 10/15/16 1.FC Germania Egestorf/Langreder USI Lupo-Martini Wolfsburg 0:0 GK 90'
13 10/23/16 1.FC Germania Egestorf/Langreder Eintracht Braunschweig II 2:3 GK 90'
14 10/30/16 1.FC Germania Egestorf/Langreder ETSV Weiche Flensburg 2:1 GK 90'
15 11/6/16 1.FC Germania Egestorf/Langreder BSV Schwarz-Weiß Rehden 1:1 GK 90'
16 11/12/16 1.FC Germania Egestorf/Langreder VfV Borussia 06 Hildesheim 1:0 GK 90'
17 11/18/16 1.FC Germania Egestorf/Langreder TSV Havelse 2:0 GK 90'
18 11/26/16 1.FC Germania Egestorf/Langreder FC St. Pauli II 3:3 GK 90'
19 12/3/16 1.FC Germania Egestorf/Langreder VfB Lübeck 2:1 GK 90'
20 2/5/17 1.FC Germania Egestorf/Langreder SV Drochtersen/Assel 1:1 Not in squad
21 2/12/17 1.FC Germania Egestorf/Langreder VfL Wolfsburg II 0:2 GK 81' 90'
22 2/18/17 1.FC Germania Egestorf/Langreder SV Meppen 4:1 GK 90'
24 3/5/17 1.FC Germania Egestorf/Langreder Eintracht Norderstedt 1:1 GK 90'
25 3/12/17 1.FC Germania Egestorf/Langreder VfB Oldenburg 0:1 GK 90'
26 3/18/17 1.FC Germania Egestorf/Langreder Hamburger SV II 4:1 GK 90'
27 3/25/17 1.FC Germania Egestorf/Langreder SV Eichede 3:0 GK 90'
28 4/1/17 1.FC Germania Egestorf/Langreder Hannover 96 II 0:1 GK 90'
29 4/9/17 1.FC Germania Egestorf/Langreder USI Lupo-Martini Wolfsburg 2:1 GK 90'
30 4/22/17 1.FC Germania Egestorf/Langreder Eintracht Braunschweig II 0:0 GK 90'
23 4/26/17 1.FC Germania Egestorf/Langreder Lüneburger SK Hansa 1:2 GK 90'
31 4/30/17 1.FC Germania Egestorf/Langreder ETSV Weiche Flensburg 3:1 GK 90'
32 5/6/17 1.FC Germania Egestorf/Langreder BSV Schwarz-Weiß Rehden 0:1 GK 90'
33 5/14/17 1.FC Germania Egestorf/Langreder VfV Borussia 06 Hildesheim 5:1 GK 90'
34 5/20/17 1.FC Germania Egestorf/Langreder TSV Havelse 1:0 GK 90'
1 7/30/17 1.FC Germania Egestorf/Langreder Eutin 08 3:1 GK 90'
2 8/5/17 1.FC Germania Egestorf/Langreder Hamburger SV II 1:0 GK 90'
4 8/20/17 1.FC Germania Egestorf/Langreder Hannover 96 II 1:1 GK 90'
5 8/26/17 1.FC Germania Egestorf/Langreder TSV Havelse 4:4 GK 90'
6 9/3/17 1.FC Germania Egestorf/Langreder Lüneburger SK Hansa 0:1 GK 90'
7 9/10/17 1.FC Germania Egestorf/Langreder VfB Oldenburg 3:2 GK 90'
8 9/16/17 1.FC Germania Egestorf/Langreder BSV Schwarz-Weiß Rehden 0:3 GK 90'
9 9/24/17 1.FC Germania Egestorf/Langreder Altona 93 0:1 GK 43' 90'
10 9/30/17 1.FC Germania Egestorf/Langreder Eintracht Braunschweig II 3:2 GK 70' 90'
12 10/15/17 1.FC Germania Egestorf/Langreder Eintracht Norderstedt 0:0 GK 90'
13 10/21/17 1.FC Germania Egestorf/Langreder VfB Lübeck 0:2 GK 90'
14 10/28/17 1.FC Germania Egestorf/Langreder VfV Borussia 06 Hildesheim 3:0 GK 90'
15 11/4/17 1.FC Germania Egestorf/Langreder SSV Jeddeloh II 1:2 GK 90'
3 11/8/17 1.FC Germania Egestorf/Langreder FC St. Pauli II 3:1 GK 90'
16 11/12/17 1.FC Germania Egestorf/Langreder SV Drochtersen/Assel 1:4 GK 90'
17 11/18/17 1.FC Germania Egestorf/Langreder VfL Wolfsburg II 0:2 GK 90'
21 2/3/18 1.FC Germania Egestorf/Langreder Eutin 08 2:2 GK 90'
22 2/10/18 1.FC Germania Egestorf/Langreder VfL Wolfsburg II 0:0 GK 90'
26 3/11/18 1.FC Germania Egestorf/Langreder BSV Schwarz-Weiß Rehden 0:0 GK 90'
24 3/14/18 1.FC Germania Egestorf/Langreder Lüneburger SK Hansa 3:0 GK 90'
28 3/25/18 1.FC Germania Egestorf/Langreder Eintracht Braunschweig II 3:1 GK 90'
23 3/31/18 1.FC Germania Egestorf/Langreder TSV Havelse 0:2 GK 90'
11 4/2/18 1.FC Germania Egestorf/Langreder SC Weiche Flensburg 08 0:1 GK 90'
29 4/7/18 1.FC Germania Egestorf/Langreder SC Weiche Flensburg 08 2:0 Not in squad
30 4/15/18 1.FC Germania Egestorf/Langreder Eintracht Norderstedt 1:2 GK 90'
18 4/18/18 1.FC Germania Egestorf/Langreder Hamburger SV II 2:5 GK 90'
31 4/22/18 1.FC Germania Egestorf/Langreder VfB Lübeck 2:1 GK 90'
19 4/24/18 1.FC Germania Egestorf/Langreder FC St. Pauli II 0:2 GK 90'
32 4/28/18 1.FC Germania Egestorf/Langreder VfV Borussia 06 Hildesheim 3:1 GK 90'
27 5/1/18 1.FC Germania Egestorf/Langreder Altona 93 3:1 GK 90'
25 5/3/18 1.FC Germania Egestorf/Langreder VfB Oldenburg 3:1 GK  90'
33 5/6/18 1.FC Germania Egestorf/Langreder SSV Jeddeloh II 2:1 on the bench
20 5/9/18 1.FC Germania Egestorf/Langreder Hannover 96 II 2:0 GK 90'
34 5/13/18 1.FC Germania Egestorf/Langreder SV Drochtersen/Assel 0:1 GK 90'
1 7/28/18 1.FC Germania Egestorf/Langreder Hamburger SV II 2:0 GK 90'
2 8/1/18 1.FC Germania Egestorf/Langreder TSV Havelse 3:2 GK 90'
3 8/5/18 1.FC Germania Egestorf/Langreder Lüneburger SK Hansa 0:0 GK 90'
5 8/8/18 1.FC Germania Egestorf/Langreder SC Weiche Flensburg 08 1:0 GK 82' 90'
4 8/12/18 1.FC Germania Egestorf/Langreder SV Drochtersen/Assel 3:2 GK 90'
7 8/29/18 1.FC Germania Egestorf/Langreder SSV Jeddeloh II 2:1 GK 90'
8 9/2/18 1.FC Germania Egestorf/Langreder USI Lupo-Martini Wolfsburg 2:0 GK 90'
9 9/8/18 1.FC Germania Egestorf/Langreder FC St. Pauli II 1:0 GK 69' 90'
10 9/14/18 1.FC Germania Egestorf/Langreder Hannover 96 II 4:0 GK 90'
11 9/22/18 1.FC Germania Egestorf/Langreder VfB Lübeck 5:2 GK 90'
13 10/6/18 1.FC Germania Egestorf/Langreder SV Werder Bremen II 1:0 GK 90'
14 10/14/18 1.FC Germania Egestorf/Langreder VfL Oldenburg 2:1 GK 90'
12 10/17/18 1.FC Germania Egestorf/Langreder BSV Schwarz-Weiß Rehden 0:1 GK  90'
15 10/21/18 1.FC Germania Egestorf/Langreder Holstein Kiel II 2:0 GK 90'
16 10/27/18 1.FC Germania Egestorf/Langreder VfL Wolfsburg II 0:3 GK 90'
6 10/31/18 1.FC Germania Egestorf/Langreder VfB Oldenburg 1:0 GK 90'
17 11/4/18 1.FC Germania Egestorf/Langreder Eintracht Norderstedt 0:4 Not in squad
18 11/11/18 1.FC Germania Egestorf/Langreder Hamburger SV II 1:2 Not in squad
19 11/16/18 1.FC Germania Egestorf/Langreder TSV Havelse 1:0 Not in squad
20 11/25/18 1.FC Germania Egestorf/Langreder Lüneburger SK Hansa 1:2 Not in squad
21 12/2/18 1.FC Germania Egestorf/Langreder SV Drochtersen/Assel 3:0 Not in squad
22 12/8/18 1.FC Germania Egestorf/Langreder SC Weiche Flensburg 08 4:0 Not in squad
23 2/24/19 1.FC Germania Egestorf/Langreder VfB Oldenburg 1:3 Not in squad
24 3/2/19 1.FC Germania Egestorf/Langreder SSV Jeddeloh II 0:0 Not in squad
25 3/9/19 1.FC Germania Egestorf/Langreder USI Lupo-Martini Wolfsburg 1:0 Not in squad
27 3/23/19 1.FC Germania Egestorf/Langreder Hannover 96 II 0:1 GK 90'
28 3/31/19 1.FC Germania Egestorf/Langreder VfB Lübeck 0:3 GK 90'
29 4/5/19 1.FC Germania Egestorf/Langreder BSV Schwarz-Weiß Rehden 0:0 on the bench
30 4/14/19 1.FC Germania Egestorf/Langreder SV Werder Bremen II 0:1 on the bench
26 4/18/19 1.FC Germania Egestorf/Langreder FC St. Pauli II 2:1 on the bench
31 4/28/19 1.FC Germania Egestorf/Langreder VfL Oldenburg 4:3 on the bench
32 5/5/19 1.FC Germania Egestorf/Langreder Holstein Kiel II 1:3 on the bench
33 5/11/19 1.FC Germania Egestorf/Langreder VfL Wolfsburg II 4:2 GK 90'
34 5/19/19 1.FC Germania Egestorf/Langreder Eintracht Norderstedt 1:3 GK 59' 90'
Squad: 142, Starting eleven: 107, Substituted in: 2, On the bench: 33, Suspended: 0, Injured: 8

Positions played

101

Positions played

Played as...  
101