Maurizio Braghin

Without Club
Without Club Last position: Manager USD Città di Cossato Date left: Dec 4, 2023
  • Date of birth/Age: Jul 17, 1959 (64)
  • Place of birth: Italy Biella
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.50 Years
Last club : Carrarese Retired : Jul 1, 1992
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
USD Città di Cossato22/23 (Jul 1, 2022)23/24 (Dec 4, 2023)22/23 (Jul 1, 2022) /
23/24 (Dec 4, 2023)
521 Days-----0.00 : 0.000.00-
ASD La Biellese17/18 (Oct 30, 2017)18/19 (Oct 8, 2018)17/18 (Oct 30, 2017) /
18/19 (Oct 8, 2018)
343 Days-----0.00 : 0.000.00-
Savona FBC15/16 (Mar 14, 2016)16/17 (Sep 30, 2016)15/16 (Mar 14, 2016) /
16/17 (Sep 30, 2016)
200 Days12435410.92 : 1.251.2512 / 1.25
AC Lumezzane14/15 (Oct 31, 2014)14/15 (Mar 12, 2015)14/15 (Oct 31, 2014) /
14/15 (Mar 12, 2015)
132 Days196310281.00 : 1.471.1119 / 1.11
Carrarese Calcio 190813/14 (Jun 5, 2013)13/14 (Nov 5, 2013)13/14 (Jun 5, 2013) /
13/14 (Nov 5, 2013)
153 Days12327230.83 : 1.250.9212 / 0.92
FC Pro Vercelli 189212/13 (Jan 3, 2013)12/13 (Jun 4, 2013)12/13 (Jan 3, 2013) /
12/13 (Jun 4, 2013)
152 Days204610290.90 : 1.350.9020 / 0.90
US Pro Vercelli09/10 (Jun 17, 2010)12/13 (Oct 15, 2012)09/10 (Jun 17, 2010) /
12/13 (Oct 15, 2012)
851 Days82323119501.16 : 0.821.5582 / 1.55
AC Rodengo Saiano08/09 (Jun 20, 2008)09/10 (Feb 3, 2010)08/09 (Jun 20, 2008) /
09/10 (Feb 3, 2010)
593 Days-----0.00 : 0.000.00-
US Ivrea Calcio07/08 (Jul 4, 2007)07/08 (Nov 28, 2007)07/08 (Jul 4, 2007) /
07/08 (Nov 28, 2007)
147 Days14446211.29 : 1.291.1414 / 1.14
US Pergocrema 193206/07 (Jul 1, 2006)06/07 (Jun 30, 2007)06/07 (Jul 1, 2006) /
06/07 (Jun 30, 2007)
364 Days38181010281.29 : 1.001.6838 / 1.68
AC Rodengo Saiano03/04 (Jul 1, 2003)04/05 (Jun 30, 2005)03/04 (Jul 1, 2003) /
04/05 (Jun 30, 2005)
730 Days-----0.00 : 0.000.00-
US Pro Vercelli00/01 (Jul 1, 2000)02/03 (Jun 30, 2003)00/01 (Jul 1, 2000) /
02/03 (Jun 30, 2003)
1094 Days106382840531.09 : 1.161.34106 / 1.34
Piacenza FC99/00 (Jan 10, 2000)99/00 (Jun 30, 2000)99/00 (Jan 10, 2000) /
99/00 (Jun 30, 2000)
172 Days1001140.00 : 2.000.001 / 0.00
Piacenza Primavera94/95 (Jul 1, 1994)99/00 (Jun 30, 2000)94/95 (Jul 1, 1994) /
99/00 (Jun 30, 2000)
2191 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
92/93 Jul 1, 1992 Carrarese Calcio 1908 Retired - -
91/92 Jul 1, 1991 Piacenza FC Carrarese Calcio 1908 - ?
89/90 Jul 1, 1989 Disqualification Piacenza FC - ?
86/87 Jul 1, 1986 US Triestina Disqualification - ?
83/84 Jul 1, 1983 Varese FC US Triestina - ?
82/83 Oct 1, 1982 US Avellino Varese FC - ?
82/83 Aug 1, 1982 Varese FC US Avellino - ?
79/80 Jul 1, 1979 AS Biellese Varese FC - ?
76/77 Jul 1, 1976 Pro Vercelli Primavera AS Biellese - ?
Total transfer fees: 0