Mehmet Birinci

Without Club
Without Club Last position: Manager Giresunspor Date left: Dec 25, 2023
  • Date of birth/Age: Jan 1, 1957 (67)
  • Place of birth: Türkiye Trabzon
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.58 Years
  • Preferred formation : 4-2-3-1
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Giresunspor23/24 (Oct 25, 2023)23/24 (Dec 25, 2023)23/24 (Oct 25, 2023) /
23/24 (Dec 25, 2023)
61 Days9117251.11 : 2.440.449 / 0.44
1461 Trabzon18/19 (Feb 5, 2019)18/19 (Jun 30, 2019)18/19 (Feb 5, 2019) /
18/19 (Jun 30, 2019)
145 Days14437221.07 : 1.431.0714 / 1.07
Tuzlaspor17/18 (Sep 30, 2017)17/18 (Nov 17, 2017)17/18 (Sep 30, 2017) /
17/18 (Nov 17, 2017)
48 Days8206211.38 : 2.130.758 / 0.75
Dersim Spor16/17 (Oct 7, 2016)16/17 (Nov 28, 2016)16/17 (Oct 7, 2016) /
16/17 (Nov 28, 2016)
52 Days10037200.50 : 1.900.3010 / 0.30
Büyükcekmece Tepecik Spor16/17 (Jul 27, 2016)16/17 (Sep 27, 2016)16/17 (Jul 27, 2016) /
16/17 (Sep 27, 2016)
62 Days5113202.00 : 2.800.805 / 0.80
Sariyer15/16 (Dec 4, 2015)15/16 (Jun 30, 2016)15/16 (Dec 4, 2015) /
15/16 (Jun 30, 2016)
209 Days22886270.86 : 0.911.4522 / 1.45
Tokatspor14/15 (Nov 11, 2014)14/15 (Mar 2, 2015)14/15 (Nov 11, 2014) /
14/15 (Mar 2, 2015)
111 Days14275351.07 : 1.430.9314 / 0.93
Giresunspor13/14 (Nov 28, 2013)14/15 (Oct 26, 2014)13/14 (Nov 28, 2013) /
14/15 (Oct 26, 2014)
332 Days281765371.75 : 1.142.0428 / 2.04
Sariyer12/13 (Oct 18, 2012)13/14 (Oct 11, 2013)12/13 (Oct 18, 2012) /
13/14 (Oct 11, 2013)
358 Days3581512431.09 : 1.461.1135 / 1.11
Ofspor11/12 (Nov 16, 2011)11/12 (Jun 30, 2012)11/12 (Nov 16, 2011) /
11/12 (Jun 30, 2012)
227 Days241167271.75 : 1.291.6324 / 1.63
Akcaabat Sebatspor10/11 (Oct 28, 2010)10/11 (Feb 22, 2011)10/11 (Oct 28, 2010) /
10/11 (Feb 22, 2011)
117 Days12426290.75 : 1.671.1712 / 1.17
Ofspor09/10 (Oct 2, 2009)10/11 (Oct 28, 2010)09/10 (Oct 2, 2009) /
10/11 (Oct 28, 2010)
391 Days8251201.25 : 1.131.388 / 1.38
Bandirmaspor08/09 (Dec 25, 2008)08/09 (Mar 26, 2009)08/09 (Dec 25, 2008) /
08/09 (Mar 26, 2009)
91 Days-----0.00 : 0.000.00-
Giresunspor07/08 (Nov 16, 2007)08/09 (Sep 23, 2008)07/08 (Nov 16, 2007) /
08/09 (Sep 23, 2008)
312 Days2200242.50 : 1.003.002 / 3.00
Adiyamanspor07/08 (Oct 15, 2007)07/08 (Nov 12, 2007)07/08 (Oct 15, 2007) /
07/08 (Nov 12, 2007)
28 Days-----0.00 : 0.000.00-
Pazarspor06/07 (Feb 8, 2007)06/07 (Jun 30, 2007)06/07 (Feb 8, 2007) /
06/07 (Jun 30, 2007)
142 Days-----0.00 : 0.000.00-
Maltepespor06/07 (Aug 7, 2006)06/07 (Feb 8, 2007)06/07 (Aug 7, 2006) /
06/07 (Feb 8, 2007)
185 Days-----0.00 : 0.000.00-
Sariyer05/06 (Nov 16, 2005)05/06 (Jun 30, 2006)05/06 (Nov 16, 2005) /
05/06 (Jun 30, 2006)
226 Days3012210.67 : 2.000.333 / 0.33
Giresunspor05/06 (Aug 1, 2005)05/06 (Oct 21, 2005)05/06 (Aug 1, 2005) /
05/06 (Oct 21, 2005)
81 Days2200165.50 : 4.003.002 / 3.00
Akcaabat Sebatspor03/04 (Nov 13, 2003)04/05 (Jun 14, 2005)03/04 (Nov 13, 2003) /
04/05 (Jun 14, 2005)
579 Days289811321.36 : 1.681.2528 / 1.25
Elazigspor02/03 (Jul 10, 2002)02/03 (Sep 11, 2002)02/03 (Jul 10, 2002) /
02/03 (Sep 11, 2002)
63 Days-----0.00 : 0.000.00-
Assistant Manager of: Giray Bulak (4 Games)
Antalyaspor01/02 (Jan 8, 2002)01/02 (Jun 30, 2002)01/02 (Jan 8, 2002) /
01/02 (Jun 30, 2002)
173 Days-----0.00 : 0.000.00-
Assistant Manager of: Giray Bulak (17 Games)
Trabzonspor99/00 (Jan 5, 2000)00/01 (Jan 1, 2001)99/00 (Jan 5, 2000) /
00/01 (Jan 1, 2001)
362 Days-----0.00 : 0.000.00-
Assistant Manager of: Giray Bulak (40 Games)
Konyaspor99/00 (Oct 14, 1999)99/00 (Jan 3, 2000)99/00 (Oct 14, 1999) /
99/00 (Jan 3, 2000)
81 Days-----0.00 : 0.000.00-
Akcaabat Sebatspor97/98 (Jun 18, 1997)97/98 (Jun 30, 1998)97/98 (Jun 18, 1997) /
97/98 (Jun 30, 1998)
377 Days-----0.00 : 0.000.00-
Ofspor96/97 (Aug 15, 1996)96/97 (Jun 30, 1997)96/97 (Aug 15, 1996) /
96/97 (Jun 30, 1997)
319 Days-----0.00 : 0.000.00-
Yalispor94/95 (Nov 25, 1994)94/95 (Jun 30, 1995)94/95 (Nov 25, 1994) /
94/95 (Jun 30, 1995)
217 Days-----0.00 : 0.000.00-
Akcaabat Sebatspor92/93 (Nov 18, 1992)92/93 (Jun 30, 1993)92/93 (Nov 18, 1992) /
92/93 (Jun 30, 1993)
224 Days-----0.00 : 0.000.00-
Akcaabat Sebatspor89/90 (Jul 1, 1989)89/90 (Jun 30, 1990)89/90 (Jul 1, 1989) /
89/90 (Jun 30, 1990)
364 Days-----0.00 : 0.000.00-