Michele Villanova

Without Club
Without Club
Last club: Mestre Most games for: Caronnese Without Club since: Jul 1, 2022
  • Date of birth/Age: Aug 3, 1993 (30)
  • Place of birth: Conegliano
  • Citizenship: Italy
  • Height: 1,80 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Michele Villanova

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   272-- / - / -1.209'
12/13162-- / - / -774'
11/1211--- / - / -435'
Matchday Date Venue For Opponent Result Pos.            
1 9/10/11 1:2 Not in squad
2 9/17/11 3:1 22'
3 9/24/11 2:4 Not in squad
4 9/28/11 2:1 23'
5 10/15/11 1:1 Not in squad
6 10/22/11 4:3 Not in squad
7 10/29/11 0:0 Not in squad
8 11/5/11 2:2 Not in squad
9 11/12/11 0:2 Not in squad
10 11/19/11 1:3 Not in squad
11 11/26/11 1:2 Not in squad
12 12/3/11 0:1 Not in squad
13 12/10/11 3:2 Not in squad
14 1/14/12 1:0 31'
15 1/21/12 3:1 68'
16 1/28/12 0:5 Not in squad
18 2/25/12 0:2 36'
19 3/3/12 0:4 33'
17 3/7/12 2:1 32'
20 3/10/12 0:0 Not in squad
21 3/17/12 1:0 34'
22 3/24/12 1:0 AM 50'
23 3/31/12 2:1 AM 61'
24 4/4/12 0:2 AM 45'
25 4/14/12 3:1 Not in squad
26 4/21/12 2:2 Not in squad
1 8/25/12 3:2 CF 35'
2 9/1/12 2:1 27'
3 9/8/12 0:3 CF 1 76'
4 9/22/12 3:0 CF 58'
5 9/29/12 1:3 1 18'
6 10/13/12 3:0 Not in squad
7 10/20/12 0:2 Not in squad
8 10/27/12 2:1 5'
9 11/3/12 0:1 Not in squad
10 11/10/12 3:0 33'
11 11/17/12 0:0 CF 61'
12 11/24/12 0:0 CF 58'
13 12/1/12 1:2 CF 69'
14 1/12/13 2:0 SS 61'
15 1/19/13 1:1 AM 71'
16 1/26/13 7:0 Not in squad
17 2/2/13 2:2 AM 58'
18 2/9/13 3:1 Not in squad
20 3/2/13 3:1 CF 36'
21 3/9/13 1:4 Not in squad
22 3/16/13 1:0 CF 39'
19 3/23/13 2:1 Not in squad
23 4/3/13 0:2 Not in squad
24 4/6/13 1:1 Not in squad
25 4/13/13 1:1 Not in squad
26 4/20/13 0:2 CF 69'
1 8/24/13 1:0 Not in squad
Squad: 27, Starting eleven: 13, Substituted in: 14, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 5 9