#20 Nathan Tshikuna

Tamworth FC
Tamworth
National League NorthNational League North League level: EnglandSixth Tier Joined: Aug 4, 2023 Contract expires: Jun 30, 2024
Nathan Tshikuna
  • Date of birth/Age: Jan 22, 1999 (25)
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Nathan Tshikuna

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   42975 / - / -3.148'
42975 / - / -3.148'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/23 Tamworth FC Scunthorpe United 1:2 AM 84'
2 8/12/23 Tamworth FC Spennymoor Town 1:4 AM 1 90'
3 8/15/23 Tamworth FC Boston United 0:2 AM 1 90'
4 8/19/23 Tamworth FC Alfreton Town 0:1 AM 90'
5 8/26/23 Tamworth FC Farsley Celtic 2:2 AM 66'
6 8/28/23 Tamworth FC Hereford FC 4:0 AM 90'
7 9/2/23 Tamworth FC Curzon Ashton 0:1 AM 81'
8 9/5/23 Tamworth FC Chorley FC 2:1 AM 78' 86'
9 9/9/23 Tamworth FC Peterborough Sports 3:0 AM 90'
10 9/23/23 Tamworth FC Southport FC 0:0 AM 90'
11 10/7/23 Tamworth FC Darlington FC 4:0 AM 1 1 90'
13 10/21/23 Tamworth FC Blyth Spartans 0:1 AM 72'
14 10/24/23 Tamworth FC Gloucester City 1:0 AM 90'
15 10/28/23 Tamworth FC Scarborough Athletic 2:0 AM 1 85'
12 10/31/23 Tamworth FC Buxton FC 2:1 AM 90'
16 11/4/23 Tamworth FC South Shields FC 1:0 AM 90'
18 11/11/23 Tamworth FC Banbury United 1:2 AM 90'
19 11/14/23 Tamworth FC Bishop's Stortford FC 1:2 AM 1 90'
20 11/21/23 Tamworth FC Brackley Town 1:0 AM 41' 77'
21 11/25/23 Tamworth FC King's Lynn Town 3:1 AM 1 90'
17 12/9/23 Tamworth FC Chester FC 2:0 AM 77'
23 12/16/23 Tamworth FC Southport FC 4:0 AM 1 2 38' 72'
24 12/23/23 Tamworth FC Peterborough Sports 1:4 AM 70'
25 12/26/23 Tamworth FC Rushall Olympic 2:1 AM 81'
26 12/30/23 Tamworth FC Rushall Olympic 1:2 AM 68'
27 1/6/24 Tamworth FC Buxton FC 2:0 AM 72'
22 1/9/24 Tamworth FC Warrington Town 0:3 13'
28 1/13/24 Tamworth FC Darlington FC 0:1 AM 1 51' 63'
30 1/23/24 Tamworth FC Boston United 0:0 AM 90'
31 1/27/24 Tamworth FC Spennymoor Town 2:0 AM 1 90'
29 1/30/24 Tamworth FC Scunthorpe United 0:1 AM 87'
32 2/3/24 Tamworth FC Alfreton Town 0:0 AM 64'
33 2/10/24 Tamworth FC Farsley Celtic 1:0 AM 56'
34 2/17/24 Tamworth FC Hereford FC 0:0 AM 90'
35 2/20/24 Tamworth FC Chorley FC 1:0 6'
36 2/24/24 Tamworth FC Curzon Ashton 0:0 AM 65'
37 3/2/24 Tamworth FC Blyth Spartans 3:1 on the bench
38 3/9/24 Tamworth FC Scarborough Athletic 0:1 on the bench
39 3/12/24 Tamworth FC Gloucester City 1:2 1'
40 3/16/24 Tamworth FC Chester FC 0:0 on the bench
41 3/23/24 Tamworth FC King's Lynn Town 1:1 on the bench
42 3/29/24 Tamworth FC Bishop's Stortford FC 3:0 AM 1 72'
43 4/1/24 Tamworth FC Brackley Town 3:0 21'
44 4/6/24 Tamworth FC Warrington Town 1:1 AM 1 90'
45 4/13/24 Tamworth FC South Shields FC 3:2 AM 1 65' 90'
46 4/20/24 Tamworth FC Banbury United 0:3 AM 1 90'
Squad: 46, Starting eleven: 38, Substituted in: 4, On the bench: 4, Suspended: 0, Injured: 0

Positions played

38

Positions played

Played as...      
38 9 7