Natxo González

Without Club
Without Club Last position: Manager UD Logroñés Date left: Feb 27, 2023
  • Date of birth/Age: Jul 29, 1966 (57)
  • Place of birth: Spain Vitoria-Gasteiz
  • Citizenship: Spain Spain
  • Agent: Wasserman verified
  • Avg. term as coach : 1.79 Years
  • Preferred formation : 4-2-3-1
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
UD Logroñés22/23 (Nov 22, 2022)22/23 (Feb 27, 2023)22/23 (Nov 22, 2022) /
22/23 (Feb 27, 2023)
97 Days14176270.64 : 1.140.7114 / 0.71
Málaga CF21/22 (Jan 27, 2022)21/22 (Apr 2, 2022)21/22 (Jan 27, 2022) /
21/22 (Apr 2, 2022)
65 Days10136260.40 : 1.300.6010 / 0.60
Bolívar La Paz20/21 (Dec 12, 2020)20/21 (May 25, 2021)20/21 (Dec 12, 2020) /
20/21 (May 25, 2021)
164 Days241356391.67 : 0.881.8324 / 1.83
CD Tondela19/20 (Jul 1, 2019)19/20 (Aug 2, 2020)19/20 (Jul 1, 2019) /
19/20 (Aug 2, 2020)
398 Days369918300.83 : 1.331.0036 / 1.00
Deportivo de La Coruña18/19 (Jul 1, 2018)18/19 (Apr 7, 2019)18/19 (Jul 1, 2018) /
18/19 (Apr 7, 2019)
280 Days3413156281.24 : 0.791.5934 / 1.59
Real Zaragoza17/18 (Jul 1, 2017)17/18 (Jun 30, 2018)17/18 (Jul 1, 2017) /
17/18 (Jun 30, 2018)
364 Days48221214281.33 : 1.101.6348 / 1.63
CF Reus Deportiu14/15 (Jul 1, 2014)16/17 (Jun 30, 2017)14/15 (Jul 1, 2014) /
16/17 (Jun 30, 2017)
1095 Days129583437451.09 : 0.791.61129 / 1.61
Deportivo Alavés11/12 (Jun 15, 2012)13/14 (Dec 3, 2013)11/12 (Jun 15, 2012) /
13/14 (Dec 3, 2013)
536 Days65341516411.49 : 0.971.8065 / 1.80
UE Sant Andreu07/08 (Jul 1, 2007)10/11 (Jun 30, 2011)07/08 (Jul 1, 2007) /
10/11 (Jun 30, 2011)
1460 Days130574627521.37 : 0.951.67130 / 1.67
CF Reus Deportiu03/04 (Jul 1, 2003)03/04 (Jun 30, 2004)03/04 (Jul 1, 2003) /
03/04 (Jun 30, 2004)
365 Days-----0.00 : 0.000.00-
CF Reus Deportiu03/04 (Jul 1, 2003)06/07 (Jun 30, 2007)03/04 (Jul 1, 2003) /
06/07 (Jun 30, 2007)
1460 Days2101151.50 : 2.501.502 / 1.50
Deportivo Alavés B97/98 (Jul 1, 1997)99/00 (Oct 24, 1999)97/98 (Jul 1, 1997) /
99/00 (Oct 24, 1999)
845 Days-----0.00 : 0.000.00-
Deportivo Alavés Youth94/95 (Jul 1, 1994)96/97 (Jun 30, 1997)94/95 (Jul 1, 1994) /
96/97 (Jun 30, 1997)
1095 Days-----0.00 : 0.000.00-