Nigel Jemson

Retired
Retired
Last club: Rainworth Most games for: Oxford United Retired since: Jul 1, 2010
Nigel Jemson
  • Date of birth/Age: Aug 10, 1969 (54)
  • Place of birth: England Hutton
  • Citizenship: England England
  • Position: Attack
deadline-day banner

Detailed stats of Nigel Jemson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   4418-4 / - / -3.792'
4418-4 / - / -3.792'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/96 Oxford United Queens Park Rangers 2:1 1 65'
2 8/24/96 Oxford United Southend United 5:0 2 82'
3 8/27/96 Oxford United Norwich City 0:1 77'
4 8/31/96 Oxford United Port Vale FC 2:0 Not in squad
5 9/8/96 Oxford United Reading FC 2:0 Not in squad
6 9/10/96 Oxford United Wolverhampton Wanderers 1:1 76'
7 9/14/96 Oxford United Bradford City 2:0 1 90'
8 9/21/96 Oxford United Grimsby Town 0:2 1 70'
9 9/28/96 Oxford United Portsmouth FC 2:0 90'
10 10/1/96 Oxford United Tranmere Rovers 0:0 82'
12 10/12/96 Oxford United Swindon Town 1:0 84'
13 10/15/96 Oxford United Barnsley FC 0:0 90'
14 10/18/96 Oxford United Birmingham City 0:0 90'
15 10/26/96 Oxford United Charlton Athletic 2:0 60'
16 10/29/96 Oxford United Stoke City 4:1 1 90'
17 11/2/96 Oxford United Ipswich Town 3:1 1 81'
18 11/13/96 Oxford United Manchester City 2:3 1 90'
19 11/16/96 Oxford United Huddersfield Town 1:0 88'
11 11/19/96 Oxford United Bolton Wanderers 0:0 74'
20 11/23/96 Oxford United Oldham Athletic 2:1 1 90'
21 11/30/96 Oxford United Charlton Athletic 0:2 90'
22 12/7/96 Oxford United Crystal Palace 2:2 1 90'
23 12/14/96 Oxford United Sheffield United 4:1 1 90'
24 12/21/96 Oxford United West Bromwich Albion 3:3 1 90'
25 12/26/96 Oxford United Wolverhampton Wanderers 3:1 90'
26 12/28/96 Oxford United Reading FC 2:1 90'
28 1/11/97 Oxford United Bradford City 2:0 90'
29 1/18/97 Oxford United Tranmere Rovers 2:1 1 90'
30 1/28/97 Oxford United Portsmouth FC 2:1 90'
31 2/2/97 Oxford United Manchester City 1:4 90'
32 2/7/97 Oxford United Stoke City 2:1 87'
33 2/15/97 Oxford United Oldham Athletic 3:1 1 90'
34 2/22/97 Oxford United Ipswich Town 2:1 84'
35 3/1/97 Oxford United Crystal Palace 1:4 90'
36 3/4/97 Oxford United Huddersfield Town 1:0 90'
37 3/8/97 Oxford United West Bromwich Albion 1:0 90'
38 3/15/97 Oxford United Sheffield United 3:1 90'
27 3/18/97 Oxford United Grimsby Town 3:2 90'
39 3/22/97 Oxford United Southend United 2:2 1 90'
40 3/29/97 Oxford United Queens Park Rangers 2:3 1 90'
41 3/31/97 Oxford United Norwich City 1:1 90'
42 4/5/97 Oxford United Port Vale FC 0:2 90'
43 4/12/97 Oxford United Bolton Wanderers 4:0 90'
44 4/19/97 Oxford United Swindon Town 2:0 82'
45 4/26/97 Oxford United Birmingham City 2:0 90'
46 5/4/97 Oxford United Barnsley FC 5:1 2 90'
Squad: 44, Starting eleven: 44, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
England
- England Dec 5, 1990 1 -
Go to national player profile