Nigel Winterburn

Retired
Retired
Last club: West Ham Most games for: Arsenal Retired since: Jul 1, 2003
  • Date of birth/Age: Dec 11, 1963 (60)
  • Place of birth: England Arley
  • Citizenship: England England
  • Height: 1,73 m
  • Position: Left-Back
164.png
Assistant Manager Club: Blackburn
deadline-day banner

Detailed stats of Nigel Winterburn

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   212641 / - / -18.629'
91/924112- / - / -3.549'
90/9138--1 / - / -3.310'
89/9036-1- / - / -3.150'
88/893831- / - / -3.420'
87/8817--- / - / -1.420'
86/87422-- / - / -3.780'
Matchday Date Venue For Opponent Result Pos.            
1 8/29/81 Birmingham City Everton FC 3:1 Not in squad
2 9/1/81 Birmingham City Ipswich Town 1:1 Not in squad
3 9/5/81 Birmingham City Nottingham Forest 4:3 Not in squad
4 9/12/81 Birmingham City Middlesbrough FC 2:1 Not in squad
5 9/19/81 Birmingham City Manchester City 3:0 Not in squad
6 9/22/81 Birmingham City Arsenal FC 1:0 Not in squad
7 9/26/81 Birmingham City Aston Villa 0:0 Not in squad
8 10/3/81 Birmingham City West Ham United 2:2 Not in squad
9 10/10/81 Birmingham City Southampton FC 4:0 Not in squad
10 10/17/81 Birmingham City Manchester United 1:1 Not in squad
11 10/24/81 Birmingham City Stoke City 1:0 Not in squad
12 10/31/81 Birmingham City West Bromwich Albion 3:3 Not in squad
13 11/7/81 Birmingham City Brighton & Hove Albion 1:1 Not in squad
15 11/21/81 Birmingham City Wolverhampton Wanderers 0:3 Not in squad
17 11/28/81 Birmingham City Swansea City 1:0 Not in squad
18 12/5/81 Birmingham City Notts County 2:1 Not in squad
16 1/5/82 Birmingham City Ipswich Town 3:2 Not in squad
23 1/9/82 Birmingham City Nottingham Forest 2:1 Not in squad
20 1/26/82 Birmingham City Coventry City 3:3 Not in squad
25 1/30/82 Birmingham City Manchester City 4:2 Not in squad
26 2/6/82 Birmingham City Middlesbrough FC 0:0 Not in squad
27 2/13/82 Birmingham City West Ham United 2:2 Not in squad
22 2/16/82 Birmingham City Sunderland AFC 2:0 Not in squad
28 2/20/82 Birmingham City Aston Villa 0:1 Not in squad
29 2/27/82 Birmingham City Southampton FC 3:1 Not in squad
30 3/6/82 Birmingham City Manchester United 0:1 Not in squad
31 3/13/82 Birmingham City Stoke City 2:1 Not in squad
32 3/20/82 Birmingham City West Bromwich Albion 1:1 Not in squad
14 3/23/82 Birmingham City Tottenham Hotspur 0:0 Not in squad
33 3/27/82 Birmingham City Brighton & Hove Albion 1:0 Not in squad
19 3/30/82 Birmingham City Liverpool FC 3:1 Not in squad
24 4/6/82 Birmingham City Everton FC 0:2 Not in squad
35 4/10/82 Birmingham City Leeds United 0:1 Not in squad
36 4/12/82 Birmingham City Sunderland AFC 2:0 Not in squad
37 4/17/82 Birmingham City Wolverhampton Wanderers 1:1 Not in squad
38 4/24/82 Birmingham City Swansea City 2:1 Not in squad
34 4/28/82 Birmingham City Tottenham Hotspur 1:1 Not in squad
39 5/1/82 Birmingham City Notts County 1:4 Not in squad
40 5/4/82 Birmingham City Arsenal FC 0:1 Not in squad
41 5/8/82 Birmingham City Liverpool FC 0:1 Not in squad
21 5/12/82 Birmingham City Leeds United 3:3 Not in squad
42 5/15/82 Birmingham City Coventry City 0:1 Not in squad
1 8/28/82 Birmingham City Manchester United 3:0 Not in squad
2 8/31/82 Birmingham City Liverpool FC 0:0 Not in squad
3 9/4/82 Birmingham City Stoke City 1:4 Not in squad
4 9/8/82 Birmingham City Norwich City 5:1 Not in squad
5 9/11/82 Birmingham City West Ham United 5:0 Not in squad
6 9/18/82 Birmingham City Coventry City 1:0 Not in squad
7 9/25/82 Birmingham City Brighton & Hove Albion 1:0 Not in squad
8 10/2/82 Birmingham City Watford FC 1:1 Not in squad
9 10/9/82 Birmingham City Luton Town 2:3 Not in squad
10 10/16/82 Birmingham City Nottingham Forest 1:1 Not in squad
11 10/23/82 Birmingham City Ipswich Town 0:0 Not in squad
12 10/30/82 Birmingham City Arsenal FC 0:0 Not in squad
13 11/6/82 Birmingham City West Bromwich Albion 2:1 Not in squad
14 11/13/82 Birmingham City Notts County 0:0 Not in squad
15 11/20/82 Birmingham City Manchester City 0:0 Not in squad
16 11/27/82 Birmingham City Sunderland AFC 2:1 Not in squad
17 12/4/82 Birmingham City Everton FC 0:0 Not in squad
18 12/11/82 Birmingham City Southampton FC 0:2 Not in squad
19 12/18/82 Birmingham City Tottenham Hotspur 2:1 Not in squad
20 12/27/82 Birmingham City Aston Villa 3:0 Not in squad
21 12/29/82 Birmingham City Swansea City 0:0 Not in squad
22 1/1/83 Birmingham City Manchester City 2:2 Not in squad
23 1/3/83 Birmingham City Stoke City 1:1 Not in squad
24 1/15/83 Birmingham City Manchester United 1:2 Not in squad
37 1/22/83 Birmingham City Liverpool FC 1:0 Not in squad
26 2/5/83 Birmingham City West Ham United 3:0 Not in squad
29 2/26/83 Birmingham City Nottingham Forest 1:1 Not in squad
30 3/5/83 Birmingham City Ipswich Town 3:1 Not in squad
31 3/12/83 Birmingham City Arsenal FC 2:1 Not in squad
32 3/19/83 Birmingham City West Bromwich Albion 2:0 Not in squad
27 3/22/83 Birmingham City Watford FC 2:1 Not in squad
33 3/26/83 Birmingham City Notts County 3:0 Not in squad
34 4/2/83 Birmingham City Swansea City 1:1 Not in squad
35 4/4/83 Birmingham City Aston Villa 1:0 Not in squad
36 4/9/83 Birmingham City Norwich City 0:4 Not in squad
28 4/12/83 Birmingham City Luton Town 3:1 Not in squad
25 4/16/83 Birmingham City Coventry City 0:1 Not in squad
38 4/23/83 Birmingham City Everton FC 1:0 Not in squad
39 4/30/83 Birmingham City Sunderland AFC 1:2 Not in squad
40 5/2/83 Birmingham City Brighton & Hove Albion 1:1 Not in squad
41 5/7/83 Birmingham City Tottenham Hotspur 2:0 Not in squad
42 5/14/83 Birmingham City Southampton FC 0:1 Not in squad
1 8/23/86 Wimbledon FC (- 2004) Manchester City 3:1 90'
2 8/26/86 Wimbledon FC (- 2004) Aston Villa 3:2 90'
3 8/30/86 Wimbledon FC (- 2004) Leicester City 1:0 90'
4 9/2/86 Wimbledon FC (- 2004) Charlton Athletic 0:1 90'
5 9/6/86 Wimbledon FC (- 2004) Watford FC 0:1 90'
6 9/13/86 Wimbledon FC (- 2004) Everton FC 1:2 LB 90'
7 9/20/86 Wimbledon FC (- 2004) Newcastle United 1:0 LB 90'
8 9/27/86 Wimbledon FC (- 2004) Southampton FC 2:2 90'
9 10/4/86 Wimbledon FC (- 2004) Liverpool FC 1:3 LB 90'
10 10/11/86 Wimbledon FC (- 2004) Queens Park Rangers 2:1 90'
11 10/19/86 Wimbledon FC (- 2004) Coventry City 1:0 90'
12 10/25/86 Wimbledon FC (- 2004) Norwich City 2:0 90'
13 11/1/86 Wimbledon FC (- 2004) Tottenham Hotspur 1:2 90'
14 11/8/86 Wimbledon FC (- 2004) Luton Town 0:1 90'
15 11/15/86 Wimbledon FC (- 2004) West Ham United 0:1 90'
16 11/22/86 Wimbledon FC (- 2004) Nottingham Forest 3:2 90'
17 11/29/86 Wimbledon FC (- 2004) Manchester United 1:0 90'
18 12/6/86 Wimbledon FC (- 2004) Chelsea FC 0:4 90'
19 12/13/86 Wimbledon FC (- 2004) Sheffield Wednesday 3:0 90'
20 12/20/86 Wimbledon FC (- 2004) Everton FC 3:0 LB 90'
21 12/26/86 Wimbledon FC (- 2004) Oxford United 1:1 90'
22 12/27/86 Wimbledon FC (- 2004) West Ham United 2:3 90'
23 1/1/87 Wimbledon FC (- 2004) Arsenal FC 3:1 90'
24 1/3/87 Wimbledon FC (- 2004) Watford FC 2:1 90'
26 1/24/87 Wimbledon FC (- 2004) Manchester City 0:0 90'
27 2/7/87 Wimbledon FC (- 2004) Leicester City 3:1 90'
28 2/15/87 Wimbledon FC (- 2004) Charlton Athletic 2:0 1 90'
30 2/28/87 Wimbledon FC (- 2004) Newcastle United 3:1 LB 90'
25 3/4/87 Wimbledon FC (- 2004) Aston Villa 0:0 90'
31 3/7/87 Wimbledon FC (- 2004) Norwich City 0:0 90'
33 3/21/87 Wimbledon FC (- 2004) Queens Park Rangers 1:1 90'
32 3/24/87 Wimbledon FC (- 2004) Coventry City 2:1 90'
34 3/28/87 Wimbledon FC (- 2004) Liverpool FC 1:2 LB 1 90'
35 4/4/87 Wimbledon FC (- 2004) Luton Town 0:0 90'
29 4/7/87 Wimbledon FC (- 2004) Southampton FC 2:2 90'
37 4/18/87 Wimbledon FC (- 2004) Arsenal FC 1:2 90'
38 4/20/87 Wimbledon FC (- 2004) Oxford United 3:1 LB 90'
36 4/22/87 Wimbledon FC (- 2004) Tottenham Hotspur 2:2 90'
39 4/25/87 Wimbledon FC (- 2004) Nottingham Forest 2:1 90'
40 5/2/87 Wimbledon FC (- 2004) Manchester United 0:1 90'
41 5/5/87 Wimbledon FC (- 2004) Chelsea FC 2:1 90'
42 5/9/87 Wimbledon FC (- 2004) Sheffield Wednesday 0:2 90'
1 8/15/87 Arsenal FC Liverpool FC 1:2 Not in squad
2 8/19/87 Arsenal FC Manchester United 0:0 Not in squad
3 8/22/87 Arsenal FC Queens Park Rangers 2:0 Not in squad
4 8/29/87 Arsenal FC Portsmouth FC 6:0 Not in squad
5 8/31/87 Arsenal FC Luton Town 1:1 Not in squad
7 9/12/87 Arsenal FC Nottingham Forest 0:1 Not in squad
8 9/19/87 Arsenal FC Wimbledon FC (- 2004) 3:0 Not in squad
9 9/26/87 Arsenal FC West Ham United 1:0 Not in squad
10 10/3/87 Arsenal FC Charlton Athletic 0:3 Not in squad
11 10/10/87 Arsenal FC Oxford United 2:0 Not in squad
12 10/18/87 Arsenal FC Tottenham Hotspur 1:2 Not in squad
13 10/24/87 Arsenal FC Derby County 2:1 Not in squad
14 10/31/87 Arsenal FC Newcastle United 0:1 Not in squad
15 11/3/87 Arsenal FC Chelsea FC 3:1 Not in squad
16 11/14/87 Arsenal FC Norwich City 2:4 Not in squad
17 11/21/87 Arsenal FC Southampton FC 0:1 25'
18 11/28/87 Arsenal FC Watford FC 2:0 Not in squad
19 12/5/87 Arsenal FC Sheffield Wednesday 3:1 Not in squad
20 12/13/87 Arsenal FC Coventry City 0:0 Not in squad
21 12/19/87 Arsenal FC Everton FC 1:1 Not in squad
22 12/26/87 Arsenal FC Nottingham Forest 0:2 Not in squad
23 12/28/87 Arsenal FC Wimbledon FC (- 2004) 3:1 Not in squad
24 1/1/88 Arsenal FC Portsmouth FC 1:1 90'
25 1/2/88 Arsenal FC Queens Park Rangers 0:0 90'
26 1/16/88 Arsenal FC Liverpool FC 2:0 90'
27 1/24/88 Arsenal FC Manchester United 1:2 90'
29 2/13/88 Arsenal FC Luton Town 2:1 90'
31 2/27/88 Arsenal FC Charlton Athletic 4:0 90'
32 3/6/88 Arsenal FC Tottenham Hotspur 2:1 90'
34 3/19/88 Arsenal FC Newcastle United 1:1 LB 90'
35 3/26/88 Arsenal FC Derby County 0:0 90'
33 3/30/88 Arsenal FC Oxford United 0:0 90'
36 4/2/88 Arsenal FC Chelsea FC 1:1 90'
37 4/4/88 Arsenal FC Norwich City 2:0 90'
38 4/9/88 Arsenal FC Southampton FC 4:2 90'
30 4/12/88 Arsenal FC West Ham United 0:1 90'
39 4/15/88 Arsenal FC Watford FC 0:1 90'
40 4/30/88 Arsenal FC Sheffield Wednesday 3:3 45'
41 5/2/88 Arsenal FC Coventry City 1:1 Not in squad
42 5/7/88 Arsenal FC Everton FC 1:2 Not in squad
1 8/27/88 Arsenal FC Wimbledon FC (- 2004) 1:5 90'
2 9/3/88 Arsenal FC Aston Villa 2:3 90'
3 9/10/88 Arsenal FC Tottenham Hotspur 2:3 1 90'
4 9/17/88 Arsenal FC Southampton FC 2:2 90'
5 9/24/88 Arsenal FC Sheffield Wednesday 2:1 90'
6 10/1/88 Arsenal FC West Ham United 1:4 90'
9 10/22/88 Arsenal FC Queens Park Rangers 2:1 90'
8 10/25/88 Arsenal FC Luton Town 1:1 90'
10 10/29/88 Arsenal FC Coventry City 2:0 90'
11 11/6/88 Arsenal FC Nottingham Forest 1:4 90'
12 11/12/88 Arsenal FC Newcastle United 0:1 90'
13 11/19/88 Arsenal FC Middlesbrough FC 3:0 90'
14 11/26/88 Arsenal FC Derby County 2:1 90'
15 12/4/88 Arsenal FC Liverpool FC 1:1 90'
16 12/10/88 Arsenal FC Norwich City 0:0 90'
17 12/17/88 Arsenal FC Manchester United 2:1 90'
18 12/26/88 Arsenal FC Charlton Athletic 2:3 90'
19 12/31/88 Arsenal FC Aston Villa 0:3 90'
20 1/2/89 Arsenal FC Tottenham Hotspur 2:0 90'
21 1/14/89 Arsenal FC Everton FC 1:3 90'
22 1/21/89 Arsenal FC Sheffield Wednesday 1:1 90'
23 2/4/89 Arsenal FC West Ham United 2:1 90'
24 2/11/89 Arsenal FC Millwall FC 1:2 90'
25 2/18/89 Arsenal FC Queens Park Rangers 0:0 90'
26 2/21/89 Arsenal FC Coventry City 1:0 90'
27 2/25/89 Arsenal FC Luton Town 2:0 90'
7 2/28/89 Arsenal FC Millwall FC 0:0 90'
28 3/11/89 Arsenal FC Nottingham Forest 1:3 90'
31 3/21/89 Arsenal FC Charlton Athletic 2:2 90'
30 3/25/89 Arsenal FC Southampton FC 1:3 90'
32 4/2/89 Arsenal FC Manchester United 1:1 90'
33 4/8/89 Arsenal FC Everton FC 2:0 90'
34 4/15/89 Arsenal FC Newcastle United 1:0 90'
36 5/1/89 Arsenal FC Norwich City 5:0 1 90'
37 5/6/89 Arsenal FC Middlesbrough FC 0:1 90'
38 5/13/89 Arsenal FC Derby County 1:2 90'
29 5/17/89 Arsenal FC Wimbledon FC (- 2004) 2:2 1 90'
35 5/26/89 Arsenal FC Liverpool FC 0:2 LM 1 90'
1 8/19/89 Arsenal FC Manchester United 4:1 90'
2 8/22/89 Arsenal FC Coventry City 2:0 90'
3 8/26/89 Arsenal FC Wimbledon FC (- 2004) 0:0 90'
5 9/9/89 Arsenal FC Sheffield Wednesday 5:0 90'
6 9/16/89 Arsenal FC Nottingham Forest 1:2 90'
7 9/23/89 Arsenal FC Charlton Athletic 1:0 90'
8 9/30/89 Arsenal FC Chelsea FC 0:0 90'
9 10/14/89 Arsenal FC Manchester City 4:0 1 90'
4 10/18/89 Arsenal FC Tottenham Hotspur 2:1 90'
10 10/21/89 Arsenal FC Everton FC 3:0 LB 90'
11 10/28/89 Arsenal FC Derby County 1:1 45'
12 11/4/89 Arsenal FC Norwich City 4:3 90'
13 11/11/89 Arsenal FC Millwall FC 1:2 90'
14 11/18/89 Arsenal FC Queens Park Rangers 3:0 90'
15 11/26/89 Arsenal FC Liverpool FC 2:1 LB 90'
16 12/3/89 Arsenal FC Manchester United 1:0 90'
17 12/9/89 Arsenal FC Coventry City 0:1 90'
18 12/16/89 Arsenal FC Luton Town 3:2 90'
19 12/26/89 Arsenal FC Southampton FC 1:0 90'
20 12/30/89 Arsenal FC Aston Villa 2:1 90'
21 1/1/90 Arsenal FC Crystal Palace 4:1 45'
22 1/13/90 Arsenal FC Wimbledon FC (- 2004) 1:0 90'
23 1/20/90 Arsenal FC Tottenham Hotspur 1:0 Not in squad
26 2/17/90 Arsenal FC Sheffield Wednesday 1:0 Not in squad
24 2/27/90 Arsenal FC Charlton Athletic 0:0 90'
28 3/3/90 Arsenal FC Queens Park Rangers 2:0 90'
25 3/7/90 Arsenal FC Nottingham Forest 3:0 90'
29 3/10/90 Arsenal FC Manchester City 1:1 90'
30 3/17/90 Arsenal FC Chelsea FC 0:1 90'
31 3/24/90 Arsenal FC Derby County 1:3 90'
32 3/31/90 Arsenal FC Everton FC 1:0 90'
33 4/11/90 Arsenal FC Aston Villa 0:1 90'
34 4/14/90 Arsenal FC Crystal Palace 1:1 90'
27 4/18/90 Arsenal FC Liverpool FC 1:1 LB 90'
36 4/21/90 Arsenal FC Luton Town 2:0 90'
37 4/28/90 Arsenal FC Millwall FC 2:0 90'
35 5/2/90 Arsenal FC Southampton FC 2:1 90'
38 5/5/90 Arsenal FC Norwich City 2:2 90'
1 8/25/90 Arsenal FC Wimbledon FC (- 2004) 0:3 90'
2 8/29/90 Arsenal FC Luton Town 2:1 90'
3 9/1/90 Arsenal FC Tottenham Hotspur 0:0 90'
4 9/8/90 Arsenal FC Everton FC 1:1 90'
5 9/15/90 Arsenal FC Chelsea FC 4:1 90'
6 9/22/90 Arsenal FC Nottingham Forest 0:2 90'
7 9/29/90 Arsenal FC Leeds United 2:2 LB 70'
8 10/6/90 Arsenal FC Norwich City 2:0 90'
9 10/20/90 Arsenal FC Manchester United 0:1 LB 59' 90'
10 10/27/90 Arsenal FC Sunderland AFC 1:0 90'
11 11/3/90 Arsenal FC Coventry City 0:2 90'
12 11/10/90 Arsenal FC Crystal Palace 0:0 90'
13 11/17/90 Arsenal FC Southampton FC 4:0 90'
14 11/24/90 Arsenal FC Queens Park Rangers 1:3 90'
15 12/2/90 Arsenal FC Liverpool FC 3:0 LB 90'
16 12/8/90 Arsenal FC Luton Town 1:1 90'
17 12/15/90 Arsenal FC Wimbledon FC (- 2004) 2:2 45'
18 12/23/90 Arsenal FC Aston Villa 0:0 90'
19 12/26/90 Arsenal FC Derby County 3:0 90'
20 12/29/90 Arsenal FC Sheffield United 4:1 45'
21 1/1/91 Arsenal FC Manchester City 0:1 90'
22 1/12/91 Arsenal FC Tottenham Hotspur 0:0 90'
23 1/19/91 Arsenal FC Everton FC 1:0 LB 90'
24 2/2/91 Arsenal FC Chelsea FC 2:1 90'
27 2/23/91 Arsenal FC Crystal Palace 4:0 90'
28 3/3/91 Arsenal FC Liverpool FC 0:1 90'
30 3/17/91 Arsenal FC Leeds United 2:0 90'
25 3/20/91 Arsenal FC Nottingham Forest 1:1 90'
31 3/23/91 Arsenal FC Norwich City 0:0 90'
32 3/30/91 Arsenal FC Derby County 0:2 90'
33 4/3/91 Arsenal FC Aston Villa 5:0 90'
34 4/6/91 Arsenal FC Sheffield United 0:2 90'
26 4/9/91 Arsenal FC Southampton FC 1:1 90'
35 4/17/91 Arsenal FC Manchester City 2:2 90'
29 4/23/91 Arsenal FC Queens Park Rangers 2:0 90'
37 5/4/91 Arsenal FC Sunderland AFC 0:0 90'
36 5/6/91 Arsenal FC Manchester United 3:1 90'
38 5/11/91 Arsenal FC Coventry City 6:1 90'
1 8/17/91 Arsenal FC Queens Park Rangers 1:1 90'
2 8/20/91 Arsenal FC Everton FC 3:1 1 90'
3 8/24/91 Arsenal FC Aston Villa 3:1 90'
4 8/27/91 Arsenal FC Luton Town 2:0 90'
5 8/31/91 Arsenal FC Manchester City 2:1 90'
6 9/3/91 Arsenal FC Leeds United 2:2 90'
7 9/7/91 Arsenal FC Coventry City 1:2 90'
8 9/14/91 Arsenal FC Crystal Palace 1:4 90'
10 9/21/91 Arsenal FC Sheffield United 5:2 45'
11 9/28/91 Arsenal FC Southampton FC 0:4 LB 90'
12 10/5/91 Arsenal FC Chelsea FC 3:2 LB 90'
13 10/19/91 Arsenal FC Manchester United 1:1 90'
14 10/26/91 Arsenal FC Notts County 2:0 LB 90'
15 11/2/91 Arsenal FC West Ham United 0:1 LB 90'
16 11/16/91 Arsenal FC Oldham Athletic 1:1 LB 90'
17 11/23/91 Arsenal FC Sheffield Wednesday 1:1 LB 90'
18 12/1/91 Arsenal FC Tottenham Hotspur 2:0 LB 90'
19 12/8/91 Arsenal FC Nottingham Forest 3:2 1 90'
21 12/21/91 Arsenal FC Everton FC 4:2 LB 90'
22 12/26/91 Arsenal FC Luton Town 1:0 90'
23 12/28/91 Arsenal FC Manchester City 1:0 90'
24 1/1/92 Arsenal FC Wimbledon FC (- 2004) 1:1 90'
25 1/11/92 Arsenal FC Aston Villa 0:0 90'
26 1/18/92 Arsenal FC Queens Park Rangers 0:0 90'
9 1/29/92 Arsenal FC Liverpool FC 2:0 LB 90'
27 2/1/92 Arsenal FC Manchester United 1:1 90'
28 2/8/92 Arsenal FC Notts County 0:1 45'
20 2/11/92 Arsenal FC Norwich City 1:1 45'
29 2/15/92 Arsenal FC Sheffield Wednesday 7:1 LB 1 90'
30 2/22/92 Arsenal FC Tottenham Hotspur 1:1 90'
33 3/10/92 Arsenal FC Oldham Athletic 2:1 90'
34 3/14/92 Arsenal FC West Ham United 0:2 90'
35 3/22/92 Arsenal FC Leeds United 1:1 90'
36 3/28/92 Arsenal FC Wimbledon FC (- 2004) 1:3 90'
31 3/31/92 Arsenal FC Nottingham Forest 3:3 90'
37 4/4/92 Arsenal FC Coventry City 0:1 87'
32 4/8/92 Arsenal FC Norwich City 1:3 Not in squad
38 4/11/92 Arsenal FC Crystal Palace 4:1 87'
39 4/18/92 Arsenal FC Sheffield United 1:1 LB 90'
40 4/20/92 Arsenal FC Liverpool FC 4:0 LB 90'
41 4/25/92 Arsenal FC Chelsea FC 1:1 90'
42 5/2/92 Arsenal FC Southampton FC 5:1 LB 90'
Squad: 212, Starting eleven: 211, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 28

Positions played

Played as...      
28 1 1
1 - 1

National team career

# National team Debut  
England
- England Nov 15, 1989 2 -
England
- England Apr 9, 1986 1 -
Go to national player profile