Ofer Shitrit

Retired
Retired
Last club: Ortodoxim Lod Retired since: Jul 1, 2010
Ofer Shitrit
  • Date of birth/Age: Jul 12, 1970 (53)
  • Place of birth: Israel Lod
  • Citizenship: Israel Israel
  • Height: 1,70 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Ofer Shitrit

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   33534 / - / -2.044'
15222 / - / -1.056'
12211 / - / -626'
61-1 / - / -362'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/99 Beitar Jerusalem Hapoel Jerusalem (- 2019) 0:2 85'
2 8/21/99 Beitar Jerusalem Maccabi Herzliya 1:1 74'
3 8/28/99 Beitar Jerusalem Maccabi Petah Tikva 3:0 58'
4 9/18/99 Beitar Jerusalem Maccabi Netanya 4:2 1 31'
5 9/25/99 Beitar Jerusalem FC Ashdod 1:1 33'
6 10/4/99 Beitar Jerusalem Maccabi Tel Aviv 0:1 81'
7 10/16/99 Beitar Jerusalem Hapoel Haifa 1:1 Not in squad
8 10/22/99 Beitar Jerusalem Hapoel Kfar Saba 1:2 Not in squad
9 10/29/99 Beitar Jerusalem Hapoel Rishon leZion 2:0 Not in squad
10 11/8/99 Hapoel Haifa Bnei Yehuda Tel Aviv 0:2 Not in squad
12 11/22/99 Hapoel Haifa Maccabi Haifa 3:2 30'
13 11/27/99 Hapoel Haifa Hapoel Jerusalem (- 2019) 3:2 1 80'
14 12/4/99 Hapoel Haifa Maccabi Herzliya 4:0 1 74'
11 12/7/99 Hapoel Haifa Hapoel Tel Aviv 0:0 71'
15 12/11/99 Hapoel Haifa Maccabi Petah Tikva 2:1 90'
16 12/18/99 Hapoel Haifa Maccabi Netanya 2:1 12'
17 12/25/99 Hapoel Haifa FC Ashdod 0:0 13'
18 1/3/00 Hapoel Haifa Maccabi Tel Aviv 2:4 45'
19 1/8/00 Hapoel Haifa Hapoel Kfar Saba 3:0 1 70'
20 1/15/00 Hapoel Haifa Beitar Jerusalem 3:3 31'
21 1/22/00 Hapoel Haifa Hapoel Rishon leZion 2:0 45'
22 1/29/00 Hapoel Haifa Hapoel Petah Tikva 0:2 65'
23 2/4/00 Maccabi Netanya Hapoel Jerusalem (- 2019) 2:1 1 73'
24 2/12/00 Maccabi Netanya Maccabi Herzliya 1:0 90'
25 2/18/00 Maccabi Netanya Maccabi Petah Tikva 0:1 90'
26 2/25/00 Maccabi Netanya Hapoel Kfar Saba 0:0 65'
27 3/4/00 Maccabi Netanya Maccabi Haifa 7:0 Not in squad
28 3/11/00 Maccabi Netanya Hapoel Petah Tikva 2:4 25'
29 3/18/00 Maccabi Netanya Beitar Jerusalem 2:3 31'
30 3/24/00 Maccabi Netanya Maccabi Petah Tikva 2:1 90'
31 4/1/00 Maccabi Netanya Hapoel Haifa 1:1 61'
32 4/7/00 Maccabi Netanya FC Ashdod 3:1 1 90'
33 4/15/00 Maccabi Netanya Maccabi Tel Aviv 2:1 67'
34 4/21/00 Maccabi Netanya Hapoel Rishon leZion 2:2 1 90'
35 4/28/00 Maccabi Netanya Hapoel Kfar Saba 1:1 75'
36 5/5/00 Maccabi Netanya Bnei Yehuda Tel Aviv 4:1 90'
37 5/15/00 Maccabi Netanya Maccabi Herzliya 0:0 90'
38 5/20/00 Maccabi Netanya Hapoel Jerusalem (- 2019) 0:4 1 29'
39 5/27/00 Maccabi Netanya Hapoel Tel Aviv 1:1 Not in squad
Squad: 33, Starting eleven: 25, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Israel
- Israel Oct 10, 1998 6 1
Go to national player profile