Pasquale Basilico

Retired
Retired
Last club: Prato Most games for: Prato Retired since: Jul 1, 2013
  • Date of birth/Age: Oct 29, 1985 (38)
  • Place of birth: Torino
  • Citizenship: Italy
  • Height: 1,78 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Pasquale Basilico

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   201-- / - / -1.302'
04/0510--- / - / -668'
03/04101-- / - / -634'
02/03---- / - / --
Matchday Date Venue For Opponent Result Pos.            
24 2/23/03 2:0 on the bench
25 3/2/03 0:0 Not in squad
26 3/9/03 2:0 Not in squad
27 3/17/03 0:1 Not in squad
28 3/30/03 0:0 Not in squad
29 4/6/03 0:3 Not in squad
30 4/13/03 0:3 Not in squad
31 4/19/03 3:2 Not in squad
32 4/27/03 0:3 Not in squad
33 5/4/03 0:1 Not in squad
34 5/11/03 2:1 Not in squad
1 8/31/03 1:4 Not in squad
2 9/7/03 1:3 Not in squad
3 9/14/03 2:3 Not in squad
4 9/21/03 3:1 Not in squad
5 9/28/03 1:0 Not in squad
6 10/5/03 0:0 Not in squad
7 10/12/03 0:1 Not in squad
8 10/19/03 1:0 Not in squad
9 10/26/03 0:2 Not in squad
10 11/9/03 1:1 Not in squad
11 11/16/03 1:1 Not in squad
12 11/23/03 1:2 Not in squad
13 11/30/03 0:0 Not in squad
14 12/7/03 1:1 Not in squad
15 12/14/03 1:1 Not in squad
16 12/21/03 2:1 Not in squad
17 1/6/04 0:2 Not in squad
18 1/11/04 0:0 Not in squad
19 1/18/04 0:0 Not in squad
20 1/25/04 1:1 Not in squad
21 2/1/04 1:1 Not in squad
22 2/15/04 0:0 Not in squad
23 2/22/04 0:1 Not in squad
24 2/29/04 3:1 15'
25 3/7/04 3:1 1 40'
26 3/14/04 0:0 45'
27 3/21/04 2:0 65'
28 3/28/04 0:1 83'
29 4/4/04 1:0 90'
30 4/10/04 1:1 78'
31 4/18/04 1:1 85'
32 4/25/04 0:3 90'
33 5/2/04 1:0 45'
34 5/9/04 0:0 Not in squad
1 9/12/04 0:0 90'
2 9/19/04 0:0 90'
3 9/26/04 0:1 Not in squad
4 10/3/04 0:0 73'
6 10/17/04 2:0 Not in squad
5 10/20/04 1:1 on the bench
7 10/24/04 2:0 34'
8 10/31/04 2:0 Not in squad
9 11/7/04 1:1 Not in squad
10 11/14/04 0:2 58'
11 11/21/04 1:0 90'
12 11/28/04 0:1 90'
13 12/5/04 0:0 Not in squad
14 12/8/04 1:2 13'
15 12/12/04 1:0 70'
16 12/19/04 1:0 60'
17 1/6/05 2:1 on the bench
20 1/8/12 1:2 Not in squad
21 1/15/12 2:0 Not in squad
22 1/22/12 3:0 Not in squad
23 1/29/12 1:0 Not in squad
26 2/18/12 2:1 Not in squad
24 2/22/12 0:0 Not in squad
27 2/26/12 1:1 Not in squad
28 3/4/12 2:2 Not in squad
29 3/7/12 1:0 Not in squad
30 3/11/12 0:2 Not in squad
31 3/18/12 1:1 Not in squad
25 3/21/12 3:0 Not in squad
32 3/25/12 0:0 Not in squad
33 3/31/12 2:3 Not in squad
34 4/4/12 1:2 Not in squad
36 4/22/12 3:3 Not in squad
35 4/25/12 1:0 Not in squad
37 4/29/12 0:0 Not in squad
38 5/6/12 6:2 Not in squad
Squad: 23, Starting eleven: 14, Substituted in: 6, On the bench: 3, Suspended: 0, Injured: 0

Positions played