#15 Philipp Seybold

Sport-Union Neckarsulm
SU Neckarsulm
VL WürttembergVL Württemberg League level: GermanySixth Tier Joined: Jul 24, 2014 Contract expires: Jun 30, 2024
  • Date of birth/Age: N/A (30)
  • Citizenship: Germany Germany
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Philipp Seybold

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   29-11 / - / -2.092'
29-11 / - / -2.092'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/18 Sport-Union Neckarsulm SV Oberachern 2:0 90'
2 8/18/18 Sport-Union Neckarsulm 1.Göppinger Sportverein 3:3 90'
3 8/26/18 Sport-Union Neckarsulm Bahlinger SC 0:5 Not in squad
4 9/1/18 Sport-Union Neckarsulm 1.FC Normannia Gmünd 1:3 Not in squad
5 9/5/18 Sport-Union Neckarsulm FC Germania Friedrichstal 0:2 Not in squad
6 9/8/18 Sport-Union Neckarsulm Stuttgarter Kickers 0:1 on the bench
7 9/15/18 Sport-Union Neckarsulm 1.CfR Pforzheim 1:0 90'
8 9/22/18 Sport-Union Neckarsulm TSV Ilshofen 1:0 90'
9 9/29/18 Sport-Union Neckarsulm SV Linx 2:2 90'
10 10/6/18 Sport-Union Neckarsulm TSG Backnang 1:0 90'
11 10/13/18 Sport-Union Neckarsulm SGV Freiberg 3:2 90'
12 10/20/18 Sport-Union Neckarsulm FV Ravensburg 1:1 90'
13 10/27/18 Sport-Union Neckarsulm FC 08 Villingen 4:2 71'
14 11/3/18 Sport-Union Neckarsulm SV Spielberg 1:0 75'
15 11/10/18 Sport-Union Neckarsulm SSV Reutlingen 05 4:3 80'
16 11/17/18 Sport-Union Neckarsulm FSV 08 Bietigheim-Bissingen 0:0 90'
17 11/23/18 Sport-Union Neckarsulm FC Nöttingen 2:1 90'
18 12/1/18 Sport-Union Neckarsulm SV Oberachern 4:0 82'
19 2/16/19 Sport-Union Neckarsulm 1.Göppinger Sportverein 1:1 24'
20 2/23/19 Sport-Union Neckarsulm Bahlinger SC 3:1 67'
21 3/2/19 Sport-Union Neckarsulm 1.FC Normannia Gmünd 0:0 90'
22 3/9/19 Sport-Union Neckarsulm FC Germania Friedrichstal 3:1 1 70'
23 3/16/19 Sport-Union Neckarsulm Stuttgarter Kickers 3:0 LB 45' 90'
24 3/23/19 Sport-Union Neckarsulm 1.CfR Pforzheim 2:1 67'
25 3/30/19 Sport-Union Neckarsulm TSV Ilshofen 0:2 78'
26 4/6/19 Sport-Union Neckarsulm SV Linx 3:1 79'
27 4/13/19 Sport-Union Neckarsulm TSG Backnang 2:0 LM 55'
28 4/18/19 Sport-Union Neckarsulm SGV Freiberg 1:1 5'
29 4/27/19 Sport-Union Neckarsulm FV Ravensburg 0:1 Not in squad
30 5/1/19 Sport-Union Neckarsulm FC 08 Villingen 2:1 12'
31 5/4/19 Sport-Union Neckarsulm SV Spielberg 1:2 35'
32 5/11/19 Sport-Union Neckarsulm SSV Reutlingen 05 2:2 90'
33 5/18/19 Sport-Union Neckarsulm FSV 08 Bietigheim-Bissingen 3:1 32'
34 5/25/19 Sport-Union Neckarsulm FC Nöttingen 0:4 90'
Squad: 30, Starting eleven: 23, Substituted in: 6, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1 1

Positions played

Played as...      
1 - -
1 - -