Rino Lavezzini

Without Club
Without Club Last position: Manager Salsomaggiore Calcio Date left: Dec 19, 2022
  • Date of birth/Age: Feb 20, 1952 (72)
  • Place of birth: Italy Fidenza
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.79 Years
  • Preferred formation : 3-5-2 flat
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Salsomaggiore Calcio22/23 (Nov 22, 2022)22/23 (Dec 19, 2022)22/23 (Nov 22, 2022) /
22/23 (Dec 19, 2022)
27 Days4004240.00 : 2.250.004 / 0.00
US Massese 191921/22 (Nov 12, 2021)21/22 (Feb 22, 2022)21/22 (Nov 12, 2021) /
21/22 (Feb 22, 2022)
102 Days-----0.00 : 0.000.00-
Ghivizzano Borgoamozzano19/20 (Jan 9, 2020)20/21 (Feb 4, 2021)19/20 (Jan 9, 2020) /
20/21 (Feb 4, 2021)
392 Days224414381.09 : 1.910.7322 / 0.73
Albissola 201018/19 (Mar 12, 2019)18/19 (Jun 30, 2019)18/19 (Mar 12, 2019) /
18/19 (Jun 30, 2019)
110 Days8233231.13 : 1.631.138 / 1.13
Calcio Padova15/16 (Jul 1, 2015)15/16 (Jun 30, 2016)15/16 (Jul 1, 2015) /
15/16 (Jun 30, 2016)
365 Days-----0.00 : 0.000.00-
Assistant Manager of: Giuseppe Pillon (21 Games), Carmine Parlato (15 Games)
Vicenza Primavera10/11 (Jul 1, 2010)10/11 (Jun 30, 2011)10/11 (Jul 1, 2010) /
10/11 (Jun 30, 2011)
364 Days295519320.86 : 1.900.6929 / 0.69
Carrarese Calcio 190809/10 (Nov 3, 2009)09/10 (Feb 1, 2010)09/10 (Nov 3, 2009) /
09/10 (Feb 1, 2010)
90 Days11236250.91 : 1.820.8211 / 0.82
Carrarese Calcio 190808/09 (Jan 28, 2009)08/09 (Jun 30, 2009)08/09 (Jan 28, 2009) /
08/09 (Jun 30, 2009)
153 Days14545250.86 : 0.861.3614 / 1.36
Carrarese Calcio 190808/09 (Jul 1, 2008)08/09 (Jan 28, 2009)08/09 (Jul 1, 2008) /
08/09 (Jan 28, 2009)
211 Days-----0.00 : 0.000.00-
Livorno Primavera07/08 (Jul 1, 2007)07/08 (Jun 30, 2008)07/08 (Jul 1, 2007) /
07/08 (Jun 30, 2008)
365 Days265417370.88 : 1.960.7326 / 0.73
Petrolul Ploiesti06/07 (Jul 1, 2006)06/07 (Jun 30, 2007)06/07 (Jul 1, 2006) /
06/07 (Jun 30, 2007)
364 Days-----0.00 : 0.000.00-
USD Lavagnese 191905/06 (May 9, 2005)06/07 (Nov 14, 2005)05/06 (May 9, 2005) /
06/07 (Nov 14, 2005)
189 Days-----0.00 : 0.000.00-
FK Suduva Marijampole04/05 (Jan 1, 2005)04/05 (May 2, 2005)04/05 (Jan 1, 2005) /
04/05 (May 2, 2005)
121 Days6213201.00 : 1.001.176 / 1.17
Genoa U1903/04 (Jul 1, 2003)03/04 (Jun 30, 2004)03/04 (Jul 1, 2003) /
03/04 (Jun 30, 2004)
365 Days-----0.00 : 0.000.00-
Genoa CFC02/03 (Sep 22, 2002)02/03 (Jun 30, 2003)02/03 (Sep 22, 2002) /
02/03 (Jun 30, 2003)
281 Days317915361.29 : 1.480.9731 / 0.97
Poggese Calcio01/02 (Jul 1, 2001)01/02 (Jun 30, 2002)01/02 (Jul 1, 2001) /
01/02 (Jun 30, 2002)
364 Days312920320.84 : 1.940.4831 / 0.48
AC Viareggio00/01 (Jan 30, 2001)00/01 (Mar 26, 2001)00/01 (Jan 30, 2001) /
00/01 (Mar 26, 2001)
55 Days7034240.43 : 1.290.437 / 0.43
AC Viareggio00/01 (Jul 1, 2000)00/01 (Oct 1, 2000)00/01 (Jul 1, 2000) /
00/01 (Oct 1, 2000)
92 Days4112191.00 : 1.501.004 / 1.00
Mantova Calcio 199498/99 (Jul 1, 1998)99/00 (Jun 30, 2000)98/99 (Jul 1, 1998) /
99/00 (Jun 30, 2000)
730 Days50211613401.12 : 0.861.5850 / 1.58
US Massese 191997/98 (Jul 1, 1997)97/98 (Jun 30, 1998)97/98 (Jul 1, 1997) /
97/98 (Jun 30, 1998)
364 Days-----0.00 : 0.000.00-
US Catanzaro96/97 (May 20, 1997)96/97 (Jun 30, 1997)96/97 (May 20, 1997) /
96/97 (Jun 30, 1997)
41 Days2011160.00 : 1.000.502 / 0.50
US Catanzaro96/97 (Jul 1, 1996)96/97 (Mar 17, 1997)96/97 (Jul 1, 1996) /
96/97 (Mar 17, 1997)
259 Days2612104221.15 : 0.731.7726 / 1.77
US Città di Pontedera95/96 (Jul 1, 1995)95/96 (Jun 30, 1996)95/96 (Jul 1, 1995) /
95/96 (Jun 30, 1996)
365 Days3411158201.29 : 1.061.4134 / 1.41
Giorgione 191194/95 (Jan 31, 1995)94/95 (Jun 30, 1995)94/95 (Jan 31, 1995) /
94/95 (Jun 30, 1995)
150 Days16547211.06 : 1.061.1916 / 1.19
Carrarese Calcio 190893/94 (Jul 1, 1993)93/94 (Jun 30, 1994)93/94 (Jul 1, 1993) /
93/94 (Jun 30, 1994)
364 Days3491411201.00 : 0.911.2134 / 1.21
Aquila Montevarchi 190291/92 (Jul 1, 1991)92/93 (Jun 30, 1993)91/92 (Jul 1, 1991) /
92/93 (Jun 30, 1993)
730 Days72253314330.99 : 0.651.5072 / 1.50
Parma FC Youth89/90 (Jul 1, 1989)90/91 (Jun 30, 1991)89/90 (Jul 1, 1989) /
90/91 (Jun 30, 1991)
729 Days-----0.00 : 0.000.00-

Former clubs

Fidenza (giovanili), Fiorenzuola (giovanili), Soragna, Polesine