Sebastián López

CA Los Andes
Los Andes
Country: ArgentinaArgentina Joined: Jan 16, 2023 Contract expires: Dec 31, 2024
Sebastián López
  • Date of birth/Age: Sep 14, 1985 (38)
  • Place of birth: Argentina San Nicolás
  • Citizenship: Argentina Argentina
  • Height: 1,87 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Sebastián López

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   68-5 / - / -51156.120'
201717-- / - / -111.530'
201615-1 / - / -411.350'
201519-1 / - / -2571.710'
201417-3 / - / -2161.530'
Matchday Date Venue For Opponent Result Pos.            
1 7/20/14 Uniautónoma FC (2010 - 2015) Deportes Tolima 2:0 on the bench
2 7/26/14 Uniautónoma FC (2010 - 2015) Junior FC 2:4 GK 90'
3 8/2/14 Uniautónoma FC (2010 - 2015) Envigado FC 0:2 GK 90'
4 8/10/14 Uniautónoma FC (2010 - 2015) Rionegro Águilas 2:0 GK 90'
5 8/17/14 Uniautónoma FC (2010 - 2015) CD La Equidad Seguros SA 3:2 GK 90'
6 8/23/14 Uniautónoma FC (2010 - 2015) Fortaleza FC 1:1 62' 90'
7 8/31/14 Uniautónoma FC (2010 - 2015) Boyacá Chicó FC 1:1 90'
8 9/7/14 Uniautónoma FC (2010 - 2015) Boyacá Patriotas FC 1:0 90'
9 9/15/14 Uniautónoma FC (2010 - 2015) Junior FC 3:1 43' 90'
10 9/22/14 Uniautónoma FC (2010 - 2015) Atlético Nacional 0:3 90'
11 9/25/14 Uniautónoma FC (2010 - 2015) Independiente Medellín 1:0 90'
12 9/27/14 Uniautónoma FC (2010 - 2015) Asociación Deportivo Pasto 1:1 90'
13 10/6/14 Uniautónoma FC (2010 - 2015) Deportivo Cali 0:4 59' 90'
14 10/12/14 Uniautónoma FC (2010 - 2015) Once Caldas 0:0 GK 90'
15 10/18/14 Uniautónoma FC (2010 - 2015) Alianza FC 0:0 90'
16 10/26/14 Uniautónoma FC (2010 - 2015) Independiente Santa Fe 1:0 90'
17 11/2/14 Uniautónoma FC (2010 - 2015) Millonarios FC 0:0 90'
18 11/9/14 Uniautónoma FC (2010 - 2015) CD Atlético Huila 1:0 GK 90'
1 7/10/15 Uniautónoma FC (2010 - 2015) Alianza FC 2:0 GK 90'
2 7/18/15 Uniautónoma FC (2010 - 2015) Rionegro Águilas 0:0 GK 90'
3 7/23/15 Uniautónoma FC (2010 - 2015) Deportivo Cali 5:1 GK 90'
4 8/1/15 Uniautónoma FC (2010 - 2015) Boyacá Chicó FC 0:1 on the bench
5 8/9/15 Uniautónoma FC (2010 - 2015) Envigado FC 0:0 GK 41' 90'
6 8/16/15 Uniautónoma FC (2010 - 2015) Asociación Deportivo Pasto 3:0 GK 90'
7 8/19/15 Uniautónoma FC (2010 - 2015) Atlético Nacional 1:1 GK 90'
8 8/23/15 Uniautónoma FC (2010 - 2015) Junior FC 2:3 90'
9 8/30/15 Uniautónoma FC (2010 - 2015) Jaguares de Córdoba 1:2 90'
10 9/6/15 Uniautónoma FC (2010 - 2015) Junior FC 0:2 90'
11 9/9/15 Uniautónoma FC (2010 - 2015) Independiente Santa Fe 0:1 90'
12 9/13/15 Uniautónoma FC (2010 - 2015) Internacional de Palmira 1:0 90'
13 9/20/15 Uniautónoma FC (2010 - 2015) Millonarios FC 2:0 90'
14 9/26/15 Uniautónoma FC (2010 - 2015) Cúcuta Deportivo 2:1 90'
15 10/11/15 Uniautónoma FC (2010 - 2015) Boyacá Patriotas FC 2:1 90'
16 10/18/15 Uniautónoma FC (2010 - 2015) Independiente Medellín 1:0 90'
17 10/28/15 Uniautónoma FC (2010 - 2015) Deportes Tolima 3:2 90'
18 11/1/15 Uniautónoma FC (2010 - 2015) CD Atlético Huila 0:0 90'
19 11/8/15 Uniautónoma FC (2010 - 2015) CD La Equidad Seguros SA 3:0 90'
20 11/22/15 Uniautónoma FC (2010 - 2015) Once Caldas 0:1 90'
1 7/3/16 Jaguares de Córdoba Fortaleza CEIF 1:0 90'
2 7/11/16 Jaguares de Córdoba Atlético Nacional 2:1 GK 90'
3 7/13/16 Jaguares de Córdoba Once Caldas 1:1 GK 90'
4 7/19/16 Jaguares de Córdoba Boyacá Chicó FC 0:1 45' 90'
5 7/24/16 Jaguares de Córdoba Millonarios FC 2:1 90'
6 7/30/16 Jaguares de Córdoba Atlético Bucaramanga 1:0 90'
8 8/13/16 Jaguares de Córdoba Envigado FC 2:1 90'
9 8/20/16 Jaguares de Córdoba Internacional de Palmira 1:1 90'
10 8/29/16 Jaguares de Córdoba Junior FC 1:0 90'
7 9/4/16 Jaguares de Córdoba Junior FC 0:0 on the bench
11 9/12/16 Jaguares de Córdoba CD La Equidad Seguros SA 0:1 on the bench
12 9/14/16 Jaguares de Córdoba CD Atlético Huila 0:0 on the bench
13 9/19/16 Jaguares de Córdoba Independiente Medellín 1:1 90'
14 9/25/16 Jaguares de Córdoba Boyacá Patriotas FC 2:3 90'
15 10/8/16 Jaguares de Córdoba Independiente Santa Fe 1:0 GK 90'
16 10/16/16 Jaguares de Córdoba Asociación Deportivo Pasto 3:1 90'
17 10/22/16 Jaguares de Córdoba Alianza FC 2:0 90'
18 10/30/16 Jaguares de Córdoba Deportivo Cali 0:1 90'
19 11/6/16 Jaguares de Córdoba Rionegro Águilas 1:0 on the bench
20 11/21/16 Jaguares de Córdoba Deportes Tolima 2:0 on the bench
1 7/8/17 Jaguares de Córdoba Deportes Tolima 0:0 on the bench
2 7/16/17 Jaguares de Córdoba Junior FC 0:1 on the bench
3 7/19/17 Jaguares de Córdoba CD La Equidad Seguros SA 2:1 on the bench
4 7/23/17 Jaguares de Córdoba Asociación Deportivo Pasto 2:0 90'
5 7/29/17 Jaguares de Córdoba CD América de Cali 0:0 90'
6 8/6/17 Jaguares de Córdoba Alianza FC 1:1 90'
7 8/13/17 Jaguares de Córdoba Atlético Nacional 0:1 GK 90'
8 8/18/17 Jaguares de Córdoba Millonarios FC 1:0 90'
9 8/20/17 Jaguares de Córdoba Envigado FC 2:0 90'
10 8/27/17 Jaguares de Córdoba Tigres FC 1:0 90'
11 9/2/17 Jaguares de Córdoba CD Atlético Huila 3:3 90'
12 9/16/17 Jaguares de Córdoba Once Caldas 1:0 GK 90'
13 9/23/17 Jaguares de Córdoba Internacional de Palmira 1:3 90'
14 10/2/17 Jaguares de Córdoba Tigres FC 1:0 90'
15 10/15/17 Jaguares de Córdoba Boyacá Patriotas FC 2:2 90'
16 10/22/17 Jaguares de Córdoba Deportivo Cali 3:2 90'
17 10/29/17 Jaguares de Córdoba Independiente Medellín 2:0 90'
18 11/1/17 Jaguares de Córdoba Independiente Santa Fe 2:2 GK 90'
19 11/5/17 Jaguares de Córdoba Atlético Bucaramanga 2:2 90'
20 11/18/17 Jaguares de Córdoba Rionegro Águilas 2:0 90'
Squad: 78, Starting eleven: 68, Substituted in: 0, On the bench: 10, Suspended: 0, Injured: 0

Positions played

18

Positions played

Played as...  
18