Sergio Bernal

Retired
Retired
Last club: UNAM Pumas Most games for: UNAM Pumas Retired since: Jan 1, 2011
  • Date of birth/Age: Feb 9, 1970 (54)
  • Place of birth: Mexico Mexico City
  • Citizenship: Mexico Mexico
  • Height: 1,88 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Sergio Bernal

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   167-9 / - / 12314714.625'
10/1115-1 / - / -1671.257'
09/1016-- / - / -2321.424'
08/0917-- / - / -1361.530'
07/0816-1 / - / -1561.371'
06/0712-- / - / -95996'
05/0615-1 / - / -2741.302'
04/0516-1 / - / -2641.440'
03/0415-1 / - / 11951.349'
02/037-1 / - / -181630'
01/02--- / - / ----
00/0117-2 / - / -2941.530'
99/006-- / - / -121467'
98/998-- / - / -131720'
96/977-1 / - / -111609'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/96 UNAM Pumas Deportivo Guadalajara 2:0 90'
2 8/18/96 UNAM Pumas CD Cruz Azul 1:2 43' 90'
3 8/24/96 UNAM Pumas Puebla FC 2:1 90'
4 8/30/96 UNAM Pumas Tecos de la UAG 1:2 90'
5 9/8/96 UNAM Pumas CF Pachuca 0:0 90'
6 9/15/96 UNAM Pumas CF Atlante 1:3 69'
7 9/21/96 UNAM Pumas Atlético Celaya 0:1 Not in squad
8 9/30/96 UNAM Pumas CF Monterrey 1:1 90'
9 10/5/96 UNAM Pumas Tiburones Rojos de Veracruz 1:1 on the bench
10 10/13/96 UNAM Pumas Club Necaxa 0:1 Not in squad
11 10/19/96 UNAM Pumas Atlas Guadalajara 2:2 Not in squad
12 10/25/96 UNAM Pumas Deportivo Toluca 0:3 Not in squad
13 11/3/96 UNAM Pumas Toros Neza FC 2:6 Not in squad
14 11/10/96 UNAM Pumas Santos Laguna 2:2 Not in squad
15 11/14/96 UNAM Pumas Club León FC 1:0 Not in squad
16 11/17/96 UNAM Pumas CF América 2:2 Not in squad
17 11/24/96 UNAM Pumas Club Atlético Morelia 3:2 Not in squad
2 8/9/98 UNAM Pumas Puebla FC 0:2 90'
3 8/15/98 UNAM Pumas CF Pachuca 3:1 90'
4 8/22/98 UNAM Pumas Atlas Guadalajara 4:3 90'
5 8/30/98 UNAM Pumas Deportivo Guadalajara 0:1 90'
1 9/2/98 UNAM Pumas Club Necaxa 0:2 90'
6 9/5/98 UNAM Pumas Atlético Celaya 2:0 Information not yet available
7 9/13/98 UNAM Pumas Deportivo Toluca 1:1 90'
8 9/20/98 UNAM Pumas Club León FC 2:4 Information not yet available
9 9/27/98 UNAM Pumas Club Atlético Morelia 3:3 90'
11 10/11/98 UNAM Pumas CF América 3:1 90'
12 10/18/98 UNAM Pumas CF Atlante 0:0 Information not yet available
13 10/25/98 UNAM Pumas Toros Neza FC 0:2 Information not yet available
14 10/31/98 UNAM Pumas Santos Laguna 2:0 Not in squad
10 11/3/98 UNAM Pumas Tecos de la UAG 2:1 Not in squad
15 11/7/98 UNAM Pumas CF Monterrey 0:0 Information not yet available
16 11/15/98 UNAM Pumas Tigres UANL 2:1 Not in squad
17 11/22/98 UNAM Pumas CD Cruz Azul 0:0 Not in squad
1 8/15/99 UNAM Pumas Club León FC 0:1 90'
3 8/29/99 UNAM Pumas CF Atlante 3:2 90'
4 9/4/99 UNAM Pumas Deportivo Toluca 2:0 90'
2 9/8/99 UNAM Pumas Deportivo Guadalajara 0:0 90'
5 9/12/99 UNAM Pumas CF Monterrey 1:4 90'
6 9/18/99 UNAM Pumas CD Cruz Azul 0:0 on the bench
7 9/22/99 UNAM Pumas CF Pachuca 1:0 on the bench
8 9/25/99 UNAM Pumas Tecos de la UAG 5:4 on the bench
9 10/3/99 UNAM Pumas Santos Laguna 6:0 on the bench
10 10/10/99 UNAM Pumas Monarcas Morelia 6:2 17'
11 10/16/99 UNAM Pumas Club Necaxa 3:3 on the bench
12 10/24/99 UNAM Pumas Puebla FC 1:3 on the bench
13 10/30/99 UNAM Pumas Tigres UANL 3:1 on the bench
14 11/3/99 UNAM Pumas CF América 1:2 on the bench
15 11/7/99 UNAM Pumas Toros Neza FC 1:2 on the bench
16 11/14/99 UNAM Pumas Atlas Guadalajara 0:1 on the bench
17 11/21/99 UNAM Pumas Atlético Celaya 0:2 on the bench
1 7/30/00 UNAM Pumas Tecos de la UAG 1:3 90'
2 8/6/00 UNAM Pumas CF Atlante 5:1 90'
3 8/13/00 UNAM Pumas Monarcas Morelia 1:1 90'
4 8/20/00 UNAM Pumas Santos Laguna 0:3 90'
5 8/26/00 UNAM Pumas Deportivo Toluca 1:2 90'
6 9/4/00 UNAM Pumas Club Necaxa 3:2 90'
7 9/10/00 UNAM Pumas CF Monterrey 0:0 90'
8 9/16/00 UNAM Pumas CD Irapuato 1:4 65' 90'
9 9/24/00 UNAM Pumas Deportivo Guadalajara 0:0 90'
10 9/30/00 UNAM Pumas CD Cruz Azul 3:1 90'
11 10/14/00 UNAM Pumas Club León FC 2:1 90'
12 10/18/00 UNAM Pumas CF Pachuca 1:0 90'
13 10/22/00 UNAM Pumas Puebla FC 1:0 90'
14 10/29/00 UNAM Pumas CF América 2:1 90'
15 11/5/00 UNAM Pumas Tigres UANL 3:2 90'
16 11/8/00 UNAM Pumas Atlas Guadalajara 3:1 59' 90'
17 11/18/00 UNAM Pumas Atlético Celaya 2:2 90'
1 7/21/01 Puebla FC Club Necaxa 1:1 Not in squad
2 7/29/01 Puebla FC CF Pachuca 0:3 Not in squad
3 8/4/01 Puebla FC Deportivo Toluca 0:0 Not in squad
4 8/11/01 Puebla FC Tigres UANL 2:0 Not in squad
5 8/15/01 Puebla FC CF Monterrey 2:1 Not in squad
6 8/19/01 Puebla FC CD Irapuato 2:3 Not in squad
7 8/25/01 Puebla FC Atlético Celaya 1:1 Not in squad
8 9/8/01 Puebla FC Atlas Guadalajara 3:1 on the bench
9 9/15/01 Puebla FC Deportivo Guadalajara 1:1 Not in squad
11 9/29/01 Puebla FC Tecos de la UAG 1:1 on the bench
12 10/6/01 Puebla FC CF La Piedad 3:2 Not in squad
13 10/14/01 Puebla FC Santos Laguna 2:1 on the bench
14 10/20/01 Puebla FC CD Cruz Azul 1:0 on the bench
15 10/27/01 Puebla FC CF Atlante 0:0 on the bench
16 11/4/01 Puebla FC UNAM Pumas 2:2 Not in squad
17 11/13/01 Puebla FC Monarcas Morelia 1:0 on the bench
18 11/18/01 Puebla FC Club León FC 2:2 Not in squad
19 11/25/01 Puebla FC CF América 1:0 on the bench
1 8/3/02 UNAM Pumas Atlético Celaya 0:1 90'
2 8/11/02 UNAM Pumas Tiburones Rojos de Veracruz 2:1 90'
3 8/17/02 UNAM Pumas CF Monterrey 1:2 86' 90'
4 8/25/02 UNAM Pumas Deportivo Toluca 1:4 90'
5 8/31/02 UNAM Pumas Atlas Guadalajara 6:0 90'
6 9/8/02 UNAM Pumas Querétaro FC 1:1 on the bench
7 9/11/02 UNAM Pumas Puebla FC 0:1 on the bench
8 9/14/02 UNAM Pumas CF América 1:3 on the bench
9 9/21/02 UNAM Pumas Jaguares de Chiapas 0:2 on the bench
10 9/29/02 UNAM Pumas CD Cruz Azul 2:2 on the bench
11 10/6/02 UNAM Pumas Tecos de la UAG 4:3 90'
12 10/13/02 UNAM Pumas Tigres UANL 3:2 Not in squad
13 10/16/02 UNAM Pumas CF Pachuca 0:3 on the bench
14 10/19/02 UNAM Pumas Deportivo Guadalajara 7:1 on the bench
15 10/27/02 UNAM Pumas Club San Luis 6:3 on the bench
16 11/3/02 UNAM Pumas Santos Laguna 1:0 on the bench
17 11/9/02 UNAM Pumas Club Necaxa 1:0 Not in squad
18 11/16/02 UNAM Pumas CF Atlante 4:1 Not in squad
19 11/24/02 UNAM Pumas Monarcas Morelia 2:2 90'
2 8/9/03 UNAM Pumas Atlas Guadalajara 0:1 89' 89' 89'
1 8/13/03 UNAM Pumas CF América 4:3 Not in squad
3 8/17/03 UNAM Pumas Club San Luis 0:0 90'
4 8/24/03 UNAM Pumas Santos Laguna 3:0 90'
5 8/31/03 UNAM Pumas CF Atlante 1:1 90'
6 9/6/03 UNAM Pumas Jaguares de Chiapas 2:5 90'
7 9/14/03 UNAM Pumas CF Pachuca 1:2 90'
8 9/20/03 UNAM Pumas Monarcas Morelia 0:3 90'
9 9/24/03 UNAM Pumas Querétaro FC 2:0 90'
10 9/27/03 UNAM Pumas Tigres UANL 1:1 90'
11 10/5/03 UNAM Pumas Deportivo Toluca 3:2 90'
12 10/11/03 UNAM Pumas Deportivo Guadalajara 2:0 90'
13 10/19/03 UNAM Pumas Club Necaxa 2:0 Not in squad
14 10/22/03 UNAM Pumas Puebla FC 1:1 Not in squad
15 10/26/03 UNAM Pumas CD Irapuato 0:1 Not in squad
16 11/2/03 UNAM Pumas CD Cruz Azul 2:1 90'
17 11/8/03 UNAM Pumas Tiburones Rojos de Veracruz 3:4 90'
18 11/16/03 UNAM Pumas Tecos de la UAG 2:2 90'
19 11/22/03 UNAM Pumas CF Monterrey 0:1 90'
1 8/15/04 UNAM Pumas Tecos de la UAG 0:1 90'
2 8/22/04 UNAM Pumas CF Atlante 0:1 90'
3 9/8/04 UNAM Pumas CF Pachuca 2:3 90'
4 9/11/04 UNAM Pumas Deportivo Toluca 0:1 90'
5 9/15/04 UNAM Pumas Tiburones Rojos de Veracruz 2:3 90'
6 9/18/04 UNAM Pumas Tigres UANL 3:1 51' 90'
7 9/26/04 UNAM Pumas CD Cruz Azul 1:3 90'
8 9/30/04 UNAM Pumas Atlas Guadalajara 3:1 90'
9 10/3/04 UNAM Pumas Dorados de Sinaloa 3:2 90'
10 10/17/04 UNAM Pumas CF América 0:3 90'
11 10/21/04 UNAM Pumas Santos Laguna 2:1 90'
12 10/24/04 UNAM Pumas Puebla FC 2:3 90'
13 10/31/04 UNAM Pumas Jaguares de Chiapas 2:1 90'
14 11/4/04 UNAM Pumas CF Monterrey 1:1 90'
15 11/7/04 UNAM Pumas Club Necaxa 1:3 90'
16 11/12/04 UNAM Pumas Monarcas Morelia 0:0 90'
17 11/21/04 UNAM Pumas Deportivo Guadalajara 1:5 Not in squad
1 7/31/05 UNAM Pumas Santos Laguna 1:2 90'
2 8/7/05 UNAM Pumas Deportivo Guadalajara 1:0 90'
3 8/13/05 UNAM Pumas Club Necaxa 2:0 Not in squad
4 8/21/05 UNAM Pumas Club San Luis 0:0 90'
5 8/24/05 UNAM Pumas Tiburones Rojos de Veracruz 1:1 90'
6 8/28/05 UNAM Pumas CD Cruz Azul 0:5 90'
7 9/10/05 UNAM Pumas CF Monterrey 1:1 90'
8 9/17/05 UNAM Pumas CF Pachuca 1:3 90'
9 9/24/05 UNAM Pumas Monarcas Morelia 2:2 90'
10 9/28/05 UNAM Pumas Atlas Guadalajara 1:0 90'
11 10/2/05 UNAM Pumas Tecos de la UAG 3:1 Not in squad
12 10/16/05 UNAM Pumas Deportivo Toluca 0:3 90'
13 10/22/05 UNAM Pumas Jaguares de Chiapas 5:1 54' 90'
14 10/30/05 UNAM Pumas CF América 1:2 90'
15 11/6/05 UNAM Pumas CF Atlante 2:3 90'
16 11/19/05 UNAM Pumas Tigres UANL 3:1 42'
17 11/26/05 UNAM Pumas Dorados de Sinaloa 2:0 90'
1 8/6/06 UNAM Pumas Atlas Guadalajara 1:0 90'
2 8/13/06 UNAM Pumas Tiburones Rojos de Veracruz 3:1 90'
3 8/19/06 UNAM Pumas Jaguares de Chiapas 0:1 90'
4 8/27/06 UNAM Pumas Deportivo Toluca 0:0 90'
5 9/1/06 UNAM Pumas Santos Laguna 1:1 90'
6 9/3/06 UNAM Pumas CF Pachuca 1:3 90'
7 9/10/06 UNAM Pumas CD Cruz Azul 0:1 GK 90'
8 9/14/06 UNAM Pumas CF Monterrey 3:0   90'
9 9/17/06 UNAM Pumas Deportivo Guadalajara 0:0   90'
10 9/24/06 UNAM Pumas Club Necaxa 1:1   90'
11 10/1/06 UNAM Pumas Querétaro FC 1:1   90'
12 10/8/06 UNAM Pumas CF Atlante 0:1   6'
13 10/15/06 UNAM Pumas Tecos de la UAG 2:0 Not in squad
14 10/22/06 UNAM Pumas CF América 2:0 Not in squad
15 10/29/06 UNAM Pumas Monarcas Morelia 1:0 Not in squad
16 11/4/06 UNAM Pumas Club San Luis 0:1 Not in squad
17 11/12/06 UNAM Pumas Tigres UANL 5:0 Not in squad
1 8/5/07 UNAM Pumas Deportivo Guadalajara 1:1 90'
2 8/12/07 UNAM Pumas CF Atlante 1:0 90'
3 8/19/07 UNAM Pumas CF América 1:1 90'
4 8/26/07 UNAM Pumas CF Monterrey 1:0 90'
5 8/30/07 UNAM Pumas Puebla FC 2:2 90'
6 9/2/07 UNAM Pumas Jaguares de Chiapas 1:2 45'
7 9/9/07 UNAM Pumas Club Necaxa 1:1 90'
8 9/16/07 UNAM Pumas Tecos de la UAG 2:0 90'
9 9/23/07 UNAM Pumas Monarcas Morelia 0:3 90'
10 9/30/07 UNAM Pumas Atlas Guadalajara 3:2 90'
11 10/7/07 UNAM Pumas Santos Laguna 3:2 43' 90'
12 10/14/07 UNAM Pumas Tigres UANL 3:0 90'
13 10/21/07 UNAM Pumas San Luis FC 3:2 66'
14 10/28/07 UNAM Pumas CD Cruz Azul 1:2 Not in squad
15 11/1/07 UNAM Pumas Deportivo Toluca 0:0 90'
16 11/4/07 UNAM Pumas Tiburones Rojos de Veracruz 8:0 90'
17 11/12/07 UNAM Pumas CF Pachuca 1:1 90'
1 7/27/08 UNAM Pumas Club Necaxa 2:0 90'
2 8/3/08 UNAM Pumas Santos Laguna 1:1 90'
3 8/9/08 UNAM Pumas Deportivo Toluca 2:1 90'
4 8/18/08 UNAM Pumas Monarcas Morelia 1:0 90'
5 8/24/08 UNAM Pumas CF Pachuca 3:1 90'
7 8/31/08 UNAM Pumas Atlas Guadalajara 3:0 90'
8 9/14/08 UNAM Pumas Tigres UANL 0:2 90'
9 9/21/08 UNAM Pumas San Luis FC 0:1 90'
10 9/28/08 UNAM Pumas CF Atlante 2:0 90'
11 10/5/08 UNAM Pumas CF América 1:1 90'
12 10/12/08 UNAM Pumas CD Cruz Azul 0:2 90'
13 10/19/08 UNAM Pumas Puebla FC 0:0 90'
14 10/26/08 UNAM Pumas Indios de Ciudad Juárez (- 2011) 1:1 90'
15 11/2/08 UNAM Pumas Deportivo Guadalajara 1:1 90'
6 11/6/08 UNAM Pumas Jaguares de Chiapas 0:3 90'
16 11/9/08 UNAM Pumas Tecos de la UAG 3:0 90'
17 11/16/08 UNAM Pumas CF Monterrey 1:0 90'
1 7/26/09 UNAM Pumas Atlas Guadalajara 1:0 90'
2 8/2/09 UNAM Pumas CD Cruz Azul 0:3 90'
3 8/9/09 UNAM Pumas Deportivo Toluca 3:0 90'
4 8/16/09 UNAM Pumas Tigres UANL 1:2 90'
5 8/22/09 UNAM Pumas Tecos de la UAG 3:0 90'
6 8/30/09 UNAM Pumas Querétaro FC 3:0 90'
7 9/7/09 UNAM Pumas CF Atlante 1:0 90'
8 9/13/09 UNAM Pumas CF Pachuca 1:2 90'
9 9/20/09 UNAM Pumas Puebla FC 1:1 90'
10 9/27/09 UNAM Pumas Deportivo Guadalajara 1:1 90'
11 10/4/09 UNAM Pumas Jaguares de Chiapas 0:2 Not in squad
12 10/18/09 UNAM Pumas San Luis FC 1:0 90'
13 10/25/09 UNAM Pumas CF Monterrey 2:1 90'
14 11/2/09 UNAM Pumas Santos Laguna 1:1 90'
15 11/6/09 UNAM Pumas CF América 3:2 90'
16 11/8/09 UNAM Pumas Monarcas Morelia 0:0 74'
17 11/15/09 UNAM Pumas Indios de Ciudad Juárez (- 2011) 1:1 90'
1 7/25/10 UNAM Pumas Deportivo Toluca 2:1 90'
2 8/1/10 UNAM Pumas Santos Laguna 4:0 90'
3 8/8/10 UNAM Pumas CD Cruz Azul 2:0 44'
4 8/15/10 UNAM Pumas CF Monterrey 5:2 Not in squad
5 8/22/10 UNAM Pumas Puebla FC 4:1 90'
6 8/29/10 UNAM Pumas Deportivo Guadalajara 0:0 90'
7 9/12/10 UNAM Pumas San Luis FC 0:1 90'
8 9/18/10 UNAM Pumas Estudiantes Tecos 2:2 90'
9 9/26/10 UNAM Pumas CF Atlante 2:2 73' 90'
10 10/3/10 UNAM Pumas Monarcas Morelia 1:0 90'
11 10/10/10 UNAM Pumas CF Pachuca 3:2 90'
12 10/17/10 UNAM Pumas Jaguares de Chiapas 1:0 90'
13 10/24/10 UNAM Pumas Tigres UANL 2:0 90'
14 10/27/10 UNAM Pumas Atlas Guadalajara 1:1 43'
15 10/31/10 UNAM Pumas Querétaro FC 2:1 Not in squad
16 11/7/10 UNAM Pumas Club Necaxa 2:0 90'
17 11/14/10 UNAM Pumas CF América 0:1 90'
Squad: 195, Starting eleven: 166, Substituted in: 1, On the bench: 28, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...  
1

National team career

# National team Debut  
Mexico
- Mexico Jun 4, 2000 3 -
Go to national player profile