Stuart Ripley

Retired
Retired
Last club: Southampton Most games for: Blackburn Retired since: Jul 1, 2002
Stuart Ripley
  • Date of birth/Age: Nov 20, 1967 (56)
  • Place of birth: England Middlesbrough
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Stuart Ripley

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   24014347 / - / -17.749'
01/025--- / - / -163'
00/013--- / - / -103'
99/00231-1 / - / -1.573'
98/9922-11 / - / -1.375'
97/982923- / - / -2.014'
96/9713--- / - / -517'
95/9628-91 / - / -2.234'
94/9537-51 / - / -3.139'
93/9440492 / - / -3.320'
92/9340771 / - / -3.311'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/92 Blackburn Rovers Crystal Palace 3:3 RW 1 90'
2 8/18/92 Blackburn Rovers Arsenal FC 1:0 RW 1 90'
3 8/22/92 Blackburn Rovers Manchester City 1:0 LW 90'
4 8/26/92 Blackburn Rovers Chelsea FC 0:0 90'
5 8/29/92 Blackburn Rovers Coventry City 0:2 RW 1 90'
7 9/5/92 Blackburn Rovers Nottingham Forest 4:1 RW 90'
8 9/12/92 Blackburn Rovers Arsenal FC 0:1 RW 84'
6 9/15/92 Blackburn Rovers Everton FC 2:3 RW 90'
9 9/19/92 Blackburn Rovers Wimbledon FC (- 2004) 1:1 RW 1 45'
10 9/26/92 Blackburn Rovers Oldham Athletic 2:0 RW 1 1 90'
11 10/3/92 Blackburn Rovers Norwich City 7:1 LW 1 79'
12 10/19/92 Blackburn Rovers Aston Villa 0:0 RW 90'
13 10/24/92 Blackburn Rovers Manchester United 0:0 RW 80'
14 10/31/92 Blackburn Rovers Sheffield Wednesday 0:0 Not in squad
15 11/7/92 Blackburn Rovers Tottenham Hotspur 0:2 RW 90'
16 11/22/92 Blackburn Rovers Southampton FC 1:1 RW 90'
17 11/28/92 Blackburn Rovers Queens Park Rangers 1:0 RW 90'
18 12/5/92 Blackburn Rovers Middlesbrough FC 3:2 RW 68'
19 12/13/92 Blackburn Rovers Liverpool FC 2:1 11'
20 12/19/92 Blackburn Rovers Sheffield United 1:0 RW 70'
21 12/26/92 Blackburn Rovers Leeds United 3:1 RW 90'
22 12/28/92 Blackburn Rovers Ipswich Town 2:1 5'
23 1/9/93 Blackburn Rovers Wimbledon FC (- 2004) 0:0 90'
24 1/16/93 Blackburn Rovers Oldham Athletic 0:1 1 90'
25 1/26/93 Blackburn Rovers Coventry City 2:5 90'
26 1/30/93 Blackburn Rovers Manchester City 3:2 Not in squad
27 2/2/93 Blackburn Rovers Crystal Palace 1:2 1 90'
30 2/21/93 Blackburn Rovers Chelsea FC 2:0 90'
31 2/28/93 Blackburn Rovers Norwich City 0:0 90'
29 3/3/93 Blackburn Rovers Everton FC 2:1 90'
32 3/9/93 Blackburn Rovers Southampton FC 0:0 90'
35 3/20/93 Blackburn Rovers Middlesbrough FC 1:1 90'
36 3/24/93 Blackburn Rovers Queens Park Rangers 0:3 1 90'
37 4/3/93 Blackburn Rovers Liverpool FC 4:1 RM 90'
28 4/7/93 Blackburn Rovers Nottingham Forest 1:3 1 1 79'
38 4/10/93 Blackburn Rovers Leeds United 5:2 90'
39 4/12/93 Blackburn Rovers Ipswich Town 2:1 1 90'
40 4/17/93 Blackburn Rovers Sheffield United 1:3 90'
33 4/21/93 Blackburn Rovers Aston Villa 3:0 90'
41 5/3/93 Blackburn Rovers Manchester United 3:1 RW 90'
34 5/5/93 Blackburn Rovers Tottenham Hotspur 1:2 1 90'
42 5/8/93 Blackburn Rovers Sheffield Wednesday 1:0 90'
1 8/14/93 Blackburn Rovers Chelsea FC 1:2 1 90'
2 8/18/93 Blackburn Rovers Norwich City 2:3 RW 90'
3 8/21/93 Blackburn Rovers Oldham Athletic 1:0 CF 69'
4 8/24/93 Blackburn Rovers Manchester City 0:2 RW 1 90'
5 8/29/93 Blackburn Rovers Newcastle United 1:1 CF 68'
6 9/1/93 Blackburn Rovers Arsenal FC 1:1 RW 90'
7 9/12/93 Blackburn Rovers Liverpool FC 0:1 RM 90'
8 9/18/93 Blackburn Rovers West Ham United 0:2 RW 90'
9 9/25/93 Blackburn Rovers Sheffield Wednesday 1:1 CF 74'
10 10/2/93 Blackburn Rovers Swindon Town 1:3 CF 1 90'
11 10/18/93 Blackburn Rovers Sheffield United 0:0 RW 90'
12 10/23/93 Blackburn Rovers Leeds United 3:3 RW 1 90'
13 10/30/93 Blackburn Rovers Tottenham Hotspur 1:0 RW 90'
14 11/6/93 Blackburn Rovers Queens Park Rangers 1:0 RW 90'
15 11/20/93 Blackburn Rovers Southampton FC 2:0 RW 45'
16 11/23/93 Blackburn Rovers Coventry City 2:1 80'
17 11/27/93 Blackburn Rovers Ipswich Town 1:0 90'
18 12/5/93 Blackburn Rovers Chelsea FC 2:0 RW 1 90'
19 12/11/93 Blackburn Rovers Oldham Athletic 1:2 RW 90'
20 12/18/93 Blackburn Rovers Manchester City 2:0 RW 90'
21 12/26/93 Blackburn Rovers Manchester United 1:1 RW 90'
23 12/29/93 Blackburn Rovers Everton FC 2:0 CF 90'
23 1/1/94 Blackburn Rovers Aston Villa 0:1 CF 90'
25 1/15/94 Blackburn Rovers Sheffield United 1:2 CF 90'
26 1/23/94 Blackburn Rovers Leeds United 2:1 CF 18'
27 2/5/94 Blackburn Rovers Wimbledon FC (- 2004) 3:0 CF 1 90'
28 2/12/94 Blackburn Rovers Tottenham Hotspur 0:2 CF 1 90'
29 2/19/94 Blackburn Rovers Newcastle United 1:0 CF 90'
29 2/22/94 Blackburn Rovers Norwich City 2:2 CF 90'
30 2/26/94 Blackburn Rovers Arsenal FC 1:0 CF 90'
31 3/5/94 Blackburn Rovers Liverpool FC 2:0 CF 1 90'
33 3/20/94 Blackburn Rovers Sheffield Wednesday 1:2 RW 1 90'
34 3/26/94 Blackburn Rovers Swindon Town 3:1 RW 1 90'
34 3/29/94 Blackburn Rovers Wimbledon FC (- 2004) 4:1 RW 90'
35 4/2/94 Blackburn Rovers Manchester United 2:0 RW 1 90'
36 4/4/94 Blackburn Rovers Everton FC 0:3 RW 1 30'
37 4/11/94 Blackburn Rovers Aston Villa 1:0 RW 70'
38 4/16/94 Blackburn Rovers Southampton FC 3:1 RW 1 90'
39 4/24/94 Blackburn Rovers Queens Park Rangers 1:1 RW 90'
40 4/27/94 Blackburn Rovers West Ham United 1:2 CF 76'
41 5/2/94 Blackburn Rovers Coventry City 2:1 Not in squad
42 5/7/94 Blackburn Rovers Ipswich Town 0:0 Not in squad
1 8/20/94 Blackburn Rovers Southampton FC 1:1 RW 90'
2 8/23/94 Blackburn Rovers Leicester City 3:0 90'
3 8/27/94 Blackburn Rovers Coventry City 4:0 1 87'
4 8/31/94 Blackburn Rovers Arsenal FC 0:0 60'
5 9/10/94 Blackburn Rovers Everton FC 3:0 90'
6 9/18/94 Blackburn Rovers Chelsea FC 1:2 90'
7 9/24/94 Blackburn Rovers Aston Villa 3:1 75'
8 10/1/94 Blackburn Rovers Norwich City 2:1 90'
9 10/9/94 Blackburn Rovers Newcastle United 1:1 RW 90'
10 10/15/94 Blackburn Rovers Liverpool FC 3:2 90'
11 10/23/94 Blackburn Rovers Manchester United 2:4 90'
12 10/29/94 Blackburn Rovers Nottingham Forest 0:2 90'
13 11/2/94 Blackburn Rovers Sheffield Wednesday 0:1 90'
14 11/5/94 Blackburn Rovers Tottenham Hotspur 2:0 RW 90'
14 11/19/94 Blackburn Rovers Ipswich Town 1:3 1 90'
16 11/26/94 Blackburn Rovers Queens Park Rangers 4:0 1 82'
17 12/3/94 Blackburn Rovers Wimbledon FC (- 2004) 0:3 90'
18 12/10/94 Blackburn Rovers Southampton FC 3:2 75'
19 12/17/94 Blackburn Rovers Leicester City 0:0 90'
20 12/26/94 Blackburn Rovers Manchester City 1:3 90'
22 12/31/94 Blackburn Rovers Crystal Palace 0:1 90'
22 1/2/95 Blackburn Rovers West Ham United 4:2 90'
24 1/14/95 Blackburn Rovers Nottingham Forest 3:0 Not in squad
25 1/22/95 Blackburn Rovers Manchester United 1:0 Not in squad
26 1/28/95 Blackburn Rovers Ipswich Town 4:1 Not in squad
26 2/1/95 Blackburn Rovers Leeds United 1:1 Not in squad
27 2/5/95 Blackburn Rovers Tottenham Hotspur 3:1 61'
28 2/12/95 Blackburn Rovers Sheffield Wednesday 3:1 Not in squad
29 2/22/95 Blackburn Rovers Wimbledon FC (- 2004) 2:1 27'
29 2/25/95 Blackburn Rovers Norwich City 0:0 90'
30 3/4/95 Blackburn Rovers Aston Villa 0:1 90'
31 3/8/95 Blackburn Rovers Arsenal FC 3:1 90'
32 3/11/95 Blackburn Rovers Coventry City 1:1 90'
33 3/18/95 Blackburn Rovers Chelsea FC 2:1 90'
34 4/1/95 Blackburn Rovers Everton FC 1:2 RM 90'
35 4/4/95 Blackburn Rovers Queens Park Rangers 0:1 90'
37 4/15/95 Blackburn Rovers Leeds United 1:1 1 90'
38 4/17/95 Blackburn Rovers Manchester City 2:3 90'
38 4/19/95 Blackburn Rovers Crystal Palace 2:1 90'
39 4/30/95 Blackburn Rovers West Ham United 2:0 72'
41 5/8/95 Blackburn Rovers Newcastle United 1:0 RM 80'
42 5/14/95 Blackburn Rovers Liverpool FC 2:1 RM 1 90'
1 8/19/95 Blackburn Rovers Queens Park Rangers 1:0 RW 90'
2 8/23/95 Blackburn Rovers Sheffield Wednesday 2:1 86'
3 8/26/95 Blackburn Rovers Bolton Wanderers 2:1 1 84'
4 8/28/95 Blackburn Rovers Manchester United 1:2 RW 75'
5 9/9/95 Blackburn Rovers Aston Villa 1:1 1 90'
6 9/16/95 Blackburn Rovers Liverpool FC 3:0 LM 45'
7 9/23/95 Blackburn Rovers Coventry City 5:1 on the bench
8 9/30/95 Blackburn Rovers Middlesbrough FC 2:0 Not in squad
9 10/14/95 Blackburn Rovers Southampton FC 2:1 RW 1 90'
10 10/21/95 Blackburn Rovers West Ham United 1:1 RW 90'
11 10/28/95 Blackburn Rovers Chelsea FC 3:0 RW 90'
12 11/5/95 Blackburn Rovers Everton FC 1:0 RW 90'
14 11/6/95 Blackburn Rovers Newcastle United 1:0 Not in squad
13 11/18/95 Blackburn Rovers Nottingham Forest 7:0 1 90'
15 11/26/95 Blackburn Rovers Arsenal FC 0:0 RW 90'
16 12/2/95 Blackburn Rovers West Ham United 4:2 RM 2 90'
17 12/9/95 Blackburn Rovers Coventry City 5:0 RM 90'
18 12/16/95 Blackburn Rovers Middlesbrough FC 1:0 RW 45'
19 12/23/95 Blackburn Rovers Wimbledon FC (- 2004) 1:1 Not in squad
20 12/26/95 Blackburn Rovers Manchester City 2:0 90'
21 12/30/95 Blackburn Rovers Tottenham Hotspur 2:1 RW 1 90'
22 1/1/96 Blackburn Rovers Leeds United 0:0 90'
23 1/13/96 Blackburn Rovers Queens Park Rangers 0:1 RW 90'
24 1/20/96 Blackburn Rovers Sheffield Wednesday 3:0 RW 1 80'
25 2/3/96 Blackburn Rovers Bolton Wanderers 3:1 RW 7'
26 2/10/96 Blackburn Rovers Manchester United 1:0 Not in squad
28 2/24/96 Blackburn Rovers Liverpool FC 2:3 RW 1 54'
27 2/28/96 Blackburn Rovers Aston Villa 2:0 Not in squad
29 3/2/96 Blackburn Rovers Manchester City 1:1 Not in squad
32 3/13/96 Blackburn Rovers Leeds United 1:0 Not in squad
31 3/16/96 Blackburn Rovers Tottenham Hotspur 2:3 Not in squad
33 3/30/96 Blackburn Rovers Everton FC 0:3 SS 90'
34 4/6/96 Blackburn Rovers Southampton FC 1:0 Not in squad
35 4/8/96 Blackburn Rovers Newcastle United 2:1 RW 76'
36 4/13/96 Blackburn Rovers Nottingham Forest 1:5 RW 90'
30 4/17/96 Blackburn Rovers Wimbledon FC (- 2004) 3:2 RW 90'
37 4/27/96 Blackburn Rovers Arsenal FC 1:1 SS 62'
38 5/5/96 Blackburn Rovers Chelsea FC 2:3 SS 90'
1 8/17/96 Blackburn Rovers Tottenham Hotspur 0:2 45'
2 8/21/96 Blackburn Rovers Aston Villa 1:0 15'
3 8/25/96 Blackburn Rovers Manchester United 2:2 SS 90'
4 9/4/96 Blackburn Rovers Leeds United 0:1 90'
5 9/9/96 Blackburn Rovers Derby County 1:2 87'
6 9/14/96 Blackburn Rovers Newcastle United 2:1 25'
7 9/21/96 Blackburn Rovers Everton FC 1:1 on the bench
8 9/28/96 Blackburn Rovers Coventry City 0:0 12'
9 10/12/96 Blackburn Rovers Arsenal FC 0:2 28'
10 10/19/96 Blackburn Rovers Sheffield Wednesday 1:1 60'
11 10/26/96 Blackburn Rovers West Ham United 2:1 14'
12 11/3/96 Blackburn Rovers Liverpool FC 3:0 on the bench
13 11/16/96 Blackburn Rovers Chelsea FC 1:1 Not in squad
14 11/25/96 Blackburn Rovers Nottingham Forest 2:2 on the bench
15 11/30/96 Blackburn Rovers Southampton FC 2:1 on the bench
16 12/7/96 Blackburn Rovers Leicester City 1:1 Not in squad
17 12/14/96 Blackburn Rovers Wimbledon FC (- 2004) 1:0 Not in squad
19 12/26/96 Blackburn Rovers Newcastle United 1:0 Not in squad
21 12/28/96 Blackburn Rovers Derby County 0:0 Not in squad
22 1/1/97 Blackburn Rovers Everton FC 0:2 Not in squad
23 1/11/97 Blackburn Rovers Coventry City 4:0 Not in squad
24 1/18/97 Blackburn Rovers Sunderland AFC 0:0 Not in squad
20 1/29/97 Blackburn Rovers Tottenham Hotspur 2:1 Not in squad
25 2/1/97 Blackburn Rovers West Ham United 2:1 Not in squad
27 2/22/97 Blackburn Rovers Liverpool FC 0:0 Not in squad
28 3/1/97 Blackburn Rovers Sunderland AFC 1:0 Not in squad
32 3/5/97 Blackburn Rovers Chelsea FC 1:1 Not in squad
26 3/11/97 Blackburn Rovers Nottingham Forest 1:1 Not in squad
29 3/15/97 Blackburn Rovers Wimbledon FC (- 2004) 3:1 Not in squad
37 3/19/97 Blackburn Rovers Middlesbrough FC 2:1 Not in squad
30 3/22/97 Blackburn Rovers Aston Villa 0:2 Not in squad
31 4/7/97 Blackburn Rovers Leeds United 0:0 Not in squad
33 4/12/97 Blackburn Rovers Manchester United 2:3 Not in squad
34 4/19/97 Blackburn Rovers Arsenal FC 1:1 Not in squad
35 4/22/97 Blackburn Rovers Sheffield Wednesday 4:1 Not in squad
36 5/3/97 Blackburn Rovers Southampton FC 2:0 6'
18 5/8/97 Blackburn Rovers Middlesbrough FC 0:0 16'
38 5/11/97 Blackburn Rovers Leicester City 2:4 29'
1 8/9/97 Blackburn Rovers Derby County 1:0 DM 89'
2 8/13/97 Blackburn Rovers Aston Villa 0:4 CM 2 81'
3 8/23/97 Blackburn Rovers Liverpool FC 1:1 CM 90'
4 8/25/97 Blackburn Rovers Sheffield Wednesday 7:2 90'
5 8/30/97 Blackburn Rovers Crystal Palace 1:2 90'
6 9/14/97 Blackburn Rovers Leeds United 3:4 Not in squad
7 9/20/97 Blackburn Rovers Tottenham Hotspur 0:0 Not in squad
8 9/24/97 Blackburn Rovers Leicester City 1:1 Not in squad
9 9/28/97 Blackburn Rovers Coventry City 0:0 Not in squad
10 10/4/97 Blackburn Rovers Wimbledon FC (- 2004) 0:1 Not in squad
11 10/18/97 Blackburn Rovers Southampton FC 1:0 75'
12 10/25/97 Blackburn Rovers Newcastle United 1:1 RM 72'
13 11/1/97 Blackburn Rovers Barnsley FC 1:1 90'
14 11/8/97 Blackburn Rovers Everton FC 3:2 RM 90'
15 11/22/97 Blackburn Rovers Chelsea FC 1:0 RM 69'
16 11/30/97 Blackburn Rovers Manchester United 4:0 62'
17 12/6/97 Blackburn Rovers Bolton Wanderers 3:1 72'
18 12/13/97 Blackburn Rovers Arsenal FC 1:3 68'
19 12/20/97 Blackburn Rovers West Ham United 3:0 1 73'
20 12/26/97 Blackburn Rovers Sheffield Wednesday 0:0 80'
21 12/28/97 Blackburn Rovers Crystal Palace 2:2 90'
22 1/11/98 Blackburn Rovers Derby County 3:1 90'
23 1/17/98 Blackburn Rovers Aston Villa 5:0 1 1 90'
24 1/31/98 Blackburn Rovers Liverpool FC 0:0 90'
25 2/7/98 Blackburn Rovers Tottenham Hotspur 0:3 90'
27 2/21/98 Blackburn Rovers Southampton FC 3:0 21'
28 2/28/98 Blackburn Rovers Leicester City 5:3 Not in squad
26 3/11/98 Blackburn Rovers Leeds United 4:0 22'
30 3/14/98 Blackburn Rovers Everton FC 1:0 73'
29 3/31/98 Blackburn Rovers Barnsley FC 2:1 63'
32 4/6/98 Blackburn Rovers Manchester United 1:3 on the bench
33 4/11/98 Blackburn Rovers Bolton Wanderers 2:1 14'
34 4/13/98 Blackburn Rovers Arsenal FC 1:4 11'
35 4/18/98 Blackburn Rovers West Ham United 2:1 75'
36 4/25/98 Blackburn Rovers Wimbledon FC (- 2004) 0:0 90'
31 4/29/98 Blackburn Rovers Chelsea FC 0:1 Not in squad
37 5/2/98 Blackburn Rovers Coventry City 2:0 on the bench
38 5/10/98 Blackburn Rovers Newcastle United 1:0 4'
1 8/16/98 Southampton FC Liverpool FC 1:2 RW 1 76'
2 8/22/98 Southampton FC Charlton Athletic 5:0 90'
3 8/29/98 Southampton FC Nottingham Forest 1:2 66'
4 9/8/98 Southampton FC Leeds United 3:0 90'
5 9/12/98 Southampton FC Newcastle United 4:0 90'
6 9/19/98 Southampton FC Tottenham Hotspur 1:1 Not in squad
7 9/28/98 Southampton FC West Ham United 1:0 Not in squad
8 10/3/98 Southampton FC Manchester United 0:3 63'
9 10/17/98 Southampton FC Arsenal FC 1:1 90'
10 10/24/98 Southampton FC Coventry City 2:1 90'
11 10/31/98 Southampton FC Sheffield Wednesday 0:0 90'
12 11/7/98 Southampton FC Middlesbrough FC 3:3 RM 90'
13 11/14/98 Southampton FC Aston Villa 1:4 90'
14 11/21/98 Southampton FC Blackburn Rovers 0:2 90'
15 11/28/98 Southampton FC Derby County 0:1 37'
16 12/5/98 Southampton FC Leicester City 2:0 73'
17 12/12/98 Southampton FC Everton FC 1:0 7'
18 12/19/98 Southampton FC Wimbledon FC (- 2004) 3:1 Not in squad
19 12/26/98 Southampton FC Chelsea FC 0:2 20'
20 12/28/98 Southampton FC Nottingham Forest 1:1 Not in squad
21 1/9/99 Southampton FC Charlton Athletic 3:1 Not in squad
22 1/16/99 Southampton FC Liverpool FC 7:1 Not in squad
23 1/30/99 Southampton FC Leeds United 3:0 72'
24 2/6/99 Southampton FC Chelsea FC 1:0 Not in squad
26 2/20/99 Southampton FC Newcastle United 2:1 45'
27 2/27/99 Southampton FC Manchester United 2:1 Not in squad
25 3/2/99 Southampton FC Tottenham Hotspur 3:0 Not in squad
28 3/6/99 Southampton FC West Ham United 1:0 6'
29 3/14/99 Southampton FC Middlesbrough FC 3:0 30'
30 3/20/99 Southampton FC Sheffield Wednesday 1:0 Not in squad
31 4/3/99 Southampton FC Arsenal FC 0:0 65'
32 4/5/99 Southampton FC Coventry City 1:0 Not in squad
33 4/10/99 Southampton FC Aston Villa 3:0 5'
34 4/17/99 Southampton FC Blackburn Rovers 3:3 Not in squad
35 4/24/99 Southampton FC Derby County 0:0 Not in squad
36 5/1/99 Southampton FC Leicester City 2:1 Not in squad
37 5/8/99 Southampton FC Wimbledon FC (- 2004) 0:2 Not in squad
38 5/16/99 Southampton FC Everton FC 2:0 Not in squad
1 8/7/99 Southampton FC Coventry City 0:1 5'
2 8/11/99 Southampton FC Leeds United 0:3 24'
3 8/15/99 Southampton FC Newcastle United 4:2 45'
4 8/21/99 Southampton FC Everton FC 4:1 AM 90'
6 8/28/99 Southampton FC Sheffield Wednesday 2:0 RM 90'
7 9/11/99 Southampton FC Middlesbrough FC 3:2 27'
8 9/18/99 Southampton FC Arsenal FC 0:1 Not in squad
9 9/25/99 Southampton FC Manchester United 3:3 90'
10 10/4/99 Southampton FC Derby County 3:3 1 90'
11 10/16/99 Southampton FC Leicester City 2:1 RM 45'
12 10/23/99 Southampton FC Liverpool FC 1:1 37'
13 10/30/99 Southampton FC Wimbledon FC (- 2004) 1:1 90'
14 11/6/99 Southampton FC Aston Villa 0:1 74'
15 11/20/99 Southampton FC Tottenham Hotspur 0:1 90'
16 11/28/99 Southampton FC Leeds United 1:0 90'
17 12/4/99 Southampton FC Coventry City 0:0 90'
18 12/18/99 Southampton FC Sunderland AFC 2:0 67'
19 12/26/99 Southampton FC Chelsea FC 1:2 Not in squad
20 12/28/99 Southampton FC Watford FC 3:2 35'
21 1/3/00 Southampton FC Bradford City 1:0 90'
22 1/16/00 Southampton FC Newcastle United 5:0 90'
23 1/22/00 Southampton FC Everton FC 2:0 Not in squad
24 2/5/00 Southampton FC West Ham United 2:1 Not in squad
25 2/12/00 Southampton FC Sheffield Wednesday 0:1 Not in squad
26 2/26/00 Southampton FC Arsenal FC 3:1 Not in squad
27 3/4/00 Southampton FC Middlesbrough FC 1:1 Not in squad
5 3/8/00 Southampton FC West Ham United 2:0 Not in squad
28 3/11/00 Southampton FC Tottenham Hotspur 7:2 Not in squad
29 3/18/00 Southampton FC Aston Villa 2:0 Not in squad
30 3/25/00 Southampton FC Chelsea FC 1:1 Not in squad
31 4/1/00 Southampton FC Sunderland AFC 1:2 Not in squad
32 4/8/00 Southampton FC Bradford City 1:2 78'
33 4/15/00 Southampton FC Watford FC 2:0 90'
34 4/22/00 Southampton FC Manchester United 1:3 Not in squad
35 4/24/00 Southampton FC Derby County 2:0 90'
36 4/29/00 Southampton FC Leicester City 1:2 57'
37 5/7/00 Southampton FC Liverpool FC 0:0 Not in squad
38 5/14/00 Southampton FC Wimbledon FC (- 2004) 2:0 Not in squad
1 8/19/00 Southampton FC Derby County 2:2 Not in squad
2 8/23/00 Southampton FC Coventry City 1:2 Not in squad
3 8/26/00 Southampton FC Liverpool FC 3:3 Not in squad
4 9/6/00 Southampton FC Charlton Athletic 1:1 Not in squad
5 9/9/00 Southampton FC Leicester City 1:0 Not in squad
6 9/16/00 Southampton FC Newcastle United 2:0 24'
7 9/23/00 Southampton FC Bradford City 0:1 Not in squad
8 9/30/00 Southampton FC Middlesbrough FC 1:3 7'
9 10/14/00 Southampton FC Everton FC 1:1 Not in squad
10 10/23/00 Southampton FC Manchester City 0:2 72'
11 10/28/00 Southampton FC Manchester United 5:0 on the bench
22 1/1/01 Southampton FC Liverpool FC 2:1 Not in squad
23 1/13/01 Southampton FC Charlton Athletic 0:0 Not in squad
24 1/20/01 Southampton FC Tottenham Hotspur 0:0 Not in squad
25 1/31/01 Southampton FC Leicester City 1:0 Not in squad
27 2/10/01 Southampton FC Bradford City 2:0 Not in squad
28 2/24/01 Southampton FC Middlesbrough FC 0:1 Not in squad
26 5/1/01 Southampton FC Newcastle United 1:1 Not in squad
37 5/5/01 Southampton FC West Ham United 3:0 Not in squad
34 5/13/01 Southampton FC Manchester United 2:1 Not in squad
38 5/19/01 Southampton FC Arsenal FC 3:2 Not in squad
1 8/18/01 Southampton FC Leeds United 2:0 Not in squad
3 8/25/01 Southampton FC Chelsea FC 0:2 19'
4 9/9/01 Southampton FC Tottenham Hotspur 2:0 Not in squad
5 9/15/01 Southampton FC Bolton Wanderers 0:1 Not in squad
7 9/24/01 Southampton FC Aston Villa 1:3 Not in squad
8 9/29/01 Southampton FC Middlesbrough FC 1:3 38'
9 10/13/01 Southampton FC Arsenal FC 0:2 36'
10 10/20/01 Southampton FC West Ham United 2:0 14'
6 10/24/01 Southampton FC Ipswich Town 3:3 56'
11 10/27/01 Southampton FC Fulham FC 2:1 Not in squad
12 11/3/01 Southampton FC Blackburn Rovers 1:2 Not in squad
13 11/17/01 Southampton FC Derby County 1:0 Not in squad
14 11/24/01 Southampton FC Charlton Athletic 1:0 Not in squad
15 12/2/01 Southampton FC Everton FC 2:0 Not in squad
16 12/8/01 Southampton FC Leicester City 0:4 Not in squad
17 12/15/01 Southampton FC Sunderland AFC 2:0 Not in squad
18 12/22/01 Southampton FC Manchester United 6:1 Not in squad
19 12/26/01 Southampton FC Tottenham Hotspur 1:0 Not in squad
20 12/29/01 Southampton FC Leeds United 0:1 Not in squad
21 1/1/02 Southampton FC Chelsea FC 2:4 Not in squad
2 1/9/02 Southampton FC Liverpool FC 2:0 Not in squad
22 1/13/02 Southampton FC Manchester United 1:3 Not in squad
23 1/19/02 Southampton FC Liverpool FC 1:1 Not in squad
24 1/30/02 Southampton FC West Ham United 2:0 Not in squad
25 2/2/02 Southampton FC Arsenal FC 1:1 Not in squad
26 2/9/02 Southampton FC Newcastle United 3:1 Not in squad
27 2/23/02 Southampton FC Bolton Wanderers 0:0 Not in squad
28 3/2/02 Southampton FC Ipswich Town 1:3 Not in squad
29 3/6/02 Southampton FC Middlesbrough FC 1:1 Not in squad
30 3/16/02 Southampton FC Leicester City 2:2 Not in squad
31 3/23/02 Southampton FC Sunderland AFC 1:1 Not in squad
32 3/30/02 Southampton FC Fulham FC 1:1 Not in squad
33 4/1/02 Southampton FC Blackburn Rovers 2:0 Not in squad
34 4/6/02 Southampton FC Derby County 2:0 Not in squad
35 4/13/02 Southampton FC Charlton Athletic 1:1 Not in squad
36 4/20/02 Southampton FC Everton FC 0:1 Not in squad
37 4/27/02 Southampton FC Aston Villa 2:1 Not in squad
38 5/11/02 Southampton FC Newcastle United 3:1 Not in squad
Squad: 248, Starting eleven: 208, Substituted in: 32, On the bench: 8, Suspended: 0, Injured: 0

Positions played

1 1 1 2 2 4 13 15 58

National team career

# National team Debut  
England
- England Nov 17, 1993 2 -
England
- England - 8 -
Go to national player profile