First Division (- 03/04)

                    England
England League level: Second Tier
First Division (- 03/04)
  • Number of teams: 0 teams
  • Players: 0
  • Foreigners: 0 Players  %
  • ø-Market value: -
deadline-day banner

Matchday 15 64/65

This page provides an overview of all matches on the selected matchday, with all relevant information for before, during (live) and after the match. The column on the right displays the table and the goalscorer list for the competition at that point in time.
Filter by season:
Select matchday:
Saturday,Sat
Oct 24, 1964
  30.050  · 
Course of play
   
   

Matchday summary

Table First Division (- 03/04) 64/65
# Club Matches +/- Pts
Newcastle United 15 10 20:10
Northampton Town 13 5 18:8
Rotherham United 13 11 16:10
Norwich City 13 7 16:10
Southampton FC 13 7 16:10
Plymouth Argyle 13 1 16:10
Bolton Wanderers 13 13 15:11
Derby County 13 6 15:11
Crystal Palace 14 -2 15:13
Coventry City 13 2 13:13
Bury FC 14 0 13:15
Manchester City 13 2 12:14
Middlesbrough FC 13 0 12:14
Charlton Athletic 13 -3 12:14
Swindon Town 13 -7 12:14
Leyton Orient 13 -8 12:14
Portsmouth FC 13 -6 10:16
Huddersfield Town 13 -7 10:16
Preston North End 13 -8 10:16
Swansea Town 13 -6 9:17
Cardiff City 13 -8 9:17
Ipswich Town 13 -9 9:17

Who do you want to win?

In this match you stick with...