Todor Veselinovic

  • Date of birth/Age: Oct 22, 1930
  • Place of birth: Jugoslawien (SFR) Novi Sad
  • Citizenship: Serbia Serbia
  • Date of death: 17.05.2017 (86)
  • Avg. term as coach : 0.96 Years
Last club : Proleter Zrenj.
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Eolikos Mytilinis06/07 (Jul 1, 2006)06/07 (Sep 5, 2006)06/07 (Jul 1, 2006) /
06/07 (Sep 5, 2006)
66 Days1100145.00 : 4.003.001 / 3.00
Ethnikos Piraeus97/98 (Oct 23, 1997)97/98 (Mar 25, 1998)97/98 (Oct 23, 1997) /
97/98 (Mar 25, 1998)
153 Days236215270.74 : 1.570.8723 / 0.87
Fenerbahce96/97 (Feb 7, 1997)96/97 (Jun 30, 1997)96/97 (Feb 7, 1997) /
96/97 (Jun 30, 1997)
143 Days15924202.73 : 1.131.9315 / 1.93
AE Pontion Verias94/95 (Mar 28, 1995)94/95 (May 11, 1995)94/95 (Mar 28, 1995) /
94/95 (May 11, 1995)
44 Days-----0.00 : 0.000.00-
Karsiyaka92/93 (Jan 6, 1993)92/93 (Jun 30, 1993)92/93 (Jan 6, 1993) /
92/93 (Jun 30, 1993)
175 Days15537201.40 : 1.531.2015 / 1.20
Panserraikos91/92 (Jan 3, 1992)91/92 (Jun 30, 1992)91/92 (Jan 3, 1992) /
91/92 (Jun 30, 1992)
179 Days217410210.95 : 1.621.1921 / 1.19
Bakirköyspor91/92 (Jul 1, 1991)91/92 (Nov 21, 1991)91/92 (Jul 1, 1991) /
91/92 (Nov 21, 1991)
143 Days10235181.40 : 1.800.9010 / 0.90
Gaziantepspor90/91 (Jul 1, 1990)90/91 (Jun 30, 1991)90/91 (Jul 1, 1990) /
90/91 (Jun 30, 1991)
364 Days3210616251.00 : 1.471.1332 / 1.13
Fenerbahce88/89 (Jul 1, 1988)89/90 (May 16, 1990)88/89 (Jul 1, 1988) /
89/90 (May 16, 1990)
684 Days85581017322.32 : 1.052.1685 / 2.16
AEK Athens87/88 (Jul 1, 1987)87/88 (Jun 30, 1988)87/88 (Jul 1, 1987) /
87/88 (Jun 30, 1988)
365 Days3015105241.70 : 1.031.8330 / 1.83
Diagoras Rodou86/87 (Jul 1, 1986)86/87 (Jun 30, 1987)86/87 (Jul 1, 1986) /
86/87 (Jun 30, 1987)
364 Days309714210.97 : 1.101.1330 / 1.13
US Catanzaro86/87 (Feb 1, 1986)86/87 (Jun 30, 1986)86/87 (Feb 1, 1986) /
86/87 (Jun 30, 1986)
149 Days185310221.11 : 1.501.0018 / 1.00
Apollon Athens85/86 (Oct 24, 1985)85/86 (Jan 27, 1986)85/86 (Oct 24, 1985) /
85/86 (Jan 27, 1986)
95 Days10334240.90 : 1.201.2010 / 1.20
Fenerbahce84/85 (Jul 1, 1984)84/85 (Jun 30, 1985)84/85 (Jul 1, 1984) /
84/85 (Jun 30, 1985)
364 Days5122182.00 : 2.201.005 / 1.00
Yugoslavia82/83 (Jul 1, 1982)83/84 (Jun 30, 1984)82/83 (Jul 1, 1982) /
83/84 (Jun 30, 1984)
730 Days18837621.39 : 1.891.5018 / 1.50
Millonarios FC81/82 (Jan 1, 1982)82/83 (Dec 31, 1982)81/82 (Jan 1, 1982) /
82/83 (Dec 31, 1982)
364 Days-----0.00 : 0.000.00-
Levante UD81/82 (Jul 1, 1981)81/82 (Dec 31, 1981)81/82 (Jul 1, 1981) /
81/82 (Dec 31, 1981)
183 Days-----0.00 : 0.000.00-
Apollon Athens79/80 (Feb 21, 1980)80/81 (Jun 30, 1981)79/80 (Feb 21, 1980) /
80/81 (Jun 30, 1981)
495 Days-----0.00 : 0.000.00-
Olympiacos Piraeus77/78 (Jul 1, 1977)79/80 (Jan 28, 1980)77/78 (Jul 1, 1977) /
79/80 (Jan 28, 1980)
941 Days6303271.33 : 2.001.506 / 1.50
FK Vojvodina Novi Sad74/75 (Jul 1, 1974)76/77 (Jun 30, 1977)74/75 (Jul 1, 1974) /
76/77 (Jun 30, 1977)
1095 Days15762351.80 : 1.201.8015 / 1.80
CD El Nacional73/74 (Jan 1, 1974)73/74 (Jun 30, 1974)73/74 (Jan 1, 1974) /
73/74 (Jun 30, 1974)
180 Days-----0.00 : 0.000.00-
Colombia Olympic Team72/73 (Aug 1, 1972)72/73 (Sep 10, 1972)72/73 (Aug 1, 1972) /
72/73 (Sep 10, 1972)
40 Days3102171.67 : 4.001.003 / 1.00
Colombia72/73 (Jul 1, 1972)72/73 (Jun 30, 1973)72/73 (Jul 1, 1972) /
72/73 (Jun 30, 1973)
364 Days4031200.50 : 1.000.754 / 0.75
Independiente Santa Fe69/70 (Jul 1, 1969)70/71 (Jun 30, 1971)69/70 (Jul 1, 1969) /
70/71 (Jun 30, 1971)
729 Days-----0.00 : 0.000.00-
SK Austria Klagenfurt68/69 (Jul 1, 1968)68/69 (Jun 30, 1969)68/69 (Jul 1, 1968) /
68/69 (Jun 30, 1969)
364 Days251276171.48 : 1.001.7225 / 1.72

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.