Tommaso Bellazzini

Without Club
Without Club
Last club: Livorno Without Club since: Jul 1, 2022
  • Date of birth/Age: Dec 23, 1987 (36)
  • Place of birth: Italy Pisa
  • Citizenship: Italy Italy
  • Height: 1,78 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Tommaso Bellazzini

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   74319 / - / -4.794'
13/148-11 / - / -550'
08/09331-3 / - / -2.288'
07/08332-5 / - / -1.956'
Matchday Date Venue For Opponent Result Pos.            
1 8/26/07 US Pistoiese 1921 SS Lanciano 0:3 AM 45'
2 9/2/07 US Pistoiese 1921 FC Crotone 3:1 AM 90'
3 9/9/07 US Pistoiese 1921 Taranto FC 1927 0:0 AM 6'
4 9/16/07 US Pistoiese 1921 AC Arezzo 2:1 AM 71'
5 9/23/07 US Pistoiese 1921 Gallipoli Calcio 1:1 AM 90'
6 9/30/07 US Pistoiese 1921 Perugia Calcio 1:1 AM 77'
7 10/7/07 US Pistoiese 1921 Potenza Sport Club 1:2 AM 1 90'
8 10/14/07 US Pistoiese 1921 Salernitana Calcio 1919 0:0 CM 90'
9 10/21/07 US Pistoiese 1921 US Massese 1919 1:0 CM 90'
10 10/29/07 US Pistoiese 1921 Sorrento Calcio 0:1 CM 58'
11 11/1/07 US Pistoiese 1921 US Sambenedettese 1:0 CM 80'
12 11/4/07 US Pistoiese 1921 Sangiovannese 1927 0:0 CM 69'
13 11/11/07 US Pistoiese 1921 Delfino Pescara 1936 0:0 CM 26'
15 11/25/07 US Pistoiese 1921 AC Ancona 2:0 RW 1 73'
16 12/2/07 US Pistoiese 1921 SS Juve Stabia 3:3 RW 90'
17 12/9/07 US Pistoiese 1921 AS Lucchese Libertas 2:3 CM 69'
14 12/12/07 US Pistoiese 1921 AC Martina 1947 0:0 CM 67'
18 12/16/07 US Pistoiese 1921 SS Lanciano 2:1 RW 65'
19 12/23/07 US Pistoiese 1921 FC Crotone 3:1 CM 61'
20 1/13/08 US Pistoiese 1921 Taranto FC 1927 0:0 RW 77'
21 1/20/08 US Pistoiese 1921 AC Arezzo 0:0 RW 83'
22 2/3/08 US Pistoiese 1921 Gallipoli Calcio 0:3 CM 66'
23 2/10/08 US Pistoiese 1921 Perugia Calcio 0:2 RW 62'
24 2/17/08 US Pistoiese 1921 Potenza Sport Club 1:0 Not in squad
25 2/24/08 US Pistoiese 1921 Salernitana Calcio 1919 1:0 AM 23'
26 3/9/08 US Pistoiese 1921 US Massese 1919 1:1 AM 8'
27 3/16/08 US Pistoiese 1921 Sorrento Calcio 1:0 RW 45'
28 3/22/08 US Pistoiese 1921 US Sambenedettese 2:1 CM 19'
29 3/30/08 US Pistoiese 1921 Sangiovannese 1927 0:2 CM 26'
30 4/6/08 US Pistoiese 1921 Delfino Pescara 1936 1:0 RW 53'
31 4/13/08 US Pistoiese 1921 AC Martina 1947 1:1 CM 30'
32 4/20/08 US Pistoiese 1921 AC Ancona 1:1 CM 30'
33 4/27/08 US Pistoiese 1921 SS Juve Stabia 1:3 CM 90'
34 5/4/08 US Pistoiese 1921 AS Lucchese Libertas 0:1 CM 38'
1 8/31/08 US Pistoiese 1921 Gallipoli Calcio 1:0 CM 20'
2 9/7/08 US Pistoiese 1921 FC Crotone 1:0 RW 75'
3 9/14/08 US Pistoiese 1921 Paganese Calcio 1926 1:0 AM 90'
4 9/21/08 US Pistoiese 1921 SS Virtus Lanciano 0:0 AM 36'
5 9/28/08 US Pistoiese 1921 Sorrento Calcio 1:0 RW 58'
6 10/5/08 US Pistoiese 1921 US Foggia 1:1 RW 90'
7 10/12/08 US Pistoiese 1921 AC Arezzo 3:0 CM 84'
8 10/19/08 US Pistoiese 1921 Potenza Sport Club 2:0 CM 49'
9 10/26/08 US Pistoiese 1921 Benevento Calcio 1:3 AM 52'
10 11/2/08 US Pistoiese 1921 SS Juve Stabia 0:0 AM 70'
11 11/9/08 US Pistoiese 1921 Taranto FC 1927 1:1 AM 90'
12 11/16/08 US Pistoiese 1921 Perugia Calcio 0:0 AM 71'
13 11/23/08 US Pistoiese 1921 Cavese 1919 1:1 AM 80'
14 11/30/08 US Pistoiese 1921 Ternana Calcio 1:1 AM 90'
15 12/7/08 US Pistoiese 1921 Real Marcianise Calcio 2:0 AM 90'
16 12/14/08 US Pistoiese 1921 Delfino Pescara 1936 2:2 RW 1 90'
17 12/21/08 US Pistoiese 1921 Foligno Calcio 1:2 RW 90'
18 1/11/09 US Pistoiese 1921 Gallipoli Calcio 0:2 RW 90'
19 1/18/09 US Pistoiese 1921 FC Crotone 2:1 RW 90'
20 1/25/09 US Pistoiese 1921 Paganese Calcio 1926 0:1 RW 62'
21 2/8/09 US Pistoiese 1921 SS Virtus Lanciano 1:0 RW 90'
22 2/15/09 US Pistoiese 1921 Sorrento Calcio 1:2 AM 70'
23 2/22/09 US Pistoiese 1921 US Foggia 1:1 AM 90'
24 3/1/09 US Pistoiese 1921 AC Arezzo 1:1 CM 45'
25 3/15/09 US Pistoiese 1921 Potenza Sport Club 2:0 RW 72'
26 3/22/09 US Pistoiese 1921 Benevento Calcio 2:0 RW 69'
27 3/29/09 US Pistoiese 1921 SS Juve Stabia 1:0 CM 25'
28 4/5/09 US Pistoiese 1921 Taranto FC 1927 1:1 CM 37'
29 4/11/09 US Pistoiese 1921 Perugia Calcio 3:2 CM 34'
30 4/19/09 US Pistoiese 1921 Cavese 1919 1:1 CM 30'
31 4/26/09 US Pistoiese 1921 Ternana Calcio 2:3 RW 90'
32 5/3/09 US Pistoiese 1921 Real Marcianise Calcio 1:0 AM 80'
33 5/10/09 US Pistoiese 1921 Delfino Pescara 1936 2:0 RW 90'
34 5/17/09 US Pistoiese 1921 Foligno Calcio 2:1 Not in squad
1 9/1/13 US Lecce US Salernitana 1919 2:1 AM 90'
2 9/8/13 US Lecce L'Aquila 1927 1:2 CM 90'
3 9/15/13 US Lecce Benevento Calcio 4:1 AM 63'
4 9/22/13 US Lecce US Catanzaro 1:2 AM 1 77'
5 9/29/13 US Lecce AC Perugia Calcio 2:0 AM 90'
6 10/6/13 US Lecce SS Barletta Calcio 0:0 RW 90'
7 10/13/13 US Lecce Paganese Calcio 1926 0:1 SS 6'
8 10/20/13 US Lecce AS Gubbio 1910 1:1  Hamstring strain
9 10/27/13 US Lecce Ascoli Calcio 1898 2:5  Hamstring strain
10 11/3/13 US Lecce FC Esperia Viareggio 3:0  Hamstring strain
11 11/10/13 US Lecce US Città di Pontedera 0:0  Hamstring strain
12 11/16/13 US Lecce AC Prato 2:0  Hamstring strain
14 12/1/13 US Lecce US Grosseto FC 1:0  Hamstring strain
15 12/8/13 US Lecce Frosinone Calcio 3:1  Hamstring strain
16 12/15/13 US Lecce AC Pisa 1909 2:0  Hamstring strain
13 12/18/13 US Lecce ASG Nocerina 0:3  Hamstring strain
18 1/4/14 US Lecce US Salernitana 1919 2:1  Hamstring strain
19 1/12/14 US Lecce L'Aquila 1927 0:1  Hamstring strain
20 1/19/14 US Lecce Benevento Calcio 2:0  Hamstring strain
21 1/26/14 US Lecce US Catanzaro 0:0  Hamstring strain
22 2/2/14 US Lecce AC Perugia Calcio 3:4  Hamstring strain
23 2/9/14 US Lecce SS Barletta Calcio 1:2  Hamstring strain
24 2/16/14 US Lecce Paganese Calcio 1926 2:0  Hamstring strain
25 2/23/14 US Lecce AS Gubbio 1910 1:2  Hamstring strain
26 2/28/14 US Lecce Ascoli Calcio 1898 2:1  Hamstring strain
27 3/7/14 US Lecce FC Esperia Viareggio 2:0  Hamstring strain
28 3/16/14 US Lecce US Città di Pontedera 3:0  Hamstring strain
29 3/23/14 US Lecce AC Prato 1:3  Hamstring strain
30 3/30/14 US Lecce ASG Nocerina 3:0  Hamstring strain
31 4/6/14 US Lecce US Grosseto FC 0:1  Hamstring strain
32 4/13/14 US Lecce Frosinone Calcio 2:0 on the bench
33 4/27/14 US Lecce AC Pisa 1909 1:0 CM 45'
Squad: 75, Starting eleven: 57, Substituted in: 17, On the bench: 1, Suspended: 0, Injured: 23

Positions played

1 22 25 26

National team career

# National team Debut  
Italy
- Italy Mar 28, 2005 3 -
Go to national player profile