#14 Tomoya Koyamatsu

Kashiwa Reysol
Kashiwa Reysol
J1 LeagueJ1 League League level: JapanFirst Tier Joined: Jan 9, 2022 Contract expires: Jan 31, 2025
  • Date of birth/Age: Apr 24, 1995 (29)
  • Place of birth: Japan Kumiyama, Kyoto
  • Citizenship: Japan Japan
  • Height: 1,71 m
  • Position: Left Midfield
deadline-day banner

Detailed stats of Tomoya Koyamatsu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   3311- / - / -1.636'
3311- / - / -1.636'
Matchday Date Venue For Opponent Result Pos.            
1 2/18/23 Kashiwa Reysol Gamba Osaka 2:2 LW 90'
2 2/26/23 Kashiwa Reysol FC Tokyo 1:1 LW 72'
3 3/4/23 Kashiwa Reysol Avispa Fukuoka 1:0 LM 78'
4 3/12/23 Kashiwa Reysol Nagoya Grampus 0:3 CF 57'
5 3/19/23 Kashiwa Reysol Sanfrecce Hiroshima 1:0 Not in squad
6 3/31/23 Kashiwa Reysol Urawa Red Diamonds 0:3 AM 69'
7 4/9/23 Kashiwa Reysol Kashima Antlers 1:0 10'
8 4/15/23 Kashiwa Reysol Sagan Tosu 1:1 27'
9 4/23/23 Kashiwa Reysol Cerezo Osaka 1:0 LM 90'
10 4/29/23 Kashiwa Reysol Kyoto Sanga 1:1 48'
11 5/3/23 Kashiwa Reysol Shonan Bellmare 1:2 LM 90'
12 5/7/23 Kashiwa Reysol Albirex Niigata 0:0 LM 83'
13 5/13/23 Kashiwa Reysol Yokohama FC 0:1 LM 90'
14 5/20/23 Kashiwa Reysol Vissel Kobe 1:1 LM 88'
15 5/28/23 Kashiwa Reysol Kawasaki Frontale 2:0 LM 73'
16 6/3/23 Kashiwa Reysol Hokkaido Consadole Sapporo 4:5 LM 1 61'
17 6/10/23 Kashiwa Reysol Yokohama F. Marinos 4:3 LM 60'
18 6/24/23 Kashiwa Reysol Albirex Niigata 0:0 LM 68'
19 7/1/23 Kashiwa Reysol FC Tokyo 1:0 45'
20 7/8/23 Kashiwa Reysol Shonan Bellmare 1:1 RM 75'
21 7/16/23 Kashiwa Reysol Gamba Osaka 3:1 RM 69'
22 8/6/23 Kashiwa Reysol Kyoto Sanga 0:1 17'
23 8/12/23 Kashiwa Reysol Cerezo Osaka 1:1 16'
24 8/19/23 Kashiwa Reysol Vissel Kobe 1:1 6'
25 8/26/23 Kashiwa Reysol Sanfrecce Hiroshima 0:0 20'
26 9/2/23 Kashiwa Reysol Yokohama F. Marinos 2:0 16'
27 9/17/23 Kashiwa Reysol Yokohama FC 1:2 23'
28 9/23/23 Kashiwa Reysol Avispa Fukuoka 1:3 20'
29 9/30/23 Kashiwa Reysol Hokkaido Consadole Sapporo 1:2 26'
30 10/20/23 Kashiwa Reysol Urawa Red Diamonds 2:0 CF 61'
31 10/29/23 Kashiwa Reysol Kawasaki Frontale 1:1 16'
32 11/11/23 Kashiwa Reysol Kashima Antlers 1:1 20'
33 11/25/23 Kashiwa Reysol Sagan Tosu 2:2 9'
34 12/3/23 Kashiwa Reysol Nagoya Grampus 1:1 1 45'
Squad: 33, Starting eleven: 17, Substituted in: 16, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 2 2 2 10

National team career

# National team Debut  
Japan
- Japan - 1 -
Go to national player profile