Toni Savevski

Retired
Retired
Last club: AEK Athens Most games for: AEK Athens Retired since: Jul 1, 2001
Toni Savevski
  • Date of birth/Age: Jun 14, 1963 (60)
  • Place of birth: Jugoslawien (SFR) Bitola
  • Citizenship: North Macedonia North Macedonia
  • Position: Left Midfield
829.png
Manager Club: Omonia Nikosia
deadline-day banner

Detailed stats of Toni Savevski

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   3643572.13511-1668302-8582'29.663'
00/01732.00---3------83'
99/0034311.902--6142---1.031'2.061'
98/9925252.086---10-1--341'2.047'
97/9832322.225--3112---506'2.531'
96/9733332.1841--112--1696'2.783'
95/9631312.392--352---1.250'2.499'
94/9523232.003--195--1586'1.758'
93/9432322.344---151--709'2.834'
92/9333332.274---15---733'2.933'
91/9229292.283---23--1851'2.552'
90/9134341.767--------437'3.060'
89/9034342.065---42--1598'2.992'
88/8917172.126----2--4255'1.530'
Matchday Date Home team Away team Result Pos.                  
1 Sep 11, 1988 Panionios Athens AEK Athens 1:0 Not in squad
2 Sep 18, 1988 AEK Athens Apollon Kalamarias 3:1 Not in squad
3 Sep 25, 1988 Panathinaikos FC AEK Athens 0:1 Not in squad
4 Oct 2, 1988 Aris Thessaloniki AEK Athens 1:0 Not in squad
5 Oct 9, 1988 AEK Athens Ethnikos Piraeus 2:0 Not in squad
6 Oct 23, 1988 APO Levadiakos AEK Athens 0:0 Not in squad
7 Nov 5, 1988 AEK Athens Doxa Dramas 2:0 Not in squad
8 Nov 13, 1988 Olympiakos Volou AEK Athens 1:1 Not in squad
9 Nov 20, 1988 AEK Athens Diagoras Rodou 2:1 Not in squad
10 Nov 27, 1988 AEK Athens OFI Crete FC 3:0 Not in squad
11 Dec 4, 1988 AE Larisa AEK Athens 0:1 90'
12 Dec 11, 1988 AEK Athens Apollon Athens 4:2 90'
13 Dec 31, 1988 Iraklis Thessaloniki AEK Athens 0:0 90'
14 Jan 7, 1989 AEK Athens Olympiacos Piraeus 1:2 90'
15 Jan 15, 1989 PAOK Thessaloniki AEK Athens 0:1 Not in squad
16 Jan 22, 1989 AEK Athens Panionios Athens 2:0 Not in squad
17 Jan 29, 1989 Apollon Kalamarias AEK Athens 0:1 1 90'
18 Feb 5, 1989 AEK Athens Panathinaikos FC 0:0 90'
19 Feb 12, 1989 AEK Athens Aris Thessaloniki 0:1 90'
20 Feb 20, 1989 Ethnikos Piraeus AEK Athens 1:2 90'
21 Feb 26, 1989 AEK Athens APO Levadiakos 5:1 2 90'
22 Mar 5, 1989 Doxa Dramas AEK Athens 1:2 90'
23 Mar 12, 1989 AEK Athens Olympiakos Volou 3:2 1 90'
24 Mar 19, 1989 Diagoras Rodou AEK Athens 0:2 90'
25 Mar 26, 1989 OFI Crete FC AEK Athens 0:1 90'
26 Apr 2, 1989 AEK Athens AE Larisa 3:3 1 90'
27 Apr 9, 1989 Apollon Athens AEK Athens 2:1 1 90'
28 Apr 16, 1989 AEK Athens Iraklis Thessaloniki 1:0 90'
29 May 7, 1989 Olympiacos Piraeus AEK Athens 0:1 90'
30 May 21, 1989 AEK Athens PAOK Thessaloniki 0:0 Not in squad
1 Sep 17, 1989 PAOK Thessaloniki AEK Athens 1:1 90'
2 Sep 24, 1989 AEK Athens Ethnikos Piraeus 2:1 74' 74'
3 Oct 1, 1989 AE Larisa AEK Athens 1:0 90'
4 Oct 8, 1989 AEK Athens Iraklis Thessaloniki 4:0 90'
5 Oct 15, 1989 Aris Thessaloniki AEK Athens 1:2 1 90'
6 Oct 22, 1989 AEK Athens Olympiacos Piraeus 0:0 90'
7 Oct 28, 1989 AEK Athens Panionios Athens 7:1 90'
8 Nov 8, 1989 Doxa Dramas AEK Athens 1:1 90'
9 Nov 12, 1989 AEK Athens OFI Crete FC 2:0 90'
10 Nov 19, 1989 Panserraikos AEK Athens 0:1 90'
11 Nov 26, 1989 AEK Athens Ionikos Nikeas 2:0 76' 76'
12 Dec 3, 1989 Olympiakos Volou AEK Athens 1:1 90'
13 Dec 10, 1989 AEK Athens AO Xanthi 8:0 65' 65'
14 Dec 17, 1989 Panathinaikos FC AEK Athens 0:0 90'
15 Jan 7, 1990 APO Levadiakos AEK Athens 0:1 90'
16 Jan 14, 1990 AEK Athens Apollon Athens 2:0 90'
17 Jan 21, 1990 Apollon Kalamarias AEK Athens 0:0 90'
18 Jan 28, 1990 AEK Athens PAOK Thessaloniki 2:1 1 90'
19 Feb 4, 1990 Ethnikos Piraeus AEK Athens 0:3 1 90'
20 Feb 11, 1990 AEK Athens AE Larisa 3:1 90'
22 Feb 25, 1990 AEK Athens Aris Thessaloniki 1:1 90'
23 Mar 4, 1990 Olympiacos Piraeus AEK Athens 1:0 90'
24 Mar 11, 1990 Panionios Athens AEK Athens 0:1 90'
21 Mar 14, 1990 Iraklis Thessaloniki AEK Athens 3:1 90'
25 Mar 18, 1990 AEK Athens Doxa Dramas 1:0 90'
26 Mar 25, 1990 OFI Crete FC AEK Athens 3:1 90'
27 Apr 1, 1990 AEK Athens Panserraikos 4:0 90'
28 Apr 10, 1990 Ionikos Nikeas AEK Athens 0:0 90'
29 Apr 22, 1990 AEK Athens Olympiakos Volou 4:0 90'
30 Apr 29, 1990 AO Xanthi AEK Athens 0:1 77' 77'
31 May 6, 1990 AEK Athens Panathinaikos FC 1:1 1 90'
32 May 13, 1990 AEK Athens APO Levadiakos 4:0 1 90'
33 May 20, 1990 Apollon Athens AEK Athens 0:0 90'
34 May 27, 1990 AEK Athens Apollon Kalamarias 3:0 90'
1 Sep 16, 1990 OFI Crete FC AEK Athens 1:0 90'
2 Sep 23, 1990 AEK Athens AO Xanthi 6:0 90'
3 Sep 30, 1990 Aris Thessaloniki AEK Athens 2:1 90'
4 Oct 7, 1990 AEK Athens Athinaikos AS 0:0 90'
5 Oct 17, 1990 APO Levadiakos AEK Athens 0:3 1 90'
6 Nov 4, 1990 AEK Athens Panserraikos 1:0 1 90'
7 Nov 11, 1990 AE Larisa AEK Athens 1:2 90'
8 Nov 25, 1990 AEK Athens Panathinaikos FC 1:2 90'
9 Dec 2, 1990 Panionios Athens AEK Athens 0:3 90'
10 Dec 9, 1990 AEK Athens PAS Giannina 0:1 90'
11 Dec 16, 1990 AEK Athens Ionikos Nikeas 2:0 90'
12 Dec 23, 1990 PAOK Thessaloniki AEK Athens 1:1 90'
13 Dec 30, 1990 AEK Athens Apollon Athens 1:1 90'
14 Jan 6, 1991 Panachaiki GE AEK Athens 0:2 90'
16 Jan 27, 1991 Iraklis Thessaloniki AEK Athens 0:1 90'
17 Feb 3, 1991 AEK Athens Doxa Dramas 3:0 90'
15 Feb 6, 1991 AEK Athens Olympiacos Piraeus 1:0 90'
18 Feb 10, 1991 AEK Athens OFI Crete FC 3:1 90'
19 Feb 17, 1991 AO Xanthi AEK Athens 2:0 90'
20 Feb 24, 1991 AEK Athens Aris Thessaloniki 4:1 1 90'
21 Mar 3, 1991 Athinaikos AS AEK Athens 1:0 90'
22 Mar 10, 1991 AEK Athens APO Levadiakos 3:1 90'
23 Mar 17, 1991 Panserraikos AEK Athens 1:0 90'
24 Mar 24, 1991 AEK Athens AE Larisa 5:2 2 90'
25 Mar 31, 1991 Panathinaikos FC AEK Athens 4:0 90'
26 Apr 10, 1991 AEK Athens Panionios Athens 1:0 90'
27 Apr 14, 1991 PAS Giannina AEK Athens 1:1 90'
28 Apr 21, 1991 Ionikos Nikeas AEK Athens 1:1 1 90'
29 Apr 28, 1991 AEK Athens PAOK Thessaloniki 0:0 90'
30 May 5, 1991 Apollon Athens AEK Athens 2:5 1 90'
31 May 12, 1991 AEK Athens Panachaiki GE 3:2 90'
32 May 19, 1991 Olympiacos Piraeus AEK Athens 3:1 90'
33 May 26, 1991 AEK Athens Iraklis Thessaloniki 4:0 90'
34 Jun 2, 1991 Doxa Dramas AEK Athens 2:0 90'
1 Sep 1, 1991 Olympiacos Piraeus AEK Athens 4:2 1 90'
2 Sep 8, 1991 AEK Athens Panathinaikos FC 0:0 90'
3 Sep 15, 1991 AEK Athens PAS Korinthos 2:1 90'
4 Sep 22, 1991 Aris Thessaloniki AEK Athens 0:0 90'
5 Sep 29, 1991 AEK Athens Ethnikos Piraeus 3:0 1 90'
6 Oct 12, 1991 Athinaikos AS AEK Athens 2:3 90'
7 Oct 19, 1991 AEK Athens Pierikos Katerini 2:0 90'
8 Nov 3, 1991 AE Larisa AEK Athens 0:2 90'
9 Nov 10, 1991 AEK Athens Iraklis Thessaloniki 2:0 90'
10 Nov 23, 1991 Panachaiki GE AEK Athens 2:3 90'
11 Dec 7, 1991 OFI Crete FC AEK Athens 2:1 90'
12 Dec 15, 1991 Panionios Athens AEK Athens 0:1 90'
13 Dec 29, 1991 AEK Athens Doxa Dramas 1:1 90'
14 Jan 5, 1992 Skoda Xanthi AEK Athens 0:0 90'
15 Jan 12, 1992 AEK Athens Panserraikos 2:1 90'
16 Jan 18, 1992 Apollon Athens AEK Athens 0:2 90'
17 Jan 25, 1992 AEK Athens PAOK Thessaloniki 3:1 90'
18 Feb 2, 1992 AEK Athens Olympiacos Piraeus 1:1 90'
19 Feb 9, 1992 Panathinaikos FC AEK Athens 2:0 42' 42'
20 Feb 16, 1992 PAS Korinthos AEK Athens 1:2 Not in squad
21 Feb 24, 1992 AEK Athens Aris Thessaloniki 3:1 Not in squad
22 Mar 1, 1992 Ethnikos Piraeus AEK Athens 1:1 Not in squad
23 Mar 8, 1992 AEK Athens Athinaikos AS 0:0 Not in squad
24 Mar 15, 1992 Pierikos Katerini AEK Athens 0:1 Not in squad
25 Mar 22, 1992 AEK Athens AE Larisa 3:0 80' 80'
26 Mar 28, 1992 Iraklis Thessaloniki AEK Athens 0:3 90'
27 Apr 12, 1992 AEK Athens Panachaiki GE 5:1 90'
28 Apr 19, 1992 AEK Athens OFI Crete FC 3:0 90'
29 May 3, 1992 AEK Athens Panionios Athens 6:0 90'
30 May 9, 1992 Doxa Dramas AEK Athens 1:5 90'
31 May 17, 1992 AEK Athens Skoda Xanthi 4:1 1 90'
32 May 24, 1992 Panserraikos AEK Athens 0:2 90'
33 May 31, 1992 AEK Athens Apollon Athens 2:0 90'
34 Jun 7, 1992 PAOK Thessaloniki AEK Athens 2:2 90'
1 Sep 6, 1992 AEK Athens Aris Thessaloniki 1:0 90'
2 Sep 13, 1992 AEK Athens Athinaikos AS 5:1 90'
3 Sep 20, 1992 Doxa Dramas AEK Athens 1:3 90'
4 Sep 26, 1992 AEK Athens Panachaiki GE 2:1 90'
5 Oct 11, 1992 OFI Crete FC AEK Athens 1:1 90'
6 Oct 17, 1992 Pierikos Katerini AEK Athens 0:1 90'
7 Oct 25, 1992 AEK Athens AE Larisa 2:1 90'
8 Oct 31, 1992 Skoda Xanthi AEK Athens 3:4 90'
9 Nov 15, 1992 AEK Athens Ionikos Nikeas 3:0 1 90'
10 Nov 22, 1992 Panathinaikos FC AEK Athens 1:1 90'
11 Nov 29, 1992 AEK Athens PAOK Thessaloniki 3:1 90'
12 Dec 6, 1992 Apollon Athens AEK Athens 0:3 1 90'
13 Dec 12, 1992 AEK Athens PAS Korinthos 7:0 90'
14 Dec 19, 1992 AEK Athens Apollon Kalamarias 2:0 90'
15 Dec 23, 1992 Iraklis Thessaloniki AEK Athens 1:1 90'
16 Jan 3, 1993 AEK Athens AS Edessaikos 1:0 53' 53'
17 Jan 10, 1993 Olympiacos Piraeus AEK Athens 1:0 90'
18 Jan 17, 1993 Aris Thessaloniki AEK Athens 1:1 90'
19 Jan 23, 1993 Athinaikos AS AEK Athens 0:0 90'
20 Jan 31, 1993 AEK Athens Doxa Dramas 5:0 90'
21 Feb 6, 1993 Panachaiki GE AEK Athens 0:0 90'
22 Feb 20, 1993 AEK Athens OFI Crete FC 3:2 90'
23 Feb 28, 1993 AEK Athens Pierikos Katerini 3:1 90'
24 Mar 7, 1993 AE Larisa AEK Athens 0:1 Not in squad
25 Mar 14, 1993 AEK Athens Skoda Xanthi 3:1 1 90'
26 Mar 21, 1993 Ionikos Nikeas AEK Athens 4:3 1 90'
27 Apr 4, 1993 AEK Athens Panathinaikos FC 3:1 90'
28 Apr 10, 1993 PAOK Thessaloniki AEK Athens 2:1 90'
29 Apr 25, 1993 AEK Athens Apollon Athens 3:0 90'
30 May 2, 1993 PAS Korinthos AEK Athens 1:4 90'
31 May 9, 1993 Apollon Kalamarias AEK Athens 1:0 90'
32 May 16, 1993 AEK Athens Iraklis Thessaloniki 4:0 90'
33 May 30, 1993 AS Edessaikos AEK Athens 0:1 90'
34 Jun 6, 1993 AEK Athens Olympiacos Piraeus 3:1 90'
1 Aug 22, 1993 APO Levadiakos AEK Athens 0:1 90'
2 Aug 29, 1993 AEK Athens Apollon Athens 4:0 90'
3 Sep 5, 1993 AE Larisa AEK Athens 0:0 90'
4 Sep 11, 1993 Panathinaikos FC AEK Athens 1:2 90'
5 Sep 19, 1993 AEK Athens Aris Thessaloniki 3:0 90'
6 Sep 25, 1993 PAOK Thessaloniki AEK Athens 0:0 90'
7 Oct 3, 1993 AEK Athens Athinaikos AS 3:2 Not in squad
8 Oct 17, 1993 Panachaiki GE AEK Athens 0:2 90'
10 Oct 31, 1993 FAS Naousa AEK Athens 1:3 90'
11 Nov 7, 1993 AEK Athens Iraklis Thessaloniki 2:1 90'
12 Nov 21, 1993 AEK Athens Doxa Dramas 3:1 1 90'
13 Nov 27, 1993 Panionios Athens AEK Athens 2:2 1 90'
9 Dec 1, 1993 AEK Athens Olympiacos Piraeus 1:2 90'
14 Dec 5, 1993 AEK Athens AS Edessaikos 4:1 90'
15 Dec 11, 1993 Skoda Xanthi AEK Athens 1:0 90'
16 Dec 19, 1993 AEK Athens Apollon Kalamarias 3:0 90'
17 Dec 22, 1993 OFI Crete FC AEK Athens 1:2 90'
18 Jan 5, 1994 AEK Athens APO Levadiakos 2:1 90'
19 Jan 9, 1994 Apollon Athens AEK Athens 1:3 90'
20 Jan 16, 1994 AEK Athens AE Larisa 1:0 90'
21 Jan 23, 1994 AEK Athens Panathinaikos FC 2:0 90'
22 Jan 30, 1994 Aris Thessaloniki AEK Athens 2:0 90'
23 Feb 6, 1994 AEK Athens PAOK Thessaloniki 2:0 1 90'
24 Feb 12, 1994 Athinaikos AS AEK Athens 1:0 90'
25 Feb 20, 1994 AEK Athens Panachaiki GE 2:0 1 90'
26 Feb 26, 1994 Olympiacos Piraeus AEK Athens 3:0 64' 64'
27 Mar 6, 1994 AEK Athens FAS Naousa 4:2 90'
28 Mar 13, 1994 Iraklis Thessaloniki AEK Athens 0:1 90'
29 Mar 19, 1994 Doxa Dramas AEK Athens 1:3 90'
30 Mar 27, 1994 AEK Athens Panionios Athens 1:0 90'
31 Apr 3, 1994 AS Edessaikos AEK Athens 0:1 90'
32 Apr 10, 1994 AEK Athens Skoda Xanthi 2:2 Not in squad
33 Apr 16, 1994 Apollon Kalamarias AEK Athens 1:2 90'
34 Apr 23, 1994 AEK Athens OFI Crete FC 2:1 70' 70'
1 Aug 28, 1994 AEK Athens Athinaikos AS 0:0 Not in squad
2 Sep 10, 1994 AO Kavala AEK Athens 0:0 90'
3 Sep 18, 1994 AEK Athens PAOK Thessaloniki 4:3 90'
4 Sep 24, 1994 AEK Athens Skoda Xanthi 1:1 90'
5 Oct 3, 1994 Ethnikos Piraeus AEK Athens 0:2 89' 89'
6 Oct 26, 1994 AEK Athens Iraklis Thessaloniki 4:1 1 68' 68'
7 Oct 29, 1994 APO Levadiakos AEK Athens 2:1 90'
8 Nov 7, 1994 AEK Athens Panathinaikos FC 0:1 21' 21'
9 Nov 19, 1994 Olympiacos Piraeus AEK Athens 0:1 65' 65'
10 Nov 27, 1994 AEK Athens Aris Thessaloniki 3:1 1 90'
11 Dec 3, 1994 Panionios Athens AEK Athens 2:3 90'
12 Dec 11, 1994 AE Larisa AEK Athens 0:0 21' 21'
13 Dec 27, 1994 AEK Athens Doxa Dramas 5:1 90'
14 Jan 7, 1995 Apollon Athens AEK Athens 1:2 90'
15 Jan 15, 1995 AEK Athens AS Edessaikos 5:2 66' 66'
16 Jan 21, 1995 Ionikos Nikeas AEK Athens 0:0 77' 77'
17 Jan 29, 1995 AEK Athens OFI Crete FC 4:0 90'
18 Feb 4, 1995 Athinaikos AS AEK Athens 0:0 90'
19 Feb 12, 1995 AEK Athens AO Kavala 3:0 77' 77'
20 Feb 19, 1995 PAOK Thessaloniki AEK Athens 1:1 90'
21 Feb 25, 1995 Skoda Xanthi AEK Athens 1:1 90'
22 Mar 5, 1995 AEK Athens Ethnikos Piraeus 2:1 61' 29'
23 Mar 12, 1995 Iraklis Thessaloniki AEK Athens 3:3 Not in squad
24 Mar 19, 1995 AEK Athens APO Levadiakos 4:0 Not in squad
25 Mar 25, 1995 Panathinaikos FC AEK Athens 3:0 Not in squad
26 Apr 1, 1995 AEK Athens Olympiacos Piraeus 2:2 Not in squad
27 Apr 9, 1995 Aris Thessaloniki AEK Athens 2:1 90'
28 Apr 15, 1995 AEK Athens Panionios Athens 2:0 1 75' 75'
29 Apr 30, 1995 AEK Athens AE Larisa 2:0 Not in squad
30 May 9, 1995 Doxa Dramas AEK Athens 0:1 Not in squad
31 May 14, 1995 AEK Athens Apollon Athens 1:2 Not in squad
32 May 21, 1995 AS Edessaikos AEK Athens 2:1 Not in squad
33 May 28, 1995 AEK Athens Ionikos Nikeas 0:0 Not in squad
34 Jun 3, 1995 OFI Crete FC AEK Athens 1:2 Not in squad
1 Aug 27, 1995 AEK Athens Paniliakos Pyrgos 3:0 69' 69'
2 Sep 10, 1995 Aris Thessaloniki AEK Athens 2:1 90'
3 Sep 17, 1995 AEK Athens Panachaiki GE 5:1 78' 12'
4 Sep 24, 1995 Ethnikos Piraeus AEK Athens 0:3 75' 15'
5 Oct 2, 1995 AEK Athens Iraklis Thessaloniki 3:1 CM 1 90'
6 Oct 15, 1995 AEK Athens PS Kalamata 5:1 Not in squad
7 Oct 23, 1995 Ionikos Nikeas AEK Athens 1:4 Not in squad
8 Oct 28, 1995 AEK Athens Olympiacos Piraeus 1:1 Not in squad
9 Nov 6, 1995 PAOK Thessaloniki AEK Athens 1:3 90'
10 Nov 18, 1995 AEK Athens Panathinaikos FC 1:0 55' 90'
11 Nov 26, 1995 Apollon Athens AEK Athens 0:3 73' 73'
12 Dec 3, 1995 AEK Athens OFI Crete FC 4:0 90'
13 Dec 9, 1995 AS Edessaikos AEK Athens 2:5 90'
14 Dec 17, 1995 AE Larisa AEK Athens 1:0 90'
15 Jan 7, 1996 AEK Athens Skoda Xanthi 2:1 90'
16 Jan 13, 1996 Athinaikos AS AEK Athens 0:1 90'
17 Jan 21, 1996 AEK Athens Panionios Athens 2:0 90'
18 Jan 27, 1996 Paniliakos Pyrgos AEK Athens 0:2 1 90'
19 Feb 4, 1996 AEK Athens Aris Thessaloniki 4:0 80' 80'
20 Feb 11, 1996 Panachaiki GE AEK Athens 1:1 90'
21 Feb 18, 1996 AEK Athens Ethnikos Piraeus 3:1 90'
22 Feb 25, 1996 Iraklis Thessaloniki AEK Athens 1:3 90'
23 Mar 3, 1996 PS Kalamata AEK Athens 2:2 90'
24 Mar 10, 1996 AEK Athens Ionikos Nikeas 6:0 90'
25 Mar 17, 1996 Olympiacos Piraeus AEK Athens 1:1 90'
26 Mar 23, 1996 AEK Athens PAOK Thessaloniki 4:0 72' 72'
28 Apr 7, 1996 AEK Athens Apollon Athens 1:0 90'
27 Apr 10, 1996 Panathinaikos FC AEK Athens 1:0 90'
29 Apr 28, 1996 OFI Crete FC AEK Athens 1:1 90'
30 May 5, 1996 AEK Athens AS Edessaikos 3:0 83' 83'
31 May 12, 1996 AEK Athens AE Larisa 1:0 65' 25'
32 May 19, 1996 Skoda Xanthi AEK Athens 1:1 90'
33 May 26, 1996 AEK Athens Athinaikos AS 6:0 90'
34 May 29, 1996 Panionios Athens AEK Athens 1:2 90'
1 Sep 8, 1996 AO Kavala AEK Athens 1:1 90'
2 Sep 16, 1996 AEK Athens AGS Kastoria 1:0 90'
3 Sep 30, 1996 OFI Crete FC AEK Athens 2:1 90'
4 Oct 13, 1996 AEK Athens Iraklis Thessaloniki 6:1 CM 1 1 70' 70'
5 Oct 21, 1996 PS Kalamata AEK Athens 0:3 32' 90'
6 Oct 27, 1996 AEK Athens Apollon Athens 2:1 90'
7 Nov 4, 1996 Athinaikos AS AEK Athens 0:7 1 72' 72'
8 Nov 17, 1996 Panachaiki GE AEK Athens 1:1 90'
9 Nov 24, 1996 AEK Athens AS Edessaikos 2:0 90'
10 Dec 1, 1996 Aris Thessaloniki AEK Athens 3:2 90'
11 Dec 8, 1996 AEK Athens Ionikos Nikeas 2:1 90'
12 Dec 15, 1996 Panathinaikos FC AEK Athens 2:0 90'
13 Dec 22, 1996 AEK Athens PAE Veria 3:1 1 90'
14 Jan 5, 1997 PAOK Thessaloniki AEK Athens 0:0 53' 90'
15 Jan 13, 1997 AEK Athens Olympiacos Piraeus 2:0 90'
16 Jan 16, 1997 AEK Athens Paniliakos Pyrgos 2:0 67' 67'
17 Jan 19, 1997 Skoda Xanthi AEK Athens 1:2 90'
18 Jan 26, 1997 AEK Athens AO Kavala 2:1 79' 79'
19 Feb 3, 1997 AGS Kastoria AEK Athens 0:2 59' 59'
20 Feb 9, 1997 AEK Athens OFI Crete FC 0:1 Not in squad
21 Feb 16, 1997 Iraklis Thessaloniki AEK Athens 2:2 82' 82'
22 Feb 23, 1997 AEK Athens PS Kalamata 6:1 78' 78'
23 Mar 2, 1997 Apollon Athens AEK Athens 1:2 90'
24 Mar 10, 1997 AEK Athens Athinaikos AS 6:1 73' 73'
25 Mar 16, 1997 AEK Athens Panachaiki GE 2:0 60' 60'
26 Mar 24, 1997 AS Edessaikos AEK Athens 0:2 1 90'
27 Mar 27, 1997 AEK Athens Aris Thessaloniki 5:1 90'
28 Apr 5, 1997 Ionikos Nikeas AEK Athens 0:0 90'
29 Apr 12, 1997 AEK Athens Panathinaikos FC 3:0 77' 77'
30 Apr 21, 1997 PAE Veria AEK Athens 1:1 90'
31 May 4, 1997 AEK Athens PAOK Thessaloniki 1:2 90'
32 May 11, 1997 Olympiacos Piraeus AEK Athens 2:0 90'
33 May 18, 1997 Paniliakos Pyrgos AEK Athens 0:2 86' 86'
34 May 25, 1997 AEK Athens Skoda Xanthi 2:1 90'
1 Aug 31, 1997 PAOK Thessaloniki AEK Athens 0:0 90'
2 Sep 14, 1997 AEK Athens Proodeftiki Neolea 2:1 90'
3 Sep 22, 1997 Olympiacos Piraeus AEK Athens 0:1 60' 82' 82'
4 Sep 28, 1997 AEK Athens AO Kavala 1:0 90'
5 Oct 6, 1997 Iraklis Thessaloniki AEK Athens 1:4 LM 1 90'
6 Oct 19, 1997 AEK Athens Ionikos Nikeas 0:2 76' 76'
7 Oct 27, 1997 AEK Athens Panathinaikos FC 2:1 1 90'
8 Nov 2, 1997 Paniliakos Pyrgos AEK Athens 2:4 90'
9 Nov 10, 1997 AEK Athens Panionios Athens 2:0 1 70' 70'
10 Nov 15, 1997 Apollon Athens AEK Athens 3:4 90'
11 Nov 23, 1997 AEK Athens Panachaiki GE 5:1 1 72' 72'
12 Nov 29, 1997 PAE Veria AEK Athens 1:2 90'
13 Dec 7, 1997 AEK Athens Ethnikos Piraeus 2:1 88' 88'
14 Dec 15, 1997 Athinaikos AS AEK Athens 0:1 70' 70'
15 Dec 22, 1997 PS Kalamata AEK Athens 1:2 66' 66'
16 Jan 4, 1998 AEK Athens OFI Crete FC 3:0 90'
17 Jan 12, 1998 Skoda Xanthi AEK Athens 0:0 90'
18 Jan 18, 1998 AEK Athens PAOK Thessaloniki 3:0 Not in squad
19 Jan 25, 1998 Proodeftiki Neolea AEK Athens 3:2 Not in squad
20 Feb 2, 1998 AEK Athens Olympiacos Piraeus 1:0 64' 26'
21 Feb 8, 1998 AO Kavala AEK Athens 1:1 56' 34'
22 Feb 15, 1998 AEK Athens Iraklis Thessaloniki 2:2 90'
23 Feb 23, 1998 Ionikos Nikeas AEK Athens 1:1 58' 70' 70'
24 Mar 1, 1998 Panathinaikos FC AEK Athens 0:1 77' 77'
25 Mar 9, 1998 AEK Athens Paniliakos Pyrgos 1:2 90'
26 Mar 14, 1998 Panionios Athens AEK Athens 0:1 59' 59'
27 Mar 23, 1998 AEK Athens Apollon Athens 1:0 46' 45'
28 Mar 29, 1998 Panachaiki GE AEK Athens 0:0 90'
29 Apr 5, 1998 AEK Athens PAE Veria 1:2 90'
30 Apr 12, 1998 Ethnikos Piraeus AEK Athens 1:3 1 90'
31 May 3, 1998 AEK Athens Athinaikos AS 1:1 90'
32 May 10, 1998 AEK Athens PS Kalamata 4:2 77' 77'
33 May 13, 1998 OFI Crete FC AEK Athens 1:1 90'
34 May 17, 1998 AEK Athens Skoda Xanthi 2:0 90'
1 Aug 22, 1998 Panionios Athens AEK Athens 1:3 1 71' 71'
2 Aug 30, 1998 AEK Athens Apollon Athens 3:1 90'
3 Sep 12, 1998 Panelefsiniakos AO AEK Athens 0:0 63' 63'
4 Sep 20, 1998 AEK Athens PAE Veria 2:0 57' 57'
5 Sep 25, 1998 OFI Crete FC AEK Athens 0:1 Not in squad
6 Oct 4, 1998 AEK Athens Paniliakos Pyrgos 3:1 1 90'
7 Oct 25, 1998 Proodeftiki Neolea AEK Athens 1:1 66' 85' 85'
8 Nov 1, 1998 AEK Athens Ethnikos Asteras 3:1 Not in squad
9 Nov 7, 1998 PAOK Thessaloniki AEK Athens 2:1 89' 89'
10 Nov 22, 1998 AEK Athens Ionikos Nikeas 2:1 88' 88'
11 Nov 29, 1998 AEK Athens Aris Thessaloniki 6:0 77' 77'
12 Dec 6, 1998 AO Kavala AEK Athens 2:1 1 90'
13 Dec 13, 1998 AEK Athens Panathinaikos FC 2:0 1 90'
14 Dec 21, 1998 Ethnikos Piraeus AEK Athens 1:4 66' 66'
15 Jan 17, 1999 AEK Athens Iraklis Thessaloniki 2:2 LM 90'
16 Jan 24, 1999 Skoda Xanthi AEK Athens 2:1 1 90'
17 Jan 31, 1999 AEK Athens Olympiacos Piraeus 2:0 Not in squad
18 Feb 8, 1999 AEK Athens Panionios Athens 3:0 Not in squad
19 Feb 14, 1999 Apollon Athens AEK Athens 1:1 Not in squad
20 Feb 21, 1999 AEK Athens Panelefsiniakos AO 6:2 Not in squad
21 Mar 1, 1999 PAE Veria AEK Athens 0:3 76' 76'
22 Mar 7, 1999 AEK Athens OFI Crete FC 2:0 90'
23 Mar 15, 1999 Paniliakos Pyrgos AEK Athens 0:1 1 90'
24 Mar 21, 1999 AEK Athens Proodeftiki Neolea 1:0 57' 57'
25 Apr 4, 1999 Ethnikos Asteras AEK Athens 2:3 90'
26 Apr 18, 1999 AEK Athens PAOK Thessaloniki 2:0 90'
27 Apr 25, 1999 Ionikos Nikeas AEK Athens 2:1 90'
28 May 2, 1999 Aris Thessaloniki AEK Athens 2:0 58' 58'
29 May 9, 1999 AEK Athens AO Kavala 4:0 Not in squad
30 May 12, 1999 Panathinaikos FC AEK Athens 0:0 90'
31 May 16, 1999 AEK Athens Ethnikos Piraeus 2:0 Not in squad
32 May 19, 1999 Iraklis Thessaloniki AEK Athens 2:3 LM 90'
33 May 23, 1999 AEK Athens Skoda Xanthi 2:1 90'
34 May 30, 1999 Olympiacos Piraeus AEK Athens 0:0 Not in squad
1 Sep 20, 1999 PAOK Thessaloniki AEK Athens 4:4 on the bench
2 Sep 26, 1999 AEK Athens Panathinaikos FC 1:2 90'
