Vasilios Xanthis

Retired
Retired
Last club: AO Terpsithea Retired since: Jul 1, 2003
Vasilios Xanthis
  • Date of birth/Age: Feb 11, 1968 (56)
  • Place of birth: Greece Kastoria
  • Citizenship: Greece Greece
  • Height: 1,85 m
  • Position: Midfield
54375.png
Manager Club: Asteras Petriti
deadline-day banner

Detailed stats of Vasilios Xanthis

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   23418-34 / 1 / 317.343'
01/0219--2 / - / -1.152'
00/01271-4 / - / -2.017'
99/00263-7 / 1 / -1.994'
98/99262-5 / - / -2.167'
95/96192-1 / - / 1758'
95/965--- / - / 1362'
94/95326-8 / - / -2.690'
91/92292-6 / - / -2.569'
89/9029--1 / - / 12.176'
88/89222-- / - / -1.458'
Matchday Date Venue For Opponent Result Pos.            
1 9/11/88 Ethnikos Piraeus APO Levadiakos 2:2 90'
2 9/18/88 Ethnikos Piraeus Doxa Dramas 1:0 64'
3 9/25/88 Ethnikos Piraeus Olympiakos Volou 1:1 90'
4 10/2/88 Ethnikos Piraeus Diagoras Rodou 2:1 1 28'
5 10/9/88 Ethnikos Piraeus AEK Athens 2:0 90'
6 10/23/88 Ethnikos Piraeus AE Larisa 0:1 90'
7 11/5/88 Ethnikos Piraeus Apollon Athens 1:1 90'
8 11/13/88 Ethnikos Piraeus Iraklis Thessaloniki 3:0 90'
9 11/20/88 Ethnikos Piraeus Olympiacos Piraeus 0:3 90'
10 11/27/88 Ethnikos Piraeus PAOK Thessaloniki 5:1 90'
11 12/4/88 Ethnikos Piraeus Panionios Athens 1:1 90'
12 12/11/88 Ethnikos Piraeus Apollon Kalamarias 0:0 90'
13 12/18/88 Ethnikos Piraeus Panathinaikos FC 0:0 90'
14 1/8/89 Ethnikos Piraeus Aris Thessaloniki 2:0 45'
15 1/15/89 Ethnikos Piraeus OFI Crete FC 3:1 90'
16 1/22/89 Ethnikos Piraeus APO Levadiakos 1:2 Not in squad
17 1/29/89 Ethnikos Piraeus Doxa Dramas 1:1 Not in squad
18 2/5/89 Ethnikos Piraeus Olympiakos Volou 4:0 Not in squad
19 2/12/89 Ethnikos Piraeus Diagoras Rodou 2:0 Not in squad
20 2/20/89 Ethnikos Piraeus AEK Athens 1:2 Not in squad
21 2/26/89 Ethnikos Piraeus AE Larisa 1:1 Not in squad
22 3/5/89 Ethnikos Piraeus Apollon Athens 4:0 Not in squad
23 3/12/89 Ethnikos Piraeus Iraklis Thessaloniki 1:1 Not in squad
24 3/19/89 Ethnikos Piraeus Olympiacos Piraeus 2:2 1'
25 3/26/89 Ethnikos Piraeus PAOK Thessaloniki 2:1 1'
26 4/2/89 Ethnikos Piraeus Panionios Athens 3:1 38'
27 4/9/89 Ethnikos Piraeus Apollon Kalamarias 4:1 1 46'
28 4/16/89 Ethnikos Piraeus Panathinaikos FC 0:0 6'
29 5/7/89 Ethnikos Piraeus Aris Thessaloniki 1:0 60'
30 5/21/89 Ethnikos Piraeus OFI Crete FC 2:4 90'
1 9/17/89 Ethnikos Piraeus Panathinaikos FC 0:0 Not in squad
2 9/24/89 Ethnikos Piraeus AEK Athens 2:1 Not in squad
3 10/1/89 Ethnikos Piraeus Apollon Athens 2:0 90'
4 10/8/89 Ethnikos Piraeus Apollon Kalamarias 2:0 90'
5 10/15/89 Ethnikos Piraeus PAOK Thessaloniki 0:1 90'
6 10/22/89 Ethnikos Piraeus APO Levadiakos 0:3 90'
7 10/29/89 Ethnikos Piraeus AE Larisa 2:0 54'
8 11/8/89 Ethnikos Piraeus Iraklis Thessaloniki 0:1 90'
9 11/12/89 Ethnikos Piraeus Aris Thessaloniki 0:0 90'
10 11/18/89 Ethnikos Piraeus Olympiacos Piraeus 0:1 67'
11 11/26/89 Ethnikos Piraeus Panionios Athens 2:0 90'
12 12/3/89 Ethnikos Piraeus Doxa Dramas 2:1 90'
13 12/10/89 Ethnikos Piraeus OFI Crete FC 2:0 90'
14 12/17/89 Ethnikos Piraeus Panserraikos 2:0 51' 51'
15 1/7/90 Ethnikos Piraeus Ionikos Nikeas 0:2 Not in squad
16 1/14/90 Ethnikos Piraeus Olympiakos Volou 2:1 Not in squad
17 1/21/90 Ethnikos Piraeus AO Xanthi 1:0 84'
18 1/28/90 Ethnikos Piraeus Panathinaikos FC 4:1 90'
19 2/4/90 Ethnikos Piraeus AEK Athens 0:3 90'
20 2/11/90 Ethnikos Piraeus Apollon Athens 3:0 90'
21 2/18/90 Ethnikos Piraeus Apollon Kalamarias 2:0 12'
22 2/25/90 Ethnikos Piraeus PAOK Thessaloniki 0:1 90'
23 3/4/90 Ethnikos Piraeus APO Levadiakos 0:0 90'
24 3/11/90 Ethnikos Piraeus AE Larisa 2:3 66'
25 3/18/90 Ethnikos Piraeus Iraklis Thessaloniki 3:0 90'
26 3/25/90 Ethnikos Piraeus Aris Thessaloniki 1:1 31'
27 4/1/90 Ethnikos Piraeus Olympiacos Piraeus 4:1 50'
28 4/10/90 Ethnikos Piraeus Panionios Athens 1:3 90'
29 4/22/90 Ethnikos Piraeus Doxa Dramas 0:0 90'
30 4/29/90 Ethnikos Piraeus OFI Crete FC 1:0 90'
31 5/6/90 Ethnikos Piraeus Panserraikos 0:0 77'
32 5/13/90 Ethnikos Piraeus Ionikos Nikeas 2:1 19'
33 5/20/90 Ethnikos Piraeus Olympiakos Volou 2:0 45'
34 5/27/90 Ethnikos Piraeus AO Xanthi 3:0 Not in squad
1 9/1/91 Ethnikos Piraeus Apollon Athens 3:0 90'
2 9/8/91 Ethnikos Piraeus PAOK Thessaloniki 1:1 90'
3 9/15/91 Ethnikos Piraeus Olympiacos Piraeus 2:0 90'
4 9/22/91 Ethnikos Piraeus Panathinaikos FC 0:0 90'
5 9/29/91 Ethnikos Piraeus AEK Athens 3:0 90'
6 10/13/91 Ethnikos Piraeus Aris Thessaloniki 2:1 90'
7 10/20/91 Ethnikos Piraeus PAS Korinthos 1:3 1 90'
8 11/3/91 Ethnikos Piraeus Athinaikos AS 2:1 90'
9 11/10/91 Ethnikos Piraeus Pierikos Katerini 2:2 1 90'
10 11/24/91 Ethnikos Piraeus AE Larisa 2:0 90'
11 12/8/91 Ethnikos Piraeus Iraklis Thessaloniki 3:1 90'
12 12/15/91 Ethnikos Piraeus Panachaiki GE 1:1 50'
13 12/29/91 Ethnikos Piraeus OFI Crete FC 1:0 Not in squad
14 1/5/92 Ethnikos Piraeus Panionios Athens 0:0 Not in squad
15 1/12/92 Ethnikos Piraeus Doxa Dramas 1:1 90'
16 1/19/92 Ethnikos Piraeus Skoda Xanthi 1:0 Not in squad
17 1/26/92 Ethnikos Piraeus Panserraikos 2:2 90'
18 2/2/92 Ethnikos Piraeus Apollon Athens 2:1 89'
19 2/9/92 Ethnikos Piraeus PAOK Thessaloniki 0:1 90'
20 2/15/92 Ethnikos Piraeus Olympiacos Piraeus 1:1 90'
21 2/24/92 Ethnikos Piraeus Panathinaikos FC 2:1 90'
22 3/1/92 Ethnikos Piraeus AEK Athens 1:1 90'
23 3/8/92 Ethnikos Piraeus Aris Thessaloniki 2:0 90'
24 3/15/92 Ethnikos Piraeus PAS Korinthos 2:0 90'
25 3/22/92 Ethnikos Piraeus Athinaikos AS 1:2 90'
26 3/29/92 Ethnikos Piraeus Pierikos Katerini 2:0 90'
27 4/12/92 Ethnikos Piraeus AE Larisa 2:0 90'
28 4/19/92 Ethnikos Piraeus Iraklis Thessaloniki 2:0 Not in squad
29 5/3/92 Ethnikos Piraeus Panachaiki GE 1:0 Not in squad
30 5/9/92 Ethnikos Piraeus OFI Crete FC 1:0 90'
31 5/17/92 Ethnikos Piraeus Panionios Athens 0:0 90'
32 5/24/92 Ethnikos Piraeus Doxa Dramas 1:2 90'
33 5/31/92 Ethnikos Piraeus Skoda Xanthi 3:2 90'
34 6/7/92 Ethnikos Piraeus Panserraikos 2:2 90'
1 8/28/94 Ethnikos Piraeus OFI Crete FC 1:1 90'
2 9/11/94 Ethnikos Piraeus Athinaikos AS 1:1 1 90'
3 9/18/94 Ethnikos Piraeus AO Kavala 4:0 1 90'
4 9/25/94 Ethnikos Piraeus PAOK Thessaloniki 4:0 90'
5 10/3/94 Ethnikos Piraeus AEK Athens 0:2 90'
6 10/26/94 Ethnikos Piraeus Skoda Xanthi 0:0 90'
7 10/30/94 Ethnikos Piraeus Iraklis Thessaloniki 4:0 90'
8 11/6/94 Ethnikos Piraeus APO Levadiakos 1:1 90'
9 11/20/94 Ethnikos Piraeus Panathinaikos FC 3:0 63'
10 11/27/94 Ethnikos Piraeus Olympiacos Piraeus 0:1 90'
11 12/4/94 Ethnikos Piraeus Aris Thessaloniki 0:0 90'
12 12/11/94 Ethnikos Piraeus Panionios Athens 1:1 1 90'
13 12/28/94 Ethnikos Piraeus AE Larisa 2:1 12'
14 1/8/95 Ethnikos Piraeus Doxa Dramas 2:0 90'
15 1/15/95 Ethnikos Piraeus Apollon Athens 1:0 85'
16 1/23/95 Ethnikos Piraeus AS Edessaikos 2:2 90'
17 1/29/95 Ethnikos Piraeus Ionikos Nikeas 1:0 90'
18 2/5/95 Ethnikos Piraeus OFI Crete FC 3:1 90'
19 2/12/95 Ethnikos Piraeus Athinaikos AS 1:2 90'
20 2/19/95 Ethnikos Piraeus AO Kavala 1:2 90'
21 2/26/95 Ethnikos Piraeus PAOK Thessaloniki 3:1 10'
22 3/5/95 Ethnikos Piraeus AEK Athens 2:1 90'
23 3/12/95 Ethnikos Piraeus Skoda Xanthi 2:1 Not in squad
24 3/19/95 Ethnikos Piraeus Iraklis Thessaloniki 0:1 Not in squad
25 3/26/95 Ethnikos Piraeus APO Levadiakos 1:3 1 90'
26 4/2/95 Ethnikos Piraeus Panathinaikos FC 1:2 90'
27 4/9/95 Ethnikos Piraeus Olympiacos Piraeus 3:1 90'
28 4/16/95 Ethnikos Piraeus Aris Thessaloniki 1:1 90'
29 4/30/95 Ethnikos Piraeus Panionios Athens 0:0 90'
30 5/10/95 Ethnikos Piraeus AE Larisa 3:2 1 90'
31 5/14/95 Ethnikos Piraeus Doxa Dramas 1:0 90'
32 5/21/95 Ethnikos Piraeus Apollon Athens 3:0 90'
33 5/28/95 Ethnikos Piraeus AS Edessaikos 3:0 90'
34 6/4/95 Ethnikos Piraeus Ionikos Nikeas 0:3 1 90'
1 8/27/95 Ethnikos Piraeus Panachaiki GE 1:2 30'
1 8/27/95 Apollon Athens AS Edessaikos 0:0 Not in squad
2 9/10/95 Apollon Athens AE Larisa 4:0 Not in squad
2 9/10/95 Ethnikos Piraeus PS Kalamata 2:3 90'
3 9/17/95 Ethnikos Piraeus Iraklis Thessaloniki 4:1 90'
3 9/17/95 Apollon Athens Skoda Xanthi 1:0 Not in squad
4 9/24/95 Apollon Athens Athinaikos AS 0:0 Not in squad
4 9/24/95 Ethnikos Piraeus AEK Athens 0:3 90'
5 10/1/95 Apollon Athens Panionios Athens 2:2 Not in squad
5 10/1/95 Ethnikos Piraeus Ionikos Nikeas 4:1 62' 62'
6 10/14/95 Ethnikos Piraeus Olympiacos Piraeus 0:3 Not in squad
6 10/15/95 Apollon Athens Paniliakos Pyrgos 2:1 Not in squad
7 10/22/95 Ethnikos Piraeus PAOK Thessaloniki 2:0 Not in squad
7 10/22/95 Apollon Athens Aris Thessaloniki 2:0 Not in squad
8 10/28/95 Ethnikos Piraeus Panathinaikos FC 0:0 Not in squad
8 10/29/95 Apollon Athens Panachaiki GE 2:1 Not in squad
9 11/5/95 Apollon Athens Ethnikos Piraeus 3:1 Not in squad
10 11/19/95 Apollon Athens Iraklis Thessaloniki 1:1 Not in squad
10 11/19/95 Ethnikos Piraeus OFI Crete FC 3:2 Not in squad
11 11/26/95 Ethnikos Piraeus AS Edessaikos 1:1 Not in squad
11 11/26/95 Apollon Athens AEK Athens 0:3 Not in squad
12 12/3/95 Ethnikos Piraeus AE Larisa 0:1 Not in squad
12 12/3/95 Apollon Athens Ionikos Nikeas 1:2 Not in squad
13 12/10/95 Ethnikos Piraeus Skoda Xanthi 1:2 Not in squad
13 12/10/95 Apollon Athens Olympiacos Piraeus 3:4 1 32'
14 12/17/95 Apollon Athens PAOK Thessaloniki 2:1 38' 50' 50'
14 12/17/95 Ethnikos Piraeus Athinaikos AS 2:0 Not in squad
15 1/6/96 Apollon Athens Panathinaikos FC 2:3 7'
15 1/7/96 Ethnikos Piraeus Panionios Athens 2:0 Not in squad
16 1/14/96 Apollon Athens PS Kalamata 2:1 1 35'
16 1/14/96 Ethnikos Piraeus Paniliakos Pyrgos 2:2 Not in squad
17 1/21/96 Apollon Athens OFI Crete FC 2:1 8'
17 1/21/96 Ethnikos Piraeus Aris Thessaloniki 3:1 Not in squad
18 1/28/96 Apollon Athens AS Edessaikos 1:1 78'
18 1/28/96 Ethnikos Piraeus Panachaiki GE 1:0 Not in squad
19 2/4/96 Apollon Athens AE Larisa 1:1 25'
19 2/4/96 Ethnikos Piraeus PS Kalamata 3:1 Not in squad
20 2/11/96 Apollon Athens Skoda Xanthi 3:1 11'
20 2/11/96 Ethnikos Piraeus Iraklis Thessaloniki 1:4 Not in squad
21 2/18/96 Ethnikos Piraeus AEK Athens 3:1 Not in squad
21 2/18/96 Apollon Athens Athinaikos AS 1:1 90'
22 2/25/96 Ethnikos Piraeus Ionikos Nikeas 2:5 Not in squad
22 2/25/96 Apollon Athens Panionios Athens 0:1 90'
23 3/3/96 Apollon Athens Paniliakos Pyrgos 2:1 73'
23 3/3/96 Ethnikos Piraeus Olympiacos Piraeus 3:0 Not in squad
24 3/10/96 Apollon Athens Aris Thessaloniki 4:1 49'
24 3/10/96 Ethnikos Piraeus PAOK Thessaloniki 2:3 Not in squad
25 3/16/96 Ethnikos Piraeus Panathinaikos FC 3:0 Not in squad
25 3/17/96 Apollon Athens Panachaiki GE 2:0 28'
26 3/24/96 Apollon Athens Ethnikos Piraeus 3:2 28'
27 3/31/96 Apollon Athens Iraklis Thessaloniki 2:1 1'
27 3/31/96 Ethnikos Piraeus OFI Crete FC 2:3 Not in squad
28 4/7/96 Ethnikos Piraeus AS Edessaikos 6:2 Not in squad
28 4/7/96 Apollon Athens AEK Athens 1:0 8'
29 4/28/96 Ethnikos Piraeus AE Larisa 0:1 Not in squad
29 4/28/96 Apollon Athens Ionikos Nikeas 4:1 90'
30 5/5/96 Apollon Athens Olympiacos Piraeus 0:3 2'
30 5/5/96 Ethnikos Piraeus Skoda Xanthi 6:1 Not in squad
31 5/12/96 Apollon Athens PAOK Thessaloniki 0:1 53'
31 5/12/96 Ethnikos Piraeus Athinaikos AS 3:2 Not in squad
32 5/19/96 Apollon Athens Panathinaikos FC 3:1 Not in squad
32 5/19/96 Ethnikos Piraeus Panionios Athens 2:1 Not in squad
33 5/25/96 Apollon Athens PS Kalamata 3:0 Not in squad
33 5/26/96 Ethnikos Piraeus Paniliakos Pyrgos 2:4 Not in squad
34 5/29/96 Apollon Athens OFI Crete FC 0:1 Not in squad
34 5/29/96 Ethnikos Piraeus Aris Thessaloniki 4:1 Not in squad
1 8/23/98 Ethnikos Asteras Aris Thessaloniki 2:0 Not in squad
2 8/30/98 Ethnikos Asteras AO Kavala 3:2 Not in squad
3 9/12/98 Ethnikos Asteras Panathinaikos FC 4:1 Not in squad
4 9/20/98 Ethnikos Asteras Ethnikos Piraeus 1:0 17'
5 9/27/98 Ethnikos Asteras Iraklis Thessaloniki 1:1 11'
6 10/4/98 Ethnikos Asteras Skoda Xanthi 0:1 on the bench
7 10/25/98 Ethnikos Asteras Olympiacos Piraeus 1:3 1 90'
8 11/1/98 Ethnikos Asteras AEK Athens 3:1 90'
9 11/8/98 Ethnikos Asteras Apollon Athens 5:1 90'
10 11/22/98 Ethnikos Asteras Panelefsiniakos AO 1:2 90'
11 11/28/98 Ethnikos Asteras PAE Veria 4:0 90'
12 12/6/98 Ethnikos Asteras OFI Crete FC 1:1 90'
13 12/13/98 Ethnikos Asteras Paniliakos Pyrgos 1:0 90'
14 12/20/98 Ethnikos Asteras Proodeftiki Neolea 3:0 90'
15 1/17/99 Ethnikos Asteras Panionios Athens 2:0 86' 90'
16 1/24/99 Ethnikos Asteras PAOK Thessaloniki 1:0 90'
17 1/31/99 Ethnikos Asteras Ionikos Nikeas 5:0 90'
18 2/7/99 Ethnikos Asteras Aris Thessaloniki 0:1 90'
19 2/14/99 Ethnikos Asteras AO Kavala 3:0 90'
20 2/21/99 Ethnikos Asteras Panathinaikos FC 0:1 27' 90'
21 2/28/99 Ethnikos Asteras Ethnikos Piraeus 1:2 90 + 1' 90'
22 3/7/99 Ethnikos Asteras Iraklis Thessaloniki 1:0 Not in squad
23 3/14/99 Ethnikos Asteras Skoda Xanthi 0:1 90'
24 3/22/99 Ethnikos Asteras Olympiacos Piraeus 4:2 90'
25 4/4/99 Ethnikos Asteras AEK Athens 2:3 36' 90'
26 4/17/99 Ethnikos Asteras Apollon Athens 2:2 90'
27 4/25/99 Ethnikos Asteras Panelefsiniakos AO 0:0 90'
28 5/3/99 Ethnikos Asteras PAE Veria 3:1 90'
29 5/9/99 Ethnikos Asteras OFI Crete FC 1:0 1 90'
30 5/12/99 Ethnikos Asteras Paniliakos Pyrgos 1:0 Not in squad
31 5/16/99 Ethnikos Asteras Proodeftiki Neolea 2:2 on the bench
32 5/19/99 Ethnikos Asteras Panionios Athens 2:2 on the bench
33 5/23/99 Ethnikos Asteras PAOK Thessaloniki 5:1 69'
34 5/30/99 Ethnikos Asteras Ionikos Nikeas 1:1 70' 90'
1 9/19/99 Ethnikos Asteras AO Kavala 1:0 59'
2 9/26/99 Ethnikos Asteras AO Trikala 1:2 90'
3 10/3/99 Ethnikos Asteras AEK Athens 1:3 1 90'
4 10/17/99 Ethnikos Asteras PAOK Thessaloniki 2:0 20' 82'
5 10/25/99 Ethnikos Asteras Panathinaikos FC 1:2 90'
6 10/31/99 Ethnikos Asteras PS Kalamata 2:0 44' 90'
7 11/7/99 Ethnikos Asteras Iraklis Thessaloniki 2:0 Not in squad
8 11/21/99 Ethnikos Asteras Paniliakos Pyrgos 3:1 68'
9 11/29/99 Ethnikos Asteras Olympiacos Piraeus 5:0 84'
10 12/6/99 Ethnikos Asteras Ionikos Nikeas 1:2 1 90 + 3' 90'
11 12/12/99 Ethnikos Asteras Aris Thessaloniki 1:1 Not in squad
12 12/22/99 Ethnikos Asteras OFI Crete FC 0:1 59' 90'
13 12/29/99 Ethnikos Asteras Skoda Xanthi 0:0 90'
14 1/9/00 Ethnikos Asteras Panachaiki GE 2:0 90'
15 1/16/00 Ethnikos Asteras Proodeftiki Neolea 1:0 90'
16 1/23/00 Ethnikos Asteras Panionios Athens 1:0 90'
17 1/30/00 Ethnikos Asteras Apollon Athens 3:1 on the bench
18 2/6/00 Ethnikos Asteras AO Kavala 2:0 45'
19 2/13/00 Ethnikos Asteras AO Trikala 1:0 on the bench
20 2/20/00 Ethnikos Asteras AEK Athens 2:1 18'
21 2/27/00 Ethnikos Asteras PAOK Thessaloniki 1:1 1'
22 3/5/00 Ethnikos Asteras Panathinaikos FC 4:0 90'
23 3/13/00 Ethnikos Asteras PS Kalamata 1:0 37' 90'
24 3/20/00 Ethnikos Asteras Iraklis Thessaloniki 3:1 74' 17'
25 3/26/00 Ethnikos Asteras Paniliakos Pyrgos 2:0 Not in squad
26 4/3/00 Ethnikos Asteras Olympiacos Piraeus 1:1 90'
27 4/12/00 Ethnikos Asteras Ionikos Nikeas 3:0 90'
28 4/16/00 Ethnikos Asteras Aris Thessaloniki 1:0 18' 90 + 1' 90'
29 4/23/00 Ethnikos Asteras OFI Crete FC 4:1 Not in squad
30 5/3/00 Ethnikos Asteras Skoda Xanthi 1:0 Not in squad
31 5/7/00 Ethnikos Asteras Panachaiki GE 2:2 Not in squad
32 5/14/00 Ethnikos Asteras Proodeftiki Neolea 1:0 7' 90'
33 5/21/00 Ethnikos Asteras Panionios Athens 4:2 1 90'
34 5/28/00 Ethnikos Asteras Apollon Athens 0:1 90'
1 9/16/00 Ethnikos Asteras Olympiacos Piraeus 6:0 45'
2 9/24/00 Ethnikos Asteras Ionikos Nikeas 1:0 25'
3 10/1/00 Ethnikos Asteras AEK Athens 2:2 90'
4 10/30/00 Ethnikos Asteras Panachaiki GE 3:1 2'
5 11/5/00 Ethnikos Asteras PS Kalamata 2:2 45' 90'
6 11/12/00 Ethnikos Asteras PAS Giannina 2:1 68'
7 11/20/00 Ethnikos Asteras Panionios Athens 4:3 90'
8 11/26/00 Ethnikos Asteras Aris Thessaloniki 1:0 80' 90'
9 12/3/00 Ethnikos Asteras OFI Crete FC 1:0 90'
10 12/10/00 Ethnikos Asteras Paniliakos Pyrgos 1:0 90'
11 12/17/00 Ethnikos Asteras Panathinaikos FC 0:3 90'
12 1/4/01 Ethnikos Asteras PAOK Thessaloniki 2:1 90'
13 1/8/01 Ethnikos Asteras Skoda Xanthi 1:0 90'
14 1/14/01 Ethnikos Asteras Iraklis Thessaloniki 4:0 32'
15 1/20/01 Ethnikos Asteras Athinaikos AS 2:2 90'
16 1/28/01 Ethnikos Asteras Olympiacos Piraeus 0:1 45 + 1' 90'
17 2/4/01 Ethnikos Asteras Ionikos Nikeas 2:1 Not in squad
18 2/11/01 Ethnikos Asteras AEK Athens 0:3 45'
19 2/18/01 Ethnikos Asteras Panachaiki GE 1:0 90'
20 2/25/01 Ethnikos Asteras PS Kalamata 1:3 on the bench
21 3/4/01 Ethnikos Asteras PAS Giannina 0:0 90'
22 3/11/01 Ethnikos Asteras Panionios Athens 1:0 39' 90'
23 3/18/01 Ethnikos Asteras Aris Thessaloniki 2:0 71'
24 4/1/01 Ethnikos Asteras OFI Crete FC 2:2 90'
25 4/8/01 Ethnikos Asteras Paniliakos Pyrgos 1:1 75'
26 4/22/01 Ethnikos Asteras Panathinaikos FC 2:0 36'
27 4/29/01 Ethnikos Asteras PAOK Thessaloniki 3:3 on the bench
28 5/6/01 Ethnikos Asteras Skoda Xanthi 3:1 90'
29 5/20/01 Ethnikos Asteras Iraklis Thessaloniki 2:0 LM 90'
30 5/27/01 Ethnikos Asteras Athinaikos AS 1:3 1 90'
1 9/23/01 Ethnikos Asteras OFI Crete FC 2:0 90'
2 9/30/01 Ethnikos Asteras Akratitos Ano Liosion 2:1 90'
3 10/14/01 Ethnikos Asteras Panachaiki GE 0:0 Not in squad
4 10/21/01 Ethnikos Asteras AEK Athens 2:0 30'
5 11/4/01 Ethnikos Asteras Aris Thessaloniki 4:2 56'
6 11/18/01 Ethnikos Asteras Iraklis Thessaloniki 0:0 13'
7 11/24/01 Ethnikos Asteras Olympiacos Piraeus 2:4 on the bench
8 12/2/01 Ethnikos Asteras PAOK Thessaloniki 2:1 90'
9 12/9/01 Ethnikos Asteras Ionikos Nikeas 1:0 90'
10 12/16/01 Ethnikos Asteras AO Egaleo 1:0 61'
11 1/12/02 Ethnikos Asteras Skoda Xanthi 0:0 90'
12 1/20/02 Ethnikos Asteras Panionios Athens 0:2 on the bench
13 1/27/02 Ethnikos Asteras Panathinaikos FC 1:0 30'
14 2/3/02 Ethnikos Asteras OFI Crete FC 2:3 35' 75'
16 2/17/02 Ethnikos Asteras Panachaiki GE 1:1 on the bench
17 2/24/02 Ethnikos Asteras AEK Athens 1:0 on the bench
15 2/27/02 Ethnikos Asteras Akratitos Ano Liosion 1:0 on the bench
18 3/3/02 Ethnikos Asteras Aris Thessaloniki 2:2 5'
19 3/10/02 Ethnikos Asteras Iraklis Thessaloniki 1:2 on the bench
20 3/17/02 Ethnikos Asteras Olympiacos Piraeus 6:0 90'
21 3/23/02 Ethnikos Asteras PAOK Thessaloniki 1:3 90'
22 3/31/02 Ethnikos Asteras Ionikos Nikeas 1:0 90'
23 4/7/02 Ethnikos Asteras AO Egaleo 1:0 82' 16'
24 4/14/02 Ethnikos Asteras Skoda Xanthi 1:0 27'
25 4/21/02 Ethnikos Asteras Panionios Athens 4:0 57'
26 5/8/02 Ethnikos Asteras Panathinaikos FC 1:2 62'
Squad: 247, Starting eleven: 190, Substituted in: 44, On the bench: 13, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -