1.FC Nuremberg

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 12 In league since: 5 years
1.FC Nuremberg
  • Squad size: 30
  • Average age: 25.9
  • Foreigners: 8  26.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 98/99

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 3 11 3 1.18 23:23 36.029
Away record 17 4 5 8 1.00 17:27 31.322
Overall balance 34 7 16 11 1.09 40:50 33.676
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 15, 1998 3:30 PM 1.FC Nuremberg Hamburger SV 3-5-2 Willi Reimann 40.000 1:1
2 Fri Aug 21, 1998 8:00 PM SV Werder Bremen 1.FC Nuremberg 3-4-1-2 Willi Reimann 26.153 2:3
3 Wed Sep 9, 1998 7:30 PM 1.FC Nuremberg Borussia Dortmund 3-5-2 Willi Reimann 0:0
4 Sat Sep 12, 1998 3:30 PM FC Schalke 04 1.FC Nuremberg 3-5-2 Willi Reimann 48.900 2:2
5 Sat Sep 19, 1998 3:30 PM 1.FC Nuremberg 1.FC Kaiserslautern 3-5-2 Willi Reimann 1:1
6 Sun Sep 27, 1998 6:00 PM Eintracht Frankfurt 1.FC Nuremberg 3-5-2 Attacking Willi Reimann 24.000 3:2
7 Sat Oct 3, 1998 3:30 PM 1.FC Nuremberg TSV 1860 Munich ? Willi Reimann 42.800 1:5
8 Sat Oct 17, 1998 3:30 PM Borussia Mönchengladbach 1.FC Nuremberg ? Willi Reimann 28.100 0:2
9 Sat Oct 24, 1998 3:30 PM 1.FC Nuremberg VfB Stuttgart 3-5-2 Willi Reimann 2:2
10 Sun Nov 1, 1998 6:00 PM Hertha BSC 1.FC Nuremberg ? Willi Reimann 31.493 3:0
11 Fri Nov 6, 1998 7:30 PM MSV Duisburg 1.FC Nuremberg 3-1-4-2 Willi Reimann 11.876 1:1
12 Wed Nov 11, 1998 7:30 PM 1.FC Nuremberg VfL Bochum ? Willi Reimann 23.800 2:2
13 Sat Nov 14, 1998 3:30 PM Bayer 04 Leverkusen 1.FC Nuremberg 3-5-2 flat Willi Reimann 3:0
14 Sat Nov 21, 1998 3:30 PM 1.FC Nuremberg VfL Wolfsburg 3-5-2 flat Willi Reimann 22.200 1:1
15 Sat Nov 28, 1998 3:30 PM Bayern Munich 1.FC Nuremberg ? Willi Reimann 63.000 2:0
16 Fri Dec 4, 1998 7:30 PM 1.FC Nuremberg FC Hansa Rostock ? Thomas Brunner 23.600 2:2
17 Sat Dec 12, 1998 3:30 PM SC Freiburg 1.FC Nuremberg 3-5-2 Thomas Brunner 22.000 1:0
18 Sat Dec 19, 1998 3:30 PM Hamburger SV 1.FC Nuremberg 3-5-2 Thomas Brunner 19.200 2:0
19 Sat Feb 20, 1999 3:30 PM 1.FC Nuremberg SV Werder Bremen 3-5-2 flat Friedel Rausch 32.000 1:1
20 Sat Feb 27, 1999 3:30 PM Borussia Dortmund 1.FC Nuremberg 3-5-2 Friedel Rausch 64.000 3:0
21 Fri Mar 5, 1999 8:00 PM 1.FC Nuremberg FC Schalke 04 ? Friedel Rausch 40.100 3:0
22 Sat Mar 13, 1999 3:30 PM 1.FC Kaiserslautern 1.FC Nuremberg 5-3-2 Friedel Rausch 2:0
23 Sat Mar 20, 1999 3:30 PM 1.FC Nuremberg Eintracht Frankfurt 3-5-2 Friedel Rausch 34.500 2:2
24 Sat Apr 3, 1999 3:30 PM TSV 1860 Munich 1.FC Nuremberg ? Friedel Rausch 50.400 1:2
25 Sat Apr 10, 1999 3:30 PM 1.FC Nuremberg Borussia Mönchengladbach ? Friedel Rausch 43.500 2:0
26 Tue Apr 13, 1999 7:30 PM VfB Stuttgart 1.FC Nuremberg 3-1-4-2 Friedel Rausch 21.000 0:0
27 Sat Apr 17, 1999 3:30 PM 1.FC Nuremberg Hertha BSC 3-5-2 Friedel Rausch 33.000 0:0
28 Sat Apr 24, 1999 3:30 PM 1.FC Nuremberg MSV Duisburg ? Friedel Rausch 26.000 0:2
29 Fri Apr 30, 1999 8:00 PM VfL Bochum 1.FC Nuremberg 3-1-4-2 Friedel Rausch 20.000 0:3
30 Wed May 5, 1999 8:00 PM 1.FC Nuremberg Bayer 04 Leverkusen 4-4-2 Sweeper Friedel Rausch 31.300 2:2
31 Sat May 8, 1999 3:30 PM VfL Wolfsburg 1.FC Nuremberg 3-5-2 Friedel Rausch 14.849 1:1
32 Sat May 15, 1999 3:30 PM 1.FC Nuremberg Bayern Munich ? Friedel Rausch 2:0
33 Sat May 22, 1999 3:30 PM FC Hansa Rostock 1.FC Nuremberg ? Friedel Rausch 23.500 1:1
34 Sat May 29, 1999 3:30 PM 1.FC Nuremberg SC Freiburg 3-5-2 Friedel Rausch 42.800 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 29, 1998 7:00 PM VfL Osnabrück 1.FC Nuremberg 3-5-2 Willi Reimann 7.000 0:2
Second Round Wed Sep 23, 1998 7:30 PM VfL Wolfsburg 1.FC Nuremberg 3-5-2 Attacking Willi Reimann 7.200 3:0 AET