Adam Collin

Retired
Retired
Last club: Basford United Most games for: Carlisle United Retired since: Dec 19, 2021
  • Date of birth/Age: Dec 9, 1984 (39)
  • Place of birth: England Penrith
  • Citizenship: England England
  • Height: 1,95 m
  • Position: Goalkeeper
3820.png
Academy Goalkeeping coordinator Club: Mansfield Town
deadline-day banner

Detailed stats of Adam Collin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   37371.05----1--5783.330'
15/16110,00-------3-90'
14/1536361.08----1--5483.240'
Matchday Date Home team Away team Result Pos.                  
1 Aug 9, 2014 Derby County Rotherham United 1:0 GK 90'
2 Aug 16, 2014 Rotherham United Wolverhampton Wanderers 1:0 GK 90'
3 Aug 19, 2014 Rotherham United Watford FC 0:2 GK 90'
4 Aug 23, 2014 Millwall FC Rotherham United 0:1 GK 90'
5 Aug 30, 2014 Rotherham United Brentford FC 0:2 GK 90'
6 Sep 13, 2014 AFC Bournemouth Rotherham United 1:1 GK 90'
7 Sep 16, 2014 Bolton Wanderers Rotherham United 3:2 GK 90 + 5' 90'
10 Sep 30, 2014 Rotherham United Blackburn Rovers 2:0 GK 90'
11 Oct 4, 2014 Norwich City Rotherham United 1:1 GK 90'
12 Oct 17, 2014 Rotherham United Leeds United 2:1 GK 90'
13 Oct 21, 2014 Rotherham United Fulham FC 3:3 GK 90'
14 Oct 25, 2014 Brighton & Hove Albion Rotherham United 1:1 GK 90'
15 Nov 1, 2014 Rotherham United Middlesbrough FC 0:3 GK 90'
16 Nov 4, 2014 Reading FC Rotherham United 3:0 GK 90'
17 Nov 8, 2014 Sheffield Wednesday Rotherham United 0:0 GK 90'
18 Nov 22, 2014 Rotherham United Birmingham City 0:1 GK 90'
19 Nov 29, 2014 Rotherham United Blackpool FC 1:1 GK 90'
20 Dec 6, 2014 Cardiff City Rotherham United 0:0 GK 90'
21 Dec 13, 2014 Rotherham United Nottingham Forest 0:0 GK 90'
22 Dec 20, 2014 Wigan Athletic Rotherham United 1:2 GK 90'
23 Dec 26, 2014 Rotherham United Huddersfield Town 2:2 GK 90'
24 Dec 28, 2014 Blackpool FC Rotherham United 1:1 GK 90'
25 Jan 10, 2015 Brentford FC Rotherham United 1:0 GK 90'
26 Jan 17, 2015 Rotherham United AFC Bournemouth 0:2 GK 90'
27 Jan 27, 2015 Rotherham United Bolton Wanderers 4:2 GK 90'
28 Jan 31, 2015 Charlton Athletic Rotherham United 1:1 GK 90'
29 Feb 7, 2015 Rotherham United Ipswich Town 2:0 GK 90'
30 Feb 10, 2015 Blackburn Rovers Rotherham United 2:1 GK 90'
31 Feb 17, 2015 Rotherham United Derby County 3:3 GK 90'
32 Feb 21, 2015 Wolverhampton Wanderers Rotherham United 5:0 GK 90'
33 Feb 24, 2015 Watford FC Rotherham United 3:0 GK 90'
34 Feb 28, 2015 Rotherham United Millwall FC 2:1 GK 90'
35 Mar 3, 2015 Rotherham United Cardiff City 1:3 GK 90'
36 Mar 7, 2015 Huddersfield Town Rotherham United 0:2 GK 90'
37 Mar 14, 2015 Rotherham United Wigan Athletic 1:2 GK 90'
38 Mar 18, 2015 Nottingham Forest Rotherham United 2:0 GK 90'
5 Aug 29, 2015 Rotherham United Fulham FC 1:3 GK 90'
Squad: 37, Starting eleven: 37, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0