Adam Collin

Retired
Retired
Last club: Basford United Most games for: Carlisle United Retired since: Dec 19, 2021
  • Date of birth/Age: Dec 9, 1984 (39)
  • Place of birth: England Penrith
  • Citizenship: England England
  • Height: 1,95 m
  • Position: Goalkeeper
3820.png
Academy Goalkeeping coordinator Club: Mansfield Town
deadline-day banner

Detailed stats of Adam Collin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   74-- / - / -133216.660'
13/1434-- / - / -40123.060'
12/1311-- / - / -27-990'
11/1229-- / - / -6692.610'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/11 Carlisle United Notts County 0:3 GK 90'
2 8/13/11 Carlisle United Bury FC 0:2 GK 90'
3 8/16/11 Carlisle United Rochdale AFC 0:0 GK 90'
17 11/5/11 Carlisle United Exeter City 0:0 GK 90'
18 11/19/11 Carlisle United Sheffield United 1:0 GK 90'
19 11/26/11 Carlisle United Colchester United 1:0 GK 90'
20 12/10/11 Carlisle United Scunthorpe United 1:2 GK 90'
21 12/17/11 Carlisle United Wycombe Wanderers 2:2 GK 90'
22 12/26/11 Carlisle United Preston North End 3:3 GK 90'
23 12/30/11 Carlisle United Huddersfield Town 1:1 GK 90'
24 1/2/12 Carlisle United Sheffield United 3:2 GK 90'
25 1/7/12 Carlisle United Leyton Orient 4:1 GK 90'
27 1/21/12 Carlisle United Walsall FC 1:1 GK 90'
28 1/28/12 Carlisle United Hartlepool United 4:0 GK 90'
29 2/4/12 Carlisle United Chesterfield FC 2:1 GK 90'
31 2/14/12 Carlisle United Tranmere Rovers 0:0 GK 90'
32 2/20/12 Carlisle United Brentford FC 4:0 GK 90'
33 2/25/12 Carlisle United Yeovil Town 3:2 GK 90'
34 3/3/12 Carlisle United Notts County 2:0 GK 90'
35 3/6/12 Carlisle United Rochdale AFC 2:1 GK 90'
36 3/10/12 Carlisle United Bury FC 4:1 GK 90'
37 3/17/12 Carlisle United AFC Bournemouth 1:1 GK 90'
39 3/24/12 Carlisle United Colchester United 1:1 GK 90'
40 3/31/12 Carlisle United Huddersfield Town 2:1 GK 90'
41 4/6/12 Carlisle United Wycombe Wanderers 1:1 GK 90'
43 4/14/12 Carlisle United Charlton Athletic 0:1 GK 90'
44 4/21/12 Carlisle United Sheffield Wednesday 2:1 GK 90'
45 4/28/12 Carlisle United Exeter City 4:1 GK 90'
46 5/5/12 Carlisle United Oldham Athletic 2:1 GK 90'
1 8/18/12 Carlisle United Stevenage FC 1:1 GK 90'
2 8/21/12 Carlisle United Tranmere Rovers 0:3 GK 90'
3 8/25/12 Carlisle United Portsmouth FC 4:2 GK 90'
4 9/1/12 Carlisle United Milton Keynes Dons 2:0 GK 90'
16 11/6/12 Carlisle United Preston North End 1:1 GK 90'
17 11/10/12 Carlisle United Brentford FC 2:1 GK 90'
18 11/17/12 Carlisle United Leyton Orient 1:4 GK 90'
19 11/20/12 Carlisle United Doncaster Rovers 1:3 GK 90'
20 11/24/12 Carlisle United Yeovil Town 1:3 GK 90'
21 12/8/12 Carlisle United Sheffield United 1:3 GK 90'
26 1/1/13 Carlisle United Crewe Alexandra 1:0 on the bench
27 1/5/13 Carlisle United Swindon Town 4:0 on the bench
40 3/23/13 Carlisle United Yeovil Town 3:3 GK 90'
13 10/22/13 Rotherham United Tranmere Rovers 1:1 GK 90'
14 10/26/13 Rotherham United Leyton Orient 1:0 GK 90'
15 11/2/13 Rotherham United Colchester United 2:2 GK 90'
16 11/16/13 Rotherham United Stevenage FC 0:3 GK 90'
17 11/23/13 Rotherham United Carlisle United 0:0 GK 90'
18 11/26/13 Rotherham United Coventry City 0:3 GK 90'
19 11/30/13 Rotherham United Gillingham FC 4:1 GK 90'
20 12/14/13 Rotherham United Bristol City 1:2 GK 90'
21 12/21/13 Rotherham United Wolverhampton Wanderers 3:3 GK 90'
22 12/26/13 Rotherham United Bradford City 0:1 GK 90'
23 12/29/13 Rotherham United Port Vale FC 2:0 GK 90'
24 1/1/14 Rotherham United Coventry City 1:3 GK 90'
26 1/11/14 Rotherham United Crewe Alexandra 4:2 GK 90'
27 1/18/14 Rotherham United Shrewsbury Town 0:3 GK 90'
28 1/25/14 Rotherham United Crawley Town 2:2 GK 90'
29 1/28/14 Rotherham United Tranmere Rovers 1:2 GK 90'
30 2/1/14 Rotherham United Leyton Orient 2:1 GK 90'
32 2/15/14 Rotherham United Stevenage FC 2:1 GK 90'
33 2/22/14 Rotherham United Carlisle United 1:2 GK 90'
25 2/25/14 Rotherham United Preston North End 3:3 GK 90'
34 3/1/14 Rotherham United Notts County 6:0 GK 90'
31 3/4/14 Rotherham United Colchester United 0:0 GK 90'
36 3/11/14 Rotherham United Oldham Athletic 0:2 GK 90'
37 3/15/14 Rotherham United Walsall FC 1:1 GK 90'
38 3/22/14 Rotherham United Peterborough United 0:1 GK 90'
39 3/25/14 Rotherham United Brentford FC 3:0 GK 90'
40 3/29/14 Rotherham United Bristol City 2:1 GK 90'
41 4/5/14 Rotherham United Gillingham FC 3:4 GK 90'
35 4/8/14 Rotherham United Sheffield United 1:0 GK 90'
42 4/11/14 Rotherham United Bradford City 0:0 GK 90'
43 4/18/14 Rotherham United Wolverhampton Wanderers 6:4 GK 90'
44 4/21/14 Rotherham United Port Vale FC 1:0 GK 90'
45 4/26/14 Rotherham United Milton Keynes Dons 2:2 GK 90'
46 5/3/14 Rotherham United Swindon Town 1:2 GK 90'
Squad: 76, Starting eleven: 74, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0

Positions played

76

Positions played

Played as...  
76