Adam Collin

Retired
Retired
Last club: Basford United Most games for: Carlisle United Retired since: Dec 19, 2021
  • Date of birth/Age: Dec 9, 1984 (39)
  • Place of birth: England Penrith
  • Citizenship: England England
  • Height: 1,95 m
  • Position: Goalkeeper
3820.png
Academy Goalkeeping coordinator Club: Mansfield Town
deadline-day banner

Detailed stats of Adam Collin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG          
Total :  46341.97-------40123.060'
46341.97-------40123.060'
Matchday Date Home team Away team Result Pos.                  
1 Aug 3, 2013 Crewe Alexandra Rotherham United 3:3 on the bench
2 Aug 10, 2013 Rotherham United Preston North End 0:0 on the bench
3 Aug 17, 2013 Crawley Town Rotherham United 1:2 on the bench
4 Aug 24, 2013 Rotherham United Shrewsbury Town 2:2 on the bench
5 Aug 31, 2013 Notts County Rotherham United 0:1 on the bench
6 Sep 7, 2013 Rotherham United Sheffield United 3:1 on the bench
7 Sep 14, 2013 Rotherham United Oldham Athletic 3:2 on the bench
8 Sep 21, 2013 Walsall FC Rotherham United 1:1 on the bench
9 Sep 28, 2013 Rotherham United Peterborough United 0:1 on the bench
10 Oct 5, 2013 Brentford FC Rotherham United 0:1 on the bench
11 Oct 12, 2013 Rotherham United Swindon Town 0:4 on the bench
12 Oct 19, 2013 Milton Keynes Dons Rotherham United 3:2 on the bench
13 Oct 22, 2013 Rotherham United Tranmere Rovers 1:1 GK 90'
14 Oct 26, 2013 Leyton Orient Rotherham United 1:0 GK 90'
15 Nov 2, 2013 Rotherham United Colchester United 2:2 GK 90'
16 Nov 16, 2013 Stevenage FC Rotherham United 0:3 GK 90'
17 Nov 23, 2013 Rotherham United Carlisle United 0:0 GK 90'
18 Nov 26, 2013 Coventry City Rotherham United 0:3 GK 90'
19 Nov 30, 2013 Rotherham United Gillingham FC 4:1 GK 90'
20 Dec 14, 2013 Bristol City Rotherham United 1:2 GK 90'
21 Dec 21, 2013 Rotherham United Wolverhampton Wanderers 3:3 GK 90'
22 Dec 26, 2013 Bradford City Rotherham United 0:1 GK 90'
23 Dec 29, 2013 Port Vale FC Rotherham United 2:0 GK 90'
24 Jan 1, 2014 Rotherham United Coventry City 1:3 GK 90'
26 Jan 11, 2014 Rotherham United Crewe Alexandra 4:2 GK 90'
27 Jan 18, 2014 Shrewsbury Town Rotherham United 0:3 GK 90'
28 Jan 25, 2014 Rotherham United Crawley Town 2:2 GK 90'
29 Jan 28, 2014 Tranmere Rovers Rotherham United 1:2 GK 90'
30 Feb 1, 2014 Rotherham United Leyton Orient 2:1 GK 90'
32 Feb 15, 2014 Rotherham United Stevenage FC 2:1 GK 90'
33 Feb 22, 2014 Carlisle United Rotherham United 1:2 GK 90'
25 Feb 25, 2014 Preston North End Rotherham United 3:3 GK 90'
34 Mar 1, 2014 Rotherham United Notts County 6:0 GK 90'
31 Mar 4, 2014 Colchester United Rotherham United 0:0 GK 90'
36 Mar 11, 2014 Oldham Athletic Rotherham United 0:2 GK 90'
37 Mar 15, 2014 Rotherham United Walsall FC 1:1 GK 90'
38 Mar 22, 2014 Peterborough United Rotherham United 0:1 GK 90'
39 Mar 25, 2014 Rotherham United Brentford FC 3:0 GK 90'
40 Mar 29, 2014 Rotherham United Bristol City 2:1 GK 90'
41 Apr 5, 2014 Gillingham FC Rotherham United 3:4 GK 90'
35 Apr 8, 2014 Sheffield United Rotherham United 1:0 GK 90'
42 Apr 11, 2014 Rotherham United Bradford City 0:0 GK 90'
43 Apr 18, 2014 Wolverhampton Wanderers Rotherham United 6:4 GK 90'
44 Apr 21, 2014 Rotherham United Port Vale FC 1:0 GK 90'
45 Apr 26, 2014 Rotherham United Milton Keynes Dons 2:2 GK 90'
46 May 3, 2014 Swindon Town Rotherham United 1:2 GK 90'
Squad: 46, Starting eleven: 34, Substituted in: 0, On the bench: 12, Suspended: 0, Injured: 0