Arminia Bielefeld

3. Liga
3. Liga League level: GermanyThird Tier Table position: 14 In league since: 1 year
Arminia Bielefeld
  • Squad size: 25
  • Average age: 24.3
  • Foreigners: 3  12.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 04/05

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 3 7 1.41 21:21 22.328
Away record 17 4 4 9 0.94 16:28 34.719
Overall balance 34 11 7 16 1.18 37:49 28.523
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 8, 2004 5:30 PM Arminia Bielefeld Borussia Mönchengladbach 4-2-3-1 Uwe Rapolder 26.601 0:0
2 Tue Sep 28, 2004 6:00 PM Hannover 96 Arminia Bielefeld 4-2-3-1 Uwe Rapolder 31.288 0:1
3 Sat Aug 28, 2004 3:30 PM Arminia Bielefeld VfL Bochum 4-2-3-1 Uwe Rapolder 18.567 1:2
4 Sat Sep 11, 2004 3:30 PM Bayern Munich Arminia Bielefeld 4-5-1 Uwe Rapolder 48.000 1:0
5 Sat Sep 18, 2004 3:30 PM Arminia Bielefeld 1.FSV Mainz 05 4-2-3-1 Uwe Rapolder 15.364 1:1
6 Sat Sep 25, 2004 3:30 PM 1.FC Nuremberg Arminia Bielefeld 4-2-3-1 Uwe Rapolder 17.960 1:2
7 Sun Oct 3, 2004 5:30 PM Arminia Bielefeld VfB Stuttgart 4-2-3-1 Uwe Rapolder 22.748 0:2
8 Sat Oct 16, 2004 3:30 PM Hamburger SV Arminia Bielefeld 4-2-3-1 Uwe Rapolder 44.903 0:2
9 Sat Oct 23, 2004 3:30 PM Arminia Bielefeld Hertha BSC 4-2-3-1 Uwe Rapolder 21.141 1:0
10 Wed Oct 27, 2004 8:00 PM Bayer 04 Leverkusen Arminia Bielefeld 4-2-3-1 Uwe Rapolder 3:2
11 Sun Oct 31, 2004 5:30 PM 1.FC Kaiserslautern Arminia Bielefeld 4-2-3-1 Uwe Rapolder 32.351 2:1
12 Sat Nov 6, 2004 3:30 PM Arminia Bielefeld Borussia Dortmund 4-2-3-1 Uwe Rapolder 1:0
13 Sat Nov 13, 2004 3:30 PM SC Freiburg Arminia Bielefeld 4-2-3-1 Uwe Rapolder 21.000 2:3
14 Sat Nov 20, 2004 3:30 PM Arminia Bielefeld SV Werder Bremen 4-2-3-1 Uwe Rapolder 26.600 2:1
15 Sun Nov 28, 2004 5:30 PM FC Schalke 04 Arminia Bielefeld 4-2-3-1 Uwe Rapolder 2:1
16 Sat Dec 4, 2004 3:30 PM Arminia Bielefeld FC Hansa Rostock 4-2-3-1 Uwe Rapolder 21.337 1:1
17 Sun Dec 12, 2004 5:30 PM VfL Wolfsburg Arminia Bielefeld 4-2-3-1 Uwe Rapolder 24.013 5:0
18 Sat Jan 22, 2005 3:30 PM Borussia Mönchengladbach Arminia Bielefeld 4-2-3-1 Uwe Rapolder 40.633 1:0
19 Sat Jan 29, 2005 3:30 PM Arminia Bielefeld Hannover 96 4-2-3-1 Uwe Rapolder 21.439 0:1
20 Sat Feb 5, 2005 3:30 PM VfL Bochum Arminia Bielefeld 4-2-3-1 Uwe Rapolder 22.233 1:1
21 Sun Feb 13, 2005 5:30 PM Arminia Bielefeld Bayern Munich 4-2-3-1 Uwe Rapolder 3:1
22 Sat Feb 19, 2005 3:30 PM 1.FSV Mainz 05 Arminia Bielefeld 4-2-3-1 Uwe Rapolder 0:0
23 Sat Feb 26, 2005 3:30 PM Arminia Bielefeld 1.FC Nuremberg 4-2-3-1 Uwe Rapolder 16.462 3:1
24 Sat Mar 5, 2005 3:30 PM VfB Stuttgart Arminia Bielefeld 4-2-3-1 Uwe Rapolder 28.000 2:1
25 Sat Mar 12, 2005 3:30 PM Arminia Bielefeld Hamburger SV 4-2-3-1 Uwe Rapolder 25.115 3:4
26 Sat Mar 19, 2005 3:30 PM Hertha BSC Arminia Bielefeld 4-2-3-1 Uwe Rapolder 38.114 3:0
27 Sat Apr 2, 2005 3:30 PM Arminia Bielefeld Bayer 04 Leverkusen 4-5-1 Uwe Rapolder 24.092 1:0
28 Sun Apr 10, 2005 5:30 PM Arminia Bielefeld 1.FC Kaiserslautern 4-3-3 Defending Uwe Rapolder 21.385 0:2
29 Sat Apr 16, 2005 3:30 PM Borussia Dortmund Arminia Bielefeld 4-2-3-1 Uwe Rapolder 79.400 1:1
30 Sat Apr 23, 2005 3:30 PM Arminia Bielefeld SC Freiburg 4-2-3-1 Uwe Rapolder 16.811 3:1
31 Sat Apr 30, 2005 3:30 PM SV Werder Bremen Arminia Bielefeld 3-5-2 Uwe Rapolder 40.000 3:0
32 Sat May 7, 2005 3:30 PM Arminia Bielefeld FC Schalke 04 4-2-3-1 Uwe Rapolder 0:2
33 Sat May 14, 2005 3:30 PM FC Hansa Rostock Arminia Bielefeld 4-2-3-1 Frank Geideck 18.000 1:1
34 Sat May 21, 2005 3:30 PM Arminia Bielefeld VfL Wolfsburg 4-5-1 Frank Geideck 22.112 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Aug 22, 2004 3:30 PM VFC Plauen Arminia Bielefeld 4-2-3-1 Uwe Rapolder 4.199 1:2
Second Round Tue Sep 21, 2004 7:30 PM 1.FC Köln II Arminia Bielefeld 4-1-3-2 Uwe Rapolder 1.550 2:4
Round of 16 Tue Nov 9, 2004 7:00 PM Arminia Bielefeld Karlsruher SC 4-2-3-1 Uwe Rapolder 10.708 4:0
Quarter-Finals Tue Mar 1, 2005 7:30 PM Arminia Bielefeld FC Hansa Rostock 4-2-3-1 Uwe Rapolder 19.866 1:0
Semi-Finals Wed Apr 20, 2005 8:30 PM Arminia Bielefeld Bayern Munich 4-2-3-1 Uwe Rapolder 0:2