Ben Williams

Retired
Retired
Last club: Bolton Retired since: Jul 1, 2019
  • Date of birth/Age: Aug 27, 1982 (41)
  • Place of birth: England Manchester
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Goalkeeper
6915.png
Goalkeeping Coach Club: Bolton U18
deadline-day banner

Detailed stats of Ben Williams

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   74741.12-1--1--100196.660'
13/1437370.95-1-----4983.330'
12/1337371.30----1--51113.330'
Matchday Date Home team Away team Result Pos.                  
1 Aug 5, 2012 Dundee United FC Hibernian FC 3:0 GK 90'
2 Aug 12, 2012 Hibernian FC Heart of Midlothian FC 1:1 GK 90'
3 Aug 18, 2012 St. Mirren FC Hibernian FC 1:2 GK 90'
4 Aug 25, 2012 Hibernian FC St. Johnstone FC 2:0 GK 90'
5 Sep 1, 2012 Celtic FC Hibernian FC 2:2 GK 90'
6 Sep 15, 2012 Hibernian FC Kilmarnock FC 2:1 GK 90'
7 Sep 22, 2012 Hibernian FC Inverness Caledonian Thistle FC 2:2 GK 83' 90'
8 Sep 29, 2012 Aberdeen FC Hibernian FC 2:1 GK 90'
9 Oct 6, 2012 Hibernian FC Dundee FC 3:0 GK 90'
10 Oct 20, 2012 Ross County FC Hibernian FC 3:2 GK 90'
11 Oct 26, 2012 Motherwell FC Hibernian FC 0:4 GK 90'
12 Nov 3, 2012 Hibernian FC St. Mirren FC 2:1 GK 90'
13 Nov 11, 2012 Hibernian FC Dundee United FC 2:1 GK 90'
14 Nov 17, 2012 Dundee FC Hibernian FC 3:1 GK 90'
15 Nov 24, 2012 Hibernian FC Aberdeen FC 0:1 GK 90'
16 Nov 28, 2012 St. Johnstone FC Hibernian FC 0:1 GK 90'
17 Dec 8, 2012 Inverness Caledonian Thistle FC Hibernian FC 3:0 GK 90'
18 Dec 15, 2012 Hibernian FC Motherwell FC 2:3 GK 90'
19 Dec 23, 2012 Kilmarnock FC Hibernian FC 1:1 GK 90'
20 Dec 26, 2012 Hibernian FC Ross County FC 0:1 GK 90'
21 Dec 29, 2012 Hibernian FC Celtic FC 1:0 GK 90'
22 Jan 3, 2013 Heart of Midlothian FC Hibernian FC 0:0 GK 90'
23 Jan 19, 2013 Hibernian FC Dundee FC 1:1 GK 90'
24 Jan 27, 2013 Aberdeen FC Hibernian FC 0:0 GK 90'
25 Jan 30, 2013 Ross County FC Hibernian FC 1:0 GK 90'
26 Feb 11, 2013 Hibernian FC St. Johnstone FC 1:3 GK 90'
27 Feb 16, 2013 St. Mirren FC Hibernian FC 0:1 GK 90'
28 Feb 24, 2013 Dundee United FC Hibernian FC 2:2 GK 90'
29 Feb 27, 2013 Hibernian FC Kilmarnock FC 2:2 GK 90'
30 Mar 10, 2013 Hibernian FC Heart of Midlothian FC 0:0 GK 90'
31 Mar 15, 2013 Motherwell FC Hibernian FC 4:1 GK 90'
32 Mar 30, 2013 Hibernian FC Inverness Caledonian Thistle FC 1:2 GK 90'
33 Apr 6, 2013 Celtic FC Hibernian FC 3:0 GK 90'
34 Apr 22, 2013 Hibernian FC Aberdeen FC 0:0 GK 90'
35 Apr 27, 2013 Hibernian FC St. Mirren FC 3:3 90'
37 May 12, 2013 Heart of Midlothian FC Hibernian FC 1:2 GK 90'
36 May 15, 2013 Kilmarnock FC Hibernian FC 1:3 Not in squad
38 May 18, 2013 Hibernian FC Dundee FC 1:0 GK 90'
1 Aug 4, 2013 Hibernian FC Motherwell FC 0:1 GK  90'
2 Aug 11, 2013 Heart of Midlothian FC Hibernian FC 1:0 GK  90'
3 Aug 17, 2013 Hibernian FC Dundee United FC 1:1 GK  90'
4 Aug 24, 2013 Kilmarnock FC Hibernian FC 1:2 GK  90'
5 Aug 31, 2013 Hibernian FC Ross County FC 0:0 GK  90'
6 Sep 14, 2013 St. Johnstone FC Hibernian FC 1:2 GK  90'
7 Sep 21, 2013 Hibernian FC St. Mirren FC 2:0 GK 90'
8 Sep 28, 2013 Inverness Caledonian Thistle FC Hibernian FC 3:0 GK 90'
9 Oct 7, 2013 Partick Thistle FC Hibernian FC 0:1 GK 90'
10 Oct 19, 2013 Hibernian FC Celtic FC 1:1 GK  90'
11 Oct 26, 2013 Hibernian FC Aberdeen FC 0:2 GK 90'
12 Nov 3, 2013 Motherwell FC Hibernian FC 1:0 GK  90'
13 Nov 9, 2013 Hibernian FC Inverness Caledonian Thistle FC 0:2 GK  90'
14 Nov 23, 2013 St. Mirren FC Hibernian FC 0:0 GK 90'
15 Dec 7, 2013 Hibernian FC Partick Thistle FC 1:1 GK 90'
16 Dec 14, 2013 Celtic FC Hibernian FC 1:0 GK 90'
17 Dec 21, 2013 Hibernian FC St. Johnstone FC 0:0 GK 90'
18 Dec 26, 2013 Ross County FC Hibernian FC 0:2 GK 90'
19 Dec 29, 2013 Hibernian FC Kilmarnock FC 3:0 GK 90'
20 Jan 2, 2014 Hibernian FC Heart of Midlothian FC 2:1 GK 90'
21 Jan 5, 2014 Dundee United FC Hibernian FC 2:2 GK 90'
22 Jan 10, 2014 Aberdeen FC Hibernian FC 1:0 GK 90'
23 Jan 18, 2014 Hibernian FC St. Mirren FC 2:3 GK 1 90'
24 Jan 26, 2014 Hibernian FC Celtic FC 0:4 GK 90'
26 Feb 15, 2014 Hibernian FC Ross County FC 2:1 GK 90'
27 Feb 22, 2014 Kilmarnock FC Hibernian FC 1:1 GK 90'
28 Feb 28, 2014 Hibernian FC Dundee United FC 1:3 GK 90'
31 Mar 8, 2014 Hibernian FC Motherwell FC 3:3 GK 90'
25 Mar 12, 2014 Inverness Caledonian Thistle FC Hibernian FC 0:0 GK  90'
29 Mar 15, 2014 Partick Thistle FC Hibernian FC 3:1 GK 90'
30 Mar 22, 2014 St. Johnstone FC Hibernian FC 2:0 Not in squad
32 Mar 30, 2014 Heart of Midlothian FC Hibernian FC 2:0 GK 90'
33 Apr 7, 2014 Hibernian FC Aberdeen FC 0:2 GK 90'
34 Apr 19, 2014 St. Mirren FC Hibernian FC 2:0 GK 90'
35 Apr 27, 2014 Hibernian FC Heart of Midlothian FC 1:2 GK 90'
36 May 3, 2014 Hibernian FC Partick Thistle FC 1:1 GK 90'
37 May 6, 2014 Ross County FC Hibernian FC 1:0 GK 90'
38 May 10, 2014 Hibernian FC Kilmarnock FC 0:1 GK 90'
Squad: 74, Starting eleven: 74, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0