Borussia Dortmund

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 5 In league since: 48 years
Borussia Dortmund
  • Squad size: 29
  • Average age: 25.5
  • Foreigners: 13  44.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga West (47/48 - 62/63) 59/60

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 12 1 2 2.47 53:23 19.200
Away record 15 2 6 7 0.80 28:39 21.267
Overall balance 30 14 7 9 1.63 81:62 20.233
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 23, 1959 3:00 PM (3.) SC Viktoria Köln (- 1994) ? 15.000 3:3
2 Sun Aug 30, 1959 3:00 PM (7.) Duisburger SpV ? 18.000 1:3
3 Sun Sep 6, 1959 3:00 PM (12.) Schwarz-Weiß Essen ? 22.000 1:2
4 Sun Sep 13, 1959 3:00 PM (9.) Sportfreunde Hamborn 07 ? 15.000 4:2
5 Sun Sep 20, 1959 3:00 PM (5.) FC Schalke 04 ? 40.000 5:0
6 Sun Sep 27, 1959 3:00 PM (8.) Borussia Mönchengladbach ? 10.000 4:1
7 Sat Oct 10, 1959 3:00 PM (7.) SC Westfalia Herne ? 24.000 3:2
8 Sun Oct 18, 1959 3:00 PM (9.) Preußen Münster ? 15.000 3:0
9 Sun Oct 25, 1959 3:00 PM (6.) Rot-Weiss Essen ? 18.000 5:1
10 Sat Oct 31, 1959 12:00 AM (5.) VfL Bochum ? 15.000 3:3
11 Sat Nov 14, 1959 12:00 AM (5.) 1.FC Köln ? 35.000 0:3
12 Sat Nov 21, 1959 12:00 AM (6.) Alemannia Aachen ? 20.000 4:2
13 Sun Nov 29, 1959 12:00 AM (7.) Rot-Weiß Oberhausen ? 14.000 1:1
14 Sun Dec 6, 1959 12:00 AM (7.) Fortuna Düsseldorf ? 10.000 5:1
15 Sun Dec 13, 1959 12:00 AM (7.) MSV Duisburg ? 4.000 1:1
16 Sun Dec 27, 1959 12:00 AM (7.) SC Viktoria Köln (- 1994) ? 9.000 6:1
17 Sun Jan 3, 1960 12:00 AM (5.) Duisburger SpV ? 10.000 0:2
18 Sun Jan 10, 1960 12:00 AM (4.) Schwarz-Weiß Essen ? 30.000 4:1
19 Sun Jan 17, 1960 12:00 AM (4.) Sportfreunde Hamborn 07 ? 11.000 4:3
20 Sun Jan 24, 1960 12:00 AM (4.) FC Schalke 04 ? 42.000 6:3
21 Sun Jan 31, 1960 12:00 AM (3.) Borussia Mönchengladbach ? 14.000 3:2
22 Sun Feb 7, 1960 12:00 AM (4.) SC Westfalia Herne ? 30.000 4:1
23 Sun Feb 14, 1960 12:00 AM (4.) Preußen Münster ? 15.000 0:0
24 Sun Feb 21, 1960 12:00 AM (4.) Rot-Weiss Essen ? 25.000 4:3
25 Sun Mar 6, 1960 12:00 AM (4.) VfL Bochum ? 20.000 4:2
26 Sun Mar 13, 1960 12:00 AM (3.) 1.FC Köln ? 55.000 2:2
27 Sun Mar 27, 1960 3:00 PM (3.) Alemannia Aachen ? 10.000 3:1
28 Sun Apr 3, 1960 3:00 PM (3.) Rot-Weiß Oberhausen ? 18.000 1:1
29 Sun Apr 10, 1960 3:00 PM (3.) Fortuna Düsseldorf ? 35.000 5:2
30 Sun Apr 24, 1960 3:00 PM (4.) MSV Duisburg ? 8.000 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Feb 28, 1960 2:30 PM VfL Schwerte ? 1:10
Second Round Sun May 1, 1960 3:00 PM Hombrucher FV 09 ? 1:5
Third Round Mon May 16, 1960 6:00 PM VfB Bottrop ? 3.500 2:3
Fourth Round Sat Jun 11, 1960 3:00 PM Sportfreunde Hamborn 07 ? 6.000 4:3 AET
Semi-Finals Sat Aug 6, 1960 3:00 PM Borussia Mönchengladbach 3-4-2-1 18.000 3:4