Cardiff City

Championship
Championship League level: EnglandSecond Tier Table position: 12 In league since: 5 years
Cardiff City
  • Squad size: 24
  • Average age: 27.1
  • Foreigners: 20  83.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 7 5 1.74 33:18 15.223
Away record 23 6 6 11 1.04 24:35 17.826
Overall balance 46 17 13 16 1.39 57:53 16.525
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 5, 2006 4:00 PM Barnsley FC Cardiff City Dave Jones 12.082 1:2
2 Tue Aug 8, 2006 8:45 PM Cardiff City West Bromwich Albion Dave Jones 18.506 1:1
3 Sat Aug 12, 2006 4:00 PM Cardiff City Coventry City Dave Jones 13.965 1:0
4 Sat Aug 19, 2006 4:00 PM Leeds United Cardiff City Dave Jones 18.246 0:1
5 Sat Aug 26, 2006 2:00 PM Cardiff City Birmingham City Dave Jones 20.109 2:0
6 Sat Sep 9, 2006 4:00 PM Preston North End Cardiff City Dave Jones 12.435 2:1
7 Tue Sep 12, 2006 8:45 PM Plymouth Argyle Cardiff City Dave Jones 11.655 3:3
8 Sat Sep 16, 2006 4:00 PM Cardiff City Luton Town Dave Jones 14.108 4:1
9 Sun Sep 24, 2006 2:15 PM Southend United Cardiff City Dave Jones 7.901 0:3
10 Sat Sep 30, 2006 4:00 PM Cardiff City Wolverhampton Wanderers Dave Jones 19.915 4:0
11 Sat Oct 14, 2006 4:00 PM Crystal Palace Cardiff City Dave Jones 18.876 1:2
12 Tue Oct 17, 2006 8:45 PM Cardiff City Southampton FC Dave Jones 19.345 1:0
13 Sat Oct 21, 2006 4:00 PM Norwich City Cardiff City Dave Jones 25.014 1:0
14 Sat Oct 28, 2006 4:00 PM Cardiff City Derby County Dave Jones 17.371 2:2
15 Tue Oct 31, 2006 8:45 PM Sunderland AFC Cardiff City Dave Jones 26.528 1:2
16 Sat Nov 4, 2006 4:00 PM Colchester United Cardiff City Dave Jones 5.393 3:1
17 Sat Nov 11, 2006 4:00 PM Cardiff City Burnley FC Dave Jones 15.744 1:0
18 Fri Nov 17, 2006 8:45 PM Cardiff City Queens Park Rangers Dave Jones 13.250 0:1
19 Sat Nov 25, 2006 4:00 PM Sheffield Wednesday Cardiff City Dave Jones 23.935 0:0
20 Tue Nov 28, 2006 8:45 PM Stoke City Cardiff City Dave Jones 15.039 3:0
21 Sat Dec 2, 2006 4:00 PM Cardiff City Colchester United Dave Jones 13.512 0:0
22 Sat Dec 9, 2006 4:00 PM Cardiff City Ipswich Town Dave Jones 16.015 2:2
23 Sat Dec 16, 2006 4:00 PM Hull City Cardiff City Dave Jones 23.089 4:1
24 Sat Dec 23, 2006 4:00 PM Leicester City Cardiff City Dave Jones 22.274 0:0
25 Tue Dec 26, 2006 2:00 PM Cardiff City Plymouth Argyle Dave Jones 17.299 2:2
26 Sat Dec 30, 2006 4:00 PM Cardiff City Crystal Palace Dave Jones 13.704 0:0
27 Mon Jan 1, 2007 4:00 PM Luton Town Cardiff City Dave Jones 8.004 0:0
28 Sat Jan 13, 2007 5:00 PM Cardiff City Southend United Dave Jones 13.822 0:1
29 Sat Jan 20, 2007 3:00 PM Wolverhampton Wanderers Cardiff City Dave Jones 16.772 1:2
30 Sat Jan 27, 2007 4:00 PM Cardiff City Leicester City Dave Jones 12.057 3:2
31 Fri Feb 2, 2007 8:45 PM Cardiff City Barnsley FC Dave Jones 11.549 2:0
32 Sat Feb 10, 2007 5:00 PM Coventry City Cardiff City Dave Jones 17.107 2:2
33 Sat Feb 17, 2007 5:00 PM Cardiff City Leeds United Dave Jones 16.644 1:0
34 Tue Feb 20, 2007 9:45 PM West Bromwich Albion Cardiff City Dave Jones 18.802 1:0
35 Fri Feb 23, 2007 9:45 PM Cardiff City Preston North End Dave Jones 12.889 4:1
36 Sun Mar 4, 2007 1:30 PM Birmingham City Cardiff City Dave Jones 28.223 1:0
37 Sat Mar 10, 2007 5:00 PM Cardiff City Norwich City Dave Jones 13.276 1:0
38 Tue Mar 13, 2007 9:45 PM Southampton FC Cardiff City Dave Jones 20.383 2:2
39 Sat Mar 17, 2007 5:00 PM Derby County Cardiff City Dave Jones 27.689 3:1
40 Sat Mar 31, 2007 4:00 PM Cardiff City Sunderland AFC Dave Jones 19.353 0:1
41 Sat Apr 7, 2007 4:00 PM Cardiff City Sheffield Wednesday Dave Jones 13.621 1:2
42 Mon Apr 9, 2007 4:00 PM Burnley FC Cardiff City Dave Jones 11.347 2:0
43 Sat Apr 14, 2007 4:00 PM Cardiff City Stoke City Dave Jones 11.664 1:1
44 Sat Apr 21, 2007 4:00 PM Queens Park Rangers Cardiff City Dave Jones 12.710 1:0
45 Sat Apr 28, 2007 4:00 PM Cardiff City Hull City Dave Jones 12.421 0:1
46 Sun May 6, 2007 2:00 PM Ipswich Town Cardiff City Dave Jones 26.488 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sun Jan 7, 2007 5:00 PM Cardiff City Tottenham Hotspur Dave Jones 20.376 0:0
Third Round Replay Wed Jan 17, 2007 9:00 PM Tottenham Hotspur Cardiff City ? Dave Jones 27.641 4:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 22, 2006 8:45 PM Cardiff City Barnet FC ? Dave Jones 3.305 0:2