Chicago Fire FC

Major League Soccer
Major League Soccer League level: First Tier Table position: In league since: 27 years
  • Squad size: 27
  • Average age: 26.6
  • Foreigners: 12  44.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Major League Soccer 2007

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 6 6 3 1.60 16:15 16.490
Away record 15 4 4 7 1.07 15:21 17.418
Overall balance 30 10 10 10 1.33 31:36 16.954
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Apr 7, 2007 12:00 AM (7.) 4-4-2 Diamond 15.353 1:0
2 Sun Apr 15, 2007 12:00 AM (3.) 4-4-2 Diamond 12.110 1:1
3 Sat Apr 21, 2007 12:00 AM (4.) 4-4-2 Diamond 11.717 2:1
4 Sun Apr 29, 2007 12:00 AM (3.) 4-4-2 Diamond 13.392 0:1
5 Sun May 6, 2007 12:00 AM (2.) 4-4-2 Diamond 9.508 3:1
6 Sat May 12, 2007 12:00 AM (2.) 4-4-2 Diamond 20.041 3:1
7 Thu May 17, 2007 12:00 AM (4.) 4-4-2 Diamond 12.164 1:2
8 Thu May 24, 2007 12:00 AM (5.) 4-4-2 Diamond 9.357 3:0
8 Sun May 27, 2007 12:00 AM (5.) 4-4-2 Diamond 12.996 0:0
9 Sun Jun 3, 2007 12:00 AM (7.) 4-4-2 Diamond 10.115 3:2
10 Sat Jun 9, 2007 12:00 AM (5.) 4-4-2 Diamond 0:1
11 Sat Jun 16, 2007 12:00 AM (7.) 4-4-2 Diamond 20.161 3:1
13 Sun Jul 1, 2007 12:00 AM (8.) 4-4-2 Diamond 10.626 0:0
14 Wed Jul 4, 2007 12:00 AM (9.) 4-4-2 Diamond 24.333 2:0
15 Sat Jul 7, 2007 12:00 AM (10.) 4-4-2 Diamond 13.080 1:1
16 Thu Jul 12, 2007 12:00 AM (10.) 4-4-2 Diamond 0:4
17 Sun Jul 29, 2007 12:00 AM (10.) 4-4-2 Diamond 20.322 0:3
18 Sat Aug 4, 2007 12:00 AM (9.) 4-4-2 Diamond 0:0
20 Sat Aug 18, 2007 12:00 AM (9.) 4-4-2 Diamond 18.913 0:2
21 Wed Aug 22, 2007 12:00 AM (9.) 4-4-2 Diamond 12.468 3:2
21 Sat Aug 25, 2007 12:00 AM (9.) 4-4-2 Diamond 18.453 2:0
22 Sat Sep 1, 2007 12:00 AM (10.) 4-4-2 Diamond 13.219 1:0
23 Sat Sep 8, 2007 12:00 AM (10.) 4-4-2 Diamond 19.983 0:1
24 Sat Sep 15, 2007 12:00 AM (9.) 4-4-2 Diamond 2:2
25 Thu Sep 20, 2007 12:00 AM (8.) 4-4-2 Diamond 15.059 1:1
25 Sun Sep 23, 2007 12:00 AM (8.) 4-4-2 Diamond 1:1
26 Sat Sep 29, 2007 12:00 AM (9.) 4-4-2 Diamond 1:1
27 Sat Oct 6, 2007 12:00 AM (9.) 4-4-2 Diamond 2:1
28 Sat Oct 13, 2007 12:00 AM (7.) 4-4-2 Diamond 25.404 0:0
28 Sun Oct 21, 2007 12:00 AM (7.) 4-4-2 Diamond 21.374 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Quarter-Finals 1st leg Thu Oct 25, 2007 12:00 AM 4-4-2 Diamond 17.834 1:0
Quarter-Finals 2nd leg Thu Nov 1, 2007 12:00 AM 4-4-2 Diamond 19.438 2:2
Semi-Finals Thu Nov 8, 2007 12:00 AM 4-4-2 Diamond 10.317 1:0

Table section Major League Soccer 2007

# Club Matches +/- Pts
5 30 -7 44
6 30 2 43
7 30 0 40
8 30 -5 40
9 30 -5 37
10 30 -5 35
11 30 -10 34