Darlington FC (- 2012)

Darlington FC (- 2012)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
deadline-day banner

Info

Game plan

Filter by season

Record League Two 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 3 3 17 0.52 14:40 1.943
Away record 23 5 3 15 0.78 19:47 3.698
Overall balance 46 8 6 32 0.65 33:87 2.821
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 1, 2009 12:00 AM Darlington FC (- 2012) Lincoln City ? Colin Todd 828 1:0
Second Round Tue Oct 6, 2009 12:00 AM Leeds United Darlington FC (- 2012) ? Steve Staunton 8.429 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2009 4:00 PM Aldershot Town Darlington FC (- 2012) 4-4-2 Colin Todd 2.866 3:1
2 Sat Aug 15, 2009 4:00 PM Darlington FC (- 2012) Bury FC 4-4-2 Colin Todd 2.310 0:1
3 Tue Aug 18, 2009 8:45 PM Darlington FC (- 2012) Crewe Alexandra 4-4-2 Colin Todd 1.821 0:1
4 Sat Aug 22, 2009 4:00 PM Port Vale FC Darlington FC (- 2012) 4-4-2 Colin Todd 4.561 1:0
5 Sat Aug 29, 2009 4:00 PM Darlington FC (- 2012) Cheltenham Town 3-5-2 Colin Todd 1.840 1:1
6 Sat Sep 5, 2009 4:00 PM Lincoln City Darlington FC (- 2012) 4-4-2 Colin Todd 2.005 3:0
7 Fri Sep 11, 2009 8:45 PM Accrington Stanley Darlington FC (- 2012) 3-5-2 Colin Todd 3.228 2:1
8 Sat Sep 19, 2009 4:00 PM Darlington FC (- 2012) AFC Bournemouth 4-4-2 double 6 Colin Todd 1.999 0:2
9 Sat Sep 26, 2009 4:00 PM Grimsby Town Darlington FC (- 2012) 4-4-2 Steve Staunton 4.014 1:1
10 Tue Sep 29, 2009 8:45 PM Darlington FC (- 2012) Rochdale AFC 3-5-2 Steve Staunton 1.748 0:2
11 Sat Oct 3, 2009 4:00 PM Darlington FC (- 2012) Macclesfield Town (- 2020) 3-5-2 Steve Staunton 1.763 0:1
12 Sat Oct 10, 2009 4:00 PM Dagenham & Redbridge FC Darlington FC (- 2012) ? Steve Staunton 1.981 2:0
13 Sat Oct 17, 2009 4:00 PM Darlington FC (- 2012) Shrewsbury Town 4-4-2 Steve Staunton 1.958 2:1
14 Sat Oct 24, 2009 4:00 PM Barnet FC Darlington FC (- 2012) ? Steve Staunton 2.313 3:0
15 Sat Oct 31, 2009 4:00 PM Hereford United (- 2014) Darlington FC (- 2012) ? Steve Staunton 2.238 2:1
16 Sat Nov 14, 2009 4:00 PM Darlington FC (- 2012) Burton Albion ? Steve Staunton 2.404 1:0
17 Sat Nov 21, 2009 4:00 PM Chesterfield FC Darlington FC (- 2012) ? Steve Staunton 3.460 5:2
18 Tue Nov 24, 2009 8:45 PM Darlington FC (- 2012) Morecambe FC ? Steve Staunton 1.698 0:4
19 Tue Dec 1, 2009 8:45 PM Notts County Darlington FC (- 2012) ? Steve Staunton 4.606 4:0
20 Sat Dec 5, 2009 4:00 PM Darlington FC (- 2012) Bradford City ? Steve Staunton 2.744 0:1
21 Sat Dec 12, 2009 4:00 PM Torquay United Darlington FC (- 2012) ? Steve Staunton 2.434 5:0
22 Tue Jan 26, 2010 8:45 PM Darlington FC (- 2012) Northampton Town 4-4-2 Steve Staunton 1.694 1:2
23 Tue Jan 19, 2010 8:45 PM Rotherham United Darlington FC (- 2012) 4-4-2 Steve Staunton 3.234 1:2
24 Tue Feb 9, 2010 8:45 PM Darlington FC (- 2012) Lincoln City 4-4-2 Steve Staunton 1.697 1:1
25 Tue Mar 2, 2010 8:45 PM Darlington FC (- 2012) Port Vale FC 4-4-2 Steve Staunton 1.582 1:3
26 Tue Mar 9, 2010 8:45 PM Bury FC Darlington FC (- 2012) 4-4-2 Steve Staunton 2.123 1:1
27 Tue Mar 23, 2010 8:45 PM Darlington FC (- 2012) Aldershot Town 4-4-2 Neil Maddison 1.296 1:2
28 Sat Jan 23, 2010 4:00 PM Crewe Alexandra Darlington FC (- 2012) 4-4-2 Steve Staunton 3.717 3:0
29 Tue Apr 20, 2010 8:45 PM Cheltenham Town Darlington FC (- 2012) 4-4-2 Simon Davey 2.836 3:3
30 Sat Feb 6, 2010 4:00 PM Darlington FC (- 2012) Rotherham United 4-4-2 Steve Staunton 2.231 2:0
31 Sat Feb 13, 2010 4:00 PM Morecambe FC Darlington FC (- 2012) 4-4-2 Steve Staunton 1.741 2:0
32 Sat Feb 20, 2010 4:00 PM Darlington FC (- 2012) Chesterfield FC 4-4-2 Steve Staunton 2.209 2:3
33 Tue Apr 27, 2010 8:45 PM Darlington FC (- 2012) Notts County 4-5-1 Simon Davey 2.112 0:5
34 Sat Feb 27, 2010 4:00 PM Bradford City Darlington FC (- 2012) 4-4-2 Steve Staunton 11.532 1:0
35 Sat Mar 6, 2010 4:00 PM Darlington FC (- 2012) Torquay United 3-5-2 Steve Staunton 1.819 1:3
36 Sat Mar 13, 2010 4:00 PM Northampton Town Darlington FC (- 2012) 4-3-3 Attacking Steve Staunton 4.755 2:0
37 Sat Mar 20, 2010 4:00 PM Darlington FC (- 2012) Barnet FC 4-4-2 Steve Staunton 1.463 1:2
38 Sat Mar 27, 2010 4:00 PM Shrewsbury Town Darlington FC (- 2012) 4-3-3 Attacking Neil Maddison 5.081 0:2
39 Sat Apr 3, 2010 4:00 PM Burton Albion Darlington FC (- 2012) 4-4-2 Simon Davey 2.779 1:2
40 Mon Apr 5, 2010 4:00 PM Darlington FC (- 2012) Hereford United (- 2014) 4-4-2 Simon Davey 2.131 0:1
41 Sat Apr 10, 2010 4:00 PM Darlington FC (- 2012) Accrington Stanley 4-4-2 Simon Davey 1.545 0:0
42 Tue Apr 13, 2010 8:45 PM Rochdale AFC Darlington FC (- 2012) 4-5-1 Simon Davey 5.371 0:1
43 Sat Apr 17, 2010 4:00 PM AFC Bournemouth Darlington FC (- 2012) 4-5-1 Simon Davey 6.464 2:0
44 Sat Apr 24, 2010 4:00 PM Darlington FC (- 2012) Grimsby Town 4-4-2 Simon Davey 1.911 0:2
45 Sat May 1, 2010 4:00 PM Macclesfield Town (- 2020) Darlington FC (- 2012) 4-5-1 Simon Davey 1.716 0:2
46 Sat May 8, 2010 4:00 PM Darlington FC (- 2012) Dagenham & Redbridge FC 4-5-1 Simon Davey 2.720 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 7, 2009 4:00 PM Barnet FC Darlington FC (- 2012) 4-4-2 Steve Staunton 1.654 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Mon Aug 10, 2009 8:45 PM Darlington FC (- 2012) Leeds United 4-4-2 Colin Todd 4.487 0:1