Eintracht Frankfurt

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 6 In league since: 12 years
Eintracht Frankfurt
  • Squad size: 33
  • Average age: 24.6
  • Foreigners: 20  60.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 00/01

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 3 6 1.59 26:22 29.147
Away record 17 2 2 13 0.47 15:46 28.215
Overall balance 34 10 5 19 1.03 41:68 28.681
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 13, 2000 5:30 PM Eintracht Frankfurt SpVgg Unterhaching 3-1-4-2 Felix Magath 28.500 3:0
2 Sun Aug 20, 2000 5:30 PM 1.FC Köln Eintracht Frankfurt 5-4-1 Diamond Felix Magath 35.000 4:1
3 Wed Sep 6, 2000 8:15 PM Eintracht Frankfurt FC Hansa Rostock 3-5-2 Felix Magath 20.500 4:0
4 Sun Sep 10, 2000 5:30 PM FC Energie Cottbus Eintracht Frankfurt 3-5-2 Felix Magath 14.012 2:0
5 Sat Sep 16, 2000 3:30 PM Eintracht Frankfurt TSV 1860 Munich 3-5-2 Felix Magath 25.600 1:0
6 Sat Sep 23, 2000 3:30 PM SV Werder Bremen Eintracht Frankfurt 4-4-2 Sweeper Diamond Felix Magath 26.517 1:1
7 Fri Sep 29, 2000 8:15 PM Eintracht Frankfurt Borussia Dortmund 3-5-2 Attacking Felix Magath 38.600 1:1
8 Sat Oct 14, 2000 3:30 PM FC Schalke 04 Eintracht Frankfurt 3-4-2-1 Felix Magath 44.100 4:0
9 Sat Oct 21, 2000 3:30 PM Hamburger SV Eintracht Frankfurt 4-4-2 double 6 Felix Magath 41.250 2:0
10 Sat Oct 28, 2000 3:30 PM Eintracht Frankfurt SC Freiburg 3-5-2 Felix Magath 23.800 3:0
11 Fri Nov 3, 2000 8:15 PM Bayer 04 Leverkusen Eintracht Frankfurt 3-5-2 Felix Magath 1:0
12 Sun Nov 12, 2000 5:30 PM Eintracht Frankfurt 1.FC Kaiserslautern 3-5-2 Felix Magath 35.000 3:1
13 Sat Nov 18, 2000 3:30 PM Bayern Munich Eintracht Frankfurt 4-4-2 double 6 Felix Magath 47.000 1:2
14 Sat Nov 25, 2000 3:30 PM Eintracht Frankfurt Hertha BSC 3-5-2 Felix Magath 32.000 0:4
15 Sat Dec 2, 2000 3:30 PM VfL Bochum Eintracht Frankfurt 3-3-3-1 Felix Magath 17.500 2:1
16 Fri Dec 8, 2000 8:15 PM Eintracht Frankfurt VfL Wolfsburg 3-5-2 Felix Magath 20.000 1:2
17 Tue Dec 12, 2000 8:15 PM VfB Stuttgart Eintracht Frankfurt 3-4-2-1 Felix Magath 15.000 4:1
18 Fri Dec 15, 2000 8:15 PM SpVgg Unterhaching Eintracht Frankfurt 3-4-2-1 Felix Magath 6.000 2:0
19 Sat Jan 27, 2001 8:15 PM Eintracht Frankfurt 1.FC Köln 3-5-2 Felix Magath 28.100 1:5
20 Sun Feb 4, 2001 5:30 PM FC Hansa Rostock Eintracht Frankfurt 3-1-4-2 Rolf Dohmen 11.000 0:2
21 Fri Feb 9, 2001 8:15 PM Eintracht Frankfurt FC Energie Cottbus 3-1-4-2 Rolf Dohmen 20.000 1:0
22 Fri Feb 16, 2001 8:15 PM TSV 1860 Munich Eintracht Frankfurt 3-5-2 Rolf Dohmen 20.200 2:2
23 Sat Feb 24, 2001 8:15 PM Eintracht Frankfurt SV Werder Bremen 3-1-4-2 Rolf Dohmen 21.000 1:2
24 Fri Mar 2, 2001 8:15 PM Borussia Dortmund Eintracht Frankfurt 3-5-2 Rolf Dohmen 62.000 6:1
25 Sat Mar 10, 2001 8:15 PM Eintracht Frankfurt FC Schalke 04 3-1-4-2 Rolf Dohmen 37.400 0:0
26 Sat Mar 17, 2001 3:30 PM Eintracht Frankfurt Hamburger SV 3-1-4-2 Rolf Dohmen 33.000 1:1
27 Sat Mar 31, 2001 3:30 PM SC Freiburg Eintracht Frankfurt 3-1-4-2 Rolf Dohmen 5:2
28 Sat Apr 7, 2001 3:30 PM Eintracht Frankfurt Bayer 04 Leverkusen 3-4-2-1 Friedel Rausch 27.000 1:3
29 Sat Apr 14, 2001 3:30 PM 1.FC Kaiserslautern Eintracht Frankfurt 3-4-2-1 Friedel Rausch 4:2
30 Sat Apr 21, 2001 3:30 PM Eintracht Frankfurt Bayern Munich 3-4-2-1 Friedel Rausch 0:2
31 Sat Apr 28, 2001 3:30 PM Hertha BSC Eintracht Frankfurt 3-1-4-2 Friedel Rausch 35.969 3:0
32 Sat May 5, 2001 3:30 PM Eintracht Frankfurt VfL Bochum 3-5-2 Friedel Rausch 14.000 3:0
33 Sat May 12, 2001 3:30 PM VfL Wolfsburg Eintracht Frankfurt 3-4-2-1 Friedel Rausch 16.105 3:0
34 Sat May 19, 2001 3:30 PM Eintracht Frankfurt VfB Stuttgart 3-5-2 Friedel Rausch 34.000 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 26, 2000 3:30 PM VfB Stuttgart II Eintracht Frankfurt 3-5-2 Felix Magath 1.700 6:1