Hereford United (- 2014)

Hereford United (- 2014)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: Edgar Street  7.100 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League Two 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 4 7 1.74 32:25 2.139
Away record 23 5 4 14 0.83 22:40 3.812
Overall balance 46 17 8 21 1.28 54:65 2.976
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 1, 2009 12:00 AM Hereford United (- 2014) Bristol Rovers ? John Trewick 970 4:2 on pens
Second Round Tue Oct 6, 2009 12:00 AM Hereford United (- 2014) Aldershot Town ? John Trewick 897 6:5 on pens
Third Round Tue Nov 10, 2009 12:00 AM Leyton Orient Hereford United (- 2014) ? John Trewick 1.282 1:1 on pens
Quarter-Finals Tue Dec 15, 2009 12:00 AM Hereford United (- 2014) Milton Keynes Dons ? John Trewick 1.367 1:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2009 4:00 PM Morecambe FC Hereford United (- 2014) 4-4-2 John Trewick 2.119 2:2
2 Sat Aug 15, 2009 4:00 PM Hereford United (- 2014) Cheltenham Town 4-4-2 John Trewick 3.280 1:1
3 Tue Aug 18, 2009 8:45 PM Hereford United (- 2014) Bury FC 4-4-2 John Trewick 2.321 1:3
4 Sat Aug 22, 2009 4:00 PM Crewe Alexandra Hereford United (- 2014) 4-4-2 John Trewick 3.731 1:0
5 Sat Aug 29, 2009 4:00 PM Hereford United (- 2014) Port Vale FC 4-4-2 John Trewick 2.434 2:2
6 Sat Sep 5, 2009 4:00 PM Aldershot Town Hereford United (- 2014) 4-4-2 John Trewick 3.094 2:2
7 Sat Sep 12, 2009 4:00 PM Grimsby Town Hereford United (- 2014) 4-4-2 John Trewick 3.173 1:0
8 Sat Sep 19, 2009 4:00 PM Hereford United (- 2014) Accrington Stanley 4-4-2 John Trewick 2.013 2:0
9 Sat Sep 26, 2009 4:00 PM Rochdale AFC Hereford United (- 2014) 4-4-2 John Trewick 2.690 4:1
10 Tue Sep 29, 2009 8:45 PM Hereford United (- 2014) AFC Bournemouth 4-4-2 John Trewick 2.104 2:1
11 Sat Oct 3, 2009 4:00 PM Hereford United (- 2014) Dagenham & Redbridge FC 4-4-2 John Trewick 2.253 1:1
12 Sat Oct 10, 2009 4:00 PM Rotherham United Hereford United (- 2014) ? John Trewick 3.452 1:1
13 Sat Oct 17, 2009 4:00 PM Hereford United (- 2014) Chesterfield FC 4-4-2 double 6 John Trewick 2.574 1:0
14 Sat Oct 24, 2009 4:00 PM Bradford City Hereford United (- 2014) ? John Trewick 11.107 1:0
15 Sat Oct 31, 2009 4:00 PM Hereford United (- 2014) Darlington FC (- 2012) ? John Trewick 2.238 2:1
16 Sat Nov 14, 2009 4:00 PM Barnet FC Hereford United (- 2014) ? John Trewick 1.965 0:0
17 Sat Nov 21, 2009 4:00 PM Burton Albion Hereford United (- 2014) ? John Trewick 2.796 3:2
18 Tue Nov 24, 2009 8:45 PM Hereford United (- 2014) Shrewsbury Town ? John Trewick 2.913 2:1
19 Tue Dec 1, 2009 8:45 PM Northampton Town Hereford United (- 2014) ? John Trewick 3.524 1:3
20 Sat Dec 5, 2009 4:00 PM Hereford United (- 2014) Notts County ? John Trewick 2.727 0:2
21 Sat Dec 12, 2009 4:00 PM Macclesfield Town (- 2020) Hereford United (- 2014) ? John Trewick 1.406 3:1
22 Tue Feb 2, 2010 8:45 PM Hereford United (- 2014) Lincoln City 4-4-2 John Trewick 1.429 2:0
23 Sat Dec 26, 2009 4:00 PM Torquay United Hereford United (- 2014) ? John Trewick 3.792 1:0
24 Tue Feb 16, 2010 8:45 PM Hereford United (- 2014) Aldershot Town 4-4-2 John Trewick 1.576 2:0
25 Tue Jan 19, 2010 8:45 PM Hereford United (- 2014) Crewe Alexandra 4-4-2 John Trewick 1.367 1:1
26 Tue Mar 2, 2010 8:45 PM Cheltenham Town Hereford United (- 2014) 4-4-2 John Trewick 3.273 0:1
27 Tue Mar 16, 2010 8:45 PM Hereford United (- 2014) Morecambe FC 4-4-2 Graham Turner 1.208 0:1
28 Sat Jan 23, 2010 4:00 PM Bury FC Hereford United (- 2014) 4-4-2 John Trewick 2.797 1:0
29 Sat Jan 30, 2010 4:00 PM Port Vale FC Hereford United (- 2014) 4-4-2 John Trewick 4.686 2:0
30 Sat Feb 6, 2010 4:00 PM Hereford United (- 2014) Torquay United 4-4-2 John Trewick 2.123 1:0
31 Sat Feb 13, 2010 4:00 PM Shrewsbury Town Hereford United (- 2014) 4-4-2 John Trewick 6.098 3:1
32 Sat Feb 20, 2010 4:00 PM Hereford United (- 2014) Burton Albion 4-4-2 John Trewick 2.253 3:4
33 Tue Feb 23, 2010 8:45 PM Hereford United (- 2014) Northampton Town 4-4-2 John Trewick 1.266 0:2
34 Sat Feb 27, 2010 4:00 PM Notts County Hereford United (- 2014) 4-4-2 John Trewick 6.036 5:0
35 Sat Mar 6, 2010 4:00 PM Hereford United (- 2014) Macclesfield Town (- 2020) 4-4-2 John Trewick 1.919 0:2
36 Fri Mar 12, 2010 8:45 PM Lincoln City Hereford United (- 2014) 4-4-2 Graham Turner 6.012 3:1
37 Sat Mar 20, 2010 4:00 PM Hereford United (- 2014) Bradford City 4-4-2 Graham Turner 1.926 2:0
38 Sat Mar 27, 2010 4:00 PM Chesterfield FC Hereford United (- 2014) 4-4-2 Graham Turner 3.593 1:2
39 Sat Apr 3, 2010 4:00 PM Hereford United (- 2014) Barnet FC 4-4-2 Graham Turner 2.146 2:1
40 Mon Apr 5, 2010 4:00 PM Darlington FC (- 2012) Hereford United (- 2014) 4-4-2 Graham Turner 2.131 0:1
41 Sat Apr 10, 2010 4:00 PM Hereford United (- 2014) Grimsby Town 4-4-2 Graham Turner 2.143 0:1
42 Tue Apr 13, 2010 8:45 PM AFC Bournemouth Hereford United (- 2014) 4-4-2 Graham Turner 6.128 2:1
43 Sat Apr 17, 2010 4:00 PM Accrington Stanley Hereford United (- 2014) 4-4-2 Graham Turner 1.420 1:2
44 Sat Apr 24, 2010 4:00 PM Hereford United (- 2014) Rochdale AFC 4-4-2 Graham Turner 1.975 2:1
45 Sat May 1, 2010 4:00 PM Dagenham & Redbridge FC Hereford United (- 2014) 4-4-2 Graham Turner 2.663 2:1
46 Sat May 8, 2010 4:00 PM Hereford United (- 2014) Rotherham United 4-4-2 Graham Turner 3.005 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 7, 2009 4:00 PM Hereford United (- 2014) Sutton United 4-4-2 John Trewick 1.713 2:0
Second Round Sat Nov 28, 2009 4:00 PM Hereford United (- 2014) Colchester United 4-4-2 John Trewick 2.225 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 11, 2009 8:45 PM Hereford United (- 2014) Charlton Athletic 4-4-2 John Trewick 2.017 1:0 AET
Second Round Tue Aug 25, 2009 8:45 PM Portsmouth FC Hereford United (- 2014) 4-4-2 John Trewick 6.645 4:1