Hugo Ayala

Retired
Retired
Last club: Tigres UANL Most games for: Tigres UANL Retired since: Jan 1, 2023
  • Date of birth/Age: Mar 31, 1987 (37)
  • Place of birth: Mexico Morelia
  • Citizenship: Mexico Mexico
  • Height: 1,87 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Hugo Ayala

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2472171.6223181423-1-9.249'18.497'
22/231742.25---21-----166'
21/2216131.77--1142----992'
20/2116121.92---121----917'
19/2018181.78----1-----1.575'
18/1917171.71-----4----1.530'
17/1816161.81---1------1.373'
16/1717171.76-----1-1--1.530'
15/16551.80----------450'
14/1516161.75----32----1.391'
13/1416151.47----------1.350'
12/1315151.4011--12---1.288'1.288'
11/1217171.65-----3----1.530'
10/1117171.41-1---1----1.530'
09/1016161.13----13----1.416'
08/0917111.1811-1-2---944'944'
07/08851.80---112----333'
06/07331.33---1------182'
Matchday Date Home team Away team Result Pos.                  
15 Oct 29, 2006 Deportivo Guadalajara Atlas Guadalajara 3:1 90'
16 Nov 5, 2006 Atlas Guadalajara Club Necaxa 2:1 90'
17 Nov 11, 2006 Querétaro FC Atlas Guadalajara 1:1 88' 2'
1 Aug 5, 2007 Atlas Guadalajara Deportivo Toluca 1:1 Not in squad
2 Aug 11, 2007 Tiburones Rojos de Veracruz Atlas Guadalajara 2:1 Not in squad
3 Aug 19, 2007 Atlas Guadalajara CF Pachuca 0:1 Not in squad
4 Aug 26, 2007 Deportivo Guadalajara Atlas Guadalajara 3:1 Not in squad
5 Aug 30, 2007 Atlas Guadalajara CF Atlante 1:2 Not in squad
6 Sep 3, 2007 CF América Atlas Guadalajara 2:1 Not in squad
7 Sep 9, 2007 Atlas Guadalajara CF Monterrey 2:2 Not in squad
8 Sep 16, 2007 Puebla FC Atlas Guadalajara 1:0 Not in squad
9 Sep 23, 2007 Atlas Guadalajara Jaguares de Chiapas 0:1 72' 18'
10 Sep 30, 2007 UNAM Pumas Atlas Guadalajara 3:2 90'
11 Oct 7, 2007 Atlas Guadalajara Tecos de la UAG 3:2 62' 90'
12 Oct 14, 2007 Monarcas Morelia Atlas Guadalajara 0:2 41' 90'
13 Oct 21, 2007 Club Necaxa Atlas Guadalajara 2:4 46' 45'
14 Oct 28, 2007 Atlas Guadalajara Santos Laguna 2:5 Not in squad
15 Nov 1, 2007 Tigres UANL Atlas Guadalajara 3:2 on the bench
16 Nov 4, 2007 Atlas Guadalajara San Luis FC 1:1 on the bench
17 Nov 11, 2007 CD Cruz Azul Atlas Guadalajara 2:0 on the bench
1 Jul 27, 2008 Atlas Guadalajara Jaguares de Chiapas 5:0 on the bench
2 Aug 3, 2008 Atlas Guadalajara CD Cruz Azul 2:4 on the bench
3 Aug 9, 2008 Tigres UANL Atlas Guadalajara 3:0 90'
4 Aug 17, 2008 Atlas Guadalajara San Luis FC 0:1 on the bench
5 Aug 24, 2008 CF Atlante Atlas Guadalajara 2:2 90'
6 Aug 28, 2008 Atlas Guadalajara CF América 1:1 1 90'
7 Aug 31, 2008 UNAM Pumas Atlas Guadalajara 3:0 85' 90'
8 Sep 14, 2008 Atlas Guadalajara Puebla FC 2:0 on the bench
9 Sep 21, 2008 Indios de Ciudad Juárez (- 2011) Atlas Guadalajara 2:4 on the bench
10 Sep 28, 2008 Atlas Guadalajara Deportivo Guadalajara 0:1 on the bench
11 Oct 4, 2008 Tecos de la UAG Atlas Guadalajara 3:1 46' 45'
12 Oct 12, 2008 Atlas Guadalajara CF Monterrey 0:0 90'
13 Oct 19, 2008 Club Necaxa Atlas Guadalajara 0:1 90'
14 Oct 26, 2008 Atlas Guadalajara Santos Laguna 2:1 CB 90'
15 Nov 2, 2008 Deportivo Toluca Atlas Guadalajara 4:0 CB 90'
16 Nov 9, 2008 Atlas Guadalajara Monarcas Morelia 2:1 1 90'
17 Nov 16, 2008 CF Pachuca Atlas Guadalajara 1:1 31' 90'
1 Jul 26, 2009 Atlas Guadalajara UNAM Pumas 1:0 90'
2 Aug 2, 2009 CF Monterrey Atlas Guadalajara 3:0 90'
3 Aug 9, 2009 Atlas Guadalajara Santos Laguna 2:1 90'
4 Aug 16, 2009 CF América Atlas Guadalajara 2:1 55' 90'
5 Aug 23, 2009 Atlas Guadalajara Monarcas Morelia 0:2 90'
6 Aug 30, 2009 Indios de Ciudad Juárez (- 2011) Atlas Guadalajara 1:1 87' 90'
7 Sep 5, 2009 Atlas Guadalajara San Luis FC 0:0 90'
8 Sep 13, 2009 Atlas Guadalajara CD Cruz Azul 0:1 90'
9 Sep 20, 2009 Deportivo Toluca Atlas Guadalajara 2:0 90'
10 Sep 27, 2009 Atlas Guadalajara Tigres UANL 2:1 90'
11 Oct 3, 2009 Tecos de la UAG Atlas Guadalajara 1:2 66' 66'
12 Oct 18, 2009 Atlas Guadalajara Querétaro FC 0:1 90'
13 Oct 25, 2009 CF Atlante Atlas Guadalajara 2:0 Not in squad
14 Nov 1, 2009 Atlas Guadalajara CF Pachuca 1:1 90'
15 Nov 5, 2009 Puebla FC Atlas Guadalajara 1:0 21' 90'
16 Nov 8, 2009 Atlas Guadalajara Deportivo Guadalajara 1:4 90'
17 Nov 15, 2009 Jaguares de Chiapas Atlas Guadalajara 2:3 90'
1 Jul 25, 2010 Tigres UANL Querétaro FC 0:1 90'
2 Jul 31, 2010 Club Necaxa Tigres UANL 0:2 90'
3 Aug 8, 2010 Tigres UANL CF América 1:1 90'
4 Aug 15, 2010 Deportivo Toluca Tigres UANL 1:1 90'
5 Aug 22, 2010 Tigres UANL Santos Laguna 1:0 90'
6 Aug 29, 2010 CD Cruz Azul Tigres UANL 3:2 90'
7 Sep 12, 2010 Tigres UANL CF Monterrey 0:1 90'
8 Sep 19, 2010 Puebla FC Tigres UANL 1:3 90'
9 Sep 26, 2010 Tigres UANL Deportivo Guadalajara 1:1 90'
10 Oct 3, 2010 San Luis FC Tigres UANL 1:0 36' 90'
11 Oct 10, 2010 Tigres UANL Estudiantes Tecos 5:0 90'
12 Oct 17, 2010 CF Atlante Tigres UANL 1:1 90'
13 Oct 24, 2010 Tigres UANL UNAM Pumas 2:0 90'
14 Oct 27, 2010 CF Pachuca Tigres UANL 2:3 1 90'
15 Oct 31, 2010 Tigres UANL Jaguares de Chiapas 0:0 90'
16 Nov 7, 2010 Tigres UANL Monarcas Morelia 0:1 90'
17 Nov 14, 2010 Atlas Guadalajara Tigres UANL 2:2 90'
1 Jul 24, 2011 Tigres UANL CD Cruz Azul 1:1 90'
2 Jul 31, 2011 Querétaro FC Tigres UANL 0:0 23' 90'
3 Aug 4, 2011 Tigres UANL Deportivo Toluca 2:2 47' 90'
4 Aug 8, 2011 Estudiantes Tecos Tigres UANL 0:1 90'
5 Aug 14, 2011 Tigres UANL CF América 2:2 90'
6 Aug 21, 2011 Tigres UANL San Luis FC 1:0 90'
7 Aug 28, 2011 Atlas Guadalajara Tigres UANL 0:1 90'
8 Sep 11, 2011 Tigres UANL CF Pachuca 5:0 90'
9 Sep 18, 2011 CF Atlante Tigres UANL 1:0 90'
10 Sep 25, 2011 Tigres UANL Jaguares de Chiapas 1:1 90'
11 Oct 2, 2011 Club Tijuana Tigres UANL 1:1 90'
12 Oct 9, 2011 Tigres UANL UNAM Pumas 4:1 69' 90'
13 Oct 15, 2011 Monarcas Morelia Tigres UANL 2:0 90'
14 Oct 23, 2011 Tigres UANL CF Monterrey 0:0 90'
15 Oct 27, 2011 Deportivo Guadalajara Tigres UANL 1:0 CB 90'
16 Oct 30, 2011 Tigres UANL Santos Laguna 2:1 CB 90'
17 Nov 6, 2011 Puebla FC Tigres UANL 0:1 CB 90'
1 Jul 21, 2012 Jaguares de Chiapas Tigres UANL 0:4 CB 1 90'
2 Jul 29, 2012 Tigres UANL CF Atlante 2:1 CB 1 90'
3 Aug 5, 2012 Atlas Guadalajara Tigres UANL 0:0 CB 90'
4 Aug 12, 2012 Tigres UANL Querétaro FC 2:2 CB 21' 90'
5 Aug 18, 2012 Club Tijuana Tigres UANL 2:1 CB 90'
6 Aug 26, 2012 Tigres UANL Deportivo Toluca 1:1 CB 90'
7 Sep 2, 2012 Santos Laguna Tigres UANL 3:1 CB 90'
8 Sep 16, 2012 Tigres UANL CD Cruz Azul 2:0 CB 90'
9 Sep 22, 2012 Monarcas Morelia Tigres UANL 1:1 CB 90'
10 Sep 30, 2012 Tigres UANL San Luis FC 0:0 CB 88' 90'
11 Oct 3, 2012 Deportivo Guadalajara Tigres UANL 2:1 CB 28' 28'
12 Oct 7, 2012 Tigres UANL Puebla FC 1:2 Not in squad
13 Oct 14, 2012 Club León FC Tigres UANL 2:0 Not in squad
14 Oct 21, 2012 Tigres UANL UNAM Pumas 5:0 CB 90'
15 Oct 28, 2012 CF Pachuca Tigres UANL 1:0 CB 90'
16 Nov 4, 2012 CF Monterrey Tigres UANL 0:1 CB 90'
17 Nov 11, 2012 Tigres UANL CF América 1:1 CB 90'
2 Jul 28, 2013 CF Pachuca Tigres UANL 2:1 on the bench
3 Aug 1, 2013 Tigres UANL Monarcas Morelia 1:2 CB 90'
4 Aug 4, 2013 UNAM Pumas Tigres UANL 0:2 CB 90'
5 Aug 11, 2013 Tigres UANL CF Monterrey 3:1 CB 90'
6 Aug 17, 2013 Santos Laguna Tigres UANL 3:0 CB 90'
7 Aug 25, 2013 Tigres UANL Chiapas FC (- 2017) 2:2 CB 90'
8 Sep 1, 2013 Tiburones Rojos de Veracruz Tigres UANL 1:1 CB 90'
9 Sep 8, 2013 Tigres UANL Deportivo Guadalajara 3:3 CB 90'
10 Sep 15, 2013 CD Cruz Azul Tigres UANL 0:1 CB 90'
11 Sep 22, 2013 Tigres UANL Puebla FC 0:0 CB 90'
12 Sep 28, 2013 Querétaro FC Tigres UANL 2:2 90'
13 Oct 6, 2013 Tigres UANL Deportivo Toluca 1:2 90'
14 Oct 20, 2013 Tigres UANL CF Atlante 3:1 90'
15 Oct 26, 2013 Club Tijuana Tigres UANL 0:0 90'
1 Oct 30, 2013 Tigres UANL CF América 1:0 90'
16 Nov 3, 2013 Tigres UANL Club León FC 1:1 90'
17 Nov 10, 2013 Atlas Guadalajara Tigres UANL 0:1 Not in squad
1 Jul 20, 2014 Atlas Guadalajara Tigres UANL 0:0 CB 90'
2 Jul 27, 2014 Tigres UANL Club León FC 4:2 90'
3 Aug 2, 2014 Club Tijuana Tigres UANL 1:1 16' 71' 71'
4 Aug 10, 2014 Tigres UANL CF América 0:2 90'
5 Aug 17, 2014 Puebla FC Tigres UANL 1:1 90'
6 Aug 23, 2014 Monarcas Morelia Tigres UANL 1:5 90'
7 Aug 31, 2014 Tigres UANL Chiapas FC (- 2017) 0:2 90'
8 Sep 14, 2014 UNAM Pumas Tigres UANL 2:2 90'
9 Sep 21, 2014 Tigres UANL CD Leones Negros de la UdeG 1:0 90'
10 Sep 28, 2014 CF Pachuca Tigres UANL 2:3 90'
11 Oct 1, 2014 Tigres UANL Santos Laguna 1:1 90'
12 Oct 5, 2014 Tiburones Rojos de Veracruz Tigres UANL 0:1 90'
13 Oct 19, 2014 Tigres UANL CD Cruz Azul 1:0 90'
14 Oct 26, 2014 CF Monterrey Tigres UANL 2:2 12' 60' 60'
15 Nov 2, 2014 Tigres UANL Querétaro FC 1:0 Not in squad
16 Nov 10, 2014 Deportivo Guadalajara Tigres UANL 0:0 90'
17 Nov 23, 2014 Tigres UANL Deportivo Toluca 2:1 90' 90'
1 Jul 26, 2015 Tigres UANL Deportivo Toluca 0:1 Not in squad
2 Aug 2, 2015 Monarcas Morelia Tigres UANL 1:0 Not in squad
3 Aug 10, 2015 Tigres UANL Deportivo Guadalajara 2:2 Not in squad
4 Aug 13, 2015 Club León FC Tigres UANL 2:1 Not in squad
5 Aug 16, 2015 Tigres UANL Chiapas FC (- 2017) 4:1 Not in squad
6 Aug 22, 2015 Club Tijuana Tigres UANL 1:2 Not in squad
7 Aug 30, 2015 Tigres UANL Querétaro FC 5:1 Not in squad
8 Sep 12, 2015 CF América Tigres UANL 0:1 Not in squad
9 Sep 20, 2015 Tigres UANL CF Monterrey 3:1 Not in squad
10 Sep 27, 2015 UNAM Pumas Tigres UANL 1:0 Not in squad
11 Oct 1, 2015 Tigres UANL Puebla FC 0:1 Not in squad
12 Oct 4, 2015 Atlas Guadalajara Tigres UANL 0:1 Not in squad
13 Oct 18, 2015 Tigres UANL CF Pachuca 2:1 CB 90'
14 Oct 25, 2015 Dorados de Sinaloa Tigres UANL 0:0 CB 90'
15 Nov 1, 2015 Tigres UANL Santos Laguna 2:2 CB 90'
16 Nov 7, 2015 Tiburones Rojos de Veracruz Tigres UANL 1:3 CB 90'
17 Nov 22, 2015 Tigres UANL CD Cruz Azul 0:0 CB 90'
1 Jul 18, 2016 Santos Laguna Tigres UANL 0:0 CB 90'
2 Jul 24, 2016 Tigres UANL Atlas Guadalajara 0:0 CB 90'
3 Jul 31, 2016 CF América Tigres UANL 0:3 CB 90'
4 Aug 7, 2016 Tigres UANL Chiapas FC (- 2017) 1:0 CB 90'
5 Aug 14, 2016 Deportivo Toluca Tigres UANL 0:0 CB 90'
6 Aug 21, 2016 Tigres UANL CF Pachuca 4:2 CB 90'
7 Aug 28, 2016 Tigres UANL Tiburones Rojos de Veracruz 1:1 CB 80' 90'
8 Sep 11, 2016 Monarcas Morelia Tigres UANL 0:2 90'
9 Sep 18, 2016 Tigres UANL Puebla FC 2:1 90'
10 Sep 21, 2016 Deportivo Guadalajara Tigres UANL 0:1 CB 90'
11 Sep 25, 2016 Tigres UANL CD Cruz Azul 0:0 90 + 5' 90'
12 Oct 2, 2016 Club León FC Tigres UANL 3:2 90'
13 Oct 16, 2016 Tigres UANL Club Necaxa 0:2 90'
14 Oct 23, 2016 UNAM Pumas Tigres UANL 1:3 90'
15 Oct 30, 2016 Tigres UANL CF Monterrey 1:1 CB 90'
16 Nov 5, 2016 Club Tijuana Tigres UANL 0:1 90'
17 Nov 20, 2016 Tigres UANL Querétaro FC 1:2 90'
1 Jul 23, 2017 Tigres UANL Puebla FC 5:0 Not in squad
2 Jul 31, 2017 Santos Laguna Tigres UANL 1:1 CB 67' 23'
3 Aug 6, 2017 Tigres UANL Querétaro FC 1:1 CB 90'
4 Aug 13, 2017 CF Pachuca Tigres UANL 2:1 CB 90'
5 Aug 20, 2017 Tigres UANL UNAM Pumas 2:0 CB 90'
6 Aug 24, 2017 CF América Tigres UANL 2:2 CB  90'
7 Aug 27, 2017 Tigres UANL Lobos BUAP (- 2019) 3:2 CB  90'
9 Sep 16, 2017 Monarcas Morelia Tigres UANL 3:3 CB 90'
11 Sep 27, 2017 Club Tijuana Tigres UANL 0:1 CB 90'
12 Oct 1, 2017 Tigres UANL Deportivo Guadalajara 1:0 CB 90'
13 Oct 15, 2017 Club León FC Tigres UANL 1:0 CB 90'
10 Oct 18, 2017 Tigres UANL Tiburones Rojos de Veracruz 1:0 CB 90'
14 Oct 22, 2017 Tigres UANL Deportivo Toluca 3:0 CB 90'
15 Oct 29, 2017 CD Cruz Azul Tigres UANL 1:2 CB 90'
8 Nov 2, 2017 Atlas Guadalajara Tigres UANL 1:1 CB 90'
16 Nov 6, 2017 Tigres UANL Club Necaxa 1:0 CB 90'
17 Nov 19, 2017 CF Monterrey Tigres UANL 2:0 CB 90'
1 Jul 22, 2018 Tigres UANL Club León FC 2:0 CB 90'
2 Jul 30, 2018 Tigres UANL Club Tijuana 1:0 CB 90'
3 Aug 5, 2018 CD Cruz Azul Tigres UANL 1:0 CB 80' 90'
4 Aug 12, 2018 Tigres UANL Deportivo Toluca 1:2 CB 90'
5 Aug 20, 2018 Santos Laguna Tigres UANL 3:1 CB 45' 90'
6 Aug 23, 2018 Tigres UANL Tiburones Rojos de Veracruz 4:0 CB 90'
7 Aug 26, 2018 Club Necaxa Tigres UANL 1:1 CB 90'
8 Sep 2, 2018 Tigres UANL Atlas Guadalajara 3:1 CB 90'
9 Sep 16, 2018 CF Pachuca Tigres UANL 1:1 CB 90'
10 Sep 24, 2018 Tigres UANL CF Monterrey 0:0 CB 90'
11 Sep 30, 2018 Querétaro FC Tigres UANL 0:2 CB 90'
12 Oct 7, 2018 Tigres UANL CF América 2:3 CB 90'
13 Oct 21, 2018 UNAM Pumas Tigres UANL 3:3 CB 90'
14 Oct 28, 2018 Tigres UANL Lobos BUAP (- 2019) 2:2 CB 37' 90'
15 Nov 3, 2018 Monarcas Morelia Tigres UANL 0:2 CB 16' 90'
16 Nov 11, 2018 Tigres UANL Puebla FC 6:1 CB 90'
17 Nov 25, 2018 Deportivo Guadalajara Tigres UANL 0:1 CB 90'
1 Jul 21, 2019 Tigres UANL Monarcas Morelia 4:2 CB 90'
2 Jul 29, 2019 Deportivo Guadalajara Tigres UANL 2:0 CB 90'
3 Aug 4, 2019 UNAM Pumas Tigres UANL 0:1 CB 90'
4 Aug 11, 2019 Tigres UANL Club Necaxa 3:1 CB 90'
5 Aug 18, 2019 Atlético de San Luis Tigres UANL 1:1 CB 90'
6 Aug 25, 2019 Tigres UANL CF América 1:1 CB 90'
7 Aug 28, 2019 Atlas Guadalajara Tigres UANL 1:1 CB 90'
8 Sep 1, 2019 Tigres UANL Club León FC 1:1 CB 90'
9 Sep 14, 2019 Club Tijuana Tigres UANL 1:1 CB 90'
11 Sep 25, 2019 Tigres UANL Puebla FC 0:1 CB 90'
12 Sep 29, 2019 CF Monterrey Tigres UANL 0:2 CB 90'
13 Oct 6, 2019 Tigres UANL Santos Laguna 4:0 CB 90'
14 Oct 19, 2019 Tiburones Rojos de Veracruz Tigres UANL 1:3 CB 90'
15 Oct 27, 2019 Tigres UANL CD Cruz Azul 1:1 CB 90'
16 Oct 31, 2019 Tigres UANL Deportivo Toluca 1:0 CB 90'
17 Nov 3, 2019 Querétaro FC Tigres UANL 0:0 CB 90'
18 Nov 10, 2019 Tigres UANL CF Pachuca 0:0 CB 90'
19 Nov 25, 2019 FC Juárez Tigres UANL 1:2 CB 46' 45'
1 Jul 25, 2020 Club Necaxa Tigres UANL 0:3 CB 90'
2 Aug 2, 2020 Tigres UANL CF Pachuca 1:1 CB 90'
3 Aug 7, 2020 Club Tijuana Tigres UANL 0:0 CB 90'
4 Aug 12, 2020 Tigres UANL Puebla FC 2:1 73' 17'
5 Aug 16, 2020 Deportivo Toluca Tigres UANL 3:2 CB 90'
6 Aug 23, 2020 Tigres UANL UNAM Pumas 1:1 CB 90'
7 Aug 29, 2020 Mazatlán FC Tigres UANL 1:1 CB 46' 45'
8 Sep 6, 2020 Tigres UANL Deportivo Guadalajara 1:3 on the bench
9 Sep 10, 2020 Club León FC Tigres UANL 1:1 CB 72' 90'
10 Sep 13, 2020 Tigres UANL Santos Laguna 2:0 CB 90'
11 Sep 20, 2020 Tigres UANL Querétaro FC 3:0 CB 46' 45'
12 Sep 27, 2020 CF Monterrey Tigres UANL 0:2 CB 90'
13 Oct 4, 2020 Tigres UANL Atlético de San Luis 3:0 CB 90'
14 Oct 18, 2020 CD Cruz Azul Tigres UANL 0:2 Not in squad
15 Oct 25, 2020 Tigres UANL FC Juárez 1:1 on the bench
16 Nov 2, 2020 CF América Tigres UANL 3:1 on the bench
17 Nov 8, 2020 Tigres UANL Atlas Guadalajara 1:1 on the bench
1 Jul 26, 2021 Club Tijuana Tigres UANL 1:2 CB 90'
2 Aug 1, 2021 Deportivo Toluca Tigres UANL 3:1 CB 90'
3 Aug 8, 2021 Tigres UANL Santos Laguna 1:1 on the bench
4 Aug 14, 2021 Puebla FC Tigres UANL 1:1 85' 5'
5 Aug 18, 2021 Tigres UANL Querétaro FC 3:0 CB 38' 75' 75'
6 Aug 21, 2021 Mazatlán FC Tigres UANL 0:3 CB 90'
7 Aug 29, 2021 Tigres UANL Atlas Guadalajara 1:1 CB 90'
8 Sep 12, 2021 Tigres UANL Club León FC 2:2 CB 46' 45'
9 Sep 20, 2021 CF Monterrey Tigres UANL 2:0 on the bench
10 Sep 26, 2021 Tigres UANL UNAM Pumas 0:0 on the bench
11 Sep 30, 2021 Atlético de San Luis Tigres UANL 0:3 CB 90'
12 Oct 4, 2021 Tigres UANL Club Necaxa 0:0 CB 65' 65'
13 Oct 17, 2021 CD Cruz Azul Tigres UANL 1:1 CB 1 90'
14 Oct 21, 2021 Tigres UANL CF Pachuca 3:0 Not in squad
15 Oct 24, 2021 CF América Tigres UANL 1:0 CB 82' 82'
16 Oct 31, 2021 Tigres UANL Deportivo Guadalajara 2:1 CB 22' 90'
17 Nov 7, 2021 Tigres UANL FC Juárez 3:0 CB 90'
1 Jul 3, 2022 Tigres UANL CD Cruz Azul 2:3 on the bench
2 Jul 9, 2022 Mazatlán FC Tigres UANL 0:1 on the bench
3 Jul 18, 2022 Tigres UANL Club Tijuana 1:0 on the bench
4 Jul 24, 2022 Tigres UANL Atlas Guadalajara 2:0 on the bench
5 Jul 27, 2022 FC Juárez Tigres UANL 0:1 on the bench
6 Jul 31, 2022 Tigres UANL Querétaro FC 2:1 77' 13'
7 Aug 8, 2022 CF Pachuca Tigres UANL 2:0 on the bench
8 Aug 15, 2022 Tigres UANL Santos Laguna 2:0 CB 90'
10 Aug 21, 2022 CF Monterrey Tigres UANL 0:0 on the bench
16 Aug 25, 2022 UNAM Pumas Tigres UANL 1:1 on the bench
11 Aug 28, 2022 Tigres UANL Club Necaxa 0:0 on the bench
12 Sep 4, 2022 CF América Tigres UANL 2:1 on the bench
13 Sep 8, 2022 Tigres UANL Deportivo Toluca 3:1 72' 18'
14 Sep 11, 2022 Tigres UANL Club León FC 0:1 CB 46' 45'
9 Sep 14, 2022 Deportivo Guadalajara Tigres UANL 1:4 on the bench
15 Sep 17, 2022 Puebla FC Tigres UANL 2:1 on the bench
17 Oct 2, 2022 Atlético de San Luis Tigres UANL 0:3 on the bench
Squad: 247, Starting eleven: 209, Substituted in: 8, On the bench: 30, Suspended: 0, Injured: 0