Inter Milan

Serie A
Serie A League level: ItalyFirst Tier Table position: 1 In league since: 78 years
Inter Milan
  • Squad size: 25
  • Average age: 29.2
  • Foreigners: 16  64.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 05/06

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 16 1 2 2.58 47:13 51.437
Away record 19 7 6 6 1.42 21:17 25.287
Overall balance 38 23 7 8 2.00 68:30 38.362
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group H Tue Sep 13, 2005 8:45 PM FC Petrzalka Inter Milan 4-4-2 double 6 Roberto Mancini 0:1
Group H Wed Sep 28, 2005 8:45 PM Inter Milan Rangers FC 4-4-2 double 6 Roberto Mancini x 1:0
Group H Wed Oct 19, 2005 8:45 PM FC Porto Inter Milan 4-1-4-1 Roberto Mancini 38.418 2:0
Group H Tue Nov 1, 2005 8:45 PM Inter Milan FC Porto 4-4-2 double 6 Roberto Mancini 2:1
Group H Wed Nov 23, 2005 8:45 PM Inter Milan FC Petrzalka 4-4-2 double 6 Roberto Mancini x 4:0
Group H Tue Dec 6, 2005 8:45 PM Rangers FC Inter Milan 4-4-2 double 6 Roberto Mancini 49.170 1:1
last 16 1st leg Wed Feb 22, 2006 8:45 PM Ajax Amsterdam Inter Milan 4-4-2 double 6 Roberto Mancini 51.000 2:2
last 16 2nd leg Tue Mar 14, 2006 8:45 PM Inter Milan Ajax Amsterdam 4-4-2 double 6 Roberto Mancini 49.900 1:0
Quarter-Finals 1st leg Wed Mar 29, 2006 8:45 PM Inter Milan Villarreal CF 4-4-2 Roberto Mancini 60.000 2:1
Quarter-Finals 2nd leg Tue Apr 4, 2006 8:45 PM Villarreal CF Inter Milan 4-4-2 Roberto Mancini 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
3rd round 1st leg Wed Aug 10, 2005 8:00 PM Shakhtar Donetsk Inter Milan 4-4-2 double 6 Roberto Mancini 0:2
3rd round 2nd leg Wed Aug 24, 2005 9:00 PM Inter Milan Shakhtar Donetsk 4-4-2 double 6 Roberto Mancini 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 28, 2005 3:00 PM Inter Milan Treviso FBC 1993 4-4-2 double 6 Roberto Mancini 51.542 3:0
2 Sat Sep 10, 2005 6:00 PM Palermo FC Inter Milan 4-4-2 double 6 Roberto Mancini 31.309 3:2
3 Sat Sep 17, 2005 8:30 PM Inter Milan US Lecce 4-4-2 double 6 Roberto Mancini 48.219 3:0
4 Wed Sep 21, 2005 8:30 PM Chievo Verona Inter Milan 4-4-2 double 6 Roberto Mancini 16.471 0:1
5 Sun Sep 25, 2005 8:30 PM Inter Milan ACF Fiorentina 4-4-2 double 6 Roberto Mancini 56.207 1:0
6 Sun Oct 2, 2005 8:30 PM Juventus FC Inter Milan 4-4-2 double 6 Roberto Mancini 33.772 2:0
7 Sun Oct 16, 2005 3:00 PM Inter Milan US Livorno 1915 4-4-2 double 6 Roberto Mancini 51.413 5:0
8 Sun Oct 23, 2005 3:00 PM Udinese Calcio Inter Milan 4-4-2 double 6 Roberto Mancini 19.234 0:1
9 Wed Oct 26, 2005 8:30 PM Inter Milan AS Roma 4-4-2 double 6 Roberto Mancini 50.230 2:3
10 Sat Oct 29, 2005 6:00 PM UC Sampdoria Inter Milan 4-4-2 double 6 Roberto Mancini 27.726 2:2
11 Sat Nov 5, 2005 8:30 PM SS Lazio Inter Milan 4-4-2 double 6 Roberto Mancini 33.367 0:0
12 Sun Nov 20, 2005 8:30 PM Inter Milan Parma Calcio 1913 4-3-1-2 Roberto Mancini 47.651 2:0
13 Sun Nov 27, 2005 3:00 PM ACR Messina Inter Milan 4-4-2 double 6 Roberto Mancini 24.418 1:2
14 Sat Dec 3, 2005 8:30 PM Inter Milan Ascoli Calcio 4-4-2 double 6 Roberto Mancini 46.112 1:0
15 Sun Dec 11, 2005 8:30 PM Inter Milan AC Milan 4-4-2 double 6 Roberto Mancini 76.416 3:2
16 Sun Dec 18, 2005 3:00 PM LFA Reggio Calabria Inter Milan 4-4-2 Roberto Mancini 14.629 0:4
17 Wed Dec 21, 2005 8:30 PM Inter Milan FC Empoli 4-4-2 double 6 Roberto Mancini 44.385 4:1
18 Sun Jan 8, 2006 3:00 PM Siena FC Inter Milan 4-4-2 double 6 Roberto Mancini 12.137 0:0
19 Sun Jan 15, 2006 3:00 PM Inter Milan Cagliari Calcio 4-4-2 double 6 Roberto Mancini 47.354 3:2
20 Wed Jan 18, 2006 8:30 PM Treviso FBC 1993 Inter Milan 4-4-2 double 6 Roberto Mancini 7.985 0:1
21 Sat Jan 21, 2006 8:30 PM Inter Milan Palermo FC 4-4-2 double 6 Roberto Mancini 48.942 3:0
22 Sun Jan 29, 2006 8:30 PM US Lecce Inter Milan 4-4-2 double 6 Roberto Mancini 15.832 0:2
23 Sun Feb 5, 2006 3:00 PM Inter Milan Chievo Verona 4-4-2 double 6 Roberto Mancini 47.347 1:0
24 Wed Feb 8, 2006 8:30 PM ACF Fiorentina Inter Milan 4-4-2 double 6 Roberto Mancini 41.399 2:1
25 Sun Feb 12, 2006 8:30 PM Inter Milan Juventus FC 4-4-2 double 6 Roberto Mancini 78.606 1:2
26 Sat Feb 18, 2006 6:00 PM US Livorno 1915 Inter Milan 4-4-2 double 6 Roberto Mancini 15.017 0:0
27 Sun Feb 26, 2006 3:00 PM Inter Milan Udinese Calcio 4-4-2 double 6 Roberto Mancini 45.698 3:1
28 Sun Mar 5, 2006 8:30 PM AS Roma Inter Milan 4-4-2 double 6 Roberto Mancini 56.689 1:1
29 Sat Mar 11, 2006 8:30 PM Inter Milan UC Sampdoria 4-4-2 double 6 Roberto Mancini 48.826 1:0
30 Sun Mar 19, 2006 3:00 PM Inter Milan SS Lazio 4-4-2 double 6 Roberto Mancini 48.818 3:1
31 Sat Mar 25, 2006 6:00 PM Parma Calcio 1913 Inter Milan 4-4-2 double 6 Roberto Mancini 18.033 1:0
32 Sat Apr 1, 2006 8:30 PM Inter Milan ACR Messina 4-4-2 double 6 Roberto Mancini 45.671 3:0
33 Sat Apr 8, 2006 8:30 PM Ascoli Calcio Inter Milan 4-4-2 double 6 Roberto Mancini 17.235 1:2
34 Fri Apr 14, 2006 6:00 PM AC Milan Inter Milan 4-2-3-1 Roberto Mancini 74.137 1:0
35 Sat Apr 22, 2006 3:00 PM Inter Milan LFA Reggio Calabria 4-4-2 double 6 Roberto Mancini 46.129 4:0
36 Sun Apr 30, 2006 3:00 PM FC Empoli Inter Milan 4-3-3 Attacking Roberto Mancini 7.068 1:0
37 Sun May 7, 2006 3:00 PM Inter Milan Siena FC 4-3-3 Attacking Roberto Mancini 47.732 1:1
38 Sun May 14, 2006 3:00 PM Cagliari Calcio Inter Milan 4-1-4-1 Roberto Mancini 14.000 2:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Final Sat Aug 20, 2005 9:00 PM Juventus FC Inter Milan 4-4-2 double 6 Roberto Mancini 35.000 0:1 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
last 16 1st leg Wed Nov 30, 2005 9:00 PM Parma Calcio 1913 Inter Milan 4-4-2 double 6 Roberto Mancini 2.453 0:1
last 16 2nd leg Thu Jan 12, 2006 9:00 PM Inter Milan Parma Calcio 1913 4-4-2 double 6 Roberto Mancini 3.294 0:0
Quarter-Finals 1st leg Tue Jan 24, 2006 9:00 PM SS Lazio Inter Milan 4-4-1-1 Roberto Mancini 10.027 1:1
Quarter-Finals 2nd leg Thu Feb 2, 2006 9:00 PM Inter Milan SS Lazio 4-4-2 double 6 Roberto Mancini 10.304 1:0
Semi-Finals 1st Leg Wed Mar 22, 2006 9:00 PM Inter Milan Udinese Calcio 4-4-2 double 6 Roberto Mancini 7.603 1:0
Semi-Finals 2nd Leg Tue Apr 11, 2006 3:30 PM Udinese Calcio Inter Milan 4-4-2 double 6 Roberto Mancini 4.000 2:2
final 1st leg Wed May 3, 2006 8:45 PM AS Roma Inter Milan 4-4-2 double 6 Roberto Mancini 70.030 1:1
final 2nd leg Thu May 11, 2006 8:45 PM Inter Milan AS Roma 4-4-2 double 6 Roberto Mancini 49.557 3:1