Jordy Buijs

RKSV Halsteren
RKSV Halsteren
Country: NetherlandsNetherlands Joined: Feb 26, 2024 Contract expires: -
  • Date of birth/Age: Dec 28, 1988 (35)
  • Place of birth: Netherlands Rotterdam
  • Citizenship: Netherlands Netherlands
deadline-day banner

Detailed stats of Jordy Buijs

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   37372.35-4--23----3.289'
17/1827272.37-4--12----2.419'
16/1710102.30----11----870'
Matchday Date Home team Away team Result Pos.                  
15 Jan 14, 2017 Sydney FC Western Sydney Wanderers 0:0 Not in squad
16 Jan 20, 2017 Sydney FC Adelaide United 2:0 Not in squad
17 Jan 26, 2017 Melbourne Victory Sydney FC 1:2 CB 90'
18 Feb 3, 2017 Brisbane Roar Sydney FC 0:0 CB 90'
19 Feb 9, 2017 Sydney FC Wellington Phoenix 3:1 CB 68' 90'
20 Feb 18, 2017 Western Sydney Wanderers Sydney FC 1:0 CB 90'
21 Feb 24, 2017 Melbourne City FC Sydney FC 1:3 CB 90'
22 Mar 3, 2017 Sydney FC Melbourne Victory 1:0 CB 90'
23 Mar 10, 2017 Sydney FC Central Coast Mariners 1:0 CB 90'
24 Mar 26, 2017 Perth Glory Sydney FC 0:3 CB 60' 60'
25 Apr 1, 2017 Sydney FC Melbourne City FC 3:0 Not in squad
26 Apr 8, 2017 Wellington Phoenix Sydney FC 1:1 CB 90'
27 Apr 15, 2017 Sydney FC Newcastle United Jets 2:0 CB 90'
1 Oct 7, 2017 Melbourne Victory Sydney FC 0:1 CB 90'
2 Oct 15, 2017 Sydney FC Wellington Phoenix 3:2 CB 90'
3 Oct 21, 2017 Sydney FC Western Sydney Wanderers 2:2 CB 90'
4 Oct 27, 2017 Sydney FC Perth Glory 2:0 CB 90'
5 Nov 3, 2017 Melbourne City FC Sydney FC 0:1 CB 90'
6 Nov 10, 2017 Central Coast Mariners Sydney FC 2:0 CB 90'
7 Nov 18, 2017 Sydney FC Newcastle United Jets 2:1 CB 90'
8 Nov 25, 2017 Sydney FC Brisbane Roar 3:1 CB 1 90'
9 Dec 1, 2017 Adelaide United Sydney FC 0:1 CB 90'
10 Dec 9, 2017 Western Sydney Wanderers Sydney FC 0:5 CB 90'
11 Dec 15, 2017 Sydney FC Melbourne City FC 3:1 CB 1 7' 90'
12 Dec 23, 2017 Wellington Phoenix Sydney FC 1:4 CB 47' 90'
13 Dec 30, 2017 Sydney FC Perth Glory 6:0 CB 90'
14 Jan 3, 2018 Sydney FC Newcastle United Jets 2:2 CB 90'
15 Jan 8, 2018 Brisbane Roar Sydney FC 0:3 CB 90'
16 Jan 14, 2018 Adelaide United Sydney FC 0:0 CB 90'
17 Jan 20, 2018 Sydney FC Central Coast Mariners 1:1 CB 90'
18 Jan 26, 2018 Melbourne Victory Sydney FC 1:3 CB 90'
19 Feb 2, 2018 Sydney FC Wellington Phoenix 4:0 CB 90'
20 Feb 10, 2018 Melbourne City FC Sydney FC 0:4 CB 90'
21 Feb 25, 2018 Sydney FC Western Sydney Wanderers 3:1 CB 90'
22 Mar 3, 2018 Newcastle United Jets Sydney FC 2:1 CB 1 90'
23 Mar 17, 2018 Sydney FC Brisbane Roar 1:2 CB 1 90'
24 Mar 24, 2018 Central Coast Mariners Sydney FC 1:2 CB 90'
25 Mar 29, 2018 Perth Glory Sydney FC 2:3 CB 90'
26 Apr 8, 2018 Sydney FC Adelaide United 3:0 CB 90'
27 Apr 13, 2018 Sydney FC Melbourne Victory 1:0 CB 79' 79'
Squad: 37, Starting eleven: 37, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0