José Cuadrado

Retired
Retired
Last club: Atl. Nacional Most games for: Once Caldas Retired since: Apr 4, 2023
  • Date of birth/Age: Jun 1, 1985 (39)
  • Place of birth: Colombia Valledupar
  • Citizenship: Colombia Colombia
  • Height: 1,81 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of José Cuadrado

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   259-33 / - / 138511423.340'
20201-- / - / -1-90'
202012-- / - / -2021.080'
20202-- / - / -11180'
20194-1 / - / -6-360'
201916-3 / - / -1451.440'
20196-- / - / -102540'
20192-- / - / -41180'
201916-1 / - / -1781.440'
20194-- / - / -13360'
20182-- / - / -2-180'
201813-4 / - / -1161.170'
20188-2 / - / -73750'
20182-- / - / -31180'
201819-3 / - / -2651.710'
201714-1 / - / -2151.260'
20176-1 / - / -82540'
201716-3 / - / -2851.440'
201617-4 / - / -2261.530'
20167-- / - / -156630'
20162-- / - / -3-180'
20152-- / - / -31180'
20156-2 / - / -127540'
201511-1 / - / -262990'
20152-1 / - / -5-180'
20143-- / - / -32270'
20148-- / - / -177720'
20146-- / - / -72540'
20143-1 / - / -147270'
20135-- / - / -10-450'
201314-2 / - / -1761.260'
20134-- / - / 18-360'
201315-2 / - / -1271.350'
20132-- / - / -2-180'
20121-1 / - / -6190'
20125-- / - / -24450'
20122-- / - / -175180'
20071-- / - / -4290'
Matchday Date Venue For Opponent Result Pos.            
2 11/14/17 Colombia China 0:4 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Qualifying Round 1st leg 2/5/15 Once Caldas Sport Club Corinthians Paulista 4:0 GK 90 + 1' 90'
Qualifying Round 2nd leg 2/12/15 Once Caldas Sport Club Corinthians Paulista 1:1 GK 90'
Second Round 1st leg 2/8/19 Atlético Nacional Deportivo La Guaira 0:1 GK 90'
Second Round 2nd leg 2/15/19 Atlético Nacional Deportivo La Guaira 0:0 GK 90'
3rd round 1st leg 2/22/19 Atlético Nacional Club Libertad Asunción 1:0 GK 90'
3rd round 2nd leg 3/1/19 Atlético Nacional Club Libertad Asunción 5:5 on pens GK 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
last 16 1st leg 8/8/12 Asociación Deportivo Pasto Once Caldas 0:1 GK 90'
last 16 2nd leg 8/22/12 Asociación Deportivo Pasto Once Caldas 4:0 GK 90'
Quarter-Finals 1st leg 9/12/12 Asociación Deportivo Pasto Junior FC 2:3 GK 90'
Quarter-Finals 2nd leg 9/19/12 Asociación Deportivo Pasto Junior FC 3:0 GK 90'
final 1st leg 10/31/12 Asociación Deportivo Pasto Atlético Nacional 0:0 GK 90'
Group F 2/13/13 Once Caldas Deportes Quindío 1:0 GK 90'
Group F 4/25/13 Once Caldas Deportes Quindío 1:1 GK 90'
Group F 7/3/14 Once Caldas Deportivo Pereira 5:2 GK 90'
Group F 7/6/14 Once Caldas Deportes Tolima 3:0 GK 90'
Group F 7/10/14 Once Caldas Fortaleza FC 0:0 GK 90'
Group F 8/1/14 Once Caldas Deportes Quindío 2:1 GK 90'
last 16 1st leg 9/11/14 Once Caldas Boyacá Chicó FC 2:1 GK 90'
last 16 2nd leg 9/18/14 Once Caldas Boyacá Chicó FC 0:1 GK 90'
Group B 3/2/16 Once Caldas Rionegro Águilas 1:3 GK 90'
Group B 5/4/16 Once Caldas Independiente Medellín 2:0 GK 90'
Group B 4/11/17 Once Caldas Envigado FC 4:2 GK 68' 90'
Group B 4/26/17 Once Caldas Envigado FC 0:1 GK 90'
Group B 5/3/17 Once Caldas Rionegro Águilas 0:0 GK 90'
Group B 5/17/17 Once Caldas Leones FC 2:2 GK 90'
last 16 1st leg 7/5/17 Once Caldas Junior FC 0:1 GK 90'
last 16 2nd leg 7/27/17 Once Caldas Junior FC 3:0 GK 90'
last 16 1st leg 8/16/18 Once Caldas Independiente Medellín 0:1 GK 90'
last 16 2nd leg 8/30/18 Once Caldas Independiente Medellín 2:1 GK 90'
Quarter-Finals 1st leg 9/12/18 Once Caldas Independiente Santa Fe 1:1 GK 83' 90'
Quarter-Finals 2nd leg 9/26/18 Once Caldas Independiente Santa Fe 6:5 on pens GK 90'
Semi-Finals 1st Leg 10/5/18 Once Caldas Millonarios FC 1:0 GK 90'
Semi-Finals 2nd Leg 10/12/18 Once Caldas Millonarios FC 1:1 GK 90'
final 1st leg 10/24/18 Once Caldas Atlético Nacional 2:2 GK 90'
final 2nd leg 11/1/18 Once Caldas Atlético Nacional 2:1 GK 64' 90'
Squad: 29, Starting eleven: 29, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 8/12/12 Asociación Deportivo Pasto Junior FC 2:0 GK 90'
11 10/1/12 Asociación Deportivo Pasto Once Caldas 2:1 GK 90'
1 7/29/13 Once Caldas Deportivo Cali 0:3 GK 90'
2 8/4/13 Once Caldas Junior FC 1:0 GK 90'
4 8/18/13 Once Caldas Millonarios FC 3:0 GK 90'
5 8/23/13 Once Caldas CD La Equidad Seguros SA 2:2 GK 90'
6 8/25/13 Once Caldas Independiente Medellín 1:2 GK 63' 90'
8 9/2/13 Once Caldas Alianza FC 1:1 GK 90'
9 9/14/13 Once Caldas Deportes Quindío 2:1 GK 90'
11 9/19/13 Once Caldas Asociación Deportivo Pasto 1:1 GK 18' 90'
10 9/23/13 Once Caldas Boyacá Chicó FC 0:1 GK 90'
12 9/29/13 Once Caldas Cúcuta Deportivo 0:0 GK 90'
13 10/4/13 Once Caldas CD Atlético Huila 2:0 GK 90'
14 10/7/13 Once Caldas Independiente Santa Fe 1:0 GK 90'
15 10/20/13 Once Caldas Atlético Nacional 0:1 GK 90'
18 11/10/13 Once Caldas Boyacá Patriotas FC 0:1 GK 90'
2 7/27/14 Once Caldas Boyacá Patriotas FC 2:0 GK 90'
3 8/4/14 Once Caldas Independiente Medellín 1:3 GK 90'
4 8/11/14 Once Caldas Deportivo Cali 3:3 GK 90'
12 9/29/14 Once Caldas Atlético Nacional 0:0 GK 90'
13 10/5/14 Once Caldas Asociación Deportivo Pasto 1:0 GK 90'
15 10/19/14 Once Caldas Independiente Santa Fe 0:0 GK 90'
16 10/26/14 Once Caldas CD Atlético Huila 0:0 GK 90'
18 11/9/14 Once Caldas Rionegro Águilas 1:2 GK 90'
1 7/11/15 Once Caldas Independiente Medellín 0:0 GK 90'
2 7/19/15 Once Caldas Junior FC 1:1 GK 41' 90'
3 7/26/15 Once Caldas Millonarios FC 0:0 GK 71' 90'
4 8/2/15 Once Caldas Asociación Deportivo Pasto 2:1 GK 90'
5 8/9/15 Once Caldas Boyacá Patriotas FC 1:3 GK 90'
7 8/20/15 Once Caldas Boyacá Chicó FC 0:1 GK 90'
2 7/11/16 Once Caldas Alianza FC 1:1 GK 90'
3 7/13/16 Once Caldas Jaguares de Córdoba 1:1 GK 90'
4 7/16/16 Once Caldas Rionegro Águilas 1:2 GK 90'
11 7/22/16 Once Caldas Millonarios FC 1:1 GK 90'
5 7/25/16 Once Caldas Deportes Tolima 3:0 GK 90'
6 8/2/16 Once Caldas Fortaleza CEIF 3:0 GK 72' 90'
7 8/8/16 Once Caldas Atlético Nacional 1:0 GK 81' 90'
8 8/15/16 Once Caldas Deportivo Cali 2:0 GK 90'
9 8/21/16 Once Caldas Boyacá Chicó FC 2:1 GK 90'
10 8/28/16 Once Caldas Asociación Deportivo Pasto 2:3 GK 90'
12 9/14/16 Once Caldas Atlético Bucaramanga 3:0 GK 90'
14 9/25/16 Once Caldas Envigado FC 2:0 GK 90'
15 9/27/16 Once Caldas Internacional de Palmira 1:1 GK 44' 90'
16 10/17/16 Once Caldas CD La Equidad Seguros SA 0:2 GK 90'
17 10/23/16 Once Caldas CD Atlético Huila 2:1 GK 83' 90'
18 10/29/16 Once Caldas Independiente Medellín 1:2 GK 90'
19 11/4/16 Once Caldas Boyacá Patriotas FC 0:1 GK 90'
1 7/9/17 Once Caldas Tigres FC 1:0 GK 90'
2 7/16/17 Once Caldas Boyacá Patriotas FC 0:0 GK 90'
3 7/20/17 Once Caldas Deportivo Cali 1:2 GK 90'
4 7/23/17 Once Caldas Independiente Medellín 0:0 GK 90'
6 8/6/17 Once Caldas Atlético Bucaramanga 0:2 GK 35' 90'
8 8/18/17 Once Caldas Deportes Tolima 2:1 GK 90'
11 9/3/17 Once Caldas CD La Equidad Seguros SA 0:0 GK 90'
12 9/16/17 Once Caldas Jaguares de Córdoba 1:0 GK 90'
13 9/24/17 Once Caldas CD América de Cali 0:0 GK 90'
14 10/3/17 Once Caldas Alianza FC 0:1 GK 90'
15 10/17/17 Once Caldas Atlético Nacional 0:1 GK 90'
16 10/23/17 Once Caldas Millonarios FC 2:0 GK 90'
18 10/31/17 Once Caldas CD Atlético Huila 1:0 GK 90'
20 11/18/17 Once Caldas Internacional de Palmira 2:1 GK 90'
1 7/23/18 Once Caldas Jaguares de Córdoba 0:1 GK 90'
2 7/28/18 Once Caldas Atlético Bucaramanga 2:1 GK  90 + 1' 90'
3 8/6/18 Once Caldas Asociación Deportivo Pasto 0:0 GK 90'
4 8/13/18 Once Caldas Envigado FC 3:1 GK  16' 90'
5 8/20/18 Once Caldas CD Atlético Huila 1:2 GK  90'
6 8/26/18 Once Caldas Boyacá Chicó FC 3:1 GK  90'
7 9/3/18 Once Caldas Independiente Medellín 2:2 GK  90'
8 9/7/18 Once Caldas Deportivo Cali 3:1 GK  90'
10 9/17/18 Once Caldas Junior FC 1:0 GK 90'
15 10/18/18 Once Caldas Independiente Santa Fe 1:0 GK 78' 90'
17 10/28/18 Once Caldas Atlético Nacional 2:0 GK 66' 90'
18 11/5/18 Once Caldas CD América de Cali 1:1 GK  90'
19 11/10/18 Once Caldas Alianza FC 1:0 GK  90'
1 7/14/19 Atlético Nacional Once Caldas 1:2 GK 90'
3 7/29/19 Atlético Nacional Jaguares de Córdoba 1:1 GK 90'
5 8/11/19 Atlético Nacional CD La Equidad Seguros SA 0:0 GK 90'
6 8/19/19 Atlético Nacional AD Union Magdalena 3:1 GK 90'
7 8/22/19 Atlético Nacional Deportivo Cali 0:0 GK 77' 90'
9 9/2/19 Atlético Nacional Millonarios FC 1:1 GK 90'
10 9/9/19 Atlético Nacional Independiente Medellín 1:4 GK 90'
11 9/15/19 Atlético Nacional Cúcuta Deportivo 2:3 GK 90'
12 9/21/19 Atlético Nacional Asociación Deportivo Pasto 1:2 GK 90 + 2' 90'
14 10/3/19 Atlético Nacional Alianza FC 0:0 GK 90'
15 10/6/19 Atlético Nacional Junior FC 0:1 GK 90'
16 10/11/19 Atlético Nacional Boyacá Patriotas FC 1:2 GK 90 + 2' 90'
17 10/14/19 Atlético Nacional Rionegro Águilas 1:0 GK 90'
18 10/20/19 Atlético Nacional CD América de Cali 2:1 GK 90'
19 10/24/19 Atlético Nacional Envigado FC 1:1 GK 90'
20 10/30/19 Atlético Nacional Independiente Santa Fe 0:0 GK 90'
Squad: 90, Starting eleven: 90, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4 2/23/13 Once Caldas Millonarios FC 1:0 GK 90'
5 3/3/13 Once Caldas CD La Equidad Seguros SA 0:0 GK 90'
6 3/11/13 Once Caldas Independiente Medellín 2:1 GK 90'
7 3/18/13 Once Caldas Envigado FC 0:2 GK 90'
8 3/31/13 Once Caldas Alianza FC 1:1 GK 90'
9 4/8/13 Once Caldas Deportes Quindío 1:2 GK 90'
10 4/14/13 Once Caldas Boyacá Chicó FC 2:2 GK 90'
11 4/19/13 Once Caldas Asociación Deportivo Pasto 1:1 GK 90'
12 4/21/13 Once Caldas Cúcuta Deportivo 2:0 GK 90'
13 4/29/13 Once Caldas CD Atlético Huila 0:1 GK 90'
14 5/6/13 Once Caldas Independiente Santa Fe 0:0 GK 90'
15 5/14/13 Once Caldas Atlético Nacional 2:1 GK 70' 90'
16 5/20/13 Once Caldas Itagüí Ditaires 1:2 GK 46' 90'
17 5/26/13 Once Caldas Deportes Quindío 1:1 GK 90'
18 6/2/13 Once Caldas Boyacá Patriotas FC 2:0 GK 90'
10 3/13/14 Once Caldas CD La Equidad Seguros SA 0:0 GK 90'
12 3/23/14 Once Caldas Atlético Nacional 0:0 GK 90'
16 4/10/14 Once Caldas CD Atlético Huila 2:0 GK 73' 90'
2 2/8/15 Once Caldas Junior FC 2:1 GK 90'
9 3/12/15 Once Caldas Independiente Santa Fe 0:1 GK 90'
10 3/14/15 Once Caldas Rionegro Águilas 1:1 GK 90'
12 3/30/15 Once Caldas Alianza FC 2:2 GK 90'
3 4/1/15 Once Caldas Millonarios FC 1:2 GK 90'
13 4/6/15 Once Caldas Deportes Tolima 1:1 GK 80' 90'
14 4/10/15 Once Caldas Envigado FC 2:1 GK 90'
15 4/13/15 Once Caldas CD La Equidad Seguros SA 2:2 GK 90'
16 4/20/15 Once Caldas Cúcuta Deportivo 1:2 GK 90'
17 4/26/15 Once Caldas Rionegro Águilas 2:1 GK 90'
18 5/2/15 Once Caldas Internacional de Palmira 3:2 GK 1 90'
14 4/22/16 Once Caldas Envigado FC 0:1 GK 90'
15 4/26/16 Once Caldas Internacional de Palmira 1:3 GK 90'
16 4/30/16 Once Caldas CD La Equidad Seguros SA 3:2 GK 90'
17 5/8/16 Once Caldas CD Atlético Huila 3:0 GK 90'
18 5/14/16 Once Caldas Independiente Medellín 2:1 GK 90'
19 5/22/16 Once Caldas Boyacá Patriotas FC 3:1 GK 90'
20 5/29/16 Once Caldas Independiente Santa Fe 2:0 GK 90'
1 2/5/17 Once Caldas Tigres FC 0:0 GK 90'
2 2/9/17 Once Caldas Boyacá Patriotas FC 2:0 GK 90'
3 2/12/17 Once Caldas Deportivo Cali 0:2 GK 90'
4 2/18/17 Once Caldas Independiente Medellín 1:0 GK 45' 90'
6 2/26/17 Once Caldas Atlético Bucaramanga 1:2 GK 90'
8 3/5/17 Once Caldas Deportes Tolima 2:3 GK 90'
7 3/26/17 Once Caldas Rionegro Águilas 1:0 GK 90'
11 4/1/17 Once Caldas CD La Equidad Seguros SA 2:0 GK 90'
12 4/7/17 Once Caldas Jaguares de Córdoba 0:0 GK 90'
13 4/16/17 Once Caldas CD América de Cali 4:2 GK 40' 90'
14 4/22/17 Once Caldas Alianza FC 0:2 GK 90'
15 4/29/17 Once Caldas Atlético Nacional 1:0 GK 90'
16 5/6/17 Once Caldas Millonarios FC 2:1 GK 85' 90'
17 5/9/17 Once Caldas Envigado FC 0:0 GK 90'
18 5/12/17 Once Caldas CD Atlético Huila 2:1 GK 90'
19 5/20/17 Once Caldas Asociación Deportivo Pasto 2:3 GK 90'
1 2/4/18 Once Caldas Jaguares de Córdoba 2:0 GK  90'
2 2/12/18 Once Caldas Atlético Bucaramanga 1:2 GK  90'
3 2/16/18 Once Caldas Asociación Deportivo Pasto 3:0 GK 90'
4 2/18/18 Once Caldas Envigado FC 1:0 GK  90'
5 2/25/18 Once Caldas CD Atlético Huila 1:0 GK  90' 90'
6 3/3/18 Once Caldas Boyacá Chicó FC 2:2 GK  90'
7 3/8/18 Once Caldas Independiente Medellín 3:2 GK  90'
8 3/15/18 Once Caldas Deportivo Cali 2:1 GK  58' 90'
9 3/20/18 Once Caldas Rionegro Águilas 1:2 GK  90'
10 3/25/18 Once Caldas Junior FC 3:0 GK  16' 90'
11 3/30/18 Once Caldas Millonarios FC 0:1 GK  90'
12 4/1/18 Once Caldas CD La Equidad Seguros SA 3:2 GK  90'
13 4/7/18 Once Caldas Leones FC 0:1 GK  90'
14 4/12/18 Once Caldas Deportes Tolima 0:1 GK  90'
15 4/15/18 Once Caldas Independiente Santa Fe 2:2 GK  90'
16 4/19/18 Once Caldas Boyacá Patriotas FC 2:0 GK  90'
17 4/22/18 Once Caldas Atlético Nacional 1:0 GK  90'
18 4/30/18 Once Caldas CD América de Cali 2:2 GK  90'
19 5/7/18 Once Caldas Alianza FC 4:1 GK 90'
1 1/27/19 Atlético Nacional Once Caldas 0:0 GK 90'
2 1/31/19 Atlético Nacional Atlético Bucaramanga 0:1 GK 90'
3 2/3/19 Atlético Nacional Jaguares de Córdoba 1:0 GK 90'
5 2/18/19 Atlético Nacional CD La Equidad Seguros SA 1:1 GK 90'
9 3/9/19 Atlético Nacional Millonarios FC 1:1 GK 68' 90'
10 3/16/19 Atlético Nacional Independiente Medellín 2:2 GK 90'
7 3/21/19 Atlético Nacional Deportivo Cali 2:2 GK 90'
11 3/23/19 Atlético Nacional Cúcuta Deportivo 1:3 GK 90'
13 3/28/19 Atlético Nacional Deportes Tolima 2:1 GK 90'
12 3/31/19 Atlético Nacional Asociación Deportivo Pasto 0:1 GK 90'
15 4/15/19 Atlético Nacional Junior FC 0:0 GK 90'
16 4/19/19 Atlético Nacional Boyacá Patriotas FC 4:0 GK 90'
8 4/25/19 Atlético Nacional Independiente Medellín 1:0 GK 90'
18 4/28/19 Atlético Nacional CD América de Cali 2:0 GK 90'
19 5/1/19 Atlético Nacional Envigado FC 4:0 GK 90'
20 5/5/19 Atlético Nacional Independiente Santa Fe 2:1 GK 90'
1 1/26/20 Atlético Nacional Deportivo Pereira 2:0 GK 90'
2 1/30/20 Atlético Nacional CD La Equidad Seguros SA 3:4 GK 90'
5 2/16/20 Atlético Nacional Deportivo Cali 2:2 GK 90'
7 2/29/20 Atlético Nacional Independiente Medellín 1:1 GK 90'
8 3/9/20 Atlético Nacional Independiente Santa Fe 2:2 GK 90'
10 9/26/20 Atlético Nacional Once Caldas 2:0 GK 90'
12 10/7/20 Atlético Nacional Atlético Bucaramanga 1:2 GK 90'
13 10/11/20 Atlético Nacional Junior FC 2:2 GK 90'
14 10/16/20 Atlético Nacional Rionegro Águilas 2:3 GK 90'
17 11/1/20 Atlético Nacional Millonarios FC 3:0 GK 90'
18 11/9/20 Atlético Nacional Asociación Deportivo Pasto 1:0 GK 90'
19 11/12/20 Atlético Nacional Alianza FC 2:3 GK 90'
Squad: 99, Starting eleven: 99, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
last 16 1st leg 9/26/07 Millonarios FC CSD Colo-Colo 1:1 GK 90'
Second Round 1st leg 5/24/19 Atlético Nacional Fluminense Football Club 4:1 GK 90'
Second Round 2nd leg 5/30/19 Atlético Nacional Fluminense Football Club 1:0 GK 90'
First Round 1st leg 2/6/20 Atlético Nacional CA Huracán 3:0 GK 90'
First Round 2nd leg 2/19/20 Atlético Nacional CA Huracán 1:1 GK 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 6/16/13 Once Caldas Millonarios FC 4:2 GK 90'
Group A 6/20/13 Once Caldas Deportivo Cali 1:1 GK 90'
Group A 6/23/13 Once Caldas Independiente Santa Fe 1:0 GK 90'
Group A 6/27/13 Once Caldas Independiente Santa Fe 1:2 GK 90' 90'
Quarter-Finals 1st leg 5/14/18 Once Caldas Deportes Tolima 1:0 GK  90'
Quarter-Finals 2nd leg 5/21/18 Once Caldas Deportes Tolima 3:0 GK  90'
Group B 5/13/19 Atlético Nacional Junior FC 0:0 GK 90'
Group B 5/17/19 Atlético Nacional Deportes Tolima 1:2 GK 90'
Group B 5/20/19 Atlético Nacional Deportivo Cali 1:3 GK 90'
Group B 5/27/19 Atlético Nacional Deportivo Cali 0:1 GK 90'
Group B 6/3/19 Atlético Nacional Deportes Tolima 2:1 GK 90'
Group B 6/6/19 Atlético Nacional Junior FC 2:3 GK 90'
Quarter-Finals 1st leg 11/22/20 Atlético Nacional CD América de Cali 1:2 GK 90'
Squad: 13, Starting eleven: 13, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 12/6/12 Asociación Deportivo Pasto Junior FC 1:3 GK 71' 90'
Group B 11/21/13 Once Caldas Asociación Deportivo Pasto 2:1 GK 90'
Group B 11/24/13 Once Caldas Deportivo Cali 1:2 GK 90'
Group B 11/28/13 Once Caldas Millonarios FC 2:1 GK 90'
Group B 12/1/13 Once Caldas Deportivo Cali 1:0 GK 90'
Group B 12/7/13 Once Caldas Millonarios FC 3:1 GK 90'
Group 1 11/22/14 Once Caldas Atlético Nacional 1:0 GK 90'
Group 1 12/1/14 Once Caldas Atlético Nacional 1:0 GK 90'
Group 1 12/15/14 Once Caldas CD Atlético Huila 1:2 GK 90'
Quarter-Finals 1st leg 11/28/15 Once Caldas Deportes Tolima 1:0 GK 90'
Quarter-Finals 2nd leg 12/5/15 Once Caldas Deportes Tolima 3:1 GK 90'
Quarter-Finals 1st leg 11/16/18 Once Caldas Rionegro Águilas 1:0 GK 90'
Quarter-Finals 2nd leg 11/18/18 Once Caldas Rionegro Águilas 1:1 GK 90'
Group A 11/14/19 Atlético Nacional Deportes Tolima 1:0 GK 90'
Group A 11/18/19 Atlético Nacional Junior FC 2:2 GK 32' 90'
Group A 11/21/19 Atlético Nacional Junior FC 2:0 GK 90'
Group A 11/24/19 Atlético Nacional Deportes Tolima 1:1 GK 90'
Squad: 17, Starting eleven: 17, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

259

Positions played

Played as...  
259

National team career

# National team Debut  
Colombia
22 Colombia Nov 14, 2017 1 -
Go to national player profile