KFC Uerdingen 05

Oberliga Niederrhein
Oberliga Niederrhein League level: GermanyFifth Tier Table position: 4 In league since: 2 years
KFC Uerdingen 05
  • Squad size: 24
  • Average age: 28.1
  • Foreigners: 7  29.2 %

Info

Game plan

Filter by season

Record 2. Bundesliga 93/94

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 10 5 4 1.84 27:14 4.995
Away record 19 8 6 5 1.58 22:16 6.857
Overall balance 38 18 11 9 1.71 49:30 5.926
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Jul 28, 1993 6:30 PM (2.) VfL Wolfsburg ? 7.000 3:0
2 Sat Jul 31, 1993 3:30 PM (19.) FC 08 Homburg 3-5-2 Attacking 4.300 0:1
3 Fri Aug 6, 1993 7:00 PM (20.) Chemnitzer FC ? 3.380 1:4
4 Sun Aug 15, 1993 3:00 PM (13.) SV Meppen ? 2.000 1:0
5 Fri Aug 20, 1993 7:30 PM (9.) FC Hansa Rostock ? 6.400 2:0
6 Sun Aug 29, 1993 6:00 PM (16.) Rot-Weiss Essen ? 10.000 2:0
7 Sun Sep 5, 1993 3:00 PM (13.) Stuttgarter Kickers ? 3.300 0:2
8 Sat Sep 18, 1993 3:30 PM (5.) Tennis Borussia Berlin 3-5-2 2.300 3:1
9 Wed Nov 17, 1993 2:00 PM (3.) 1.FSV Mainz 05 ? 3.300 1:1
10 Sat Oct 2, 1993 3:30 PM (4.) Hannover 96 ? 3.400 3:2
11 Sun Oct 10, 1993 3:00 PM (4.) 1.FC Saarbrücken 3-5-2 7.000 2:1
12 Sat Oct 16, 1993 3:30 PM (4.) TSV 1860 Munich ? 8.100 1:0
13 Sat Oct 23, 1993 3:30 PM (4.) VfL Bochum ? 14.600 0:0
14 Sat Oct 30, 1993 3:30 PM (4.) Wuppertaler SV ? 7.100 1:1
15 Fri Nov 5, 1993 8:00 PM (3.) FC St. Pauli ? 16.300 0:0
16 Fri Nov 12, 1993 8:00 PM (3.) FC Carl Zeiss Jena ? 4.000 0:0
17 Sat Nov 20, 1993 3:30 PM (3.) SC Fortuna Köln ? 3.500 0:2
18 Sun Nov 28, 1993 3:00 PM (4.) Hertha BSC 4-4-2 Sweeper Diamond 3.100 1:1
19 Fri Dec 3, 1993 8:00 PM (4.) SV Waldhof Mannheim ? 3.300 1:2
20 Sun Feb 20, 1994 3:00 PM (9.) VfL Wolfsburg ? 3.000 0:0
21 Sun Feb 27, 1994 2:30 PM (6.) FC 08 Homburg 3-5-2 1.800 0:1
22 Sat Mar 5, 1994 3:30 PM (6.) Chemnitzer FC ? 4.000 2:0
23 Sat Mar 12, 1994 3:30 PM (5.) SV Meppen ? 3.400 0:2
24 Sun Mar 20, 1994 3:00 PM (4.) FC Hansa Rostock ? 4.000 2:1
25 Tue Mar 29, 1994 6:00 PM (3.) Rot-Weiss Essen ? 4.200 0:2
26 Sat Apr 2, 1994 3:30 PM (2.) Stuttgarter Kickers ? 3.900 1:1
27 Tue Apr 5, 1994 7:30 PM (4.) Tennis Borussia Berlin ? 900 1:1
28 Fri Apr 8, 1994 8:00 PM (4.) 1.FSV Mainz 05 ? 3.500 3:0
29 Sat Apr 16, 1994 3:30 PM (3.) Hannover 96 ? 6.000 2:1
30 Fri Apr 22, 1994 8:00 PM (3.) 1.FC Saarbrücken ? 4.500 1:3
31 Fri Apr 29, 1994 8:00 PM (3.) TSV 1860 Munich ? 28.000 0:0
32 Tue May 31, 1994 8:00 PM (3.) VfL Bochum ? 9.200 3:0
33 Sun May 15, 1994 6:00 PM (3.) Wuppertaler SV ? 6.000 1:3
34 Fri May 20, 1994 8:00 PM (3.) FC St. Pauli ? 7.600 3:0
35 Tue May 24, 1994 7:00 PM (2.) FC Carl Zeiss Jena ? 5.100 0:2
36 Fri May 27, 1994 8:00 PM (2.) SC Fortuna Köln 3-5-2 4.000 0:1
37 Sat Jun 4, 1994 3:30 PM (2.) Hertha BSC 3-5-2 7.200 0:0
38 Sat Jun 11, 1994 3:30 PM (2.) SV Waldhof Mannheim 3-5-2 6.500 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 24, 1993 8:00 PM 1.FC Lokomotive Leipzig 3-5-2 2.400 1:0
Third Round Sat Sep 11, 1993 3:30 PM FC Carl Zeiss Jena 3-5-2 3.000 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 4 Sat Jun 26, 1993 12:00 AM Fehérvár FC 4-4-2 3.000 1:2
Group 4 Sun Jul 4, 1993 12:00 AM DAC Dunajska Streda ? 700 0:2
Group 4 Sat Jul 10, 1993 12:00 AM Malmö FF ? 2.000 2:1
Group 4 Sat Jul 24, 1993 12:00 AM Odense Boldklub ? 800 3:2