Marvin Gladrow

Retired
Retired
Last club: Babelsberg 03 Most games for: Babelsberg 03 Retired since: Jul 1, 2021
  • Date of birth/Age: Apr 10, 1990 (34)
  • Place of birth: East Germany (GDR) Sassen
  • Citizenship: Germany Germany
  • Height: 1,91 m
  • Position: Goalkeeper
90.png
Goalkeeping Coach Club: Babelsberg 03
deadline-day banner

Detailed stats of Marvin Gladrow

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   2411971.27--1115-32456117.513'
20/21991.11----2--131810'
19/2021130.77--1-2--1941.124'
18/1933211.43----1--2571.890'
17/1832291.52---12-13092.487'
16/1734331.67----3--40112.970'
15/1632161.63----1-110101.440'
14/1530301.17----2--3492.700'
13/1424231.22------13562.022'
12/1326230.57----2--3942.070'
Matchday Date Home team Away team Result Pos.                  
1 Aug 12, 2012 FC Energie Cottbus II Berliner AK 07 1:1 GK 90'
2 Aug 26, 2012 1.FC Union Berlin II FC Energie Cottbus II 2:2 GK 90'
3 Sep 2, 2012 FC Energie Cottbus II TSG Neustrelitz 1:1 GK 90'
4 Sep 16, 2012 1.FC Lokomotive Leipzig FC Energie Cottbus II 0:1 GK 90'
5 Sep 23, 2012 FC Energie Cottbus II FSV Optik Rathenow 2:3 Not in squad
6 Sep 30, 2012 Germania Halberstadt FC Energie Cottbus II 2:1 GK 90'
7 Oct 7, 2012 FC Energie Cottbus II VfB Auerbach 1:1 GK 90'
8 Oct 21, 2012 ZFC Meuselwitz FC Energie Cottbus II 2:1 GK 90'
9 Oct 28, 2012 FC Energie Cottbus II VFC Plauen 0:1 GK 90'
10 Nov 4, 2012 Hertha BSC II FC Energie Cottbus II 1:1 GK 90'
11 Nov 10, 2012 FC Energie Cottbus II Torgelower SV Greif 2:2 on the bench
12 Nov 16, 2012 RB Leipzig FC Energie Cottbus II 3:0 GK 90'
13 Nov 23, 2012 1.FC Magdeburg FC Energie Cottbus II 2:2 GK 80' 90'
15 Dec 8, 2012 FC Carl Zeiss Jena FC Energie Cottbus II 2:0 on the bench
14 Feb 3, 2013 FC Energie Cottbus II FSV Zwickau 0:0 GK 90'
19 Mar 3, 2013 FC Energie Cottbus II 1.FC Lokomotive Leipzig 1:1 GK 90'
17 Mar 24, 2013 FC Energie Cottbus II 1.FC Union Berlin II 4:1 Not in squad
23 Apr 7, 2013 FC Energie Cottbus II ZFC Meuselwitz 2:3 GK 90'
24 Apr 14, 2013 VFC Plauen FC Energie Cottbus II 2:0 GK 90'
18 Apr 17, 2013 TSG Neustrelitz FC Energie Cottbus II 3:0 GK 90'
25 Apr 21, 2013 FC Energie Cottbus II Hertha BSC II 0:1 GK 90'
22 Apr 24, 2013 VfB Auerbach FC Energie Cottbus II 0:1 Not in squad
26 Apr 28, 2013 Torgelower SV Greif FC Energie Cottbus II 0:0 GK 90'
21 May 2, 2013 FC Energie Cottbus II Germania Halberstadt 0:1 GK 90'
27 May 4, 2013 FC Energie Cottbus II RB Leipzig 1:4 GK 90'
20 May 7, 2013 FSV Optik Rathenow FC Energie Cottbus II 2:1 GK 90'
28 May 10, 2013 FC Energie Cottbus II 1.FC Magdeburg 0:2 Not in squad
29 May 19, 2013 FSV Zwickau FC Energie Cottbus II 0:0 GK 90'
16 May 22, 2013 Berliner AK 07 FC Energie Cottbus II 6:0 GK 90'
30 May 25, 2013 FC Energie Cottbus II FC Carl Zeiss Jena 1:4 on the bench
1 Aug 3, 2013 SV Babelsberg 03 1.FC Lokomotive Leipzig 1:0 GK 90'
2 Aug 10, 2013 VfB Auerbach SV Babelsberg 03 0:3 GK 90'
3 Aug 18, 2013 SV Babelsberg 03 FSV Zwickau 2:1 GK 90'
4 Aug 24, 2013 Berliner AK 07 SV Babelsberg 03 3:1 GK 42' 42'
5 Aug 30, 2013 SV Babelsberg 03 Germania Halberstadt 2:4  Red card suspension
6 Sep 15, 2013 1.FC Union Berlin II SV Babelsberg 03 1:1  Red card suspension
7 Sep 22, 2013 SV Babelsberg 03 FC Carl Zeiss Jena 0:1  Red card suspension
8 Sep 29, 2013 FSV Optik Rathenow SV Babelsberg 03 0:2 on the bench
9 Oct 4, 2013 SV Babelsberg 03 TSG Neustrelitz 1:2  Meniscus tear
10 Oct 20, 2013 VFC Plauen SV Babelsberg 03 2:2  Meniscus tear
11 Oct 27, 2013 SV Babelsberg 03 FSV Wacker Nordhausen 2:3  Meniscus tear
12 Nov 1, 2013 FC Viktoria 1889 Berlin SV Babelsberg 03 1:3 GK 1 90'
13 Nov 8, 2013 SV Babelsberg 03 1.FC Magdeburg 2:2 GK 90'
14 Nov 24, 2013 Hertha BSC II SV Babelsberg 03 5:2 GK 90'
15 Nov 29, 2013 SV Babelsberg 03 ZFC Meuselwitz 3:4 GK 90'
17 Feb 22, 2014 SV Babelsberg 03 VfB Auerbach 0:2 GK 90'
18 Mar 2, 2014 FSV Zwickau SV Babelsberg 03 0:0 GK 90'
19 Mar 7, 2014 SV Babelsberg 03 Berliner AK 07 2:1 GK 90'
20 Mar 16, 2014 Germania Halberstadt SV Babelsberg 03 1:2 GK 90'
21 Mar 21, 2014 SV Babelsberg 03 1.FC Union Berlin II 1:3 GK 90'
22 Mar 30, 2014 FC Carl Zeiss Jena SV Babelsberg 03 2:0 GK 90'
16 Apr 2, 2014 1.FC Lokomotive Leipzig SV Babelsberg 03 0:1 GK 90'
23 Apr 6, 2014 SV Babelsberg 03 FSV Optik Rathenow 0:0 GK 90'
24 Apr 13, 2014 TSG Neustrelitz SV Babelsberg 03 3:0 GK 90'
25 Apr 21, 2014 SV Babelsberg 03 VFC Plauen 1:2 GK 90'
26 Apr 27, 2014 FSV Wacker Nordhausen SV Babelsberg 03 1:0 GK 90'
27 May 2, 2014 SV Babelsberg 03 FC Viktoria 1889 Berlin 2:2 GK 90'
28 May 11, 2014 1.FC Magdeburg SV Babelsberg 03 3:0 GK 90'
29 May 17, 2014 SV Babelsberg 03 Hertha BSC II 1:0 GK 90'
30 May 24, 2014 ZFC Meuselwitz SV Babelsberg 03 1:0 GK 90'
1 Aug 3, 2014 FSV Wacker Nordhausen SV Babelsberg 03 1:0 GK 90'
2 Aug 8, 2014 SV Babelsberg 03 Berliner AK 07 2:0 GK 90'
4 Aug 22, 2014 SV Babelsberg 03 TSG Neustrelitz 1:0 GK 90'
3 Aug 27, 2014 1.FC Magdeburg SV Babelsberg 03 1:0 GK 10' 90'
5 Aug 31, 2014 FSV Budissa Bautzen SV Babelsberg 03 2:0 GK 90'
6 Sep 12, 2014 SV Babelsberg 03 FC Carl Zeiss Jena 2:2 GK 90'
7 Sep 20, 2014 BFC Dynamo SV Babelsberg 03 1:0 GK 90'
8 Sep 26, 2014 SV Babelsberg 03 Hertha BSC II 3:0 GK 90'
9 Oct 5, 2014 FC Viktoria 1889 Berlin SV Babelsberg 03 1:1 GK 90'
10 Oct 18, 2014 SV Babelsberg 03 1.FC Union Berlin II 3:2 GK 62' 90'
11 Oct 25, 2014 Germania Halberstadt SV Babelsberg 03 0:2 GK 90'
12 Nov 1, 2014 SV Babelsberg 03 VfB Auerbach 1:1 GK 90'
13 Nov 8, 2014 SV Babelsberg 03 VFC Plauen 0:0 GK 90'
14 Nov 22, 2014 ZFC Meuselwitz SV Babelsberg 03 1:3 GK 90'
15 Nov 29, 2014 SV Babelsberg 03 FSV Zwickau 1:2 GK 90'
16 Dec 5, 2014 SV Babelsberg 03 FSV Wacker Nordhausen 2:2 GK 90'
17 Feb 21, 2015 Berliner AK 07 SV Babelsberg 03 1:0 GK 90'
18 Mar 1, 2015 SV Babelsberg 03 1.FC Magdeburg 1:2 GK 90'
19 Mar 6, 2015 TSG Neustrelitz SV Babelsberg 03 1:0 GK 90'
20 Mar 13, 2015 SV Babelsberg 03 FSV Budissa Bautzen 1:1 GK 90'
21 Mar 22, 2015 FC Carl Zeiss Jena SV Babelsberg 03 1:1 GK 90'
22 Mar 28, 2015 SV Babelsberg 03 BFC Dynamo 0:0 GK 90'
23 Apr 6, 2015 Hertha BSC II SV Babelsberg 03 1:1 GK 90'
24 Apr 10, 2015 SV Babelsberg 03 FC Viktoria 1889 Berlin 0:0 GK 90'
25 Apr 19, 2015 1.FC Union Berlin II SV Babelsberg 03 3:1 GK 90'
26 Apr 24, 2015 SV Babelsberg 03 Germania Halberstadt 1:5 GK 90'
27 May 2, 2015 VfB Auerbach SV Babelsberg 03 2:1 GK 90'
28 May 10, 2015 VFC Plauen SV Babelsberg 03 0:2 GK 90'
29 May 17, 2015 SV Babelsberg 03 ZFC Meuselwitz 3:0 GK 90'
30 May 24, 2015 FSV Zwickau SV Babelsberg 03 1:1 GK 90'
1 Jul 26, 2015 FC Viktoria 1889 Berlin SV Babelsberg 03 0:0 GK 90'
2 Aug 1, 2015 SV Babelsberg 03 ZFC Meuselwitz 3:0 GK 90'
3 Aug 16, 2015 FSV Budissa Bautzen SV Babelsberg 03 0:0 GK 90'
4 Aug 21, 2015 SV Babelsberg 03 FSV Optik Rathenow 2:0 GK 90'
5 Aug 26, 2015 FSV 63 Luckenwalde SV Babelsberg 03 1:1 GK 90'
6 Aug 29, 2015 SV Babelsberg 03 FSV Wacker Nordhausen 0:0 GK 90'
7 Sep 13, 2015 TSG Neustrelitz SV Babelsberg 03 0:0 GK 90'
8 Sep 18, 2015 SV Babelsberg 03 Hertha BSC II 3:2 GK 90'
9 Sep 25, 2015 Berliner AK 07 SV Babelsberg 03 3:0 GK 90'
10 Oct 2, 2015 SV Babelsberg 03 RasenBallsport Leipzig II 2:0 GK 90'
11 Oct 18, 2015 FC Oberlausitz Neugersdorf SV Babelsberg 03 1:1 GK 72' 90'
12 Oct 25, 2015 SV Babelsberg 03 VfB Auerbach 1:0 on the bench
13 Nov 1, 2015 SV Babelsberg 03 FSV Zwickau 0:0 on the bench
14 Nov 6, 2015 Germania Halberstadt SV Babelsberg 03 0:4 on the bench
15 Nov 20, 2015 SV Babelsberg 03 FC Carl Zeiss Jena 0:0 on the bench
16 Nov 29, 2015 FC Schönberg 95 SV Babelsberg 03 1:5 on the bench
17 Dec 6, 2015 SV Babelsberg 03 BFC Dynamo 0:0 on the bench
18 Dec 11, 2015 SV Babelsberg 03 FC Viktoria 1889 Berlin 2:2 on the bench
19 Feb 7, 2016 ZFC Meuselwitz SV Babelsberg 03 2:1 on the bench
20 Feb 12, 2016 SV Babelsberg 03 FSV Budissa Bautzen 0:0 on the bench
21 Feb 21, 2016 FSV Optik Rathenow SV Babelsberg 03 0:2 on the bench
22 Feb 26, 2016 SV Babelsberg 03 FSV 63 Luckenwalde 6:1 on the bench
23 Mar 4, 2016 FSV Wacker Nordhausen SV Babelsberg 03 2:0 on the bench
24 Mar 11, 2016 SV Babelsberg 03 TSG Neustrelitz 3:1 on the bench
25 Mar 20, 2016 Hertha BSC II SV Babelsberg 03 1:0 on the bench
26 Apr 1, 2016 SV Babelsberg 03 Berliner AK 07 1:3 on the bench
27 Apr 10, 2016 RasenBallsport Leipzig II SV Babelsberg 03 2:2 on the bench
28 Apr 15, 2016 SV Babelsberg 03 FC Oberlausitz Neugersdorf 2:2 GK 90'
29 Apr 20, 2016 VfB Auerbach SV Babelsberg 03 1:0 GK 90 + 1' 90'
30 Apr 23, 2016 FSV Zwickau SV Babelsberg 03 4:2  Red card suspension
31 Apr 29, 2016 SV Babelsberg 03 Germania Halberstadt 1:0  Red card suspension
32 May 6, 2016 FC Carl Zeiss Jena SV Babelsberg 03 0:2 GK 90'
33 May 15, 2016 SV Babelsberg 03 FC Schönberg 95 3:0 GK 90'
34 May 20, 2016 BFC Dynamo SV Babelsberg 03 0:0 GK 90'
1 Jul 29, 2016 SV Babelsberg 03 FSV Wacker Nordhausen 0:2 GK 90'
2 Aug 7, 2016 FSV Budissa Bautzen SV Babelsberg 03 1:2 GK 90'
3 Aug 10, 2016 SV Babelsberg 03 FC Oberlausitz Neugersdorf 5:2 GK 90'
4 Aug 14, 2016 FC Carl Zeiss Jena SV Babelsberg 03 3:0 GK 90'
5 Aug 27, 2016 SV Babelsberg 03 1.FC Lokomotive Leipzig 2:0 GK 90'
6 Sep 11, 2016 FSV Union Fürstenwalde SV Babelsberg 03 1:1 GK 90'
7 Sep 16, 2016 SV Babelsberg 03 RasenBallsport Leipzig II 1:1 GK 90'
8 Sep 23, 2016 TSG Neustrelitz SV Babelsberg 03 3:5 GK 90'
9 Sep 30, 2016 SV Babelsberg 03 FC Schönberg 95 0:0 GK 90'
10 Oct 16, 2016 Berliner AK 07 SV Babelsberg 03 2:0 GK 90'
11 Oct 23, 2016 SV Babelsberg 03 FC Viktoria 1889 Berlin 4:1 GK  77' 90'
12 Oct 30, 2016 Hertha BSC II SV Babelsberg 03 2:2 GK  90'
13 Nov 6, 2016 SV Babelsberg 03 BFC Dynamo 1:2 GK  90'
14 Nov 19, 2016 FC Energie Cottbus SV Babelsberg 03 3:0 GK 90'
15 Nov 26, 2016 SV Babelsberg 03 ZFC Meuselwitz 2:0 GK 90'
16 Dec 2, 2016 SV Babelsberg 03 FSV 63 Luckenwalde 2:0 GK 90'
17 Dec 11, 2016 VfB Auerbach SV Babelsberg 03 1:3 GK 90'
22 Feb 24, 2017 1.FC Lokomotive Leipzig SV Babelsberg 03 2:0 GK 18' 90'
23 Mar 3, 2017 SV Babelsberg 03 FSV Union Fürstenwalde 2:0 GK 90'
19 Mar 8, 2017 SV Babelsberg 03 FSV Budissa Bautzen 2:2 GK 90'
24 Mar 12, 2017 RasenBallsport Leipzig II SV Babelsberg 03 0:1 GK 87' 90'
25 Mar 17, 2017 SV Babelsberg 03 TSG Neustrelitz 0:0 GK 90'
21 Mar 26, 2017 SV Babelsberg 03 FC Carl Zeiss Jena 1:1 GK 90'
18 Mar 29, 2017 FSV Wacker Nordhausen SV Babelsberg 03 3:2 GK 90'
26 Apr 2, 2017 FC Schönberg 95 SV Babelsberg 03 0:1 GK 90'
27 Apr 7, 2017 SV Babelsberg 03 Berliner AK 07 1:0 GK 90'
20 Apr 12, 2017 FC Oberlausitz Neugersdorf SV Babelsberg 03 1:0 GK 90'
28 Apr 15, 2017 FC Viktoria 1889 Berlin SV Babelsberg 03 2:1 GK 90'
29 Apr 19, 2017 SV Babelsberg 03 Hertha BSC II 1:3 GK 90'
30 Apr 23, 2017 BFC Dynamo SV Babelsberg 03 2:1 on the bench
31 Apr 28, 2017 SV Babelsberg 03 FC Energie Cottbus 2:1 GK 90'
32 May 7, 2017 ZFC Meuselwitz SV Babelsberg 03 0:2 GK 90'
33 May 14, 2017 FSV 63 Luckenwalde SV Babelsberg 03 1:4 GK 90'
34 May 20, 2017 SV Babelsberg 03 VfB Auerbach 4:0 GK 90'
1 Jul 30, 2017 SV Babelsberg 03 Hertha BSC II 2:1 GK 90'
2 Aug 3, 2017 1.FC Lokomotive Leipzig SV Babelsberg 03 0:0 GK 90'
3 Aug 6, 2017 BSG Chemie Leipzig SV Babelsberg 03 1:0 GK 90'
4 Aug 18, 2017 SV Babelsberg 03 FSV Union Fürstenwalde 1:0 GK 90'
5 Aug 27, 2017 FSV 63 Luckenwalde SV Babelsberg 03 2:2 GK 90'
6 Sep 10, 2017 SV Babelsberg 03 FSV Wacker Nordhausen 0:0 GK 90'
7 Sep 16, 2017 FC Viktoria 1889 Berlin SV Babelsberg 03 3:4 GK 90'
8 Sep 22, 2017 SV Babelsberg 03 VSG Altglienicke 1:1 GK 90'
9 Sep 30, 2017 FC Oberlausitz Neugersdorf SV Babelsberg 03 1:1 GK 43' 90'
10 Oct 4, 2017 SV Babelsberg 03 TSG Neustrelitz 1:1 GK 90'
11 Oct 15, 2017 FC Energie Cottbus SV Babelsberg 03 4:0 GK 90'
12 Oct 22, 2017 SV Babelsberg 03 FSV Budissa Bautzen 0:0 GK 90'
13 Oct 28, 2017 VfB Auerbach SV Babelsberg 03 2:2 GK 90'
14 Nov 3, 2017 SV Babelsberg 03 ZFC Meuselwitz 0:0 GK  90'
15 Nov 18, 2017 Germania Halberstadt SV Babelsberg 03 1:4 GK  90'
16 Nov 25, 2017 SV Babelsberg 03 BFC Dynamo 1:1 GK  90'
17 Dec 3, 2017 Berliner AK 07 SV Babelsberg 03 1:1 GK  42' 90'
18 Dec 8, 2017 Hertha BSC II SV Babelsberg 03 2:1 GK 90'
20 Feb 2, 2018 SV Babelsberg 03 BSG Chemie Leipzig 4:0 GK 90'
21 Mar 11, 2018 FSV Union Fürstenwalde SV Babelsberg 03 2:2 GK 90'
22 Mar 14, 2018 SV Babelsberg 03 FSV 63 Luckenwalde 3:0 GK 90'
27 Mar 31, 2018 TSG Neustrelitz SV Babelsberg 03 0:2 GK 90'
25 Apr 4, 2018 VSG Altglienicke SV Babelsberg 03 1:1 GK 90'
28 Apr 8, 2018 SV Babelsberg 03 FC Energie Cottbus 0:1 GK 29' 29'
23 Apr 11, 2018 FSV Wacker Nordhausen SV Babelsberg 03 1:0  Red card suspension
29 Apr 14, 2018 FSV Budissa Bautzen SV Babelsberg 03 3:1  Red card suspension
30 Apr 17, 2018 SV Babelsberg 03 VfB Auerbach 0:2 GK 90'
31 Apr 22, 2018 ZFC Meuselwitz SV Babelsberg 03 1:2 GK 28' 28'
19 Apr 25, 2018 SV Babelsberg 03 1.FC Lokomotive Leipzig 4:2 on the bench
32 Apr 28, 2018 SV Babelsberg 03 Germania Halberstadt 3:1 GK 90'
24 May 2, 2018 SV Babelsberg 03 FC Viktoria 1889 Berlin 3:1 on the bench
33 May 5, 2018 BFC Dynamo SV Babelsberg 03 0:3 GK 90'
26 May 9, 2018 SV Babelsberg 03 FC Oberlausitz Neugersdorf 2:1 on the bench
34 May 12, 2018 SV Babelsberg 03 Berliner AK 07 1:1 GK 90'
1 Jul 29, 2018 Germania Halberstadt SV Babelsberg 03 1:2 GK 90'
2 Aug 4, 2018 SV Babelsberg 03 Chemnitzer FC 1:2 GK 90'
3 Aug 8, 2018 Berliner AK 07 SV Babelsberg 03 0:5 GK 90'
4 Aug 11, 2018 SV Babelsberg 03 FSV Budissa Bautzen 4:0 GK 90'
5 Aug 26, 2018 1.FC Lokomotive Leipzig SV Babelsberg 03 1:1 GK 90'
6 Aug 31, 2018 SV Babelsberg 03 FSV Optik Rathenow 1:0 GK 90'
7 Sep 12, 2018 FSV Wacker Nordhausen SV Babelsberg 03 2:1 GK  90'
8 Sep 16, 2018 SV Babelsberg 03 Hertha BSC II 1:4 on the bench
9 Sep 22, 2018 FC Oberlausitz Neugersdorf SV Babelsberg 03 1:1 GK 90'
10 Sep 28, 2018 SV Babelsberg 03 ZFC Meuselwitz 1:4 GK 90'
11 Oct 2, 2018 FC Viktoria 1889 Berlin SV Babelsberg 03 1:0 GK 90'
12 Oct 6, 2018 SV Babelsberg 03 Bischofswerdaer FV 08 1:0 GK 90'
13 Oct 21, 2018 FSV Union Fürstenwalde SV Babelsberg 03 1:0 GK 90'
14 Oct 26, 2018 SV Babelsberg 03 VSG Altglienicke 2:0 GK 90'
15 Nov 3, 2018 SV Babelsberg 03 BFC Dynamo 1:1 GK 90'
16 Nov 9, 2018 Rot-Weiß Erfurt SV Babelsberg 03 3:1 GK 90'
17 Nov 24, 2018 SV Babelsberg 03 VfB Auerbach 5:0 GK  90'
18 Nov 30, 2018 SV Babelsberg 03 Germania Halberstadt 3:1 GK 90'
19 Dec 8, 2018 Chemnitzer FC SV Babelsberg 03 2:0 GK 90'
21 Feb 17, 2019 FSV Budissa Bautzen SV Babelsberg 03 2:2 on the bench
22 Feb 22, 2019 SV Babelsberg 03 1.FC Lokomotive Leipzig 3:0 on the bench
23 Mar 1, 2019 FSV Optik Rathenow SV Babelsberg 03 0:3 on the bench
24 Mar 8, 2019 SV Babelsberg 03 FSV Wacker Nordhausen 0:0 on the bench
20 Mar 13, 2019 SV Babelsberg 03 Berliner AK 07 1:1 on the bench
25 Mar 17, 2019 Hertha BSC II SV Babelsberg 03 3:1 on the bench
26 Mar 22, 2019 SV Babelsberg 03 FC Oberlausitz Neugersdorf 4:0 on the bench
27 Mar 31, 2019 ZFC Meuselwitz SV Babelsberg 03 3:0 on the bench
28 Apr 5, 2019 SV Babelsberg 03 FC Viktoria 1889 Berlin 1:1 on the bench
29 Apr 13, 2019 Bischofswerdaer FV 08 SV Babelsberg 03 0:1 GK 90'
30 Apr 22, 2019 SV Babelsberg 03 FSV Union Fürstenwalde 2:4 GK 90'
31 Apr 26, 2019 VSG Altglienicke SV Babelsberg 03 2:1 on the bench
32 May 8, 2019 BFC Dynamo SV Babelsberg 03 2:0 Not in squad
33 May 12, 2019 SV Babelsberg 03 Rot-Weiß Erfurt 3:1 on the bench
34 May 18, 2019 VfB Auerbach SV Babelsberg 03 1:0 GK 32' 90'
1 Jul 28, 2019 BFC Dynamo SV Babelsberg 03 3:1 GK 90'
3 Aug 3, 2019 BSG Chemie Leipzig SV Babelsberg 03 1:1 GK 44' 90'
4 Aug 16, 2019 SV Babelsberg 03 FC Viktoria 1889 Berlin 0:0 GK 90'
6 Aug 24, 2019 FSV Union Fürstenwalde SV Babelsberg 03 1:0 GK 90'
5 Aug 28, 2019 SV Babelsberg 03 Bischofswerdaer FV 08 3:3 on the bench
7 Aug 31, 2019 SV Babelsberg 03 Germania Halberstadt 1:1 on the bench
2 Sep 11, 2019 SV Babelsberg 03 FSV Wacker Nordhausen 2:2 GK 90'
8 Sep 15, 2019 SV Lichtenberg 47 SV Babelsberg 03 0:0 GK 90'
9 Sep 20, 2019 SV Babelsberg 03 VSG Altglienicke 0:4 GK 90'
10 Sep 28, 2019 Hertha BSC II SV Babelsberg 03 3:3 GK 90'
11 Oct 5, 2019 SV Babelsberg 03 Rot-Weiß Erfurt 1:1 GK 90'
12 Oct 21, 2019 1.FC Lokomotive Leipzig SV Babelsberg 03 1:0 on the bench
13 Oct 27, 2019 SV Babelsberg 03 FC Energie Cottbus 0:1 on the bench
14 Nov 2, 2019 VfB Auerbach SV Babelsberg 03 2:0  Inflammation in the knee
15 Nov 8, 2019 SV Babelsberg 03 FSV Optik Rathenow 3:2  Inflammation in the knee
16 Nov 23, 2019 ZFC Meuselwitz SV Babelsberg 03 3:2 GK 90' 90'
17 Nov 29, 2019 SV Babelsberg 03 Berliner AK 07 0:4 on the bench
18 Dec 8, 2019 SV Babelsberg 03 BFC Dynamo 0:3 GK 46' 45'
20 Feb 2, 2020 SV Babelsberg 03 BSG Chemie Leipzig 1:0 on the bench
21 Feb 9, 2020 FC Viktoria 1889 Berlin SV Babelsberg 03 1:0 on the bench
23 Feb 22, 2020 SV Babelsberg 03 FSV Union Fürstenwalde 1:2 on the bench
24 Mar 1, 2020 Germania Halberstadt SV Babelsberg 03 0:0 GK 90'
25 Mar 7, 2020 SV Babelsberg 03 SV Lichtenberg 47 4:1 GK 90'
1 Aug 15, 2020 FC Carl Zeiss Jena SV Babelsberg 03 1:1 GK 90' 90'
2 Aug 26, 2020 SV Babelsberg 03 FSV 63 Luckenwalde 1:3 GK 90'
3 Aug 30, 2020 Bischofswerdaer FV 08 SV Babelsberg 03 1:2  concussion
4 Sep 2, 2020 SV Babelsberg 03 Chemnitzer FC 2:2 Not in squad
5 Sep 6, 2020 FSV Optik Rathenow SV Babelsberg 03 1:1 GK 90'
6 Sep 20, 2020 SV Babelsberg 03 FC Energie Cottbus 0:1 GK 90'
7 Sep 23, 2020 VSG Altglienicke SV Babelsberg 03 1:1 GK 84' 90'
8 Sep 26, 2020 SV Babelsberg 03 Tennis Borussia Berlin 2:1 GK 90'
9 Oct 4, 2020 SV Lichtenberg 47 SV Babelsberg 03 3:0 GK 90'
10 Oct 16, 2020 SV Babelsberg 03 ZFC Meuselwitz 3:1  Ill
11 Oct 23, 2020 FC Viktoria 1889 Berlin SV Babelsberg 03 3:0  Ill
12 Oct 28, 2020 SV Babelsberg 03 VfB Auerbach 3:0 GK 90'
13 Nov 1, 2020 Germania Halberstadt SV Babelsberg 03 2:2 GK 90'
Squad: 241, Starting eleven: 196, Substituted in: 1, On the bench: 44, Suspended: 7, Injured: 8