Newtown AFC

Cymru Premier
Cymru Premier League level: WalesFirst Tier Table position: 4 In league since: 32 years
Newtown AFC
  • Squad size: 19
  • Average age: 26.2
  • Foreigners: 10  52.6 %
  • National team players: 0
  • Stadium: Latham Park  5.000 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record Cymru Premier 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 9 4 3 1.94 33:21 275
Away record 16 4 3 9 0.94 20:35 401
Overall balance 32 13 7 12 1.44 53:56 338
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 10, 2018 9:00 PM Cardiff Metropolitan University Newtown AFC 4-2-3-1 Chris Hughes 191 2:1
2 Fri Aug 17, 2018 8:45 PM Newtown AFC Caernarfon Town 4-4-2 Chris Hughes 438 2:0
3 Sat Aug 25, 2018 3:30 PM Llandudno FC Newtown AFC 4-2-3-1 Chris Hughes 405 0:0
4 Sat Sep 1, 2018 3:30 PM Newtown AFC Bala Town 4-2-3-1 Chris Hughes 236 2:0
5 Sat Sep 8, 2018 3:30 PM Carmarthen Town Newtown AFC 4-2-3-1 Chris Hughes 257 3:0
6 Fri Sep 14, 2018 8:45 PM Connah's Quay Nomads Newtown AFC 4-2-3-1 Chris Hughes 208 3:1
7 Sat Sep 22, 2018 3:30 PM Newtown AFC Cardiff Metropolitan University 4-2-3-1 Chris Hughes 220 2:1
8 Fri Sep 28, 2018 9:00 PM Llanelli Town AFC Newtown AFC 4-2-3-1 Chris Hughes 471 1:3
9 Sat Oct 6, 2018 3:30 PM Newtown AFC Barry Town United 4-2-3-1 Chris Hughes 260 2:0
10 Fri Oct 12, 2018 8:45 PM Bala Town Newtown AFC 4-2-3-1 Chris Hughes 170 3:2
11 Fri Oct 19, 2018 8:45 PM Caernarfon Town Newtown AFC 4-2-3-1 Chris Hughes 1.011 0:3
12 Sat Oct 27, 2018 3:30 PM Newtown AFC The New Saints 4-2-3-1 Chris Hughes 302 1:1
13 Fri Nov 2, 2018 8:45 PM Cefn Druids Newtown AFC 4-2-3-1 Chris Hughes 319 1:1
14 Sat Nov 10, 2018 4:45 PM Newtown AFC Llanelli Town AFC 4-2-3-1 Chris Hughes 230 7:1
15 Wed Nov 21, 2018 8:45 PM Newtown AFC Connah's Quay Nomads 4-2-3-1 Chris Hughes 210 1:1
16 Sat Dec 1, 2018 8:30 PM Barry Town United Newtown AFC 4-2-3-1 Chris Hughes 406 4:1
17 Sat Dec 15, 2018 8:30 PM Newtown AFC Llandudno FC 4-2-3-1 Chris Hughes 191 3:1
18 Sat Dec 22, 2018 3:30 PM Newtown AFC Carmarthen Town 4-2-3-1 Chris Hughes 241 1:1
19 Wed Dec 26, 2018 3:30 PM Aberystwyth Town Newtown AFC 4-2-3-1 Chris Hughes 326 0:2
20 Sun Dec 30, 2018 3:30 PM Newtown AFC Aberystwyth Town 4-2-3-1 Chris Hughes 484 2:1
21 Fri Jan 4, 2019 8:45 PM The New Saints Newtown AFC 4-2-3-1 Chris Hughes 340 4:0
22 Sat Jan 12, 2019 8:30 PM Newtown AFC Cefn Druids 4-2-3-1 Chris Hughes 235 1:1
23 Sat Feb 2, 2019 3:30 PM Newtown AFC Connah's Quay Nomads 4-2-3-1 Chris Hughes 210 1:2
24 Fri Feb 8, 2019 8:45 PM The New Saints Newtown AFC ? Chris Hughes 389 5:0
25 Sat Feb 16, 2019 3:30 PM Newtown AFC Caernarfon Town ? Chris Hughes 323 3:2
26 Fri Feb 22, 2019 8:45 PM Bala Town Newtown AFC ? Chris Hughes 259 2:2
27 Sat Mar 9, 2019 3:30 PM Newtown AFC Barry Town United ? Chris Hughes 254 3:0
28 Fri Mar 15, 2019 8:45 PM Connah's Quay Nomads Newtown AFC ? Chris Hughes 248 2:0
29 Sat Apr 6, 2019 3:30 PM Newtown AFC The New Saints ? Chris Hughes 270 0:6
30 Fri Apr 12, 2019 8:45 PM Caernarfon Town Newtown AFC ? Chris Hughes 842 4:1
31 Fri Apr 19, 2019 3:30 PM Newtown AFC Bala Town ? Chris Hughes 302 2:3
32 Fri Apr 26, 2019 8:45 PM Barry Town United Newtown AFC ? Chris Hughes 575 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Quarter-Finals Tue Oct 30, 2018 8:45 PM Cambrian & Clydach Vale Newtown AFC ? Chris Hughes 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Dec 8, 2018 Unknown Newtown AFC Rhyl FC (- 2020) ? Chris Hughes 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals Fri May 10, 2019 8:45 PM Newtown AFC Bala Town ? Chris Hughes 424 1:2