#11 Paul Smyth

Queens Park Rangers
QPR
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2026
  • Date of birth/Age: Sep 10, 1997 (26)
  • Place of birth: Northern Ireland Belfast
  • Citizenship: Northern Ireland Northern Ireland
  • Height: 1,75 m
  • Position: Right Winger
deadline-day banner

Stats of Paul Smyth

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb            
Total 23/24: 4531-22178---747'2.242'
4431-22168---727'2.181'
1----1-----61'
Matchday Date Home team Away team Result Pos.                  
15 Mar 22, 2024 Romania Northern Ireland 1:1 on the bench
2 Mar 26, 2024 Scotland Northern Ireland 0:1 RW 83' 7'
Squad: 2, Starting eleven: 0, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
1 Aug 5, 2023 Watford FC Queens Park Rangers 4:0 RM 46' 45'
2 Aug 12, 2023 Cardiff City Queens Park Rangers 1:2 RM 1 77'  77'
3 Aug 19, 2023 Queens Park Rangers Ipswich Town 0:1 RM 20' 90'
4 Aug 26, 2023 Southampton FC Queens Park Rangers 2:1 RW 74' 74'
5 Sep 2, 2023 Middlesbrough FC Queens Park Rangers 0:2 RM 90'
6 Sep 16, 2023 Queens Park Rangers Sunderland AFC 1:3 RM 60' 60'
7 Sep 19, 2023 Queens Park Rangers Swansea City 1:1 RM 87' 87'
8 Sep 22, 2023 Birmingham City Queens Park Rangers 0:0 RM 61' 65' 65'
9 Sep 30, 2023 Queens Park Rangers Coventry City 1:3 RM 53' 90'
10 Oct 4, 2023 Leeds United Queens Park Rangers 1:0 RM 46' 45'
11 Oct 7, 2023 Queens Park Rangers Blackburn Rovers 0:4 90 + 3' 71' 19'
12 Oct 21, 2023 Huddersfield Town Queens Park Rangers 2:1 64' 26'
13 Oct 24, 2023 West Bromwich Albion Queens Park Rangers 2:0 46' 45'
14 Oct 28, 2023 Queens Park Rangers Leicester City 1:2 87' 3'
15 Nov 4, 2023 Rotherham United Queens Park Rangers 1:1 CM 63'  63'
16 Nov 11, 2023 Queens Park Rangers Bristol City 0:0 RW 63' 82' 82'
17 Nov 25, 2023 Norwich City Queens Park Rangers 1:0 Not in squad
18 Nov 28, 2023 Queens Park Rangers Stoke City 4:2 RW 90'
19 Dec 1, 2023 Preston North End Queens Park Rangers 0:2 LW 1 65' 65'
20 Dec 9, 2023 Queens Park Rangers Hull City 2:0 RM 67' 67'
21 Dec 13, 2023 Queens Park Rangers Plymouth Argyle 0:0 78' 12'
22 Dec 16, 2023 Sheffield Wednesday Queens Park Rangers 2:1 RW 64' 73' 73'
23 Dec 23, 2023 Queens Park Rangers Southampton FC 0:1 74' 16'
24 Dec 26, 2023 Millwall FC Queens Park Rangers 2:0 RW 37' 79' 79'
25 Dec 29, 2023 Ipswich Town Queens Park Rangers 0:0 46' 45'
26 Jan 1, 2024 Queens Park Rangers Cardiff City 1:2 RW 1 90'
27 Jan 14, 2024 Queens Park Rangers Watford FC 1:2 70' 20'
28 Jan 20, 2024 Queens Park Rangers Millwall FC 2:0 Not in squad
29 Jan 28, 2024 Queens Park Rangers Huddersfield Town 1:1 61' 29'
30 Feb 3, 2024 Blackburn Rovers Queens Park Rangers 1:2 57' 33'
31 Feb 10, 2024 Queens Park Rangers Norwich City 2:2 66' 24'
32 Feb 14, 2024 Stoke City Queens Park Rangers 1:0 RM 67' 67'
33 Feb 17, 2024 Bristol City Queens Park Rangers 0:1 90' 1'
34 Feb 24, 2024 Queens Park Rangers Rotherham United 2:1 1 90 + 1' 46' 45'
35 Mar 2, 2024 Leicester City Queens Park Rangers 1:2 56' 34'
36 Mar 6, 2024 Queens Park Rangers West Bromwich Albion 2:2 RM 90'
37 Mar 9, 2024 Queens Park Rangers Middlesbrough FC 0:2 55' 35'
38 Mar 16, 2024 Sunderland AFC Queens Park Rangers 0:0 84' 6'
39 Mar 29, 2024 Queens Park Rangers Birmingham City 2:1 76' 14'
40 Apr 1, 2024 Swansea City Queens Park Rangers 0:1 RM 81' 81'
41 Apr 6, 2024 Queens Park Rangers Sheffield Wednesday 0:2 69' 21'
42 Apr 9, 2024 Plymouth Argyle Queens Park Rangers 1:1 RW 90' 90'
43 Apr 13, 2024 Hull City Queens Park Rangers 3:0 46' 45'
44 Apr 20, 2024 Queens Park Rangers Preston North End 1:0 68' 22'
45 Apr 26, 2024 Queens Park Rangers Leeds United 4:0 59' 31'
46 May 4, 2024 Coventry City Queens Park Rangers 1:2 90' 1'
Squad: 44, Starting eleven: 22, Substituted in: 22, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Third Round Jan 6, 2024 Queens Park Rangers AFC Bournemouth 2:3 RW 61' 61'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
First Round Aug 16, 2023 Queens Park Rangers Norwich City 0:1 Not in squad
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0