Preston North End

Championship
Championship League level: EnglandSecond Tier Table position: 10 In league since: 9 years
Preston North End
  • Squad size: 32
  • Average age: 25.3
  • Foreigners: 19  59.4 %
  • National team players: 6
  • Stadium: Deepdale  23.408 Seats
  • Current transfer record: €-3.84m
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 51/52

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 10 5 6 1.67 39:22 32.936
Away record 21 7 7 7 1.33 35:32 36.396
Overall balance 42 17 12 13 1.50 74:54 34.666
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 1951 4:15 PM (7.) Fulham FC ? 38.330 2:3
2 Wed Aug 22, 1951 Unknown (5.) Charlton Athletic ? 36.577 3:0
3 Sat Aug 25, 1951 Unknown (1.) Middlesbrough FC ? 37.389 0:1
4 Wed Aug 29, 1951 Unknown (4.) Charlton Athletic ? 18.573 4:2
5 Sat Sep 1, 1951 Unknown (11.) West Bromwich Albion ? 27.526 1:1
6 Wed Sep 5, 1951 Unknown (10.) Blackpool FC ? 40.809 3:1
7 Sat Sep 8, 1951 Unknown (6.) Newcastle United ? 39.452 1:2
8 Mon Sep 10, 1951 Unknown (11.) Blackpool FC ? 36.120 0:3
9 Sat Sep 15, 1951 Unknown (5.) Bolton Wanderers ? 46.523 1:1
10 Sat Sep 22, 1951 Unknown (8.) Stoke City ? 32.144 2:0
11 Sat Sep 29, 1951 4:00 PM (7.) Manchester United ? 53.454 1:2
12 Sat Oct 6, 1951 Unknown (6.) Arsenal FC ? 38.321 2:0
13 Sat Oct 13, 1951 Unknown (3.) Manchester City ? 57.663 1:0
14 Sat Oct 20, 1951 Unknown (5.) Derby County ? 26.829 0:1
15 Sat Oct 27, 1951 Unknown (7.) Aston Villa ? 40.504 3:2
16 Sat Nov 3, 1951 4:00 PM (9.) Sunderland AFC ? 28.488 4:2
17 Sat Nov 10, 1951 3:45 PM (6.) Wolverhampton Wanderers ? 37.416 1:4
18 Sat Nov 17, 1951 Unknown (6.) Huddersfield Town ? 31.695 5:2
19 Sat Nov 24, 1951 3:15 PM (5.) Chelsea FC ? 43.873 0:0
20 Sat Dec 1, 1951 Unknown (4.) Portsmouth FC ? 31.302 2:2
21 Sat Dec 8, 1951 3:15 PM (4.) Liverpool FC ? 34.722 2:2
22 Sat Dec 15, 1951 3:15 PM (5.) Fulham FC ? 25.702 0:1
23 Sat Dec 22, 1951 Unknown (6.) Middlesbrough FC ? 16.899 2:5
24 Tue Dec 25, 1951 Unknown (5.) Burnley FC ? 36.468 0:2
25 Tue Jan 1, 1952 Unknown (5.) Burnley FC ? 34.097 1:2
26 Sat Dec 29, 1951 Unknown (6.) West Bromwich Albion ? 32.814 1:0
27 Sat Jan 5, 1952 Unknown (4.) Newcastle United ? 42.410 3:0
28 Sat Jan 19, 1952 Unknown (5.) Bolton Wanderers ? 38.646 2:2
29 Sat Jan 26, 1952 Unknown (5.) Stoke City ? 24.810 0:0
30 Sat Feb 9, 1952 4:00 PM (5.) Manchester United ? 38.792 1:2
31 Sat Feb 16, 1952 4:00 PM (6.) Arsenal FC ? 59.949 3:3
32 Sat Mar 1, 1952 Unknown (5.) Manchester City ? 34.353 1:1
33 Sat Mar 8, 1952 Unknown (5.) Derby County ? 22.224 4:3
34 Sat Mar 15, 1952 Unknown (8.) Aston Villa ? 30.192 2:2
35 Sat Mar 22, 1952 Unknown (7.) Sunderland AFC ? 34.147 0:0
36 Sat Mar 29, 1952 Unknown (8.) Wolverhampton Wanderers ? 20.800 3:0
37 Sat Apr 5, 1952 Unknown (7.) Huddersfield Town ? 15.815 2:0
38 Sat Feb 23, 1952 Unknown (10.) Tottenham Hotspur ? 49.193 1:0
39 Sat Apr 12, 1952 4:00 PM (10.) Chelsea FC ? 28.081 1:0
40 Mon Apr 14, 1952 Unknown (10.) Tottenham Hotspur ? 36.525 1:1
41 Sat Apr 19, 1952 Unknown (9.) Portsmouth FC ? 27.701 1:2
42 Sat Apr 26, 1952 4:00 PM (8.) Liverpool FC ? 28.638 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 12, 1952 Unknown Bristol Rovers 2:0