Racing Santander

LaLiga2
LaLiga2 League level: SpainSecond Tier Table position: 6 In league since: 2 years
Racing Santander
  • Squad size: 25
  • Average age: 26.5
  • Foreigners: 3  12.0 %
  • National team players: 0
  • Stadium: El Sardinero  22.222 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record LaLiga 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 11 3 5 1.89 24:18 18.509
Away record 19 6 6 7 1.26 18:23 29.647
Overall balance 38 17 9 12 1.58 42:41 24.078
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 26, 2007 7:00 PM Racing Santander FC Barcelona 4-4-2 double 6 Marcelino 0:0
2 Sat Sep 1, 2007 9:00 PM Real Zaragoza Racing Santander 4-4-2 double 6 Marcelino 26.000 1:1
3 Sun Sep 16, 2007 5:00 PM Racing Santander Levante UD 4-4-2 double 6 Marcelino 19.000 1:0
4 Sun Sep 23, 2007 7:00 PM Atlético de Madrid Racing Santander 4-4-2 double 6 Marcelino 44.000 4:0
5 Wed Sep 26, 2007 8:00 PM Racing Santander Villarreal CF 4-4-2 double 6 Marcelino 16.000 0:2
6 Sun Sep 30, 2007 5:00 PM UD Almería Racing Santander 4-4-2 double 6 Marcelino 14.000 0:1
7 Sun Oct 7, 2007 9:00 PM Racing Santander Real Valladolid CF 4-4-2 double 6 Marcelino 18.000 2:0
8 Sun Oct 21, 2007 5:00 PM Real Betis Balompié Racing Santander 4-4-2 double 6 Marcelino 34.000 1:1
9 Sun Oct 28, 2007 5:00 PM Racing Santander Getafe CF 4-4-2 double 6 Marcelino 16.695 2:0
10 Wed Oct 31, 2007 8:00 PM Recreativo Huelva Racing Santander 4-4-2 double 6 Marcelino 16.000 0:0
11 Sun Nov 4, 2007 5:00 PM Racing Santander RCD Espanyol Barcelona 4-4-2 double 6 Marcelino 16.848 1:1
12 Sun Nov 11, 2007 5:00 PM Deportivo de La Coruña Racing Santander 4-4-2 double 6 Marcelino 21.000 0:1
13 Sun Nov 25, 2007 7:00 PM Racing Santander Valencia CF 4-4-2 double 6 Marcelino 19.000 1:0
14 Sat Dec 1, 2007 8:00 PM Real Madrid Racing Santander 4-4-2 double 6 Marcelino 79.500 3:1
15 Sun Dec 9, 2007 5:00 PM Racing Santander RCD Mallorca 4-4-2 double 6 Marcelino 16.160 3:1
16 Sun Dec 16, 2007 5:00 PM Real Murcia CF Racing Santander 4-4-2 double 6 Marcelino 22.950 2:1
17 Sat Dec 22, 2007 10:00 PM Sevilla FC Racing Santander 4-4-2 double 6 Marcelino 38.000 4:1
18 Sun Jan 6, 2008 5:00 PM Racing Santander Athletic Bilbao 4-4-2 double 6 Marcelino 17.124 1:0
19 Sun Jan 13, 2008 5:00 PM CA Osasuna Racing Santander 4-4-2 double 6 Marcelino 16.023 0:2
20 Sun Jan 20, 2008 9:00 PM FC Barcelona Racing Santander 4-4-2 double 6 Marcelino 76.000 1:0
21 Sun Jan 27, 2008 5:00 PM Racing Santander Real Zaragoza 4-4-2 double 6 Marcelino 18.363 2:2
22 Sun Feb 3, 2008 5:00 PM Levante UD Racing Santander 4-4-2 double 6 Marcelino 10.548 1:1
23 Sun Feb 10, 2008 5:00 PM Racing Santander Atlético de Madrid 4-4-2 double 6 Marcelino 20.224 0:2
24 Sun Feb 17, 2008 5:00 PM Villarreal CF Racing Santander 4-4-2 double 6 Marcelino 18.000 0:0
25 Sun Feb 24, 2008 5:00 PM Racing Santander UD Almería 4-4-2 double 6 Marcelino 18.624 1:0
26 Sun Mar 2, 2008 5:00 PM Real Valladolid CF Racing Santander 4-4-2 double 6 Marcelino 19.179 0:1
27 Sun Mar 9, 2008 5:00 PM Racing Santander Real Betis Balompié 4-4-2 double 6 Marcelino 17.000 3:0
28 Sun Mar 16, 2008 5:00 PM Getafe CF Racing Santander 4-4-2 double 6 Marcelino 10.000 2:1
29 Sun Mar 23, 2008 5:00 PM Racing Santander Recreativo Huelva 4-4-2 double 6 13.991 2:0
30 Sun Mar 30, 2008 5:00 PM RCD Espanyol Barcelona Racing Santander 4-4-2 double 6 Marcelino 22.100 0:3
31 Sun Apr 6, 2008 5:00 PM Racing Santander Deportivo de La Coruña 4-4-2 double 6 Marcelino 18.900 1:3
32 Sat Apr 12, 2008 8:00 PM Valencia CF Racing Santander 4-4-2 double 6 Marcelino 45.000 1:2
33 Sun Apr 20, 2008 7:00 PM Racing Santander Real Madrid 4-4-2 double 6 Marcelino 0:2
34 Sun Apr 27, 2008 5:00 PM RCD Mallorca Racing Santander 4-4-2 double 6 Marcelino 15.000 3:1
35 Sun May 4, 2008 5:00 PM Racing Santander Real Murcia CF 4-4-2 double 6 Marcelino 19.500 3:2
36 Wed May 7, 2008 8:00 PM Racing Santander Sevilla FC 4-4-2 double 6 Marcelino 19.497 0:3
37 Sun May 11, 2008 9:00 PM Athletic Bilbao Racing Santander 4-4-2 double 6 Marcelino 36.000 0:0
38 Sun May 18, 2008 7:00 PM Racing Santander CA Osasuna 4-4-2 double 6 Marcelino 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
4th round 1st leg Wed Nov 14, 2007 9:00 PM Málaga CF Racing Santander ? Marcelino 18.000 0:0
4th round 2nd leg Wed Jan 2, 2008 9:00 PM Racing Santander Málaga CF ? Marcelino 13.636 2:0
last 16 1st leg Wed Jan 9, 2008 8:00 PM Real Zaragoza Racing Santander ? Marcelino 15.000 1:1
last 16 2nd leg Wed Jan 16, 2008 8:00 PM Racing Santander Real Zaragoza ? Marcelino 18.392 4:2
Quarter-Finals 1st leg Thu Jan 24, 2008 8:00 PM Racing Santander Athletic Bilbao ? Marcelino 21.358 2:0
Quarter-Finals 2nd leg Thu Jan 31, 2008 8:00 PM Athletic Bilbao Racing Santander 4-4-2 double 6 Marcelino 39.000 3:3
Semi-Finals 1st Leg Thu Feb 28, 2008 9:00 PM Getafe CF Racing Santander 4-4-2 double 6 Marcelino 13.000 3:1
Semi-Finals 2nd Leg Wed Mar 19, 2008 8:45 PM Racing Santander Getafe CF 4-4-2 double 6 Marcelino 1:1