Sheffield United

Premier League
Premier League League level: EnglandFirst Tier Table position: 20 In league since: 1 year
Sheffield United
  • Squad size: 30
  • Average age: 25.9
  • Foreigners: 17  56.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 6 5 1.83 35:22 26.023
Away record 23 10 8 5 1.65 29:17 18.541
Overall balance 46 22 14 10 1.74 64:39 22.282
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2008 1:45 PM Birmingham City Sheffield United 4-4-2 Kevin Blackwell 24.019 1:0
2 Sat Aug 16, 2008 4:00 PM Sheffield United Queens Park Rangers 4-4-2 Kevin Blackwell 25.273 3:0
3 Sat Aug 23, 2008 4:00 PM Blackpool FC Sheffield United 4-4-2 Kevin Blackwell 8.611 1:3
4 Sat Aug 30, 2008 4:00 PM Sheffield United Cardiff City 4-4-2 Kevin Blackwell 29.226 0:0
5 Sat Sep 13, 2008 6:20 PM Derby County Sheffield United 4-4-2 Kevin Blackwell 28.473 2:1
6 Tue Sep 16, 2008 8:45 PM Sheffield United Coventry City 4-4-2 Kevin Blackwell 24.130 1:1
7 Sat Sep 20, 2008 4:00 PM Norwich City Sheffield United 4-4-2 Kevin Blackwell 24.175 1:0
8 Sat Sep 27, 2008 4:00 PM Sheffield United Watford FC 4-4-2 Kevin Blackwell 24.427 2:1
9 Tue Sep 30, 2008 8:45 PM Doncaster Rovers Sheffield United 4-4-2 Kevin Blackwell 14.242 0:2
10 Sat Oct 4, 2008 4:00 PM Sheffield United Bristol City 4-4-2 Kevin Blackwell 24.712 3:0
11 Sun Oct 19, 2008 2:15 PM Sheffield Wednesday Sheffield United 4-4-2 Kevin Blackwell 30.441 1:0
12 Tue Oct 21, 2008 8:45 PM Sheffield United Southampton FC 4-4-2 Kevin Blackwell 25.642 0:0
13 Sat Oct 25, 2008 4:00 PM Sheffield United Preston North End 4-4-2 Kevin Blackwell 24.445 1:0
14 Tue Oct 28, 2008 8:45 PM Bristol City Sheffield United 4-3-3 Attacking Kevin Blackwell 16.798 0:0
15 Sat Nov 1, 2008 4:00 PM Sheffield United Plymouth Argyle 4-3-3 Attacking Kevin Blackwell 25.601 2:0
16 Sat Nov 8, 2008 4:00 PM Barnsley FC Sheffield United 4-3-3 Attacking Kevin Blackwell 19.002 1:2
17 Sat Nov 15, 2008 4:00 PM Sheffield United Reading FC 4-4-2 Kevin Blackwell 25.065 0:2
18 Sat Nov 22, 2008 4:00 PM Charlton Athletic Sheffield United 4-4-2 Kevin Blackwell 20.328 2:5
19 Tue Nov 25, 2008 8:45 PM Sheffield United Wolverhampton Wanderers 4-4-2 Kevin Blackwell 27.111 1:3
20 Sat Nov 29, 2008 4:00 PM Ipswich Town Sheffield United 4-4-2 Kevin Blackwell 19.785 1:1
21 Sat Dec 6, 2008 4:00 PM Sheffield United Burnley FC 4-4-2 Kevin Blackwell 24.702 2:3
22 Tue Dec 9, 2008 8:45 PM Nottingham Forest Sheffield United 4-4-2 Kevin Blackwell 19.541 0:1
23 Sat Dec 13, 2008 4:00 PM Swansea City Sheffield United 4-4-2 Kevin Blackwell 14.744 1:1
24 Sat Dec 20, 2008 6:20 PM Sheffield United Crystal Palace 3-4-3 Diamond Kevin Blackwell 23.045 2:2
25 Fri Dec 26, 2008 4:00 PM Wolverhampton Wanderers Sheffield United 4-5-1 Kevin Blackwell 27.106 1:1
26 Sun Dec 28, 2008 4:00 PM Sheffield United Charlton Athletic 4-4-2 Kevin Blackwell 24.717 3:1
27 Sat Jan 10, 2009 4:00 PM Sheffield United Norwich City 4-4-2 Kevin Blackwell 27.267 1:0
28 Sat Jan 17, 2009 4:00 PM Watford FC Sheffield United ? Kevin Blackwell 14.555 0:2
29 Tue Jan 27, 2009 8:45 PM Sheffield United Doncaster Rovers 4-4-2 Kevin Blackwell 26.555 0:1
30 Sat Jan 31, 2009 4:00 PM Preston North End Sheffield United 4-4-2 Kevin Blackwell 14.889 0:0
31 Tue Feb 3, 2009 8:45 PM Southampton FC Sheffield United 4-4-2 Kevin Blackwell 13.257 1:2
32 Sat Feb 7, 2009 1:00 PM Sheffield United Sheffield Wednesday 4-5-1 Kevin Blackwell 30.786 1:2
33 Tue Apr 7, 2009 8:45 PM Sheffield United Barnsley FC 4-4-2 Kevin Blackwell 27.061 2:1
34 Sat Feb 21, 2009 4:00 PM Plymouth Argyle Sheffield United 4-4-2 Kevin Blackwell 10.044 2:2
35 Sun Mar 1, 2009 1:15 PM Sheffield United Birmingham City 4-4-2 Kevin Blackwell 24.232 2:1
36 Wed Mar 4, 2009 8:45 PM Coventry City Sheffield United 4-5-1 Kevin Blackwell 16.300 1:2
37 Sat Mar 7, 2009 4:00 PM Queens Park Rangers Sheffield United 4-4-2 Kevin Blackwell 13.718 0:0
38 Tue Mar 10, 2009 8:45 PM Sheffield United Blackpool FC 4-4-2 Kevin Blackwell 25.273 2:2
39 Sat Mar 14, 2009 4:00 PM Sheffield United Derby County 4-4-2 Kevin Blackwell 27.565 4:2
40 Sun Mar 22, 2009 4:00 PM Cardiff City Sheffield United 4-5-1 Kevin Blackwell 17.942 0:3
41 Sat Apr 4, 2009 4:00 PM Sheffield United Ipswich Town 4-4-2 Kevin Blackwell 25.315 2:0
42 Fri Apr 10, 2009 6:30 PM Reading FC Sheffield United 4-5-1 Kevin Blackwell 20.756 0:1
43 Mon Apr 13, 2009 4:00 PM Sheffield United Nottingham Forest 4-4-2 Kevin Blackwell 28.374 0:0
44 Mon Apr 20, 2009 8:45 PM Burnley FC Sheffield United 4-4-2 Kevin Blackwell 14.884 1:0
45 Sat Apr 25, 2009 4:00 PM Sheffield United Swansea City ? Kevin Blackwell 28.010 1:0
46 Sun May 3, 2009 4:00 PM Crystal Palace Sheffield United 4-4-2 Kevin Blackwell 22.824 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Tue Jan 13, 2009 8:45 PM Leyton Orient Sheffield United 4-4-2 Kevin Blackwell 4.527 1:4
Fourth Round Sat Jan 24, 2009 4:00 PM Sheffield United Charlton Athletic 4-4-2 Kevin Blackwell 15.957 2:1
Fifth Round Sat Feb 14, 2009 4:00 PM Sheffield United Hull City 4-4-2 Kevin Blackwell 22.283 1:1
5th round deciders Thu Feb 26, 2009 8:45 PM Hull City Sheffield United 4-4-2 Kevin Blackwell 17.239 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Aug 13, 2008 8:45 PM Sheffield United Port Vale FC 4-4-2 Kevin Blackwell 7.694 3:1
Second Round Wed Aug 27, 2008 8:45 PM Huddersfield Town Sheffield United 4-4-2 Kevin Blackwell 15.189 1:2
Third Round Tue Sep 23, 2008 8:45 PM Arsenal FC Sheffield United 4-4-2 double 6 Kevin Blackwell 56.632 6:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Fri May 8, 2009 8:45 PM Preston North End Sheffield United 4-4-2 Kevin Blackwell 19.840 1:1
Semi-Finals 2nd Leg Mon May 11, 2009 8:45 PM Sheffield United Preston North End 4-3-3 Attacking Kevin Blackwell 26.354 1:0
Final Mon May 25, 2009 4:00 PM Burnley FC Sheffield United 4-5-1 Kevin Blackwell 80.518 1:0