Sheffield United

Premier League
Premier League League level: EnglandFirst Tier Table position: 20 In league since: 1 year
Sheffield United
  • Squad size: 29
  • Average age: 25.9
  • Foreigners: 17  58.6 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 11 4 1.52 31:21 18.612
Away record 23 11 7 5 1.74 25:21 7.379
Overall balance 46 19 18 9 1.63 56:42 12.996
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Wed Oct 17, 2012 8:45 PM Notts County Sheffield United 4-4-2 Danny Wilson 2.082 1:4
Round of 16 Tue Dec 4, 2012 8:45 PM Coventry City Sheffield United 4-4-2 Danny Wilson 10.162 5:2 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 18, 2012 4:00 PM Sheffield United Shrewsbury Town 4-4-2 Danny Wilson 18.286 1:0
2 Tue Aug 21, 2012 8:45 PM Coventry City Sheffield United 4-4-2 Danny Wilson 12.621 1:1
3 Sat Aug 25, 2012 4:00 PM Colchester United Sheffield United 4-4-2 Danny Wilson 4.017 1:1
4 Sat Sep 1, 2012 4:00 PM Sheffield United AFC Bournemouth 4-4-2 double 6 Danny Wilson 18.790 5:3
5 Sat Sep 8, 2012 4:00 PM Scunthorpe United Sheffield United 4-4-2 Danny Wilson 5.533 1:1
6 Sat Sep 15, 2012 4:00 PM Sheffield United Bury FC 4-4-2 Danny Wilson 16.866 1:1
7 Tue Sep 18, 2012 8:45 PM Sheffield United Doncaster Rovers 4-4-2 Danny Wilson 17.925 0:0
8 Sat Sep 22, 2012 4:00 PM Yeovil Town Sheffield United 4-4-2 Danny Wilson 4.117 0:1
9 Sat Sep 29, 2012 4:00 PM Sheffield United Notts County 4-4-2 double 6 Danny Wilson 18.814 1:1
10 Tue Oct 2, 2012 8:45 PM Hartlepool United Sheffield United 4-4-2 Danny Wilson 4.027 1:2
11 Sat Oct 6, 2012 4:00 PM Leyton Orient Sheffield United 4-4-2 Danny Wilson 4.882 0:1
12 Sat Oct 13, 2012 4:00 PM Sheffield United Oldham Athletic 4-4-2 Danny Wilson 18.188 1:1
13 Sat Oct 20, 2012 4:00 PM Preston North End Sheffield United 4-4-2 Diamond Danny Wilson 11.536 0:1
14 Tue Oct 23, 2012 8:45 PM Sheffield United Walsall FC 4-4-2 Danny Wilson 15.744 1:0
15 Mon Oct 29, 2012 8:45 PM Sheffield United Portsmouth FC 4-4-2 Danny Wilson 18.946 1:0
16 Tue Nov 6, 2012 8:45 PM Swindon Town Sheffield United 4-4-2 Danny Wilson 8.354 0:0
17 Sat Nov 10, 2012 4:00 PM Milton Keynes Dons Sheffield United 4-4-2 Danny Wilson 9.835 1:0
18 Sat Nov 17, 2012 4:00 PM Sheffield United Stevenage FC 4-4-2 Danny Wilson 17.984 4:1
19 Tue Nov 20, 2012 8:45 PM Sheffield United Crewe Alexandra 4-4-2 double 6 Danny Wilson 16.000 3:3
20 Sat Nov 24, 2012 4:00 PM Brentford FC Sheffield United 4-4-2 double 6 Danny Wilson 7.763 2:0
21 Sat Dec 8, 2012 4:00 PM Carlisle United Sheffield United 4-4-2 double 6 Danny Wilson 3.892 1:3
22 Sat Dec 15, 2012 4:00 PM Sheffield United Tranmere Rovers 4-4-2 Danny Wilson 19.163 0:0
23 Sat Dec 22, 2012 4:00 PM Crawley Town Sheffield United 4-4-2 double 6 Danny Wilson 4.604 0:2
24 Wed Dec 26, 2012 4:00 PM Sheffield United Scunthorpe United 4-4-2 double 6 Danny Wilson 21.819 3:0
25 Sat Dec 29, 2012 4:00 PM Sheffield United Hartlepool United 4-4-2 double 6 Danny Wilson 19.941 2:3
26 Tue Jan 1, 2013 4:00 PM Doncaster Rovers Sheffield United 4-4-2 Danny Wilson 12.785 2:2
27 Tue Feb 12, 2013 8:45 PM Bury FC Sheffield United 4-4-2 Danny Wilson 3.064 0:2
28 Sat Jan 12, 2013 4:00 PM Sheffield United Yeovil Town 4-4-2 double 6 Danny Wilson 20.454 0:2
29 Sat Jan 19, 2013 4:00 PM Notts County Sheffield United 4-4-2 double 6 Danny Wilson 7.061 1:1
30 Tue Apr 9, 2013 8:45 PM Sheffield United Crawley Town 4-4-2 double 6 Danny Wilson 18.680 0:2
31 Fri Feb 1, 2013 8:45 PM Sheffield United Coventry City 4-4-2 Danny Wilson 17.511 1:2
32 Sat Feb 9, 2013 4:00 PM Shrewsbury Town Sheffield United 4-4-2 Danny Wilson 7.232 1:2
33 Sat Feb 16, 2013 4:00 PM Sheffield United Colchester United 4-4-2 double 6 Danny Wilson 16.860 3:0
34 Sat Feb 23, 2013 4:00 PM AFC Bournemouth Sheffield United 4-4-2 double 6 Danny Wilson 8.497 0:1
35 Tue Feb 26, 2013 8:45 PM Sheffield United Leyton Orient 4-4-2 Danny Wilson 16.540 0:0
36 Sat Mar 2, 2013 4:00 PM Oldham Athletic Sheffield United 4-4-2 Danny Wilson 6.426 0:2
37 Sat Mar 9, 2013 4:00 PM Sheffield United Milton Keynes Dons 4-4-2 double 6 Danny Wilson 17.936 0:0
38 Tue Apr 23, 2013 8:45 PM Crewe Alexandra Sheffield United 4-4-2 Chris Morgan 5.379 1:0
39 Sat Mar 16, 2013 4:00 PM Stevenage FC Sheffield United 4-4-1-1 Danny Wilson 3.483 4:0
40 Tue Apr 16, 2013 8:45 PM Sheffield United Brentford FC 4-4-2 Chris Morgan 23.431 2:2
41 Fri Mar 29, 2013 4:00 PM Tranmere Rovers Sheffield United 4-4-2 Danny Wilson 9.145 0:1
42 Mon Apr 1, 2013 4:00 PM Sheffield United Carlisle United 4-4-2 Danny Wilson 19.005 0:0
43 Sat Apr 6, 2013 4:00 PM Walsall FC Sheffield United 4-4-2 Danny Wilson 7.042 1:1
44 Sat Apr 13, 2013 4:00 PM Sheffield United Swindon Town 4-4-2 Chris Morgan 19.298 2:0
45 Sat Apr 20, 2013 4:00 PM Portsmouth FC Sheffield United 4-4-2 Chris Morgan 18.433 3:0
46 Sat Apr 27, 2013 4:00 PM Sheffield United Preston North End 4-4-2 Chris Morgan 19.888 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 3, 2012 4:00 PM Bristol Rovers Sheffield United 4-4-2 double 6 Danny Wilson 4.712 1:2
Second Round Sat Dec 1, 2012 4:00 PM Sheffield United Port Vale FC 4-4-2 Danny Wilson 10.215 2:1
Third Round Sat Jan 5, 2013 4:00 PM Oxford United Sheffield United 4-4-2 double 6 Danny Wilson 7.079 0:3
Fourth Round Sat Jan 26, 2013 4:00 PM Reading FC Sheffield United 4-4-2 Danny Wilson 14.715 4:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 11, 2012 4:00 PM Sheffield United Burton Albion 4-4-2 Danny Wilson 7.073 6:7 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Fri May 3, 2013 8:45 PM Sheffield United Yeovil Town 4-4-2 Chris Morgan 15.262 1:0
Semi-Finals 2nd Leg Mon May 6, 2013 2:30 PM Yeovil Town Sheffield United 4-4-2 Chris Morgan 8.152 2:0