Stratos Apostolakis

Retired
Retired
Last club: Panathinaikos Most games for: Panathinaikos Retired since: Jul 1, 1999
  • Date of birth/Age: May 11, 1964 (60)
  • Place of birth: Greece Agrinio
  • Citizenship: Greece Greece
  • Height: N/A
  • Position: Right-Back
53850.png
Manager Club: Greece
deadline-day banner

Detailed stats of Stratos Apostolakis

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   3943822.1126--1037371131.260'32.765'
98/9928202.151--432---1.461'1.461'
97/9831302.43----32----2.613'
96/9729281.821--3114-1-2.073'2.073'
95/9628262.504--225---550'2.199'
94/9529292.625---22--2509'2.543'
93/9426262.042--134---1.110'2.219'
92/9332322.224---1---1718'2.870'
91/9228282.041---131--2.504'2.504'
90/9131312.293---14---918'2.755'
89/9032321.942---23---1.421'2.842'
88/8921212.192---13---923'1.845'
87/8827271.41----33----2.350'
86/8724242.291---1----2.096'2.096'
85/8628281.61----32----2.395'
Matchday Date Home team Away team Result Pos.                  
1 Sep 8, 1985 AE Larisa Olympiacos Piraeus 2:1 90'
2 Sep 15, 1985 Olympiacos Piraeus PAS Giannina 3:0 90'
3 Sep 22, 1985 Panionios Athens Olympiacos Piraeus 1:0 90'
4 Sep 29, 1985 Olympiacos Piraeus AEK Athens 2:2 90'
5 Oct 5, 1985 Olympiacos Piraeus Apollon Athens 2:0 90'
6 Oct 12, 1985 Ethnikos Piraeus Olympiacos Piraeus 2:0 90'
7 Oct 20, 1985 Olympiacos Piraeus Iraklis Thessaloniki 2:2 67' 67'
8 Nov 3, 1985 Panserraikos Olympiacos Piraeus 4:1 90'
9 Nov 9, 1985 Olympiacos Piraeus Panathinaikos FC 1:2 90'
10 Nov 24, 1985 Aris Thessaloniki Olympiacos Piraeus 1:0 33' 33'
11 Dec 1, 1985 Olympiacos Piraeus PAOK Thessaloniki 2:0 90'
12 Dec 8, 1985 Doxa Dramas Olympiacos Piraeus 3:3 46' 45'
13 Dec 15, 1985 Panachaiki GE Olympiacos Piraeus 1:2 90'
14 Dec 21, 1985 Olympiacos Piraeus Apollon Kalamarias 4:2 90'
15 Jan 5, 1986 OFI Crete FC Olympiacos Piraeus 0:1 90'
16 Jan 12, 1986 Olympiacos Piraeus AE Larisa 2:0 90'
17 Jan 26, 1986 PAS Giannina Olympiacos Piraeus 3:1 90'
18 Feb 1, 1986 Olympiacos Piraeus Panionios Athens 4:3 90'
19 Feb 9, 1986 AEK Athens Olympiacos Piraeus 0:0 90'
20 Feb 16, 1986 Apollon Athens Olympiacos Piraeus 1:0 90'
21 Feb 22, 1986 Olympiacos Piraeus Ethnikos Piraeus 2:2 90'
22 Mar 2, 1986 Iraklis Thessaloniki Olympiacos Piraeus 3:1 90'
23 Mar 9, 1986 Olympiacos Piraeus Panserraikos 4:0 Not in squad
24 Mar 16, 1986 Panathinaikos FC Olympiacos Piraeus 1:2 90'
25 Mar 23, 1986 Olympiacos Piraeus Aris Thessaloniki 3:2 90'
26 Mar 30, 1986 PAOK Thessaloniki Olympiacos Piraeus 1:0 Not in squad
27 Apr 6, 1986 Olympiacos Piraeus Doxa Dramas 7:0 90'
28 Apr 13, 1986 Olympiacos Piraeus Panachaiki GE 2:0 90'
29 Apr 20, 1986 Apollon Kalamarias Olympiacos Piraeus 1:2 90'
30 Apr 26, 1986 Olympiacos Piraeus OFI Crete FC 3:3 90'
1 Sep 7, 1986 Olympiacos Piraeus Apollon Athens 3:1 Not in squad
2 Sep 14, 1986 Aris Thessaloniki Olympiacos Piraeus 2:2 Not in squad
3 Sep 21, 1986 Panathinaikos FC Olympiacos Piraeus 1:1 90'
4 Sep 28, 1986 Olympiacos Piraeus AE Larisa 3:0 1 90'
5 Oct 5, 1986 PAOK Thessaloniki Olympiacos Piraeus 4:1 26' 26'
6 Oct 26, 1986 Olympiacos Piraeus Apollon Kalamarias 2:0 90'
7 Nov 2, 1986 AEK Athens Olympiacos Piraeus 0:1 90'
8 Nov 23, 1986 Olympiacos Piraeus OFI Crete FC 2:1 90'
9 Dec 7, 1986 Iraklis Thessaloniki Olympiacos Piraeus 0:2 90'
10 Dec 14, 1986 Olympiacos Piraeus PAE Veria 1:0 90'
11 Dec 20, 1986 Olympiacos Piraeus Diagoras Rodou 4:0 Not in squad
12 Dec 28, 1986 Panionios Athens Olympiacos Piraeus 1:3 90'
13 Jan 3, 1987 Olympiacos Piraeus PAS Giannina 3:2 90'
14 Jan 18, 1987 Doxa Dramas Olympiacos Piraeus 0:0 90'
15 Jan 24, 1987 Olympiacos Piraeus Ethnikos Piraeus 2:0 90'
16 Feb 1, 1987 Apollon Athens Olympiacos Piraeus 1:3 90'
17 Feb 8, 1987 Olympiacos Piraeus Aris Thessaloniki 1:2 90'
18 Feb 15, 1987 Olympiacos Piraeus Panathinaikos FC 2:1 90'
19 Feb 22, 1987 AE Larisa Olympiacos Piraeus 1:2 90'
20 Mar 1, 1987 Olympiacos Piraeus PAOK Thessaloniki 1:1 90'
21 Mar 8, 1987 Apollon Kalamarias Olympiacos Piraeus 0:1 90'
22 Mar 15, 1987 Olympiacos Piraeus AEK Athens 2:0 90'
23 Mar 29, 1987 OFI Crete FC Olympiacos Piraeus 4:1 90'
24 Apr 5, 1987 Olympiacos Piraeus Iraklis Thessaloniki 1:0 90'
25 Apr 12, 1987 PAE Veria Olympiacos Piraeus 2:2 90'
26 May 3, 1987 Diagoras Rodou Olympiacos Piraeus 0:1 90'
27 May 16, 1987 Olympiacos Piraeus Panionios Athens 1:0 90'
28 May 24, 1987 PAS Giannina Olympiacos Piraeus 0:2 Not in squad
29 May 31, 1987 Olympiacos Piraeus Doxa Dramas 2:0 Not in squad
30 Jun 7, 1987 Ethnikos Piraeus Olympiacos Piraeus 0:2 Not in squad
1 Sep 6, 1987 AE Larisa Olympiacos Piraeus 3:1 90'
2 Sep 13, 1987 Olympiacos Piraeus AEK Athens 2:2 90'
3 Sep 27, 1987 Olympiacos Piraeus Panionios Athens 1:1 Not in squad
4 Oct 4, 1987 PAE Veria Olympiacos Piraeus 1:0 90'
5 Oct 18, 1987 Olympiacos Piraeus APO Levadiakos 1:1 90'
6 Nov 1, 1987 Apollon Kalamarias Olympiacos Piraeus 0:0 46' 45'
7 Nov 8, 1987 Olympiacos Piraeus Panathinaikos FC 1:4 90'
8 Nov 22, 1987 Ethnikos Piraeus Olympiacos Piraeus 0:0 90'
9 Nov 29, 1987 Olympiacos Piraeus Iraklis Thessaloniki 1:2 90'
10 Dec 6, 1987 PAOK Thessaloniki Olympiacos Piraeus 6:1 90'
11 Dec 20, 1987 Panserraikos Olympiacos Piraeus 2:2 90'
12 Dec 27, 1987 Olympiacos Piraeus Panachaiki GE 2:0 72' 72'
13 Jan 3, 1988 Aris Thessaloniki Olympiacos Piraeus 1:2 90'
14 Jan 10, 1988 Olympiacos Piraeus Diagoras Rodou 0:0 90'
15 Jan 17, 1988 OFI Crete FC Olympiacos Piraeus 1:2 90'
16 Jan 24, 1988 Olympiacos Piraeus AE Larisa 2:2 90'
17 Jan 31, 1988 AEK Athens Olympiacos Piraeus 2:0 Not in squad
18 Feb 7, 1988 Panionios Athens Olympiacos Piraeus 2:0 73' 73'
19 Feb 14, 1988 Olympiacos Piraeus PAE Veria 2:0 90'
20 Feb 21, 1988 APO Levadiakos Olympiacos Piraeus 1:1 90'
21 Feb 28, 1988 Olympiacos Piraeus Apollon Kalamarias 1:1 90'
22 Mar 6, 1988 Panathinaikos FC Olympiacos Piraeus 1:1 90'
23 Mar 13, 1988 Olympiacos Piraeus Ethnikos Piraeus 4:1 90'
24 Mar 20, 1988 Iraklis Thessaloniki Olympiacos Piraeus 3:2 90'
25 Mar 27, 1988 Olympiacos Piraeus PAOK Thessaloniki 2:1 90'
26 Apr 3, 1988 Olympiacos Piraeus Panserraikos 3:0 90'
27 Apr 17, 1988 Panachaiki GE Olympiacos Piraeus 1:1 90'
28 Apr 24, 1988 Olympiacos Piraeus Aris Thessaloniki 2:1 90'
29 May 1, 1988 Diagoras Rodou Olympiacos Piraeus 0:0 Not in squad
30 May 15, 1988 Olympiacos Piraeus OFI Crete FC 2:1 90'
1 Sep 11, 1988 Olympiacos Piraeus Apollon Athens 2:0 90'
2 Sep 18, 1988 Iraklis Thessaloniki Olympiacos Piraeus 2:2 Not in squad
3 Sep 25, 1988 OFI Crete FC Olympiacos Piraeus 2:1 Not in squad
4 Oct 2, 1988 Olympiacos Piraeus PAOK Thessaloniki 0:1 Not in squad
5 Oct 9, 1988 Panionios Athens Olympiacos Piraeus 0:1 Not in squad
6 Oct 23, 1988 Olympiacos Piraeus Apollon Kalamarias 5:0 Not in squad
7 Nov 5, 1988 Panathinaikos FC Olympiacos Piraeus 2:1 Not in squad
8 Nov 13, 1988 Olympiacos Piraeus Aris Thessaloniki 3:1 90'
9 Nov 20, 1988 Ethnikos Piraeus Olympiacos Piraeus 0:3 90'
10 Nov 27, 1988 Olympiacos Piraeus APO Levadiakos 3:1 1 90'
11 Dec 4, 1988 Olympiacos Piraeus Doxa Dramas 1:1 90'
12 Dec 11, 1988 Olympiakos Volou Olympiacos Piraeus 1:1 90'
13 Dec 18, 1988 Olympiacos Piraeus Diagoras Rodou 2:0 90'
14 Jan 7, 1989 AEK Athens Olympiacos Piraeus 1:2 90'
15 Jan 15, 1989 Olympiacos Piraeus AE Larisa 3:1 90'
16 Jan 22, 1989 Apollon Athens Olympiacos Piraeus 0:2 90'
17 Jan 29, 1989 Olympiacos Piraeus Iraklis Thessaloniki 0:0 90'
18 Feb 5, 1989 Olympiacos Piraeus OFI Crete FC 2:0 46' 45'
19 Feb 12, 1989 PAOK Thessaloniki Olympiacos Piraeus 1:0 Not in squad
20 Feb 20, 1989 Olympiacos Piraeus Panionios Athens 1:0 90'
21 Feb 26, 1989 Apollon Kalamarias Olympiacos Piraeus 1:2 Not in squad
22 Mar 5, 1989 Olympiacos Piraeus Panathinaikos FC 1:1 90'
23 Mar 12, 1989 Aris Thessaloniki Olympiacos Piraeus 0:0 90'
24 Mar 19, 1989 Olympiacos Piraeus Ethnikos Piraeus 2:2 90'
25 Mar 26, 1989 APO Levadiakos Olympiacos Piraeus 3:4 90'
26 Apr 2, 1989 Doxa Dramas Olympiacos Piraeus 0:0 90'
27 Apr 9, 1989 Olympiacos Piraeus Olympiakos Volou 7:2 1 90'
28 Apr 16, 1989 Diagoras Rodou Olympiacos Piraeus 0:2 90'
29 May 7, 1989 Olympiacos Piraeus AEK Athens 0:1 90'
30 May 21, 1989 AE Larisa Olympiacos Piraeus 1:1 Not in squad
1 Sep 17, 1989 Panserraikos Olympiacos Piraeus 1:1 Not in squad
2 Sep 24, 1989 Olympiacos Piraeus Ionikos Nikeas 3:0 90'
3 Oct 1, 1989 Olympiakos Volou Olympiacos Piraeus 3:0 90'
4 Oct 8, 1989 Olympiacos Piraeus AO Xanthi 3:0 90'
5 Oct 14, 1989 Panathinaikos FC Olympiacos Piraeus 2:2 90'
6 Oct 22, 1989 AEK Athens Olympiacos Piraeus 0:0 90'
7 Oct 29, 1989 Olympiacos Piraeus Apollon Athens 1:0 90'
8 Nov 8, 1989 Apollon Kalamarias Olympiacos Piraeus 0:2 90'
9 Nov 12, 1989 Olympiacos Piraeus PAOK Thessaloniki 4:0 90'
10 Nov 18, 1989 Ethnikos Piraeus Olympiacos Piraeus 0:1 90'
11 Nov 26, 1989 Olympiacos Piraeus AE Larisa 2:1 90'
12 Dec 3, 1989 Iraklis Thessaloniki Olympiacos Piraeus 0:0 90'
13 Dec 10, 1989 Olympiacos Piraeus Aris Thessaloniki 2:0 83' 83'
14 Dec 17, 1989 Olympiacos Piraeus APO Levadiakos 1:0 90'
15 Jan 7, 1990 Panionios Athens Olympiacos Piraeus 0:0 90'
16 Jan 14, 1990 Olympiacos Piraeus Doxa Dramas 3:1 90'
17 Jan 21, 1990 OFI Crete FC Olympiacos Piraeus 1:1 90'
18 Jan 28, 1990 Olympiacos Piraeus Panserraikos 2:1 59' 59'
19 Feb 4, 1990 Ionikos Nikeas Olympiacos Piraeus 0:3 90'
20 Feb 11, 1990 Olympiacos Piraeus Olympiakos Volou 4:0 90'
21 Feb 18, 1990 AO Xanthi Olympiacos Piraeus 4:1 Not in squad
22 Feb 25, 1990 Olympiacos Piraeus Panathinaikos FC 3:4 1 90'
23 Mar 4, 1990 Olympiacos Piraeus AEK Athens 1:0 1 90'
24 Mar 11, 1990 Apollon Athens Olympiacos Piraeus 0:1 90'
25 Mar 18, 1990 Olympiacos Piraeus Apollon Kalamarias 1:0 90'
26 Mar 25, 1990 PAOK Thessaloniki Olympiacos Piraeus 4:1 90'
27 Apr 1, 1990 Olympiacos Piraeus Ethnikos Piraeus 4:1 90'
28 Apr 10, 1990 AE Larisa Olympiacos Piraeus 1:1 90'
29 Apr 22, 1990 Olympiacos Piraeus Iraklis Thessaloniki 2:2 90'
30 Apr 29, 1990 Aris Thessaloniki Olympiacos Piraeus 2:1 90'
31 May 6, 1990 APO Levadiakos Olympiacos Piraeus 1:0 90'
32 May 13, 1990 Olympiacos Piraeus Panionios Athens 2:0 90'
33 May 20, 1990 Doxa Dramas Olympiacos Piraeus 3:3 90'
34 May 27, 1990 Olympiacos Piraeus OFI Crete FC 4:5 90'
1 Sep 16, 1990 Ionikos Nikeas Panathinaikos FC 1:1 90'
2 Sep 23, 1990 Panathinaikos FC PAOK Thessaloniki 3:0 90'
3 Sep 30, 1990 Apollon Athens Panathinaikos FC 1:4 90'
4 Oct 7, 1990 Panathinaikos FC Panachaiki GE 0:0 90'
5 Oct 19, 1990 Olympiacos Piraeus Panathinaikos FC 0:0 90'
6 Nov 4, 1990 Panathinaikos FC Iraklis Thessaloniki 1:0 55' 55'
7 Nov 11, 1990 Panathinaikos FC Doxa Dramas 3:0 90'
8 Nov 25, 1990 AEK Athens Panathinaikos FC 1:2 90'
9 Dec 2, 1990 Panathinaikos FC AO Xanthi 6:2 90'
10 Dec 9, 1990 Aris Thessaloniki Panathinaikos FC 1:0 90'
11 Dec 16, 1990 Panathinaikos FC Athinaikos AS 2:1 Not in squad
12 Dec 23, 1990 APO Levadiakos Panathinaikos FC 0:0 90'
13 Dec 30, 1990 Panathinaikos FC Panserraikos 2:0 90'
14 Jan 6, 1991 AE Larisa Panathinaikos FC 1:2 90'
15 Jan 13, 1991 OFI Crete FC Panathinaikos FC 1:3 90'
16 Jan 27, 1991 Panathinaikos FC Panionios Athens 6:1 Not in squad
17 Feb 3, 1991 PAS Giannina Panathinaikos FC 1:2 90'
18 Feb 10, 1991 Panathinaikos FC Ionikos Nikeas 2:0 90'
19 Feb 17, 1991 PAOK Thessaloniki Panathinaikos FC 1:1 90'
20 Feb 24, 1991 Panathinaikos FC Apollon Athens 5:0 90'
21 Mar 3, 1991 Panachaiki GE Panathinaikos FC 3:2 Not in squad
22 Mar 10, 1991 Panathinaikos FC Olympiacos Piraeus 0:1 90'
23 Mar 17, 1991 Iraklis Thessaloniki Panathinaikos FC 0:2 90'
24 Mar 24, 1991 Doxa Dramas Panathinaikos FC 0:1 90'
25 Mar 31, 1991 Panathinaikos FC AEK Athens 4:0 2 90'
26 Apr 10, 1991 AO Xanthi Panathinaikos FC 1:3 90'
27 Apr 14, 1991 Panathinaikos FC Aris Thessaloniki 3:0 90'
28 Apr 21, 1991 Athinaikos AS Panathinaikos FC 0:0 90'
29 Apr 28, 1991 Panathinaikos FC APO Levadiakos 4:0 1 90'
30 May 5, 1991 Panserraikos Panathinaikos FC 1:3 90'
31 May 12, 1991 Panathinaikos FC AE Larisa 3:3 90'
32 May 19, 1991 Panathinaikos FC OFI Crete FC 3:0 90'
33 May 26, 1991 Panionios Athens Panathinaikos FC 1:1 90'
34 Jun 2, 1991 Panathinaikos FC PAS Giannina 3:0 90'
1 Sep 1, 1991 Panathinaikos FC PAS Korinthos 7:0 90'
2 Sep 8, 1991 AEK Athens Panathinaikos FC 0:0 90'
3 Sep 15, 1991 Panathinaikos FC Aris Thessaloniki 3:0 90'
4 Sep 22, 1991 Ethnikos Piraeus Panathinaikos FC 0:0 90'
5 Sep 29, 1991 Panathinaikos FC Athinaikos AS 3:1 84' 84'
6 Oct 13, 1991 Pierikos Katerini Panathinaikos FC 1:3 90'
7 Oct 19, 1991 Panathinaikos FC AE Larisa 1:3 90'
8 Nov 2, 1991 Iraklis Thessaloniki Panathinaikos FC 1:0 90'
9 Nov 10, 1991 Panachaiki GE Panathinaikos FC 0:1 Not in squad
10 Nov 24, 1991 Panathinaikos FC OFI Crete FC 1:1 90'
11 Dec 8, 1991 Panathinaikos FC Panionios Athens 5:0 90'
12 Dec 15, 1991 Doxa Dramas Panathinaikos FC 0:1 90'
13 Dec 29, 1991 Panathinaikos FC Skoda Xanthi 3:0 1 90'
14 Jan 5, 1992 Panserraikos Panathinaikos FC 0:0 90'
15 Jan 12, 1992 Panathinaikos FC Apollon Athens 1:2 90'
16 Jan 19, 1992 PAOK Thessaloniki Panathinaikos FC 1:0 90'
17 Jan 26, 1992 Panathinaikos FC Olympiacos Piraeus 3:0 90'
18 Feb 1, 1992 PAS Korinthos Panathinaikos FC 0:2 90'
19 Feb 9, 1992 Panathinaikos FC AEK Athens 2:0 90'
20 Feb 16, 1992 Aris Thessaloniki Panathinaikos FC 0:1 90'
21 Feb 24, 1992 Panathinaikos FC Ethnikos Piraeus 2:1 90'
22 Feb 29, 1992 Athinaikos AS Panathinaikos FC 3:1 90'
23 Mar 8, 1992 Panathinaikos FC Pierikos Katerini 4:0 90'
24 Mar 14, 1992 AE Larisa Panathinaikos FC 0:3 90'
25 Mar 22, 1992 Panathinaikos FC Iraklis Thessaloniki 3:1 90'
26 Mar 28, 1992 Panathinaikos FC Panachaiki GE 3:1 90'
27 Apr 12, 1992 OFI Crete FC Panathinaikos FC 0:2 90'
28 Apr 19, 1992 Panionios Athens Panathinaikos FC 0:0 80' 80'
29 May 3, 1992 Panathinaikos FC Doxa Dramas 2:1 Not in squad
30 May 9, 1992 Skoda Xanthi Panathinaikos FC 1:0 Not in squad
31 May 17, 1992 Panathinaikos FC Panserraikos 0:1 Not in squad
32 May 24, 1992 Apollon Athens Panathinaikos FC 0:3 Not in squad
33 May 31, 1992 Panathinaikos FC PAOK Thessaloniki 5:1 Not in squad
34 Jun 7, 1992 Olympiacos Piraeus Panathinaikos FC 1:1 90'
1 Sep 6, 1992 Panathinaikos FC OFI Crete FC 3:1 90'
2 Sep 13, 1992 Pierikos Katerini Panathinaikos FC 0:0 90'
3 Sep 20, 1992 Panathinaikos FC AE Larisa 3:0 90'
4 Sep 26, 1992 Skoda Xanthi Panathinaikos FC 2:0 90'
5 Oct 11, 1992 Ionikos Nikeas Panathinaikos FC 1:2 90'
6 Oct 16, 1992 Panathinaikos FC Apollon Kalamarias 3:0 90'
7 Oct 25, 1992 PAOK Thessaloniki Panathinaikos FC 1:1 90'
8 Oct 31, 1992 Panathinaikos FC Apollon Athens 4:0 90'
9 Nov 14, 1992 PAS Korinthos Panathinaikos FC 0:3 90'
10 Nov 22, 1992 Panathinaikos FC AEK Athens 1:1 90'
11 Nov 28, 1992 Iraklis Thessaloniki Panathinaikos FC 3:2 1 90'
12 Dec 6, 1992 Panathinaikos FC AS Edessaikos 9:1 1 90'
13 Dec 13, 1992 Olympiacos Piraeus Panathinaikos FC 1:0 90'
14 Dec 19, 1992 Aris Thessaloniki Panathinaikos FC 0:1 90'
15 Dec 23, 1992 Panathinaikos FC Athinaikos AS 2:0 80' 80'
16 Jan 3, 1993 Doxa Dramas Panathinaikos FC 0:3 Not in squad
17 Jan 10, 1993 Panathinaikos FC Panachaiki GE 2:0 Not in squad
18 Jan 17, 1993 OFI Crete FC Panathinaikos FC 0:1 1 90'
19 Jan 24, 1993 Panathinaikos FC Pierikos Katerini 4:0 90'
20 Jan 31, 1993 AE Larisa Panathinaikos FC 0:3 90'
21 Feb 7, 1993 Panathinaikos FC Skoda Xanthi 2:0 90'
22 Feb 21, 1993 Panathinaikos FC Ionikos Nikeas 3:0 1 90'
23 Feb 28, 1993 Apollon Kalamarias Panathinaikos FC 2:2 90'
24 Mar 7, 1993 Panathinaikos FC PAOK Thessaloniki 5:0 90'
25 Mar 13, 1993 Apollon Athens Panathinaikos FC 0:2 90'
26 Mar 21, 1993 Panathinaikos FC PAS Korinthos 4:0 90'
27 Apr 4, 1993 AEK Athens Panathinaikos FC 3:1 90'
28 Apr 11, 1993 Panathinaikos FC Iraklis Thessaloniki 2:0 90'
29 Apr 24, 1993 AS Edessaikos Panathinaikos FC 0:0 90'
30 May 2, 1993 Panathinaikos FC Olympiacos Piraeus 2:3 90'
31 May 9, 1993 Panathinaikos FC Aris Thessaloniki 5:0 90'
32 May 16, 1993 Athinaikos AS Panathinaikos FC 0:2 90'
33 May 30, 1993 Panathinaikos FC Doxa Dramas 5:1 90'
34 Jun 6, 1993 Panachaiki GE Panathinaikos FC 1:3 90'
1 Aug 22, 1993 Olympiacos Piraeus Panathinaikos FC 0:0 90'
2 Aug 29, 1993 Panathinaikos FC FAS Naousa 2:1 90'
3 Sep 5, 1993 Iraklis Thessaloniki Panathinaikos FC 2:3 90'
4 Sep 11, 1993 Panathinaikos FC AEK Athens 1:2 90'
5 Sep 19, 1993 Panathinaikos FC Panionios Athens 3:1 1 90'
6 Sep 25, 1993 AS Edessaikos Panathinaikos FC 2:0 90'
7 Oct 3, 1993 Panathinaikos FC Skoda Xanthi 5:0 90'
8 Oct 16, 1993 Apollon Kalamarias Panathinaikos FC 0:1 90'
9 Oct 24, 1993 Panathinaikos FC OFI Crete FC 4:1 Not in squad
10 Oct 30, 1993 APO Levadiakos Panathinaikos FC 1:2 90'
11 Nov 7, 1993 Panathinaikos FC Apollon Athens 3:0 90'
12 Nov 21, 1993 AE Larisa Panathinaikos FC 4:4 90'
13 Nov 28, 1993 Doxa Dramas Panathinaikos FC 1:2 90'
14 Dec 5, 1993 Panathinaikos FC Aris Thessaloniki 1:1 90'
15 Dec 11, 1993 PAOK Thessaloniki Panathinaikos FC 3:1 90'
16 Dec 19, 1993 Panathinaikos FC Athinaikos AS 5:1 1 90'
17 Dec 22, 1993 Panachaiki GE Panathinaikos FC 0:4 90'
18 Jan 5, 1994 Panathinaikos FC Olympiacos Piraeus 1:2 Not in squad
19 Jan 9, 1994 FAS Naousa Panathinaikos FC 0:3 Not in squad
20 Jan 16, 1994 Panathinaikos FC Iraklis Thessaloniki 2:0 90'
21 Jan 23, 1994 AEK Athens Panathinaikos FC 2:0 78' 78'
22 Jan 30, 1994 Panionios Athens Panathinaikos FC 2:4 Not in squad
23 Feb 6, 1994 Panathinaikos FC AS Edessaikos 3:1 Not in squad
24 Feb 13, 1994 Skoda Xanthi Panathinaikos FC 2:1 66' 24'
25 Feb 20, 1994 Panathinaikos FC Apollon Kalamarias 5:1 90'
26 Feb 27, 1994 OFI Crete FC Panathinaikos FC 0:0 90'
27 Mar 6, 1994 Panathinaikos FC APO Levadiakos 3:0 67' 67'
28 Mar 12, 1994 Apollon Athens Panathinaikos FC 0:0 90'
29 Mar 20, 1994 Panathinaikos FC AE Larisa 5:0 90'
30 Mar 27, 1994 Panathinaikos FC Doxa Dramas 8:0 70' 70'
31 Apr 3, 1994 Aris Thessaloniki Panathinaikos FC 1:2 90'
32 Apr 9, 1994 Panathinaikos FC PAOK Thessaloniki 2:0 Not in squad
33 Apr 16, 1994 Athinaikos AS Panathinaikos FC 1:1 Not in squad
34 Apr 24, 1994 Panathinaikos FC Panachaiki GE 1:0 Not in squad
1 Aug 28, 1994 Apollon Athens Panathinaikos FC 2:3 1 90'
2 Sep 11, 1994 Panathinaikos FC AS Edessaikos 4:1 Not in squad
3 Sep 19, 1994 Ionikos Nikeas Panathinaikos FC 2:5 1 90'
4 Sep 25, 1994 OFI Crete FC Panathinaikos FC 0:2 1 90'
5 Oct 3, 1994 Panathinaikos FC Athinaikos AS 1:0 90'
6 Oct 26, 1994 AO Kavala Panathinaikos FC 1:5 90'
7 Oct 30, 1994 Panathinaikos FC PAOK Thessaloniki 3:0 90'
8 Nov 7, 1994 AEK Athens Panathinaikos FC 0:1 90'
9 Nov 20, 1994 Panathinaikos FC Ethnikos Piraeus 3:0 90'
10 Nov 26, 1994 Iraklis Thessaloniki Panathinaikos FC 0:0 90'
11 Dec 4, 1994 Panathinaikos FC APO Levadiakos 5:0 52' 52'
12 Dec 11, 1994 Panathinaikos FC Skoda Xanthi 3:1 90'
13 Dec 28, 1994 Olympiacos Piraeus Panathinaikos FC 1:1 90'
14 Jan 8, 1995 Panathinaikos FC Aris Thessaloniki 1:1 90'
15 Jan 15, 1995 Panionios Athens Panathinaikos FC 0:6 90'
16 Jan 22, 1995 Panathinaikos FC AE Larisa 2:0 90'
17 Jan 28, 1995 Doxa Dramas Panathinaikos FC 0:1 90'
18 Feb 5, 1995 Panathinaikos FC Apollon Athens 1:0 90'
19 Feb 11, 1995 AS Edessaikos Panathinaikos FC 0:2 90'
20 Feb 19, 1995 Panathinaikos FC Ionikos Nikeas 2:0 Not in squad
21 Feb 26, 1995 Panathinaikos FC OFI Crete FC 2:0 90'
22 Mar 4, 1995 Athinaikos AS Panathinaikos FC 0:0 Not in squad
23 Mar 12, 1995 Panathinaikos FC AO Kavala 3:2 90'
24 Mar 19, 1995 PAOK Thessaloniki Panathinaikos FC 2:0 90'
25 Mar 25, 1995 Panathinaikos FC AEK Athens 3:0 90'
26 Apr 2, 1995 Ethnikos Piraeus Panathinaikos FC 1:2 90'
27 Apr 8, 1995 Panathinaikos FC Iraklis Thessaloniki 3:0 90'
28 Apr 15, 1995 APO Levadiakos Panathinaikos FC 0:3 90'
29 Apr 29, 1995 Skoda Xanthi Panathinaikos FC 3:2 Not in squad
30 May 10, 1995 Panathinaikos FC Olympiacos Piraeus 1:1 90'
31 May 14, 1995 Aris Thessaloniki Panathinaikos FC 2:1 Not in squad
32 May 21, 1995 Panathinaikos FC Panionios Athens 6:1 1 61' 61'
33 May 27, 1995 AE Larisa Panathinaikos FC 0:1 90'
34 Jun 4, 1995 Panathinaikos FC Doxa Dramas 5:0 1 90'
1 Aug 27, 1995 AE Larisa Panathinaikos FC 0:1 90'
2 Sep 9, 1995 Panathinaikos FC Skoda Xanthi 2:0 46' 45'
3 Sep 17, 1995 Athinaikos AS Panathinaikos FC 1:2 90'
4 Sep 23, 1995 Panathinaikos FC Panionios Athens 5:3 83' 90'
5 Oct 1, 1995 Paniliakos Pyrgos Panathinaikos FC 0:1 90'
6 Oct 14, 1995 Aris Thessaloniki Panathinaikos FC 1:1 55' 55'
7 Oct 22, 1995 Panathinaikos FC Panachaiki GE 1:0 on the bench
8 Oct 28, 1995 Ethnikos Piraeus Panathinaikos FC 0:0 90'
9 Nov 5, 1995 Panathinaikos FC Iraklis Thessaloniki 4:0 RB  90'
10 Nov 18, 1995 AEK Athens Panathinaikos FC 1:0 46' 45'
11 Nov 26, 1995 Panathinaikos FC Ionikos Nikeas 3:0 90'
12 Dec 2, 1995 Olympiacos Piraeus Panathinaikos FC 1:2 25' 90'
13 Dec 10, 1995 Panathinaikos FC PAOK Thessaloniki 2:0 Not in squad
14 Dec 17, 1995 Panathinaikos FC PS Kalamata 4:0 90'
15 Jan 6, 1996 Apollon Athens Panathinaikos FC 2:3 90'
16 Jan 14, 1996 Panathinaikos FC OFI Crete FC 4:0 90'
17 Jan 21, 1996 AS Edessaikos Panathinaikos FC 1:3 90'
