Ventforet Kofu

J2 League
J2 League League level: JapanSecond Tier Table position: 12 In league since: 7 years
Ventforet Kofu
  • Squad size: 34
  • Average age: 27.3
  • Foreigners: 7  20.6 %
deadline-day banner

Info

Game plan

Filter by season

Record J1 League - First Stage ('93-'95,'97-'04,'15-'16) 2016

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 8 2 2 4 1.00 7:14 10.911
Away record 9 1 4 4 0.78 11:17 15.965
Overall balance 17 3 6 8 0.88 18:31 13.587
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Feb 27, 2016 7:00 AM Vissel Kobe Ventforet Kofu 3-4-2-1 Satoru Sakuma 23.862 0:2
2 Sun Mar 6, 2016 5:00 AM Ventforet Kofu Gamba Osaka 5-4-1 Satoru Sakuma 14.103 0:1
3 Sat Mar 12, 2016 8:00 AM Sagan Tosu Ventforet Kofu 3-4-2-1 Satoru Sakuma 8.697 1:1
4 Sat Mar 19, 2016 6:00 AM Ventforet Kofu Kawasaki Frontale 5-4-1 Satoru Sakuma 9.567 0:4
5 Fri Apr 1, 2016 12:30 PM Urawa Red Diamonds Ventforet Kofu 5-4-1 Satoru Sakuma 22.766 2:1
6 Sun Apr 10, 2016 7:00 AM Ventforet Kofu Shonan Bellmare 3-4-2-1 Satoru Sakuma 10.027 3:1
7 Sat Apr 16, 2016 9:00 AM Omiya Ardija Ventforet Kofu 3-4-3 Satoru Sakuma 9.659 1:1
8 Sun Apr 24, 2016 7:00 AM Ventforet Kofu FC Tokyo 3-4-2-1 Satoru Sakuma 12.123 1:1
9 Sat Apr 30, 2016 11:30 AM Albirex Niigata Ventforet Kofu 3-4-3 Satoru Sakuma 17.607 2:2
10 Wed May 4, 2016 12:00 PM Ventforet Kofu Kashiwa Reysol 3-4-3 Satoru Sakuma 11.338 0:2
11 Sun May 8, 2016 7:00 AM Yokohama F. Marinos Ventforet Kofu 3-4-3 Satoru Sakuma 18.021 2:2
12 Sat May 14, 2016 11:30 AM Ventforet Kofu Nagoya Grampus 3-4-3 Satoru Sakuma 10.184 2:2
13 Sat May 21, 2016 7:00 AM Júbilo Iwata Ventforet Kofu 3-4-2-1 Satoru Sakuma 13.616 3:1
14 Sun May 29, 2016 8:00 AM Kashima Antlers Ventforet Kofu 5-4-1 Satoru Sakuma 14.289 4:0
15 Sat Jun 11, 2016 8:30 AM Ventforet Kofu Avispa Fukuoka 3-4-3 Satoru Sakuma 8.133 1:0
16 Sat Jun 18, 2016 12:00 PM Vegalta Sendai Ventforet Kofu 5-4-1 Satoru Sakuma 15.166 2:1
17 Sat Jun 25, 2016 12:00 PM Ventforet Kofu Sanfrecce Hiroshima 5-4-1 Satoru Sakuma 11.816 0:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 2, 2016 11:00 AM Ventforet Kofu Vissel Kobe 5-4-1 Satoru Sakuma 7.011 0:3
2 Sat Jul 9, 2016 12:00 PM FC Tokyo Ventforet Kofu 5-4-1 Satoru Sakuma 17.978 1:0
3 Wed Jul 13, 2016 12:00 PM Ventforet Kofu Júbilo Iwata 5-4-1 Satoru Sakuma 7.064 0:0
4 Sun Jul 17, 2016 11:00 AM Ventforet Kofu Kashima Antlers 3-4-2-1 Satoru Sakuma 14.095 3:3
5 Sat Jul 23, 2016 11:00 AM Nagoya Grampus Ventforet Kofu 5-4-1 Satoru Sakuma 12.072 1:3
6 Sat Jul 30, 2016 11:00 AM Ventforet Kofu Urawa Red Diamonds 3-4-2-1 Satoru Sakuma 15.508 0:2
7 Sat Aug 6, 2016 12:00 PM Kawasaki Frontale Ventforet Kofu 5-4-1 Satoru Sakuma 20.016 4:0
8 Sat Aug 13, 2016 11:00 AM Ventforet Kofu Albirex Niigata 5-4-1 Satoru Sakuma 10.135 1:0
9 Sat Aug 20, 2016 12:00 PM Sanfrecce Hiroshima Ventforet Kofu 5-4-1 Satoru Sakuma 11.853 0:1
10 Sat Aug 27, 2016 11:00 AM Ventforet Kofu Omiya Ardija 5-4-1 Satoru Sakuma 7.960 2:2
11 Sat Sep 10, 2016 12:00 PM Gamba Osaka Ventforet Kofu 5-4-1 Satoru Sakuma 17.921 2:1
12 Sat Sep 17, 2016 9:00 AM Ventforet Kofu Vegalta Sendai 3-4-2-1 Satoru Sakuma 8.771 1:1
13 Sun Sep 25, 2016 12:00 PM Kashiwa Reysol Ventforet Kofu 3-4-3 Satoru Sakuma 9.043 1:0
14 Sat Oct 1, 2016 9:30 AM Ventforet Kofu Yokohama F. Marinos 3-4-3 Satoru Sakuma 11.650 0:4
15 Sat Oct 22, 2016 7:00 AM Avispa Fukuoka Ventforet Kofu 3-4-3 Satoru Sakuma 10.536 1:2
16 Sat Oct 29, 2016 7:00 AM Shonan Bellmare Ventforet Kofu 3-4-3 Satoru Sakuma 11.883 1:0
17 Thu Nov 3, 2016 5:30 AM Ventforet Kofu Sagan Tosu 3-4-2-1 Satoru Sakuma 14.676 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group A Wed Mar 23, 2016 11:00 AM Kashima Antlers Ventforet Kofu 3-4-2-1 Satoru Sakuma 7.321 1:2
Group A Sun Mar 27, 2016 7:00 AM Ventforet Kofu Omiya Ardija 3-4-2-1 Satoru Sakuma 6.331 0:0
Group A Wed Apr 6, 2016 12:00 PM Júbilo Iwata Ventforet Kofu 3-4-2-1 Satoru Sakuma 6.541 1:0
Group A Wed Apr 20, 2016 12:00 PM Nagoya Grampus Ventforet Kofu 3-4-2-1 Satoru Sakuma 3.919 0:0
Group A Wed May 18, 2016 12:00 PM Ventforet Kofu Vissel Kobe 3-4-3 Satoru Sakuma 4.723 0:2
Group A Wed May 25, 2016 12:00 PM Ventforet Kofu Shonan Bellmare 3-4-3 Satoru Sakuma 4.029 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Sat Sep 3, 2016 8:00 AM Ventforet Kofu Oita Trinita 3-4-3 Satoru Sakuma 2.490 6:7 on pens