Adam Collin

Retired
Retired
Last club: Basford United Most games for: Carlisle United Retired since: Dec 19, 2021
  • Date of birth/Age: Dec 9, 1984 (39)
  • Place of birth: England Penrith
  • Citizenship: England England
  • Height: 1,95 m
  • Position: Goalkeeper
3820.png
Academy Goalkeeping coordinator Club: Mansfield Town
deadline-day banner

Detailed stats of Adam Collin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   37-1 / - / -5783.330'
15/161-- / - / -3-90'
14/1536-1 / - / -5483.240'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/14 Rotherham United Derby County 1:0 GK 90'
2 8/16/14 Rotherham United Wolverhampton Wanderers 1:0 GK 90'
3 8/19/14 Rotherham United Watford FC 0:2 GK 90'
4 8/23/14 Rotherham United Millwall FC 0:1 GK 90'
5 8/30/14 Rotherham United Brentford FC 0:2 GK 90'
6 9/13/14 Rotherham United AFC Bournemouth 1:1 GK 90'
7 9/16/14 Rotherham United Bolton Wanderers 3:2 GK 90 + 5' 90'
10 9/30/14 Rotherham United Blackburn Rovers 2:0 GK 90'
11 10/4/14 Rotherham United Norwich City 1:1 GK 90'
12 10/17/14 Rotherham United Leeds United 2:1 GK 90'
13 10/21/14 Rotherham United Fulham FC 3:3 GK 90'
14 10/25/14 Rotherham United Brighton & Hove Albion 1:1 GK 90'
15 11/1/14 Rotherham United Middlesbrough FC 0:3 GK 90'
16 11/4/14 Rotherham United Reading FC 3:0 GK 90'
17 11/8/14 Rotherham United Sheffield Wednesday 0:0 GK 90'
18 11/22/14 Rotherham United Birmingham City 0:1 GK 90'
19 11/29/14 Rotherham United Blackpool FC 1:1 GK 90'
20 12/6/14 Rotherham United Cardiff City 0:0 GK 90'
21 12/13/14 Rotherham United Nottingham Forest 0:0 GK 90'
22 12/20/14 Rotherham United Wigan Athletic 1:2 GK 90'
23 12/26/14 Rotherham United Huddersfield Town 2:2 GK 90'
24 12/28/14 Rotherham United Blackpool FC 1:1 GK 90'
25 1/10/15 Rotherham United Brentford FC 1:0 GK 90'
26 1/17/15 Rotherham United AFC Bournemouth 0:2 GK 90'
27 1/27/15 Rotherham United Bolton Wanderers 4:2 GK 90'
28 1/31/15 Rotherham United Charlton Athletic 1:1 GK 90'
29 2/7/15 Rotherham United Ipswich Town 2:0 GK 90'
30 2/10/15 Rotherham United Blackburn Rovers 2:1 GK 90'
31 2/17/15 Rotherham United Derby County 3:3 GK 90'
32 2/21/15 Rotherham United Wolverhampton Wanderers 5:0 GK 90'
33 2/24/15 Rotherham United Watford FC 3:0 GK 90'
34 2/28/15 Rotherham United Millwall FC 2:1 GK 90'
35 3/3/15 Rotherham United Cardiff City 1:3 GK 90'
36 3/7/15 Rotherham United Huddersfield Town 0:2 GK 90'
37 3/14/15 Rotherham United Wigan Athletic 1:2 GK 90'
38 3/18/15 Rotherham United Nottingham Forest 2:0 GK 90'
5 8/29/15 Rotherham United Fulham FC 1:3 GK 90'
Squad: 37, Starting eleven: 37, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

37

Positions played

Played as...  
37